Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Concordia University (63, 4-8) vs Adrian College (74, 2-6)

Box Score

Adrian College logo
74
vs
63
Concordia University logo
2-6
4-8
Team Score By Half
Team 1 2 Total F Records
Winner ADRIAN Adrian College 37 37 74 2-6
CUAA Concordia University 29 34 63 4-8

Adrian College 74

Adrian College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Rodak, Ben * 32 5-8 3-5 4-5 0-4 4 4 2 0 0 0 17
05 05 Jackson, Rickey * 29 6-12 2-5 1-3 1-3 4 0 6 3 1 1 15
03 03 Wes Reed * 33 3-12 2-8 3-4 0-2 2 2 1 2 0 1 11
33 33 Southwell, Braxton * 22 4-5 0-0 2-3 0-2 2 1 0 1 2 0 10
04 04 Torey, Drew * 25 2-3 0-0 1-2 0-2 2 4 0 0 0 1 5
10 10 Gordon, Curtis 25 1-4 0-2 8-8 0-2 2 2 2 1 1 3 10
15 15 Swift, Earl 22 2-4 0-0 2-2 2-2 4 2 1 0 0 0 6
20 20 Tait, Darrius 7 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
44 44 Dennison, Spencer 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 23-48 7-20 21-27 5-19 24 17 12 10 5 6 74
Team Summary FG 3PT FT
Total 23-48 7-20 21-27
47.9% 35.0% 77.8%

Concordia University 63

Concordia University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Fugate, Josh * 33 5-11 3-6 2-2 2-5 7 5 1 5 0 1 15
00 00 Kurvits-Statum, Make * 28 4-6 2-4 4-9 0-2 2 1 2 0 0 0 14
04 04 Schaeffer, John * 30 5-13 2-7 0-0 1-2 3 3 2 2 0 1 12
20 20 Olsen, Aaron * 20 3-5 0-0 3-4 2-1 3 5 1 0 0 0 9
15 15 Schienke, Jesse * 23 0-0 0-0 0-0 0-1 1 2 0 4 1 1 0
22 22 Remstad, Joe 23 1-6 0-1 3-3 4-7 11 2 0 3 0 0 5
11 11 Houston, Cameron 15 0-3 0-1 4-4 1-1 2 1 0 1 0 0 4
10 10 Ranc, James 12 1-3 0-1 0-0 0-1 1 0 0 1 0 0 2
12 12 Shinevarre, Ed 12 0-2 0-2 2-2 0-2 2 2 1 3 0 0 2
30 30 Elam, Austin 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Miller, Brandon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 19-49 7-22 18-24 15-23 38 22 7 19 1 3 63
Team Summary FG 3PT FT
Total 19-49 7-22 18-24
38.8% 31.8% 75.0%

1st Half Box Score

Adrian College 37

Adrian College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rodak, Ben 12 2-2 2-2 0-0 0-2 4 2 0 0 0 0 6
5 5 Jackson, Rickey 16 4-5 2-3 1-2 0-2 3 0 6 3 1 1 11
3 3 Wes Reed 18 1-5 1-3 0-0 0-0 2 1 0 2 0 0 3
33 33 Southwell, Braxton 13 4-4 0-0 1-1 0-2 2 0 0 1 1 0 9
4 4 Torey, Drew 13 1-1 0-0 0-0 0-1 2 2 0 0 0 0 2
10 10 Gordon, Curtis 12 1-2 0-0 2-2 0-0 2 1 2 0 1 1 4
15 15 Swift, Earl 11 1-3 0-0 0-0 1-1 3 1 0 0 0 0 2
20 20 Tait, Darrius 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dennison, Spencer 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (63.6%) 14-22 (62.5%) 5-8 (80.0%) 4-5 1-10 20 8 8 8 3 2 37
Team Total % 63.6% 62.5% 80.0%

Concordia University 29

Concordia University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Fugate, Josh 15 2-6 2-4 0-0 2-3 7 0 0 2 0 1 6
0 0 Kurvits-Statum, Make 13 1-3 1-3 1-2 0-1 2 0 2 0 0 0 4
4 4 Schaeffer, John 15 4-9 2-4 0-0 1-1 3 1 1 0 0 0 10
20 20 Olsen, Aaron 10 0-2 0-0 3-4 2-0 3 2 1 0 0 0 3
15 15 Schienke, Jesse 13 0-0 0-0 0-0 0-0 1 1 0 2 0 1 0
22 22 Remstad, Joe 10 1-5 0-1 2-2 2-1 9 1 0 2 0 0 4
11 11 Houston, Cameron 9 0-2 0-1 2-2 1-0 2 1 0 1 0 0 2
10 10 Ranc, James 7 0-1 0-1 0-0 0-0 1 0 0 1 0 0 0
12 12 Shinevarre, Ed 6 0-1 0-1 0-0 0-1 2 0 1 1 0 0 0
30 30 Elam, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Miller, Brandon 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 4 0 0 0 0 0 0
Totals 100 (27.6%) 8-29 (33.3%) 5-15 (80.0%) 8-10 11-7 34 6 5 9 0 2 29
Team Total % 27.6% 33.3% 80.0%

2nd Half Box Score

Adrian College 37

Adrian College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rodak, Ben 20 3-6 1-3 4-5 0-2 4 2 2 0 0 0 11
5 5 Jackson, Rickey 13 2-7 0-2 0-1 1-1 4 0 0 0 0 0 4
3 3 Wes Reed 15 2-7 1-5 3-4 0-2 2 1 1 0 0 1 8
33 33 Southwell, Braxton 9 0-1 0-0 1-2 0-0 2 1 0 0 1 0 1
4 4 Torey, Drew 12 1-2 0-0 1-2 0-1 2 2 0 0 0 1 3
10 10 Gordon, Curtis 13 0-2 0-2 6-6 0-2 2 1 0 1 0 2 6
15 15 Swift, Earl 11 1-1 0-0 2-2 1-1 3 1 1 0 0 0 4
20 20 Tait, Darrius 6 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
44 44 Dennison, Spencer 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 4 0 0 0 0 0 0
Totals 100 (34.6%) 9-26 (16.7%) 2-12 (77.3%) 17-22 4-9 23 9 4 2 2 4 37
Team Total % 34.6% 16.7% 77.3%

Concordia University 34

Concordia University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Fugate, Josh 18 3-5 1-2 2-2 0-2 5 5 1 3 0 0 9
0 0 Kurvits-Statum, Make 15 3-3 1-1 3-7 0-1 2 1 0 0 0 0 10
4 4 Schaeffer, John 15 1-4 0-3 0-0 0-1 2 2 1 2 0 1 2
20 20 Olsen, Aaron 10 3-3 0-0 0-0 0-1 1 3 0 0 0 0 6
15 15 Schienke, Jesse 10 0-0 0-0 0-0 0-1 1 1 0 2 1 0 0
22 22 Remstad, Joe 13 0-1 0-0 1-1 2-6 9 1 0 1 0 0 1
11 11 Houston, Cameron 6 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
10 10 Ranc, James 5 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
12 12 Shinevarre, Ed 6 0-1 0-1 2-2 0-1 2 2 0 2 0 0 2
30 30 Elam, Austin 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Miller, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (55.0%) 11-20 (28.6%) 2-7 (71.4%) 10-14 4-16 27 16 2 10 1 1 34
Team Total % 55.0% 28.6% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Adrian College 0
Concordia University 0
0
0
2nd Chance Points
Team Total
Adrian College 0
Concordia University 0
0
0
Bench Points
Team Total
Adrian College 0
Concordia University 0
0
0
Lead Gained By
Team Total
Adrian College 0
Concordia University 0
0
0
Points in Paint
Team Total
Adrian College 0
Concordia University 0
0
0
Fast Break Points
Team Total
Adrian College 0
Concordia University 0
0
0
Score Tied By
Team Total
Adrian College 0
Concordia University 0
0
0