Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-8)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 1407 1481
Points Per Game 58.6 61.7
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 494-1277 481-1138
FG: Percentage .387 .423
FG: Per Game 20.6 20.0
3PT: Made-Attempted 142-430 141-436
3PT: Percentage .330 .323
3PT: Per Game 5.9 5.9
FT: Made-Attempted 277-394 378-528
FT: Percentage .703 .716
FT: Per Game 11.5 15.8
Rebounding
Total 746 848
Per Game 31.1 35.3
Margin -4.3 --
Assists
Total 224 277
Per Game 9.3 11.5
Turnovers
Total 270 338
Per Game 11.3 14.1
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.0 11.8
Steals
Total 163 121
Per Game 6.8 5.0
Blocks
Total 39 83
Per Game 1.6 3.5
Attendance
Total 2186 6739
Per Game 10-219 11-613

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Jr., Rickey 24 23 739 30.8 133 305 .436 44 111 .396 46 59 .780 356 14.8 23 96 119 5.0 62 38 32 32 5
93 Lewis, Eric 5 5 139 27.8 22 49 .449 3 10 .300 14 22 .636 61 12.2 6 21 27 5.4 9 7 10 13 1
35 Rodak, Ben 24 21 734 30.6 75 200 .375 38 105 .362 22 27 .815 210 8.8 32 70 102 4.3 69 33 36 13 12
13 Webster, Justin 24 18 639 26.6 61 145 .421 0 1 .000 64 102 .627 186 7.8 38 62 100 4.2 69 20 42 15 9
10 Gordon, Curtis 24 23 672 28.0 44 145 .303 19 60 .317 51 62 .823 158 6.6 10 51 61 2.5 55 52 45 35 2
04 Denham, Jordan 17 1 394 23.2 43 108 .398 11 44 .250 9 10 .900 106 6.2 9 31 40 2.4 38 19 16 10 1
03 Webster, Jamison 24 17 439 18.3 39 115 .339 13 44 .295 37 54 .685 128 5.3 14 30 44 1.8 39 28 34 13 0
91 Harp, R'mand 6 0 68 11.3 8 21 .381 3 7 .429 4 5 .800 23 3.8 0 7 7 1.2 10 1 4 7 0
92 Hayden, Charles 3 2 43 14.3 3 8 .375 1 2 .500 2 4 .500 9 3.0 1 4 5 1.7 9 1 3 1 0  
02 Swift, Earl 17 0 182 10.7 21 42 .500 2 7 .286 6 10 .600 50 2.9 9 20 29 1.7 13 5 7 9 0
20 Roy, Gregory 16 0 113 7.1 10 25 .400 2 7 .286 4 6 .667 26 1.6 5 13 18 1.1 6 7 8 1 3
33 Horton, Anton 18 2 151 8.4 12 30 .400 0 0 .000 2 6 .333 26 1.4 10 18 28 1.6 25 2 8 7 2
14 Lesniak, Joey 21 0 197 9.4 8 38 .211 2 14 .143 7 9 .778 25 1.2 8 15 23 1.1 25 5 6 4 3
11 Jones, Treston 10 0 58 5.8 4 9 .444 2 3 .667 1 2 .500 11 1.1 0 7 7 0.7 5 3 5 1 0
24 Dennison, Spencer 5 3 16 3.2 2 5 .400 0 2 .000 0 0 .000 4 0.8 2 1 3 0.6 4 0 3 0 0
30 Harris, Da'Quon 4 0 14 3.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 0 0 0
94 Wood, Riley 4 0 20 5.0 0 3 .000 0 2 .000 3 4 .750 3 0.8 4 3 7 1.8 3 1 0 0 0
01 Robertson, Eli 18 0 88 4.9 5 16 .313 1 9 .111 2 2 1.000 13 0.7 5 9 14 0.8 10 1 2 1 0
32 Henry, Ken 14 0 55 3.9 2 6 .333 0 0 .000 3 10 .300 7 0.5 5 5 10 0.7 12 1 2 0 1
15 Tait, Darrius 9 0 30 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.2 1 3 4 0.4 6 0 3 1 0
90 Barden, Kameron 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0
95 Stadtfeld, Devon 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 3.9 0 0 4 0 0  
Total 24 4800 200.0 494 1277 .387 142 430 .330 277 394 .703 1407 58.63 230 516 746 31.1 470 224 270 163 39
Opponents 24 4800 200.0 481 1138 .423 141 436 .323 378 528 .716 1481 61.71 228 620 848 35.3 382 277 338 121 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Jr., Rickey 14 14 467 33.4 78 188 .415 31 70 .443 31 40 .775 218 15.6 14 69 83 5.9 35 29 2.1 25 23 3
35 Rodak, Ben 14 14 444 31.7 44 117 .376 25 65 .385 6 6 1.000 119 8.5 23 36 59 4.2 42 17 1.2 22 10 9
13 Webster, Justin 14 9 336 24.0 31 65 .477 0 0 .000 24 39 .615 86 6.1 15 27 42 3.0 37 12 0.9 24 4 3
04 Denham, Jordan 14 0 325 23.2 35 87 .402 10 37 .270 6 7 .857 86 6.1 9 20 29 2.1 28 16 1.1 8 8 1
10 Gordon, Curtis 14 14 394 28.1 22 80 .275 9 32 .281 30 37 .811 83 5.9 5 34 39 2.8 27 39 2.8 28 20 2
03 Webster, Jamison 14 14 239 17.1 25 58 .431 10 21 .476 15 19 .789 75 5.4 6 12 18 1.3 21 9 0.6 19 7 0
02 Swift, Earl 7 0 68 9.7 6 14 .429 1 2 .500 2 5 .400 15 2.1 3 9 12 1.7 2 2 0.3 3 3 0
24 Dennison, Spencer 3 3 13 4.3 2 5 .400 0 2 .000 0 0 .000 4 1.3 2 0 2 0.7 4 0 0.0 2 0 0
33 Horton, Anton 14 2 121 8.6 10 26 .385 0 0 .000 0 1 .000 20 1.4 8 15 23 1.6 17 2 0.1 8 6 1
14 Lesniak, Joey 13 0 141 10.8 7 28 .250 2 10 .200 5 7 .714 21 1.6 6 12 18 1.4 19 4 0.3 5 2 3
20 Roy, Gregory 12 0 98 8.2 8 20 .400 2 5 .400 4 6 .667 22 1.8 3 13 16 1.3 5 5 0.4 7 1 3
30 Harris, Da'Quon 4 0 14 3.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 1 0 0.0 0 0 0
32 Henry, Ken 11 0 48 4.4 2 6 .333 0 0 .000 2 8 .250 6 0.5 5 5 10 0.9 10 1 0.1 1 0 1
11 Jones, Treston 7 0 36 5.1 2 6 .333 1 2 .500 1 2 .500 6 0.9 0 3 3 0.4 4 2 0.3 4 1 0
01 Robertson, Eli 9 0 42 4.7 2 7 .286 1 4 .250 2 2 1.000 7 0.8 4 3 7 0.8 4 1 0.1 1 0 0
11 Stadtfeld, Devon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Tait, Darrius 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 4.1 0 0 0.0 2 0 0  
24 Wood, Riley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2800 200.0 275 709 .388 93 252 .369 128 179 .715 771 55.07 127 293 420 30.0 257 139 9.9 159 85 26
Opponents 14 2800 200.0 257 646 .398 78 270 .289 202 272 .743 794 56.71 133 332 465 33.2 194 150 10.7 189 74 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jackson, Jr., Rickey 24 23 739 133 305 .436 44 111 .396 46 59 .780 356 14.8
93 Lewis, Eric 5 5 139 22 49 .449 3 10 .300 14 22 .636 61 12.2
35 Rodak, Ben 24 21 734 75 200 .375 38 105 .362 22 27 .815 210 8.8
13 Webster, Justin 24 18 639 61 145 .421 0 1 .000 64 102 .627 186 7.8
10 Gordon, Curtis 24 23 672 44 145 .303 19 60 .317 51 62 .823 158 6.6
04 Denham, Jordan 17 1 394 43 108 .398 11 44 .250 9 10 .900 106 6.2
03 Webster, Jamison 24 17 439 39 115 .339 13 44 .295 37 54 .685 128 5.3
92 Hayden, Charles 3 2 43 3 8 .375 1 2 .500 2 4 .500 9 3.0
91 Harp, R'mand 6 0 68 8 21 .381 3 7 .429 4 5 .800 23 3.8
02 Swift, Earl 17 0 182 21 42 .500 2 7 .286 6 10 .600 50 2.9
33 Horton, Anton 18 2 151 12 30 .400 0 0 .000 2 6 .333 26 1.4
11 Jones, Treston 10 0 58 4 9 .444 2 3 .667 1 2 .500 11 1.1
14 Lesniak, Joey 21 0 197 8 38 .211 2 14 .143 7 9 .778 25 1.2
20 Roy, Gregory 16 0 113 10 25 .400 2 7 .286 4 6 .667 26 1.6
24 Dennison, Spencer 5 3 16 2 5 .400 0 2 .000 0 0 .000 4 0.8
90 Barden, Kameron 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Harris, Da'Quon 4 0 14 1 2 .500 1 2 .500 0 0 .000 3 0.8
32 Henry, Ken 14 0 55 2 6 .333 0 0 .000 3 10 .300 7 0.5
01 Robertson, Eli 18 0 88 5 16 .313 1 9 .111 2 2 1.000 13 0.7
95 Stadtfeld, Devon 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Tait, Darrius 9 0 30 1 3 .333 0 0 .000 0 0 .000 2 0.2
94 Wood, Riley 4 0 20 0 3 .000 0 2 .000 3 4 .750 3 0.8
Total 24 4800 494 1277 .387 142 430 .330 277 394 .703 1407 58.63
Opponents 24 4800 481 1138 .423 141 436 .323 378 528 .716 1481 61.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jackson, Jr., Rickey 24 30.8 .436 .396 .780 1.0 4.0 5.0 1.6 1.3 0.2 14.8
93 Lewis, Eric 5 27.8 .449 .300 .636 1.2 4.2 5.4 1.4 2.6 0.2 12.2
35 Rodak, Ben 24 30.6 .375 .362 .815 1.3 2.9 4.3 1.4 0.5 0.5 8.8
13 Webster, Justin 24 26.6 .421 .000 .627 1.6 2.6 4.2 0.8 0.6 0.4 7.8
10 Gordon, Curtis 24 28.0 .303 .317 .823 0.4 2.1 2.5 2.2 1.5 0.1 6.6
04 Denham, Jordan 17 23.2 .398 .250 .900 0.5 1.8 2.4 1.1 0.6 0.1 6.2
03 Webster, Jamison 24 18.3 .339 .295 .685 0.6 1.3 1.8 1.2 0.5 0.0 5.3
92 Hayden, Charles 3 14.3 .375 .500 .500 0.3 1.3 1.7 0.3 0.3 0.0 3.0
91 Harp, R'mand 6 11.3 .381 .429 .800 0.0 1.2 1.2 0.2 1.2 0.0 3.8
02 Swift, Earl 17 10.7 .500 .286 .600 0.5 1.2 1.7 0.3 0.5 0.0 2.9
33 Horton, Anton 18 8.4 .400 .000 .333 0.6 1.0 1.6 0.1 0.4 0.1 1.4
11 Jones, Treston 10 5.8 .444 .667 .500 0.0 0.7 0.7 0.3 0.1 0.0 1.1
14 Lesniak, Joey 21 9.4 .211 .143 .778 0.4 0.7 1.1 0.2 0.2 0.1 1.2
20 Roy, Gregory 16 7.1 .400 .286 .667 0.3 0.8 1.1 0.4 0.1 0.2 1.6
24 Dennison, Spencer 5 3.2 .400 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.8
90 Barden, Kameron 1 6.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
30 Harris, Da'Quon 4 3.5 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
32 Henry, Ken 14 3.9 .333 .000 .300 0.4 0.4 0.7 0.1 0.0 0.1 0.5
01 Robertson, Eli 18 4.9 .313 .111 1.000 0.3 0.5 0.8 0.1 0.1 0.0 0.7
95 Stadtfeld, Devon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Tait, Darrius 9 3.3 .333 .000 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.2
94 Wood, Riley 4 5.0 .000 .000 .750 1.0 0.8 1.8 0.3 0.0 0.0 0.8
Total 24 200.0 .387 .330 .703 9.6 21.5 31.1 9.3 6.8 1.6 58.63
Opponents 24 200.0 .423 .323 .716 9.5 25.8 35.3 11.5 5.0 3.5 61.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Misericordia 11/15/14 52-61 L 17-55 .309 5-18 .278 13-18 .722 14 24 38 38.0 27 4 21 0 8 52 52.0
at Penn State-Lehigh Val. 11/16/14 74-66 W 25-64 .391 4-18 .222 20-29 .690 10 32 42 40.0 23 11 9 2 8 74 63.0
at Ohio Northern men 11/22/14 60-72 L 15-50 .300 3-13 .231 27-36 .750 14 23 37 39.0 19 5 18 2 8 60 62.0
vs Franklin 11/29/14 98-66 W 37-65 .569 9-22 .409 15-24 .625 10 19 29 36.5 18 22 4 1 16 98 71.0
at Michigan-Dearborn 12/01/14 50-52 L 18-46 .391 3-13 .231 11-17 .647 10 19 29 35.0 17 2 10 0 6 50 66.8
vs Case Western Reserve 12/06/14 60-67 L 23-57 .404 9-26 .346 5-11 .455 5 19 24 33.2 22 16 8 0 8 60 65.7
vs Elmhurst 12/17/14 58-62 L 16-45 .356 4-19 .211 22-29 .759 5 24 29 32.6 26 9 9 1 6 58 64.6
at Mount Union 12/27/14 68-96 L 28-60 .467 2-10 .200 10-14 .714 11 21 32 32.5 12 5 18 1 4 68 65.0
vs North Central 12/28/14 69-75 L 23-57 .404 8-19 .421 15-18 .833 7 18 25 31.7 23 8 8 1 8 69 65.4
at Siena Heights 01/05/15 47-70 L 17-69 .246 2-20 .100 11-19 .579 17 24 41 32.6 26 3 6 5 6 47 63.6
at Olivet College 01/07/15 74-69 W 27-58 .466 5-11 .455 15-22 .682 13 28 41 33.4 15 12 12 2 6 74 64.5
vs Trine 01/10/15 54-44 W 21-49 .429 6-14 .429 6-10 .600 12 24 36 33.6 17 10 12 3 3 54 63.7
vs Calvin 01/14/15 49-61 L 21-54 .389 6-17 .353 1-1 1.000 4 17 21 32.6 17 13 10 3 6 49 62.5
at Albion College 01/17/15 56-46 W 17-40 .425 5-20 .250 17-19 .895 4 24 28 32.3 21 8 9 3 7 56 62.1
at Kalamazoo College 01/21/15 40-46 L 12-44 .273 4-15 .267 12-13 .923 6 19 25 31.8 17 5 8 0 3 40 60.6
vs Alma College 01/24/15 66-52 W 23-55 .418 7-20 .350 13-22 .591 9 28 37 32.1 20 15 12 1 11 66 60.9
vs Hope College 01/28/15 58-68 L 21-58 .362 6-16 .375 10-15 .667 13 20 33 32.2 16 10 8 0 5 58 60.8
vs OLIVET 01/31/15 57-55 W 19-50 .380 10-24 .417 9-18 .500 12 20 32 32.2 15 14 16 1 11 57 60.6
at Trine 02/04/15 55-66 L 17-42 .405 8-16 .500 13-15 .867 8 16 24 31.7 22 7 16 4 6 55 60.3
at Calvin 02/07/15 61-69 L 26-55 .473 5-16 .313 4-5 .800 6 17 23 31.3 19 6 8 2 4 61 60.3
vs Albion 02/11/15 62-64 L 22-48 .458 10-20 .500 8-9 .889 6 18 24 31.0 14 14 6 1 0 62 60.4
vs Kalamazoo 02/14/15 56-34 W 19-51 .373 11-30 .367 7-9 .778 13 19 32 31.0 26 15 17 2 11 56 60.2
at Alma College 02/18/15 42-64 L 15-56 .268 6-16 .375 6-12 .500 13 23 36 31.2 17 7 16 2 6 42 59.4
at HOPE 02/21/15 41-56 L 15-49 .306 4-17 .235 7-9 .778 8 20 28 31.1 21 3 9 2 6 41 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia 11/15/14 61-52 W 19-37 .514 5-15 .333 18-36 .500 3 26 29 29.0 22 10 16 2 6 61 61.0
Penn State-Lehigh Val. 11/16/14 66-74 L 23-57 .404 4-13 .308 16-26 .615 7 36 43 36.0 23 9 16 6 6 66 63.5
Ohio Northern men 11/22/14 72-60 W 27-55 .491 6-17 .353 12-19 .632 9 26 35 35.7 25 14 15 5 7 72 66.3
Franklin 11/29/14 66-98 L 20-50 .400 9-25 .360 17-24 .708 15 25 40 36.8 18 15 21 3 2 66 66.3
Michigan-Dearborn 12/01/14 52-50 W 19-45 .422 4-9 .444 10-17 .588 11 24 35 36.4 19 7 12 8 5 52 63.4
Case Western Reserve 12/06/14 67-60 W 23-43 .535 6-14 .429 15-22 .682 7 34 41 37.2 18 12 18 3 0 67 64.0
Elmhurst 12/17/14 62-58 W 17-48 .354 5-16 .313 23-31 .742 13 27 40 37.6 19 13 11 5 6 62 63.7
Mount Union 12/27/14 96-68 W 36-63 .571 14-28 .500 10-15 .667 9 21 30 36.6 13 25 11 1 10 96 67.8
North Central 12/28/14 75-69 W 21-47 .447 7-19 .368 26-32 .813 11 30 41 37.1 15 12 17 2 3 75 68.6
Siena Heights 01/05/15 70-47 W 19-47 .404 3-10 .300 29-34 .853 10 39 49 38.3 16 10 12 6 2 70 68.7
Olivet College 01/07/15 69-74 L 24-56 .429 9-30 .300 12-15 .800 5 20 25 37.1 19 11 12 4 7 69 68.7
Trine 01/10/15 44-54 L 15-47 .319 2-20 .100 12-18 .667 11 18 29 36.4 15 7 9 2 4 44 66.7
Calvin 01/14/15 61-49 W 20-46 .435 7-18 .389 14-16 .875 9 30 39 36.6 9 15 15 6 2 61 66.2
Albion College 01/17/15 46-56 L 14-54 .259 5-24 .208 13-19 .684 20 20 40 36.9 13 10 12 1 2 46 64.8
Kalamazoo College 01/21/15 46-40 W 15-45 .333 5-22 .227 11-14 .786 12 27 39 37.0 16 10 13 2 4 46 63.5
Alma College 01/24/15 52-66 L 17-51 .333 6-27 .222 12-18 .667 10 29 39 37.1 19 10 19 2 6 52 62.8
Hope College 01/28/15 68-58 W 24-48 .500 7-18 .389 13-16 .813 7 26 33 36.9 14 18 13 4 3 68 63.1
OLIVET 01/31/15 55-57 L 20-43 .465 5-14 .357 10-15 .667 6 25 31 36.6 17 8 22 4 10 55 62.7
Trine 02/04/15 66-55 W 14-37 .378 5-12 .417 33-37 .892 8 17 25 35.9 12 8 9 5 7 66 62.8
Calvin 02/07/15 69-61 W 22-49 .449 10-22 .455 15-24 .625 13 23 36 36.0 9 16 12 3 2 69 63.2
Albion 02/11/15 64-62 W 23-46 .500 7-21 .333 11-13 .846 7 21 28 35.6 13 13 8 1 5 64 63.2
Kalamazoo 02/14/15 34-56 L 8-32 .250 0-5 .000 18-27 .667 10 19 29 35.3 14 3 24 1 5 34 61.9
Alma College 02/18/15 64-42 W 23-47 .489 5-16 .313 13-19 .684 5 31 36 35.3 13 11 12 5 10 64 62.0
HOPE 02/21/15 56-41 W 18-45 .400 5-21 .238 15-21 .714 10 26 36 35.3 11 10 9 2 7 56 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia 11/15/14 52-61 -9 17-55/19-37 .309/.514 5-18/5-15 .278/.333 13-18/18-36 .722-.500 38/29 9 4/10 21/16 0/2 8/6 27/22
Penn State-Lehigh Val. 11/16/14 74-66 8 25-64/23-57 .391/.404 4-18/4-13 .222/.308 20-29/16-26 .690-.615 42/43 -1 11/9 9/16 2/6 8/6 23/23
Ohio Northern men 11/22/14 60-72 -12 15-50/27-55 .300/.491 3-13/6-17 .231/.353 27-36/12-19 .750-.632 37/35 2 5/14 18/15 2/5 8/7 19/25
Franklin 11/29/14 98-66 32 37-65/20-50 .569/.400 9-22/9-25 .409/.360 15-24/17-24 .625-.708 29/40 -11 22/15 4/21 1/3 16/2 18/18
Michigan-Dearborn 12/01/14 50-52 -2 18-46/19-45 .391/.422 3-13/4-9 .231/.444 11-17/10-17 .647-.588 29/35 -6 2/7 10/12 0/8 6/5 17/19
Case Western Reserve 12/06/14 60-67 -7 23-57/23-43 .404/.535 9-26/6-14 .346/.429 5-11/15-22 .455-.682 24/41 -17 16/12 8/18 0/3 8/0 22/18
Elmhurst 12/17/14 58-62 -4 16-45/17-48 .356/.354 4-19/5-16 .211/.313 22-29/23-31 .759-.742 29/40 -11 9/13 9/11 1/5 6/6 26/19
Mount Union 12/27/14 68-96 -28 28-60/36-63 .467/.571 2-10/14-28 .200/.500 10-14/10-15 .714-.667 32/30 2 5/25 18/11 1/1 4/10 12/13
North Central 12/28/14 69-75 -6 23-57/21-47 .404/.447 8-19/7-19 .421/.368 15-18/26-32 .833-.813 25/41 -16 8/12 8/17 1/2 8/3 23/15
Siena Heights 01/05/15 47-70 -23 17-69/19-47 .246/.404 2-20/3-10 .100/.300 11-19/29-34 .579-.853 41/49 -8 3/10 6/12 5/6 6/2 26/16
Olivet College 01/07/15 74-69 5 27-58/24-56 .466/.429 5-11/9-30 .455/.300 15-22/12-15 .682-.800 41/25 16 12/11 12/12 2/4 6/7 15/19
Trine 01/10/15 54-44 10 21-49/15-47 .429/.319 6-14/2-20 .429/.100 6-10/12-18 .600-.667 36/29 7 10/7 12/9 3/2 3/4 17/15
Calvin 01/14/15 49-61 -12 21-54/20-46 .389/.435 6-17/7-18 .353/.389 1-1/14-16 1.000-.875 21/39 -18 13/15 10/15 3/6 6/2 17/9
Albion College 01/17/15 56-46 10 17-40/14-54 .425/.259 5-20/5-24 .250/.208 17-19/13-19 .895-.684 28/40 -12 8/10 9/12 3/1 7/2 21/13
Kalamazoo College 01/21/15 40-46 -6 12-44/15-45 .273/.333 4-15/5-22 .267/.227 12-13/11-14 .923-.786 25/39 -14 5/10 8/13 0/2 3/4 17/16
Alma College 01/24/15 66-52 14 23-55/17-51 .418/.333 7-20/6-27 .350/.222 13-22/12-18 .591-.667 37/39 -2 15/10 12/19 1/2 11/6 20/19
Hope College 01/28/15 58-68 -10 21-58/24-48 .362/.500 6-16/7-18 .375/.389 10-15/13-16 .667-.813 33/33 0 10/18 8/13 0/4 5/3 16/14
OLIVET 01/31/15 57-55 2 19-50/20-43 .380/.465 10-24/5-14 .417/.357 9-18/10-15 .500-.667 32/31 1 14/8 16/22 1/4 11/10 15/17
Trine 02/04/15 55-66 -11 17-42/14-37 .405/.378 8-16/5-12 .500/.417 13-15/33-37 .867-.892 24/25 -1 7/8 16/9 4/5 6/7 22/12
Calvin 02/07/15 61-69 -8 26-55/22-49 .473/.449 5-16/10-22 .313/.455 4-5/15-24 .800-.625 23/36 -13 6/16 8/12 2/3 4/2 19/9
Albion 02/11/15 62-64 -2 22-48/23-46 .458/.500 10-20/7-21 .500/.333 8-9/11-13 .889-.846 24/28 -4 14/13 6/8 1/1 0/5 14/13
Kalamazoo 02/14/15 56-34 22 19-51/8-32 .373/.250 11-30/0-5 .367/.000 7-9/18-27 .778-.667 32/29 3 15/3 17/24 2/1 11/5 26/14
Alma College 02/18/15 42-64 -22 15-56/23-47 .268/.489 6-16/5-16 .375/.313 6-12/13-19 .500-.684 36/36 0 7/11 16/12 2/5 6/10 17/13
HOPE 02/21/15 41-56 -15 15-49/18-45 .306/.400 4-17/5-21 .235/.238 7-9/15-21 .778-.714 28/36 -8 3/10 9/9 2/2 6/7 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Franklin (11/29/14)
FIELD GOALS MADE 37 Franklin (11/29/14)
FIELD GOAL ATTEMPTS 69 Siena Heights (01/05/15)
3 PT FIELD GOALS MADE 11 Kalamazoo (02/14/15)
3 PT FG ATTEMPTS 30 Kalamazoo (02/14/15)
FREE THROWS MADE 27 Ohio Northern men (11/22/14)
FREE THROW ATTEMPTS 36 Ohio Northern men (11/22/14)
REBOUNDS 42 Penn State-Lehigh Val. (11/16/14)
ASSISTS 22 Franklin (11/29/14)
STEALS 16 Franklin (11/29/14)
BLOCKED SHOTS 5 Siena Heights (01/05/15)
TURNOVERS 21 Misericordia (11/15/14)
FOULS 27 Misericordia (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rickey Jackson Trine (02/04/15)
FIELD GOALS MADE 8 Rickey Jackson; Justin Webster Franklin (11/29/14); Trine (01/10/15); Hope College (01/28/15); OLIVET (01/31/15); Penn State-Lehigh Val. (11/16/14); Siena Heights (01/05/15); Trine (02/04/15); Calvin (02/07/15)
FIELD GOAL ATTEMPTS 21 Rickey Jackson Siena Heights (01/05/15)
3 PT FIELD GOALS MADE 6 Rickey Jackson OLIVET (01/31/15)
3 PT FG ATTEMPTS 10 Rickey Jackson OLIVET (01/31/15)
FREE THROWS MADE 9 Curtis Gordon Albion College (01/17/15)
FREE THROW ATTEMPTS 11 Curtis Gordon Albion College (01/17/15)
REBOUNDS 12 Rickey Jackson Albion (02/11/15)
ASSISTS 9 Jamison Webster Case Western Reserve (12/06/14)
STEALS 5 Eric Lewis; Rickey Jackson Franklin (11/29/14); OLIVET (01/31/15); Ohio Northern men (11/22/14)
BLOCKED SHOTS 2 Ben Rodak; Justin Webster; Joey Lesniak Trine (01/10/15); Ohio Northern men (11/22/14); Siena Heights (01/05/15); HOPE (02/21/15)
TURNOVERS 7 Jamison Webster Misericordia (11/15/14)
FOULS 5 Rickey Jackson; Jordan Denham; Curtis Gordon; Justin Webster Elmhurst (12/17/14); North Central (12/28/14); Misericordia (11/15/14); Siena Heights (01/05/15); Albion College (01/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Jr., Rickey 24 356 14.8
#35 Rodak, Ben 24 210 8.8
#13 Webster, Justin 24 186 7.8
#10 Gordon, Curtis 24 158 6.6
#03 Webster, Jamison 24 128 5.3
#04 Denham, Jordan 17 106 6.2
#93 Lewis, Eric 5 61 12.2
#02 Swift, Earl 17 50 2.9
#33 Horton, Anton 18 26 1.4
#20 Roy, Gregory 16 26 1.6
#14 Lesniak, Joey 21 25 1.2
#91 Harp, R'mand 6 23 3.8
#01 Robertson, Eli 18 13 0.7
#11 Jones, Treston 10 11 1.1
#92 Hayden, Charles 3 9 3.0
#32 Henry, Ken 14 7 0.5
#24 Dennison, Spencer 5 4 0.8
#30 Harris, Da'Quon 4 3 0.8
#94 Wood, Riley 4 3 0.8
#15 Tait, Darrius 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jackson, Jr., Rickey 24 133 305 .436 5.5 12.7
#35 Rodak, Ben 24 75 200 .375 3.1 8.3
#13 Webster, Justin 24 61 145 .421 2.5 6.0
#10 Gordon, Curtis 24 44 145 .303 1.8 6.0
#04 Denham, Jordan 17 43 108 .398 2.5 6.4
#03 Webster, Jamison 24 39 115 .339 1.6 4.8
#93 Lewis, Eric 5 22 49 .449 4.4 9.8
#02 Swift, Earl 17 21 42 .500 1.2 2.5
#33 Horton, Anton 18 12 30 .400 0.7 1.7
#20 Roy, Gregory 16 10 25 .400 0.6 1.6
#91 Harp, R'mand 6 8 21 .381 1.3 3.5
