Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-11)

Overall Team Statistics
Statistic ADRIAN Opponents
Scoring
Total Points 1632 1858
Points Per Game 65.3 74.3
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 567-1475 678-1473
FG: Percentage .384 .460
FG: Per Game 22.7 27.1
3PT: Made-Attempted 194-640 211-580
3PT: Percentage .303 .364
3PT: Per Game 7.8 8.4
FT: Made-Attempted 304-460 291-419
FT: Percentage .661 .695
FT: Per Game 12.2 11.6
Rebounding
Total 830 997
Per Game 33.2 39.9
Margin -6.7 --
Assists
Total 281 420
Per Game 11.2 16.8
Turnovers
Total 308 356
Per Game 12.3 14.2
Margin 1.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.6 12.9
Steals
Total 190 143
Per Game 7.6 5.7
Blocks
Total 60 75
Per Game 2.4 3.0
Attendance
Total 3179 5344
Per Game 12-265 10-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Kalonji, Jeremy 24 24 743 31.0 147 337 .436 31 94 .330 108 155 .697 433 18.0 51 95 146 6.1 74 33 53 26 26
01 Harris, Jordan 25 25 860 34.4 135 367 .368 74 214 .346 86 121 .711 430 17.2 14 84 98 3.9 70 83 65 43 7
21 Colbert, Sam 21 17 636 30.3 81 222 .365 51 161 .317 8 13 .615 221 10.5 9 68 77 3.7 57 20 29 32 10
04 Heard, Tre'Shon 23 23 792 34.4 63 160 .394 17 51 .333 31 59 .525 174 7.6 28 66 94 4.1 42 64 47 33 0
04 Heard, Tre'shon 1 1 39 39.0 2 7 .286 0 2 .000 3 3 1.000 7 7.0 0 2 2 2.0 3 1 6 2 0  
24 Wyatt-Morris, Ke'Shaun 21 13 463 22.0 47 83 .566 0 0 .000 22 39 .564 116 5.5 39 89 128 6.1 44 24 29 12 6
24 Wyatt-Morris, Ke'Shaun 2 2 48 24.0 3 6 .500 0 0 .000 5 7 .714 11 5.5 5 9 14 7.0 9 2 7 2 1
13 Jarreau, Kylon 15 7 340 22.7 26 89 .292 2 14 .143 21 33 .636 75 5.0 12 39 51 3.4 20 18 21 12 3
02 Rayner, Dontez 11 6 153 13.9 20 42 .476 1 4 .250 14 20 .700 55 5.0 10 25 35 3.2 24 8 22 3 4
13 Cummings, Ethan 1 0 5 5.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 1 0 1 0 0
20 Ulmer, Deontae 1 0 20 20.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 0
14 Oganowski, Kas 10 1 172 17.2 8 31 .258 4 22 .182 0 1 .000 20 2.0 0 8 8 0.8 19 6 8 2 0
22 Ansara, Nolan 19 0 216 11.4 15 42 .357 3 15 .200 1 2 .500 34 1.8 6 30 36 1.9 18 4 10 2 0
05 Landini, Andrew 12 2 116 9.7 6 24 .250 3 18 .167 2 2 1.000 17 1.4 3 10 13 1.1 3 7 0 6 1
12 Ballentine, Caleb 24 1 282 11.8 11 43 .256 5 26 .192 3 5 .600 30 1.3 6 27 33 1.4 18 7 7 10 2
20 Smith, Delano 11 2 76 6.9 1 11 .091 1 9 .111 0 0 .000 3 0.3 2 7 9 0.8 9 1 0 2 0
24 Wyatt-Morris, Ke'Shaun 1 1 29 29.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 7.0 2 0 1 1 0
15 DiBari, Giovanni 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 1 0
11 Jacobs, Riley 5 0 20 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 2 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 3.0 0 0 2 0 0  
03 Watson, Ricky 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 25 5023 200.9 567 1475 .384 194 640 .303 304 460 .661 1632 65.28 221 609 830 33.2 416 281 308 190 60
Opponents 25 5029 201.2 678 1473 .460 211 580 .364 291 419 .695 1858 74.32 248 749 997 39.9 438 420 356 143 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Kalonji, Jeremy 14 14 453 32.4 87 205 .424 21 63 .333 76 98 .776 271 19.4 27 53 80 5.7 42 20 1.4 34 16 12
01 Harris, Jordan 14 14 488 34.9 75 204 .368 43 124 .347 58 76 .763 251 17.9 10 40 50 3.6 38 54 3.9 40 27 5
21 Colbert, Sam 13 10 396 30.5 49 147 .333 34 111 .306 6 10 .600 138 10.6 5 39 44 3.4 34 15 1.2 19 19 3
04 Heard, Tre'shon 1 1 39 39.0 2 7 .286 0 2 .000 3 3 1.000 7 7.0 0 2 2 2.0 3 1 1.0 6 2 0  
04 Heard, Tre'Shon 13 13 445 34.2 30 78 .385 7 26 .269 10 15 .667 77 5.9 16 34 50 3.8 22 38 2.9 28 16 0
24 Wyatt-Morris, Ke'Shaun 11 8 264 24.0 25 45 .556 0 0 .000 12 19 .632 62 5.6 25 53 78 7.1 28 11 1.0 16 9 3
24 Wyatt-Morris, Ke'Shaun 2 2 48 24.0 3 6 .500 0 0 .000 5 7 .714 11 5.5 5 9 14 7.0 9 2 1.0 7 2 1
13 Cummings, Ethan 1 0 5 5.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 1 0 0
02 Rayner, Dontez 3 3 41 13.7 1 8 .125 0 2 .000 6 8 .750 8 2.7 4 4 8 2.7 6 4 1.3 3 0 1
22 Ansara, Nolan 13 0 188 14.5 11 36 .306 3 14 .214 1 2 .500 26 2.0 6 28 34 2.6 15 4 0.3 9 2 0
13 Jarreau, Kylon 4 0 58 14.5 5 16 .313 0 1 .000 1 1 1.000 11 2.8 1 3 4 1.0 1 3 0.8 2 2 1
12 Ballentine, Caleb 13 1 159 12.2 4 25 .160 2 15 .133 3 5 .600 13 1.0 4 14 18 1.4 12 4 0.3 6 5 0
05 Landini, Andrew 8 1 84 10.5 5 17 .294 3 13 .231 2 2 1.000 15 1.9 3 7 10 1.3 3 5 0.6 0 4 1
20 Smith, Delano 8 2 69 8.6 1 10 .100 1 8 .125 0 0 .000 3 0.4 2 7 9 1.1 9 1 0.1 0 2 0
24 Wyatt-Morris, Ke'Shaun 1 1 29 29.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 7.0 2 0 0.0 1 1 0
15 DiBari, Giovanni 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 1 0
11 Jacobs, Riley 5 0 20 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 2 0.4 0 1 0
14 Oganowski, Kas 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 2.9 0 0 0.0 2 0 0  
Total 14 2800 200.0 299 813 .368 115 387 .297 183 246 .744 896 64.00 128 325 453 32.4 226 164 11.7 174 109 27
Opponents 14 2800 200.0 390 806 .484 102 303 .337 165 233 .708 1047 74.79 119 404 523 37.4 230 242 17.3 178 94 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Kalonji, Jeremy 24 24 743 147 337 .436 31 94 .330 108 155 .697 433 18.0
01 Harris, Jordan 25 25 860 135 367 .368 74 214 .346 86 121 .711 430 17.2
21 Colbert, Sam 21 17 636 81 222 .365 51 161 .317 8 13 .615 221 10.5
04 Heard, Tre'Shon 23 23 792 63 160 .394 17 51 .333 31 59 .525 174 7.6
04 Heard, Tre'shon 1 1 39 2 7 .286 0 2 .000 3 3 1.000 7 7.0
24 Wyatt-Morris, Ke'Shaun 21 13 463 47 83 .566 0 0 .000 22 39 .564 116 5.5
13 Jarreau, Kylon 15 7 340 26 89 .292 2 14 .143 21 33 .636 75 5.0
02 Rayner, Dontez 11 6 153 20 42 .476 1 4 .250 14 20 .700 55 5.0
24 Wyatt-Morris, Ke'Shaun 2 2 48 3 6 .500 0 0 .000 5 7 .714 11 5.5
13 Cummings, Ethan 1 0 5 1 4 .250 1 4 .250 0 0 .000 3 3.0
20 Ulmer, Deontae 1 0 20 1 4 .250 1 4 .250 0 0 .000 3 3.0
14 Oganowski, Kas 10 1 172 8 31 .258 4 22 .182 0 1 .000 20 2.0
05 Landini, Andrew 12 2 116 6 24 .250 3 18 .167 2 2 1.000 17 1.4
12 Ballentine, Caleb 24 1 282 11 43 .256 5 26 .192 3 5 .600 30 1.3
22 Ansara, Nolan 19 0 216 15 42 .357 3 15 .200 1 2 .500 34 1.8
20 Smith, Delano 11 2 76 1 11 .091 1 9 .111 0 0 .000 3 0.3
24 Wyatt-Morris, Ke'Shaun 1 1 29 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 DiBari, Giovanni 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Jacobs, Riley 5 0 20 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Watson, Ricky 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5023 567 1475 .384 194 640 .303 304 460 .661 1632 65.28
Opponents 25 5029 678 1473 .460 211 580 .364 291 419 .695 1858 74.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Kalonji, Jeremy 24 31.0 .436 .330 .697 2.1 4.0 6.1 1.4 1.1 1.1 18.0
01 Harris, Jordan 25 34.4 .368 .346 .711 0.6 3.4 3.9 3.3 1.7 0.3 17.2
21 Colbert, Sam 21 30.3 .365 .317 .615 0.4 3.2 3.7 1.0 1.5 0.5 10.5
04 Heard, Tre'Shon 23 34.4 .394 .333 .525 1.2 2.9 4.1 2.8 1.4 0.0 7.6
04 Heard, Tre'shon 1 39.0 .286 .000 1.000 0.0 2.0 2.0 1.0 2.0 0.0 7.0
24 Wyatt-Morris, Ke'Shaun 21 22.0 .566 .000 .564 1.9 4.2 6.1 1.1 0.6 0.3 5.5
13 Jarreau, Kylon 15 22.7 .292 .143 .636 0.8 2.6 3.4 1.2 0.8 0.2 5.0
02 Rayner, Dontez 11 13.9 .476 .250 .700 0.9 2.3 3.2 0.7 0.3 0.4 5.0
24 Wyatt-Morris, Ke'Shaun 2 24.0 .500 .000 .714 2.5 4.5 7.0 1.0 1.0 0.5 5.5
13 Cummings, Ethan 1 5.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
20 Ulmer, Deontae 1 20.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
14 Oganowski, Kas 10 17.2 .258 .182 .000 0.0 0.8 0.8 0.6 0.2 0.0 2.0
05 Landini, Andrew 12 9.7 .250 .167 1.000 0.3 0.8 1.1 0.6 0.5 0.1 1.4
12 Ballentine, Caleb 24 11.8 .256 .192 .600 0.3 1.1 1.4 0.3 0.4 0.1 1.3
22 Ansara, Nolan 19 11.4 .357 .200 .500 0.3 1.6 1.9 0.2 0.1 0.0 1.8
20 Smith, Delano 11 6.9 .091 .111 .000 0.2 0.6 0.8 0.1 0.2 0.0 0.3
24 Wyatt-Morris, Ke'Shaun 1 29.0 .000 .000 .000 0.0 7.0 7.0 0.0 1.0 0.0 0.0
15 DiBari, Giovanni 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
11 Jacobs, Riley 5 4.0 .000 .000 .000 0.0 0.2 0.2 0.4 0.2 0.0 0.0
03 Watson, Ricky 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 25 200.9 .384 .303 .661 8.8 24.4 33.2 11.2 7.6 2.4 65.28
Opponents 25 201.2 .460 .364 .695 9.9 30.0 39.9 16.8 5.7 3.0 74.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DEFIANCE 11/10/18 94-82 W 34-64 .531 10-24 .417 16-25 .640 6 28 34 34.0 20 18 8 3 10 94 94.0
vs Anderson (Ind.) 11/16/18 76-64 W 26-54 .481 10-21 .476 14-23 .609 6 24 30 32.0 16 15 14 7 11 76 85.0
vs Manchester 11/17/18 78-86 L 27-65 .415 11-28 .393 13-20 .650 13 18 31 31.7 11 15 10 2 6 78 82.7
at Earlham 11/25/18 62-54 W 20-49 .408 5-15 .333 17-27 .630 10 28 38 33.3 19 10 21 7 14 62 77.5
at Capital 11/28/18 67-79 L 28-62 .452 8-22 .364 3-14 .214 5 27 32 33.0 22 6 12 1 6 67 75.4
vs Case Western Reserve 12/04/18 50-63 L 15-64 .234 5-26 .192 15-22 .682 15 27 42 34.5 24 8 14 0 10 50 71.2
vs Ohio Wesleyan 12/15/18 69-77 L 27-70 .386 7-30 .233 8-16 .500 12 23 35 34.6 13 18 6 0 4 69 70.9
at Heidelberg Univ. 12/21/18 73-82 L (OT) 25-62 .403 10-26 .385 13-27 .481 10 35 45 35.9 22 11 22 4 6 73 71.1
at Spalding University 12/22/18 58-59 L 24-54 .444 5-19 .263 5-7 .714 5 21 26 34.8 16 11 12 5 3 58 69.7
vs Thomas More 12/28/18 57-89 L 22-62 .355 5-22 .227 8-21 .381 7 28 35 34.8 15 2 5 3 2 57 68.4
at Mount Union 12/29/18 52-76 L 20-56 .357 3-20 .150 9-12 .750 4 25 29 34.3 12 3 10 1 9 52 66.9
at Calvin 01/03/19 55-78 L 18-48 .375 6-26 .231 13-20 .650 4 19 23 33.3 13 9 17 2 9 55 65.9
vs Albion 01/05/19 66-76 L 25-61 .410 10-32 .313 6-14 .429 8 23 31 33.2 20 17 8 4 6 66 65.9
vs Trine 01/09/19 56-83 L 18-63 .286 7-21 .333 13-17 .765 17 24 41 33.7 13 10 15 3 2 56 65.2
at Hope College 01/12/19 68-76 L 25-61 .410 10-28 .357 8-11 .727 10 19 29 33.4 16 12 10 2 13 68 65.4
at Olivet College 01/16/19 54-75 L 18-57 .316 7-28 .250 11-13 .846 11 21 32 33.3 16 13 23 0 10 54 64.7
vs Alma College 01/19/19 69-74 L 23-58 .397 15-35 .429 8-11 .727 8 22 30 33.1 16 18 9 0 8 69 64.9
at Kalamazoo 01/23/19 62-67 L 18-53 .340 7-23 .304 19-22 .864 5 24 29 32.9 16 6 14 1 10 62 64.8
vs Calvin 01/26/19 53-79 L 16-44 .364 5-21 .238 16-19 .842 6 16 22 32.3 18 11 11 1 7 53 64.2
at Trine University 02/02/19 53-94 L 17-53 .321 4-24 .167 15-20 .750 9 21 30 32.2 14 7 20 2 8 53 63.6
at Albion 02/05/19 57-63 L 19-59 .322 9-30 .300 10-12 .833 12 26 38 32.5 15 11 11 2 7 57 63.3
vs Hope 02/06/19 62-71 L 22-61 .361 3-24 .125 15-22 .682 11 26 37 32.7 20 3 9 3 6 62 63.2
vs OLIVET 02/09/19 83-60 W 24-62 .387 12-34 .353 23-28 .821 8 29 37 32.9 15 17 13 1 7 83 64.1
at Alma College 02/13/19 78-74 W 29-70 .414 11-33 .333 9-16 .563 9 32 41 33.2 15 13 6 2 6 78 64.7
vs Kalamazoo 02/16/19 80-77 W 27-63 .429 9-28 .321 17-21 .810 10 23 33 33.2 19 17 8 4 10 80 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DEFIANCE 11/10/18 82-94 L 26-65 .400 13-32 .406 17-22 .773 13 29 42 42.0 24 18 17 2 1 82 82.0
Anderson (Ind.) 11/16/18 64-76 L 27-62 .435 3-15 .200 7-11 .636 12 28 40 41.0 19 11 19 3 4 64 73.0
Manchester 11/17/18 86-78 W 32-58 .552 14-26 .538 8-10 .800 8 28 36 39.3 18 21 15 4 5 86 77.3
Earlham 11/25/18 54-62 L 19-58 .328 7-15 .467 9-15 .600 15 24 39 39.3 21 14 22 3 3 54 71.5
Capital 11/28/18 79-67 W 27-63 .429 10-29 .345 15-25 .600 14 37 51 41.6 19 18 16 5 6 79 73.0
Case Western Reserve 12/04/18 63-50 W 15-48 .313 10-29 .345 23-32 .719 12 33 45 42.2 18 14 21 5 6 63 71.3
Ohio Wesleyan 12/15/18 77-69 W 27-55 .491 15-33 .455 8-12 .667 6 33 39 41.7 21 24 15 2 3 77 72.1
Heidelberg Univ. 12/21/18 82-73 W (OT) 29-75 .387 12-36 .333 12-17 .706 16 34 50 42.8 25 17 17 2 7 82 73.4
Spalding University 12/22/18 59-58 W 22-55 .400 4-9 .444 11-18 .611 15 27 42 42.7 13 9 18 3 6 59 71.8
Thomas More 12/28/18 89-57 W 36-66 .545 8-21 .381 9-17 .529 9 39 48 43.2 16 15 6 2 3 89 73.5
Mount Union 12/29/18 76-52 W 28-62 .452 13-32 .406 7-7 1.000 9 33 42 43.1 14 17 12 4 5 76 73.7
Calvin 01/03/19 78-55 W 31-66 .470 4-20 .200 12-15 .800 17 30 47 43.4 15 19 14 0 8 78 74.1
Albion 01/05/19 76-66 W 23-58 .397 8-25 .320 22-25 .880 12 30 42 43.3 18 10 12 2 2 76 74.2
Trine 01/09/19 83-56 W 34-65 .523 7-17 .412 8-13 .615 9 28 37 42.9 14 28 8 8 9 83 74.9
Hope College 01/12/19 76-68 W 27-52 .519 12-23 .522 10-14 .714 8 26 34 42.3 13 19 16 1 5 76 74.9
Olivet College 01/16/19 75-54 W 31-54 .574 4-14 .286 9-15 .600 4 27 31 41.6 13 16 18 9 14 75 74.9
Alma College 01/19/19 74-69 W 26-52 .500 10-24 .417 12-15 .800 6 27 33 41.1 13 17 11 1 5 74 74.9
Kalamazoo 01/23/19 67-62 W 24-48 .500 6-19 .316 13-18 .722 3 30 33 40.6 21 13 20 4 9 67 74.4
Calvin 01/26/19 79-53 W 31-63 .492 9-25 .360 8-15 .533 18 22 40 40.6 17 19 8 3 4 79 74.7
Trine University 02/02/19 94-53 W 39-61 .639 11-21 .524 5-13 .385 5 27 32 40.2 17 20 10 4 10 94 75.7
Albion 02/05/19 63-57 W 25-59 .424 7-26 .269 6-8 .750 9 30 39 40.1 12 18 10 1 6 63 75.0
Hope 02/06/19 71-62 W 23-53 .434 5-21 .238 20-25 .800 6 31 37 40.0 18 16 9 2 5 71 74.9
OLIVET 02/09/19 60-83 L 23-58 .397 5-17 .294 9-12 .750 5 32 37 39.8 25 13 18 1 7 60 74.2
Alma College 02/13/19 74-78 L 29-64 .453 4-28 .143 12-19 .632 7 35 42 39.9 15 18 10 2 3 74 74.2
Kalamazoo 02/16/19 77-80 L 24-53 .453 10-23 .435 19-26 .731 10 29 39 39.9 19 16 14 2 7 77 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DEFIANCE 11/10/18 94-82 12 34-64/26-65 .531/.400 10-24/13-32 .417/.406 16-25/17-22 .640-.773 34/42 -8 18/18 8/17 3/2 10/1 20/24
Anderson (Ind.) 11/16/18 76-64 12 26-54/27-62 .481/.435 10-21/3-15 .476/.200 14-23/7-11 .609-.636 30/40 -10 15/11 14/19 7/3 11/4 16/19
Manchester 11/17/18 78-86 -8 27-65/32-58 .415/.552 11-28/14-26 .393/.538 13-20/8-10 .650-.800 31/36 -5 15/21 10/15 2/4 6/5 11/18
Earlham 11/25/18 62-54 8 20-49/19-58 .408/.328 5-15/7-15 .333/.467 17-27/9-15 .630-.600 38/39 -1 10/14 21/22 7/3 14/3 19/21
Capital 11/28/18 67-79 -12 28-62/27-63 .452/.429 8-22/10-29 .364/.345 3-14/15-25 .214-.600 32/51 -19 6/18 12/16 1/5 6/6 22/19
Case Western Reserve 12/04/18 50-63 -13 15-64/15-48 .234/.313 5-26/10-29 .192/.345 15-22/23-32 .682-.719 42/45 -3 8/14 14/21 0/5 10/6 24/18
Ohio Wesleyan 12/15/18 69-77 -8 27-70/27-55 .386/.491 7-30/15-33 .233/.455 8-16/8-12 .500-.667 35/39 -4 18/24 6/15 0/2 4/3 13/21
Heidelberg Univ. 12/21/18 73-82 -9 25-62/29-75 .403/.387 10-26/12-36 .385/.333 13-27/12-17 .481-.706 45/50 -5 11/17 22/17 4/2 6/7 22/25
Spalding University 12/22/18 58-59 -1 24-54/22-55 .444/.400 5-19/4-9 .263/.444 5-7/11-18 .714-.611 26/42 -16 11/9 12/18 5/3 3/6 16/13
Thomas More 12/28/18 57-89 -32 22-62/36-66 .355/.545 5-22/8-21 .227/.381 8-21/9-17 .381-.529 35/48 -13 2/15 5/6 3/2 2/3 15/16
Mount Union 12/29/18 52-76 -24 20-56/28-62 .357/.452 3-20/13-32 .150/.406 9-12/7-7 .750-1.000 29/42 -13 3/17 10/12 1/4 9/5 12/14
Calvin 01/03/19 55-78 -23 18-48/31-66 .375/.470 6-26/4-20 .231/.200 13-20/12-15 .650-.800 23/47 -24 9/19 17/14 2/0 9/8 13/15
Albion 01/05/19 66-76 -10 25-61/23-58 .410/.397 10-32/8-25 .313/.320 6-14/22-25 .429-.880 31/42 -11 17/10 8/12 4/2 6/2 20/18
Trine 01/09/19 56-83 -27 18-63/34-65 .286/.523 7-21/7-17 .333/.412 13-17/8-13 .765-.615 41/37 4 10/28 15/8 3/8 2/9 13/14
Hope College 01/12/19 68-76 -8 25-61/27-52 .410/.519 10-28/12-23 .357/.522 8-11/10-14 .727-.714 29/34 -5 12/19 10/16 2/1 13/5 16/13
Olivet College 01/16/19 54-75 -21 18-57/31-54 .316/.574 7-28/4-14 .250/.286 11-13/9-15 .846-.600 32/31 1 13/16 23/18 0/9 10/14 16/13
Alma College 01/19/19 69-74 -5 23-58/26-52 .397/.500 15-35/10-24 .429/.417 8-11/12-15 .727-.800 30/33 -3 18/17 9/11 0/1 8/5 16/13
Kalamazoo 01/23/19 62-67 -5 18-53/24-48 .340/.500 7-23/6-19 .304/.316 19-22/13-18 .864-.722 29/33 -4 6/13 14/20 1/4 10/9 16/21
Calvin 01/26/19 53-79 -26 16-44/31-63 .364/.492 5-21/9-25 .238/.360 16-19/8-15 .842-.533 22/40 -18 11/19 11/8 1/3 7/4 18/17
Trine University 02/02/19 53-94 -41 17-53/39-61 .321/.639 4-24/11-21 .167/.524 15-20/5-13 .750-.385 30/32 -2 7/20 20/10 2/4 8/10 14/17
Albion 02/05/19 57-63 -6 19-59/25-59 .322/.424 9-30/7-26 .300/.269 10-12/6-8 .833-.750 38/39 -1 11/18 11/10 2/1 7/6 15/12
Hope 02/06/19 62-71 -9 22-61/23-53 .361/.434 3-24/5-21 .125/.238 15-22/20-25 .682-.800 37/37 0 3/16 9/9 3/2 6/5 20/18
OLIVET 02/09/19 83-60 23 24-62/23-58 .387/.397 12-34/5-17 .353/.294 23-28/9-12 .821-.750 37/37 0 17/13 13/18 1/1 7/7 15/25
Alma College 02/13/19 78-74 4 29-70/29-64 .414/.453 11-33/4-28 .333/.143 9-16/12-19 .563-.632 41/42 -1 13/18 6/10 2/2 6/3 15/15
Kalamazoo 02/16/19 80-77 3 27-63/24-53 .429/.453 9-28/10-23 .321/.435 17-21/19-26 .810-.731 33/39 -6 17/16 8/14 4/2 10/7 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 DEFIANCE (11/10/18)
FIELD GOALS MADE 34 DEFIANCE (11/10/18)
FIELD GOAL ATTEMPTS 70 Ohio Wesleyan (12/15/18); Alma College (02/13/19)
3 PT FIELD GOALS MADE 15 Alma College (01/19/19)
3 PT FG ATTEMPTS 35 Alma College (01/19/19)
FREE THROWS MADE 23 OLIVET (02/09/19)
FREE THROW ATTEMPTS 28 OLIVET (02/09/19)
REBOUNDS 45 Heidelberg Univ. (12/21/18)
ASSISTS 18 DEFIANCE (11/10/18); Ohio Wesleyan (12/15/18); Alma College (01/19/19)
STEALS 14 Earlham (11/25/18)
BLOCKED SHOTS 7 Anderson (Ind.) (11/16/18); Earlham (11/25/18)
TURNOVERS 23 Olivet College (01/16/19)
FOULS 24 Case Western Reserve (12/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jeremy Kalonji Alma College (02/13/19)
FIELD GOALS MADE 13 Jeremy Kalonji Alma College (02/13/19)
FIELD GOAL ATTEMPTS 27 Jeremy Kalonji Alma College (02/13/19)
3 PT FIELD GOALS MADE 7 Sam Colbert; Jordan Harris Alma College (01/19/19); Heidelberg Univ. (12/21/18)
3 PT FG ATTEMPTS 16 Sam Colbert Albion (01/05/19)
FREE THROWS MADE 11 Jeremy Kalonji Kalamazoo (01/23/19)
FREE THROW ATTEMPTS 13 Jeremy Kalonji Kalamazoo (01/23/19)
REBOUNDS 17 Ke'Shaun Wyatt-Morri Alma College (02/13/19)
ASSISTS 10 Jordan Harris Albion (01/05/19)
STEALS 6 Tre'Shon Heard; Harris,Jordan Earlham (11/25/18); Hope College (01/12/19)
BLOCKED SHOTS 5 Jeremy Kalonji Earlham (11/25/18)
TURNOVERS 7 Wyatt-Morri,Ke'shaun Olivet College (01/16/19)
FOULS 5 Sam Colbert; Jordan Harris; Jeremy Kalonji; Ke'Shaun Wyatt-Morris Case Western Reserve (12/04/18); Alma College (01/19/19); Calvin (01/26/19); Kalamazoo (02/16/19); Heidelberg Univ. (12/21/18); Calvin (01/03/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Kalonji, Jeremy 24 433 18.0
#01 Harris, Jordan 25 430 17.2
#21 Colbert, Sam 21 221 10.5
#04 Heard, Tre'Shon 23 174 7.6
#24 Wyatt-Morris, Ke'Shaun 21 116 5.5
#13 Jarreau, Kylon 15 75 5.0
#02 Rayner, Dontez 11 55 5.0
#22 Ansara, Nolan 19 34 1.8
#12 Ballentine, Caleb 24 30 1.3
#14 Oganowski, Kas 10 20 2.0
#05 Landini, Andrew 12 17 1.4
#24 Wyatt-Morris, Ke'Shaun 2 11 5.5
#04 Heard, Tre'shon 1 7 7.0
#13 Cummings, Ethan 1 3 3.0
#20 Smith, Delano 11 3 0.3
#20 Ulmer, Deontae 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Kalonji, Jeremy 24 147 337 .436 6.1 14.0
#01 Harris, Jordan 25 135 367 .368 5.4 14.7
#21 Colbert, Sam 21 81 222 .365 3.9 10.6
#04 Heard, Tre'Shon 23 63 160 .394 2.7 7.0
#24 Wyatt-Morris, Ke'Shaun 21 47 83 .566 2.2 4.0
#13 Jarreau, Kylon 15 26 89 .292 1.7 5.9
#02 Rayner, Dontez 11 20 42 .476 1.8 3.8
#22 Ansara, Nolan 19 15 42 .357 0.8 2.2
#12 Ballentine, Caleb 24 11 43 .256 0.5 1.8
