Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-21, 4-10)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 1968 2169
Points Per Game 75.7 83.4
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 754-1650 786-1702
FG: Percentage .457 .462
FG: Per Game 29.0 30.2
3PT: Made-Attempted 161-566 173-534
3PT: Percentage .284 .324
3PT: Per Game 6.2 6.7
FT: Made-Attempted 299-462 424-601
FT: Percentage .647 .705
FT: Per Game 11.5 16.3
Rebounding
Total 846 1067
Per Game 32.5 41.0
Margin -8.5 --
Assists
Total 381 367
Per Game 14.7 14.1
Turnovers
Total 386 389
Per Game 14.8 15.0
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.1 16.9
Steals
Total 197 193
Per Game 7.6 7.4
Blocks
Total 87 87
Per Game 3.3 3.3
Attendance
Total 1649 5099
Per Game 10-165 14-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pelham, Connor 24 24 737 30.7 145 279 .520 29 92 .315 66 92 .717 385 16.0 37 129 166 6.9 78 18 47 35 21
02 Price, De'Ovion 23 21 607 26.4 135 283 .477 23 86 .267 41 57 .719 334 14.5 5 39 44 1.9 72 43 69 22 3
05 Warrick, Robert 8 8 260 32.5 35 76 .461 7 23 .304 18 26 .692 95 11.9 3 33 36 4.5 26 39 22 10 9
24 Chrismon, Kendall 23 3 372 16.2 90 176 .511 19 62 .306 29 42 .690 228 9.9 19 40 59 2.6 39 12 32 16 5
32 Larson, Andrew 22 21 595 27.0 80 160 .500 5 26 .192 23 43 .535 188 8.5 28 104 132 6.0 41 22 33 23 30
00 Watkins, P'hariz 22 6 403 18.3 71 150 .473 11 32 .344 31 49 .633 184 8.4 13 58 71 3.2 50 46 41 15 2
04 Paul, Jalen 26 26 768 29.5 62 157 .395 17 60 .283 31 76 .408 172 6.6 9 79 88 3.4 72 159 57 34 1
21 Lawson Jr., Jesse 7 2 99 14.1 14 34 .412 5 17 .294 4 4 1.000 37 5.3 1 10 11 1.6 11 0 6 2 2
14 Clay, James 9 1 122 13.6 17 33 .515 0 2 .000 5 9 .556 39 4.3 5 6 11 1.2 8 3 16 3 1
20 Rechsteiner, Josh 19 6 258 13.6 26 79 .329 15 55 .273 13 13 1.000 80 4.2 12 31 43 2.3 22 10 8 16 1
20 Seifert, Nick 23 2 315 13.7 36 85 .424 6 22 .273 17 24 .708 95 4.1 10 31 41 1.8 18 5 21 6 5
22 Ansara, Nolan 16 5 228 14.3 17 43 .395 8 20 .400 4 5 .800 46 2.9 5 28 33 2.1 30 9 3 5 2
01 Pacer, Ben 13 1 75 5.8 9 33 .273 8 30 .267 5 7 .714 31 2.4 2 8 10 0.8 5 4 3 3 1
13 Schilling, Reed 11 1 151 13.7 9 25 .360 4 15 .267 4 4 1.000 26 2.4 6 19 25 2.3 23 1 9 3 1
11 Smith, Delano 7 1 30 4.3 3 12 .250 0 3 .000 3 4 .750 9 1.3 1 4 5 0.7 1 1 2 1 0
12 Duvall, Jonathan 6 0 16 2.7 2 2 1.000 2 2 1.000 0 0 .000 6 1.0 1 1 2 0.3 2 3 0 1 0
05 Shock, Lucas 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 1 1 0 1
14 Wooten, Dariyus 2 0 9 4.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 1 0 0
10 Rightnowar, Michael 13 2 94 7.2 3 11 .273 2 10 .200 0 1 .000 8 0.6 0 5 5 0.4 8 3 2 0 1
35 DiBari, Gio 2 0 8 4.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 0 1 0 1 0
15 Bennett, Sergio 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 2.0 0 0 8 0 0  
15 Whitaker, Javier 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
35 Williams, Michael 6 0 41 6.8 0 7 .000 0 4 .000 0 0 .000 0 0.0 2 8 10 1.7 8 1 4 1 1
Total 26 5200 200.0 754 1650 .457 161 566 .284 299 462 .647 1968 75.69 186 660 846 32.5 516 381 386 197 87
Opponents 26 5200 200.0 786 1702 .462 173 534 .324 424 601 .705 2169 83.42 309 758 1067 41.0 465 367 389 193 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pelham, Connor 14 14 436 31.1 86 165 .521 15 53 .283 43 58 .741 230 16.4 18 72 90 6.4 45 13 0.9 24 19 14
02 Price, De'Ovion 14 13 362 25.9 82 171 .480 16 47 .340 28 41 .683 208 14.9 4 22 26 1.9 49 30 2.1 48 11 2
24 Chrismon, Kendall 13 3 237 18.2 57 116 .491 14 43 .326 21 28 .750 149 11.5 14 32 46 3.5 20 8 0.6 22 12 4
32 Larson, Andrew 13 12 344 26.5 43 89 .483 4 14 .286 11 18 .611 101 7.8 18 59 77 5.9 30 13 1.0 23 12 18
04 Paul, Jalen 14 14 408 29.1 32 86 .372 7 33 .212 22 47 .468 93 6.6 4 42 46 3.3 38 93 6.6 35 23 1
00 Watkins, P'hariz 12 1 197 16.4 27 63 .429 4 10 .400 19 24 .792 77 6.4 3 37 40 3.3 25 25 2.1 23 7 0
20 Rechsteiner, Josh 11 5 162 14.7 19 48 .396 11 27 .407 12 12 1.000 61 5.5 8 18 26 2.4 15 6 0.5 4 9 1
21 Seifert, Nick 14 2 221 15.8 25 54 .463 5 12 .417 13 17 .765 68 4.9 5 25 30 2.1 13 4 0.3 17 3 5
22 Ansara, Nolan 8 1 114 14.3 9 21 .429 4 9 .444 4 5 .800 26 3.3 3 10 13 1.6 15 3 0.4 2 5 1
01 Pacer, Ben 8 1 44 5.5 5 19 .263 4 18 .222 2 4 .500 16 2.0 1 3 4 0.5 3 3 0.4 2 0 1
13 Schilling, Reed 10 1 149 14.9 9 25 .360 4 15 .267 4 4 1.000 26 2.6 6 19 25 2.5 22 1 0.1 8 3 1
11 Smith, Delano 3 1 11 3.7 2 4 .500 0 1 .000 1 2 .500 5 1.7 0 1 1 0.3 0 0 0.0 0 0 0
05 Shock, Lucas 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 1 0.5 1 0 1
10 Rightnowar, Michael 10 2 78 7.8 3 8 .375 2 7 .286 0 1 .000 8 0.8 0 5 5 0.5 8 3 0.3 1 0 1
15 Bennett, Sergio 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 DiBari, Gio 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
12 Duvall, Jonathan 4 0 9 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 2 3 0.8 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.1 0 0 0.0 4 0 0  
35 Williams, Michael 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 3 0 0.0 3 1 1
14 Wooten, Dariyus 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 14 2800 200.0 400 874 .458 91 293 .311 182 263 .692 1073 76.64 100 364 464 33.1 289 206 14.7 218 106 51
Opponents 14 2800 200.0 407 922 .441 84 296 .284 245 348 .704 1143 81.64 191 400 591 42.2 258 197 14.1 220 106 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pelham, Connor 24 24 737 145 279 .520 29 92 .315 66 92 .717 385 16.0
02 Price, De'Ovion 23 21 607 135 283 .477 23 86 .267 41 57 .719 334 14.5
05 Warrick, Robert 8 8 260 35 76 .461 7 23 .304 18 26 .692 95 11.9
24 Chrismon, Kendall 23 3 372 90 176 .511 19 62 .306 29 42 .690 228 9.9
32 Larson, Andrew 22 21 595 80 160 .500 5 26 .192 23 43 .535 188 8.5
00 Watkins, P'hariz 22 6 403 71 150 .473 11 32 .344 31 49 .633 184 8.4
04 Paul, Jalen 26 26 768 62 157 .395 17 60 .283 31 76 .408 172 6.6
21 Lawson Jr., Jesse 7 2 99 14 34 .412 5 17 .294 4 4 1.000 37 5.3
20 Rechsteiner, Josh 19 6 258 26 79 .329 15 55 .273 13 13 1.000 80 4.2
20 Seifert, Nick 23 2 315 36 85 .424 6 22 .273 17 24 .708 95 4.1
14 Clay, James 9 1 122 17 33 .515 0 2 .000 5 9 .556 39 4.3
22 Ansara, Nolan 16 5 228 17 43 .395 8 20 .400 4 5 .800 46 2.9
01 Pacer, Ben 13 1 75 9 33 .273 8 30 .267 5 7 .714 31 2.4
13 Schilling, Reed 11 1 151 9 25 .360 4 15 .267 4 4 1.000 26 2.4
11 Smith, Delano 7 1 30 3 12 .250 0 3 .000 3 4 .750 9 1.3
12 Duvall, Jonathan 6 0 16 2 2 1.000 2 2 1.000 0 0 .000 6 1.0
05 Shock, Lucas 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
14 Wooten, Dariyus 2 0 9 0 0 .000 0 0 .000 2 2 1.000 2 1.0
10 Rightnowar, Michael 13 2 94 3 11 .273 2 10 .200 0 1 .000 8 0.6
15 Bennett, Sergio 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 DiBari, Gio 2 0 8 0 1 .000 0 1 .000 1 2 .500 1 0.5
15 Whitaker, Javier 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
35 Williams, Michael 6 0 41 0 7 .000 0 4 .000 0 0 .000 0 0.0
Total 26 5200 754 1650 .457 161 566 .284 299 462 .647 1968 75.69
Opponents 26 5200 786 1702 .462 173 534 .324 424 601 .705 2169 83.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pelham, Connor 24 30.7 .520 .315 .717 1.5 5.4 6.9 0.8 1.5 0.9 16.0
02 Price, De'Ovion 23 26.4 .477 .267 .719 0.2 1.7 1.9 1.9 1.0 0.1 14.5
05 Warrick, Robert 8 32.5 .461 .304 .692 0.4 4.1 4.5 4.9 1.3 1.1 11.9
24 Chrismon, Kendall 23 16.2 .511 .306 .690 0.8 1.7 2.6 0.5 0.7 0.2 9.9
32 Larson, Andrew 22 27.0 .500 .192 .535 1.3 4.7 6.0 1.0 1.0 1.4 8.5
00 Watkins, P'hariz 22 18.3 .473 .344 .633 0.6 2.6 3.2 2.1 0.7 0.1 8.4
04 Paul, Jalen 26 29.5 .395 .283 .408 0.3 3.0 3.4 6.1 1.3 0.0 6.6
21 Lawson Jr., Jesse 7 14.1 .412 .294 1.000 0.1 1.4 1.6 0.0 0.3 0.3 5.3
20 Rechsteiner, Josh 19 13.6 .329 .273 1.000 0.6 1.6 2.3 0.5 0.8 0.1 4.2
20 Seifert, Nick 23 13.7 .424 .273 .708 0.4 1.3 1.8 0.2 0.3 0.2 4.1
14 Clay, James 9 13.6 .515 .000 .556 0.6 0.7 1.2 0.3 0.3 0.1 4.3
22 Ansara, Nolan 16 14.3 .395 .400 .800 0.3 1.8 2.1 0.6 0.3 0.1 2.9
01 Pacer, Ben 13 5.8 .273 .267 .714 0.2 0.6 0.8 0.3 0.2 0.1 2.4
13 Schilling, Reed 11 13.7 .360 .267 1.000 0.5 1.7 2.3 0.1 0.3 0.1 2.4
11 Smith, Delano 7 4.3 .250 .000 .750 0.1 0.6 0.7 0.1 0.1 0.0 1.3
12 Duvall, Jonathan 6 2.7 1.000 1.000 .000 0.2 0.2 0.3 0.5 0.2 0.0 1.0
05 Shock, Lucas 2 2.5 .000 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.5 1.0
14 Wooten, Dariyus 2 4.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Rightnowar, Michael 13 7.2 .273 .200 .000 0.0 0.4 0.4 0.2 0.0 0.1 0.6
15 Bennett, Sergio 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 DiBari, Gio 2 4.0 .000 .000 .500 0.0 0.5 0.5 0.5 0.5 0.0 0.5
15 Whitaker, Javier 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Williams, Michael 6 6.8 .000 .000 .000 0.3 1.3 1.7 0.2 0.2 0.2 0.0
Total 26 200.0 .457 .284 .647 7.2 25.4 32.5 14.7 7.6 3.3 75.69
Opponents 26 200.0 .462 .324 .705 11.9 29.2 41.0 14.1 7.4 3.3 83.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Anderson (IN) 11/12/21 65-75 L 28-73 .384 3-22 .136 6-9 .667 5 25 30 30.0 24 14 16 4 7 65 65.0
vs Manchester 11/13/21 92-80 W 33-66 .500 4-23 .174 22-32 .688 6 35 41 35.5 20 17 10 5 5 92 78.5
at Earlham 11/17/21 85-94 L 35-69 .507 9-23 .391 6-17 .353 9 19 28 33.0 21 14 13 6 7 85 80.7
at Mount Union 11/20/21 60-97 L 22-64 .344 6-28 .214 10-13 .769 7 23 30 32.3 18 10 16 1 1 60 75.5
at Muskingum 11/21/21 79-93 L 31-73 .425 10-34 .294 7-15 .467 8 25 33 32.4 14 17 5 0 7 79 76.2
at Siena Heights 11/23/21 69-73 L 27-56 .482 6-17 .353 9-13 .692 7 23 30 32.0 26 9 19 2 6 69 75.0
at Otterbein 12/01/21 70-71 L 29-55 .527 2-11 .182 10-21 .476 4 25 29 31.6 18 13 11 4 8 70 74.3
vs CWRU 12/04/21 90-98 L 37-71 .521 6-25 .240 10-14 .714 7 19 26 30.9 20 22 14 3 7 90 76.3
at Lourdes 12/15/21 66-89 L 27-64 .422 5-22 .227 7-10 .700 10 26 36 31.4 12 14 21 1 13 66 75.1
at Bluffton 12/29/21 82-86 L 32-60 .533 4-9 .444 14-24 .583 6 28 34 31.7 23 13 16 7 14 82 75.8
vs Miami-Hamilton 12/30/21 74-78 L 30-68 .441 10-34 .294 4-11 .364 10 25 35 32.0 16 19 9 1 7 74 75.6
vs Olivet 01/05/22 85-92 L 34-87 .391 13-36 .361 4-8 .500 14 24 38 32.5 23 24 12 4 7 85 76.4
at Kalamazoo 01/08/22 83-71 W 35-61 .574 9-21 .429 4-8 .500 6 24 30 32.3 18 13 9 5 9 83 76.9
vs Alma 01/12/22 108-80 W 42-72 .583 9-21 .429 15-22 .682 6 27 33 32.4 29 20 13 4 8 108 79.1
at Calvin 01/15/22 61-81 L 22-62 .355 3-15 .200 14-23 .609 12 32 44 33.1 17 8 17 12 6 61 77.9
vs Hope 01/19/22 78-81 L 29-69 .420 6-21 .286 14-20 .700 9 22 31 33.0 22 17 17 6 14 78 77.9
at Albion 01/22/22 74-90 L 28-63 .444 6-22 .273 12-19 .632 8 26 34 33.1 29 18 17 2 6 74 77.7
at Trine 01/26/22 63-88 L 23-49 .469 4-19 .211 13-18 .722 5 22 27 32.7 14 13 22 1 5 63 76.9
vs Calvin 01/29/22 77-89 L 29-54 .537 8-19 .421 11-14 .786 4 20 24 32.3 21 17 17 2 5 77 76.9
at Olivet College 02/03/22 98-83 W 38-75 .507 8-24 .333 14-19 .737 7 33 40 32.7 23 21 13 3 9 98 78.0
at Hope 02/05/22 68-82 L 20-54 .370 5-17 .294 23-29 .793 8 22 30 32.5 18 12 20 2 9 68 77.5
vs Albion 02/09/22 60-87 L 22-57 .386 3-22 .136 13-20 .650 3 27 30 32.4 18 8 18 7 3 60 76.7
vs Kalamazoo 02/12/22 78-59 W 26-54 .481 8-22 .364 18-26 .692 6 28 34 32.5 15 15 8 3 8 78 76.7
at Alma 02/16/22 75-78 L 29-65 .446 5-15 .333 12-17 .706 7 29 36 32.6 18 8 16 0 12 75 76.7
vs Trine 02/19/22 65-82 L 23-52 .442 4-19 .211 15-20 .750 5 28 33 32.6 24 12 19 0 5 65 76.2
at Trine 02/22/22 63-92 L 23-57 .404 5-25 .200 12-20 .600 7 23 30 32.5 15 13 18 2 9 63 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (IN) 11/12/21 75-65 W 22-60 .367 5-17 .294 26-33 .788 12 35 47 47.0 17 9 20 7 8 75 75.0
Manchester 11/13/21 80-92 L 29-70 .414 8-26 .308 14-18 .778 5 29 34 40.5 24 12 12 2 3 80 77.5
Earlham 11/17/21 94-85 W 34-67 .507 9-18 .500 17-23 .739 12 27 39 40.0 20 17 12 5 7 94 83.0
Mount Union 11/20/21 97-60 W 36-75 .480 8-21 .381 17-23 .739 11 32 43 40.8 15 16 5 7 6 97 86.5
Muskingum 11/21/21 93-79 W 39-75 .520 8-19 .421 7-12 .583 14 36 50 42.6 13 18 11 3 1 93 87.8
Siena Heights 11/23/21 73-69 W 25-53 .472 2-11 .182 21-33 .636 10 27 37 41.7 18 3 20 3 15 73 85.3
Otterbein 12/01/21 71-70 W 26-56 .464 6-17 .353 13-18 .722 8 26 34 40.6 20 10 15 2 4 71 83.3
CWRU 12/04/21 98-90 W 32-65 .492 6-21 .286 28-32 .875 11 25 36 40.0 13 15 15 3 9 98 85.1
Lourdes 12/15/21 89-66 W 38-68 .559 7-18 .389 6-10 .600 7 28 35 39.4 13 18 14 3 16 89 85.6
Bluffton 12/29/21 86-82 W 31-65 .477 12-23 .522 12-21 .571 10 28 38 39.3 21 16 16 1 5 86 85.6
Miami-Hamilton 12/30/21 78-74 W 30-56 .536 8-21 .381 10-14 .714 3 33 36 39.0 12 15 14 1 6 78 84.9
Olivet 01/05/22 92-85 W 33-63 .524 5-13 .385 21-28 .750 10 35 45 39.5 10 21 18 4 3 92 85.5
Kalamazoo 01/08/22 71-83 L 26-56 .464 8-26 .308 11-21 .524 12 23 35 39.2 12 16 16 2 2 71 84.4
Alma 01/12/22 80-108 L 26-52 .500 9-18 .500 19-34 .559 4 26 30 38.5 21 16 22 1 4 80 84.1
Calvin 01/15/22 81-61 W 34-83 .410 3-22 .136 10-15 .667 22 33 55 39.6 21 22 11 5 9 81 83.9
Hope 01/19/22 81-78 W 24-62 .387 6-18 .333 27-31 .871 14 28 42 39.8 19 7 22 3 8 81 83.7
Albion 01/22/22 90-74 W 28-74 .378 4-15 .267 30-46 .652 25 31 56 40.7 19 11 13 3 8 90 84.1
Trine 01/26/22 88-63 W 35-69 .507 4-21 .190 14-15 .933 12 23 35 40.4 17 16 11 1 17 88 84.3
Calvin 01/29/22 89-77 W 30-57 .526 9-25 .360 20-23 .870 10 22 32 39.9 16 13 14 1 11 89 84.5
Olivet College 02/03/22 83-98 L 31-70 .443 4-19 .211 17-31 .548 13 34 47 40.3 20 11 22 7 6 83 84.5
Hope 02/05/22 82-68 W 28-65 .431 7-25 .280 19-22 .864 16 29 45 40.5 22 16 20 7 11 82 84.3
Albion 02/09/22 87-60 W 37-84 .440 6-20 .300 7-14 .500 20 31 51 41.0 21 15 8 2 7 87 84.5
Kalamazoo 02/12/22 59-78 L 20-57 .351 8-29 .276 11-16 .688 6 26 32 40.6 21 11 13 2 5 59 83.3
Alma 02/16/22 78-75 W 28-66 .424 6-23 .261 16-18 .889 11 32 43 40.7 16 10 19 7 6 78 83.1
Trine 02/19/22 82-65 W 27-64 .422 5-22 .227 23-34 .676 16 27 43 40.8 23 12 11 5 9 82 83.1
Trine 02/22/22 92-63 W 37-70 .529 10-26 .385 8-16 .500 15 32 47 41.0 21 21 15 0 7 92 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (IN) 11/12/21 65-75 -10 28-73/22-60 .384/.367 3-22/5-17 .136/.294 6-9/26-33 .667-.788 30/47 -17 14/9 16/20 4/7 7/8 24/17
Manchester 11/13/21 92-80 12 33-66/29-70 .500/.414 4-23/8-26 .174/.308 22-32/14-18 .688-.778 41/34 7 17/12 10/12 5/2 5/3 20/24
Earlham 11/17/21 85-94 -9 35-69/34-67 .507/.507 9-23/9-18 .391/.500 6-17/17-23 .353-.739 28/39 -11 14/17 13/12 6/5 7/7 21/20
Mount Union 11/20/21 60-97 -37 22-64/36-75 .344/.480 6-28/8-21 .214/.381 10-13/17-23 .769-.739 30/43 -13 10/16 16/5 1/7 1/6 18/15
Muskingum 11/21/21 79-93 -14 31-73/39-75 .425/.520 10-34/8-19 .294/.421 7-15/7-12 .467-.583 33/50 -17 17/18 5/11 0/3 7/1 14/13
Siena Heights 11/23/21 69-73 -4 27-56/25-53 .482/.472 6-17/2-11 .353/.182 9-13/21-33 .692-.636 30/37 -7 9/3 19/20 2/3 6/15 26/18
Otterbein 12/01/21 70-71 -1 29-55/26-56 .527/.464 2-11/6-17 .182/.353 10-21/13-18 .476-.722 29/34 -5 13/10 11/15 4/2 8/4 18/20
CWRU 12/04/21 90-98 -8 37-71/32-65 .521/.492 6-25/6-21 .240/.286 10-14/28-32 .714-.875 26/36 -10 22/15 14/15 3/3 7/9 20/13
Lourdes 12/15/21 66-89 -23 27-64/38-68 .422/.559 5-22/7-18 .227/.389 7-10/6-10 .700-.600 36/35 1 14/18 21/14 1/3 13/16 12/13
Bluffton 12/29/21 82-86 -4 32-60/31-65 .533/.477 4-9/12-23 .444/.522 14-24/12-21 .583-.571 34/38 -4 13/16 16/16 7/1 14/5 23/21
Miami-Hamilton 12/30/21 74-78 -4 30-68/30-56 .441/.536 10-34/8-21 .294/.381 4-11/10-14 .364-.714 35/36 -1 19/15 9/14 1/1 7/6 16/12
Olivet 01/05/22 85-92 -7 34-87/33-63 .391/.524 13-36/5-13 .361/.385 4-8/21-28 .500-.750 38/45 -7 24/21 12/18 4/4 7/3 23/10
Kalamazoo 01/08/22 83-71 12 35-61/26-56 .574/.464 9-21/8-26 .429/.308 4-8/11-21 .500-.524 30/35 -5 13/16 9/16 5/2 9/2 18/12
Alma 01/12/22 108-80 28 42-72/26-52 .583/.500 9-21/9-18 .429/.500 15-22/19-34 .682-.559 33/30 3 20/16 13/22 4/1 8/4 29/21
Calvin 01/15/22 61-81 -20 22-62/34-83 .355/.410 3-15/3-22 .200/.136 14-23/10-15 .609-.667 44/55 -11 8/22 17/11 12/5 6/9 17/21
Hope 01/19/22 78-81 -3 29-69/24-62 .420/.387 6-21/6-18 .286/.333 14-20/27-31 .700-.871 31/42 -11 17/7 17/22 6/3 14/8 22/19
Albion 01/22/22 74-90 -16 28-63/28-74 .444/.378 6-22/4-15 .273/.267 12-19/30-46 .632-.652 34/56 -22 18/11 17/13 2/3 6/8 29/19
Trine 01/26/22 63-88 -25 23-49/35-69 .469/.507 4-19/4-21 .211/.190 13-18/14-15 .722-.933 27/35 -8 13/16 22/11 1/1 5/17 14/17
Calvin 01/29/22 77-89 -12 29-54/30-57 .537/.526 8-19/9-25 .421/.360 11-14/20-23 .786-.870 24/32 -8 17/13 17/14 2/1 5/11 21/16
Olivet College 02/03/22 98-83 15 38-75/31-70 .507/.443 8-24/4-19 .333/.211 14-19/17-31 .737-.548 40/47 -7 21/11 13/22 3/7 9/6 23/20
Hope 02/05/22 68-82 -14 20-54/28-65 .370/.431 5-17/7-25 .294/.280 23-29/19-22 .793-.864 30/45 -15 12/16 20/20 2/7 9/11 18/22
Albion 02/09/22 60-87 -27 22-57/37-84 .386/.440 3-22/6-20 .136/.300 13-20/7-14 .650-.500 30/51 -21 8/15 18/8 7/2 3/7 18/21
Kalamazoo 02/12/22 78-59 19 26-54/20-57 .481/.351 8-22/8-29 .364/.276 18-26/11-16 .692-.688 34/32 2 15/11 8/13 3/2 8/5 15/21
Alma 02/16/22 75-78 -3 29-65/28-66 .446/.424 5-15/6-23 .333/.261 12-17/16-18 .706-.889 36/43 -7 8/10 16/19 0/7 12/6 18/16
Trine 02/19/22 65-82 -17 23-52/27-64 .442/.422 4-19/5-22 .211/.227 15-20/23-34 .750-.676 33/43 -10 12/12 19/11 0/5 5/9 24/23
Trine 02/22/22 63-92 -29 23-57/37-70 .404/.529 5-25/10-26 .200/.385 12-20/8-16 .600-.500 30/47 -17 13/21 18/15 2/0 9/7 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Alma (01/12/22)
FIELD GOALS MADE 42 Alma (01/12/22)
FIELD GOAL ATTEMPTS 87 Olivet (01/05/22)
3 PT FIELD GOALS MADE 13 Olivet (01/05/22)
3 PT FG ATTEMPTS 36 Olivet (01/05/22)
FREE THROWS MADE 23 Hope (02/05/22)
FREE THROW ATTEMPTS 32 Manchester (11/13/21)
REBOUNDS 44 Calvin (01/15/22)
ASSISTS 24 Olivet (01/05/22)
STEALS 14 Hope (01/19/22); Bluffton (12/29/21)
BLOCKED SHOTS 12 Calvin (01/15/22)
TURNOVERS 22 Trine (01/26/22)
FOULS 29 Alma (01/12/22); Albion (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Price,De'Ovion Olivet (01/05/22)
FIELD GOALS MADE 11 Price,De'Ovion Olivet (01/05/22)
FIELD GOAL ATTEMPTS 25 Price,De'Ovion Olivet (01/05/22)
3 PT FIELD GOALS MADE 5 Price,De'Ovion Olivet (01/05/22)
3 PT FG ATTEMPTS 11 Price,De'Ovion Olivet (01/05/22)
FREE THROWS MADE 7 Pelham,Connor; Kendall Chrismon Hope (01/19/22); Calvin (01/15/22)
FREE THROW ATTEMPTS 12 Pelham,Connor Kalamazoo (02/12/22)
REBOUNDS 14 Pelham,Connor Manchester (11/13/21)
ASSISTS 14 Paul,Jalen Olivet (01/05/22)
STEALS 4 Pelham,Connor; Josh Rechsteiner; Jalen Paul; Kendall Chrismon CWRU (12/04/21); Hope (01/19/22); Kalamazoo (01/08/22); Olivet College (02/03/22); Alma (02/16/22)
BLOCKED SHOTS 5 Andrew Larson Calvin (01/15/22)
TURNOVERS 7 Warrick,Robert Bluffton (12/29/21)
FOULS 5 Warrick,Robert; Pelham,Connor; Schilling,Reed; Price,De'Ovion; Ansara,Nolan; P'Hariz Watkins; Jalen Paul Manchester (11/13/21); Olivet (01/05/22); Alma (01/12/22); Hope (01/19/22); Calvin (01/29/22); Trine (02/19/22); Mount Union (11/20/21); Siena Heights (11/23/21); Otterbein (12/01/21); Albion (01/22/22); Olivet College (02/03/22); Hope (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pelham, Connor 24 385 16.0
#02 Price, De'Ovion 23 334 14.5
#24 Chrismon, Kendall 23 228 9.9
#32 Larson, Andrew 22 188 8.5
#00 Watkins, P'hariz 22 184 8.4
#04 Paul, Jalen 26 172 6.6
