Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-19, 5-9)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 1687 1882
Points Per Game 64.9 72.4
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 611-1507 659-1473
FG: Percentage .405 .447
FG: Per Game 23.5 25.3
3PT: Made-Attempted 175-573 157-514
3PT: Percentage .305 .305
3PT: Per Game 6.7 6.0
FT: Made-Attempted 290-422 407-575
FT: Percentage .687 .708
FT: Per Game 11.2 15.7
Rebounding
Total 817 965
Per Game 31.4 37.1
Margin -5.7 --
Assists
Total 285 312
Per Game 11.0 12.0
Turnovers
Total 372 374
Per Game 14.3 14.4
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.2 14.5
Steals
Total 191 218
Per Game 7.3 8.4
Blocks
Total 75 86
Per Game 2.9 3.3
Attendance
Total 2015 9293
Per Game 9-224 13-715

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Seifert, Nick 26 26 849 32.7 103 259 .398 23 82 .280 78 125 .624 307 11.8 20 108 128 4.9 67 74 79 33 9
24 Chrismon, Kendall 26 17 592 22.8 105 274 .383 40 123 .325 23 30 .767 273 10.5 13 69 82 3.2 30 25 36 22 17
02 Dickerson, Braylon 26 25 707 27.2 84 237 .354 19 80 .238 61 84 .726 248 9.5 41 91 132 5.1 54 31 59 31 19
01 Morrow, DJ 26 3 497 19.1 61 153 .399 27 78 .346 29 34 .853 178 6.8 11 24 35 1.3 60 27 33 16 2
32 Jordan, Josh 26 26 548 21.1 79 162 .488 0 1 .000 16 34 .471 174 6.7 36 61 97 3.7 79 25 42 13 12
21 Welch, Darius 19 4 290 15.3 39 86 .453 9 26 .346 20 25 .800 107 5.6 17 38 55 2.9 39 13 25 13 4  
04 Logan, Seth 18 0 199 11.1 26 63 .413 13 39 .333 16 17 .941 81 4.5 8 22 30 1.7 14 7 9 3 0
15 Welch, Darrius 2 0 32 16.0 4 13 .308 0 7 .000 1 2 .500 9 4.5 1 5 6 3.0 3 0 2 1 0
03 Rightnowar, Michael 22 7 523 23.8 28 63 .444 16 44 .364 9 12 .750 81 3.7 8 44 52 2.4 27 33 12 16 4
20 Rechsteiner, Josh 25 22 568 22.7 31 75 .413 17 45 .378 12 24 .500 91 3.6 12 81 93 3.7 63 32 44 30 5
14 Schilling, Reed 19 0 197 10.4 25 60 .417 6 29 .207 2 2 1.000 58 3.1 4 18 22 1.2 29 11 9 4 3
05 Shock, Lucas 14 0 87 6.2 6 20 .300 0 5 .000 14 20 .700 26 1.9 6 4 10 0.7 10 0 7 3 0
00 Williams, Emcee 11 0 43 3.9 7 14 .500 2 5 .400 3 4 .750 19 1.7 2 7 9 0.8 7 4 0 4 0
12 Trampush, Jake 10 0 28 2.8 4 5 .800 1 1 1.000 3 4 .750 12 1.2 1 1 2 0.2 5 0 0 0 0
11 Rehor, Jacob 6 0 9 1.5 3 6 .500 0 2 .000 0 0 .000 6 1.0 0 4 4 0.7 0 0 1 0 0
22 Slezinger, Jake 9 0 15 1.7 3 7 .429 2 5 .400 0 1 .000 8 0.9 0 0 0 0.0 1 0 1 0 0
13 Rager, Luke 9 0 27 3.0 2 4 .500 0 0 .000 3 4 .750 7 0.8 2 2 4 0.4 1 2 1 1 0
30 Gira, Dylan 6 0 10 1.7 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 0 2 0.3 0 0 1 0 0
11 Lilly, Devin 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
22 Stockford, Grant 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 20 53 2.0 0 0 11 0 0  
Total 26 5225 201.0 611 1507 .405 175 573 .305 290 422 .687 1687 64.88 217 600 817 31.4 489 285 372 191 75
Opponents 26 5225 201.0 659 1473 .447 157 514 .305 407 575 .708 1882 72.38 261 704 965 37.1 432 312 374 218 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Seifert, Nick 14 14 470 33.6 62 159 .390 15 50 .300 53 76 .697 192 13.7 10 55 65 4.6 39 40 2.9 44 21 6
24 Chrismon, Kendall 14 11 303 21.6 54 144 .375 23 71 .324 13 16 .813 144 10.3 7 31 38 2.7 14 11 0.8 19 11 10
02 Dickerson, Braylon 14 13 385 27.5 45 132 .341 11 44 .250 33 48 .688 134 9.6 25 47 72 5.1 31 20 1.4 28 19 9
01 Morrow, DJ 14 0 239 17.1 26 72 .361 17 40 .425 23 25 .920 92 6.6 6 7 13 0.9 30 14 1.0 20 7 1
32 Jordan, Josh 14 14 312 22.3 35 84 .417 0 1 .000 10 20 .500 80 5.7 21 39 60 4.3 41 19 1.4 19 9 3
15 Welch, Darrius 11 1 165 15.0 20 47 .426 6 18 .333 10 13 .769 56 5.1 8 19 27 2.5 21 7 0.6 14 9 2
20 Rechsteiner, Josh 14 14 348 24.9 19 42 .452 12 29 .414 8 16 .500 58 4.1 7 56 63 4.5 35 21 1.5 30 18 3
03 Rightnowar, Michael 14 3 323 23.1 21 44 .477 11 32 .344 6 9 .667 59 4.2 4 27 31 2.2 16 19 1.4 6 11 2
15 Welch, Darrius 1 0 14 14.0 2 5 .400 0 3 .000 0 0 .000 4 4.0 1 3 4 4.0 2 0 0.0 1 1 0
14 Schilling, Reed 9 0 86 9.6 12 29 .414 5 18 .278 0 0 .000 29 3.2 1 8 9 1.0 12 4 0.4 2 3 1
04 Logan, Seth 10 0 78 7.8 6 19 .316 3 11 .273 7 8 .875 22 2.2 2 9 11 1.1 5 6 0.6 4 1 0
05 Shock, Lucas 7 0 35 5.0 3 7 .429 0 2 .000 8 11 .727 14 2.0 0 2 2 0.3 3 0 0.0 3 1 0
00 Williams, Emcee 6 0 19 3.2 5 8 .625 2 4 .500 0 0 .000 12 2.0 1 5 6 1.0 3 3 0.5 0 2 0
30 Gira, Dylan 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
11 Rehor, Jacob 5 0 8 1.6 3 6 .500 0 2 .000 0 0 .000 6 1.2 0 4 4 0.8 0 0 0.0 0 0 0
22 Slezinger, Jake 5 0 8 1.6 2 4 .500 1 2 .500 0 1 .000 5 1.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Rager, Luke 5 0 15 3.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 2 0 2 0.4 0 2 0.4 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 9 30 2.1 0 0 0.0 5 0 0  
12 Trampush, Jake 6 0 14 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 0.8 0 1 1 0.2 3 0 0.0 0 0 0
Total 14 2825 201.8 320 810 .395 107 328 .326 171 243 .704 918 65.57 117 322 439 31.4 256 166 11.9 197 114 37
Opponents 14 2825 201.8 360 789 .456 79 263 .300 205 301 .681 1004 71.71 137 378 515 36.8 236 167 11.9 206 116 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Seifert, Nick 26 26 849 103 259 .398 23 82 .280 78 125 .624 307 11.8
24 Chrismon, Kendall 26 17 592 105 274 .383 40 123 .325 23 30 .767 273 10.5
02 Dickerson, Braylon 26 25 707 84 237 .354 19 80 .238 61 84 .726 248 9.5
32 Jordan, Josh 26 26 548 79 162 .488 0 1 .000 16 34 .471 174 6.7
01 Morrow, DJ 26 3 497 61 153 .399 27 78 .346 29 34 .853 178 6.8
21 Welch, Darius 19 4 290 39 86 .453 9 26 .346 20 25 .800 107 5.6
04 Logan, Seth 18 0 199 26 63 .413 13 39 .333 16 17 .941 81 4.5
15 Welch, Darrius 2 0 32 4 13 .308 0 7 .000 1 2 .500 9 4.5
20 Rechsteiner, Josh 25 22 568 31 75 .413 17 45 .378 12 24 .500 91 3.6
03 Rightnowar, Michael 22 7 523 28 63 .444 16 44 .364 9 12 .750 81 3.7
14 Schilling, Reed 19 0 197 25 60 .417 6 29 .207 2 2 1.000 58 3.1
11 Rehor, Jacob 6 0 9 3 6 .500 0 2 .000 0 0 .000 6 1.0
05 Shock, Lucas 14 0 87 6 20 .300 0 5 .000 14 20 .700 26 1.9
12 Trampush, Jake 10 0 28 4 5 .800 1 1 1.000 3 4 .750 12 1.2
00 Williams, Emcee 11 0 43 7 14 .500 2 5 .400 3 4 .750 19 1.7
30 Gira, Dylan 6 0 10 1 5 .200 0 0 .000 0 0 .000 2 0.3
11 Lilly, Devin 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Rager, Luke 9 0 27 2 4 .500 0 0 .000 3 4 .750 7 0.8
22 Slezinger, Jake 9 0 15 3 7 .429 2 5 .400 0 1 .000 8 0.9
22 Stockford, Grant 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 611 1507 .405 175 573 .305 290 422 .687 1687 64.88
Opponents 26 5225 659 1473 .447 157 514 .305 407 575 .708 1882 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Seifert, Nick 26 32.7 .398 .280 .624 0.8 4.2 4.9 2.8 1.3 0.3 11.8
24 Chrismon, Kendall 26 22.8 .383 .325 .767 0.5 2.7 3.2 1.0 0.8 0.7 10.5
02 Dickerson, Braylon 26 27.2 .354 .238 .726 1.6 3.5 5.1 1.2 1.2 0.7 9.5
32 Jordan, Josh 26 21.1 .488 .000 .471 1.4 2.3 3.7 1.0 0.5 0.5 6.7
01 Morrow, DJ 26 19.1 .399 .346 .853 0.4 0.9 1.3 1.0 0.6 0.1 6.8
21 Welch, Darius 19 15.3 .453 .346 .800 0.9 2.0 2.9 0.7 0.7 0.2 5.6
04 Logan, Seth 18 11.1 .413 .333 .941 0.4 1.2 1.7 0.4 0.2 0.0 4.5
15 Welch, Darrius 2 16.0 .308 .000 .500 0.5 2.5 3.0 0.0 0.5 0.0 4.5
20 Rechsteiner, Josh 25 22.7 .413 .378 .500 0.5 3.2 3.7 1.3 1.2 0.2 3.6
03 Rightnowar, Michael 22 23.8 .444 .364 .750 0.4 2.0 2.4 1.5 0.7 0.2 3.7
14 Schilling, Reed 19 10.4 .417 .207 1.000 0.2 0.9 1.2 0.6 0.2 0.2 3.1
11 Rehor, Jacob 6 1.5 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
05 Shock, Lucas 14 6.2 .300 .000 .700 0.4 0.3 0.7 0.0 0.2 0.0 1.9
12 Trampush, Jake 10 2.8 .800 1.000 .750 0.1 0.1 0.2 0.0 0.0 0.0 1.2
00 Williams, Emcee 11 3.9 .500 .400 .750 0.2 0.6 0.8 0.4 0.4 0.0 1.7
30 Gira, Dylan 6 1.7 .200 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.3
11 Lilly, Devin 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
13 Rager, Luke 9 3.0 .500 .000 .750 0.2 0.2 0.4 0.2 0.1 0.0 0.8
22 Slezinger, Jake 9 1.7 .429 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.9
22 Stockford, Grant 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 26 201.0 .405 .305 .687 8.3 23.1 31.4 11.0 7.3 2.9 64.88
Opponents 26 201.0 .447 .305 .708 10.0 27.1 37.1 12.0 8.4 3.3 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oberlin 11/08/23 60-67 L 21-58 .362 7-21 .333 11-18 .611 6 21 27 27.0 19 9 12 3 6 60 60.0
vs Penn St.-Altoona 11/10/23 67-71 L 24-68 .353 8-36 .222 11-16 .688 15 27 42 34.5 24 10 14 6 9 67 63.5
vs Bluffton 11/11/23 75-83 L 28-70 .400 4-17 .235 15-20 .750 10 25 35 34.7 26 5 6 3 6 75 67.3
at Ohio Northern 11/15/23 59-82 L 19-47 .404 9-22 .409 12-17 .706 4 18 22 31.5 16 10 17 2 5 59 65.3
at Capital 11/18/23 74-87 L 27-53 .509 8-21 .381 12-16 .750 3 20 23 29.8 19 11 19 1 6 74 67.0
at Siena Heights 11/21/23 40-72 L 14-60 .233 1-23 .043 11-16 .688 12 17 29 29.7 19 5 19 3 7 40 62.5
vs CWRU 12/09/23 65-83 L 27-57 .474 4-16 .250 7-9 .778 2 24 26 29.1 21 6 11 7 4 65 62.9
vs Hiram 12/18/23 79-58 W 34-57 .596 6-14 .429 5-6 .833 10 21 31 29.4 22 21 20 9 13 79 64.9
at Otterbein 12/29/23 61-98 L 26-62 .419 4-19 .211 5-6 .833 10 16 26 29.0 15 12 14 1 3 61 64.4
at Covenant 12/30/23 51-47 W 22-51 .431 1-14 .071 6-12 .500 8 36 44 30.5 17 8 17 1 3 51 63.1
at Alma 01/04/24 55-69 L 18-45 .400 7-19 .368 12-17 .706 2 21 23 29.8 21 9 23 2 10 55 62.4
vs Albion 01/06/24 78-70 W 25-50 .500 9-23 .391 19-32 .594 5 23 28 29.7 23 9 7 3 5 78 63.7
vs Calvin 01/10/24 65-71 L 20-60 .333 9-25 .360 16-19 .842 5 20 25 29.3 21 11 6 1 8 65 63.8
vs Hope 01/13/24 62-91 L 21-69 .304 6-24 .250 14-18 .778 19 14 33 29.6 15 13 15 2 7 62 63.6
at Trine 01/17/24 57-77 L 19-51 .373 10-24 .417 9-10 .900 6 21 27 29.4 20 14 23 3 8 57 63.2
vs Olivet 01/20/24 86-52 W 31-59 .525 12-25 .480 12-16 .750 4 34 38 29.9 15 23 9 4 10 86 64.6
vs Kalamazoo 01/24/24 75-66 W 25-62 .403 10-29 .345 15-18 .833 4 26 30 29.9 17 12 10 3 10 75 65.2
vs Trine 01/28/24 65-69 L 21-46 .457 5-14 .357 18-30 .600 9 17 26 29.7 20 13 25 3 11 65 65.2
at The Univ. of Olivet 01/31/24 74-69 W (OT) 28-85 .329 4-24 .167 14-18 .778 19 29 48 30.7 16 11 8 5 9 74 65.7
at Calvin 02/03/24 51-77 L 20-56 .357 5-17 .294 6-11 .545 6 30 36 31.0 15 13 14 2 3 51 65.0
at Hope 02/07/24 51-74 L 17-53 .321 7-23 .304 10-17 .588 10 23 33 31.0 19 5 16 1 6 51 64.3
at Albion 02/10/24 73-87 L 25-67 .373 8-40 .200 15-19 .789 12 15 27 30.9 22 11 7 1 9 73 64.7
vs Alma 02/14/24 60-67 L 22-56 .393 7-20 .350 9-14 .643 13 24 37 31.1 16 11 17 3 8 60 64.5
at Kalamazoo 02/17/24 66-65 W 28-51 .549 8-21 .381 2-4 .500 3 25 28 31.0 16 11 17 4 10 66 64.5
at Alma 02/20/24 68-56 W 24-55 .436 6-15 .400 14-27 .519 12 29 41 31.4 14 10 14 2 7 68 64.7
at Trine 02/23/24 70-74 L 25-59 .424 10-27 .370 10-16 .625 8 24 32 31.4 21 12 12 0 8 70 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/08/23 67-60 W 22-53 .415 6-21 .286 17-19 .895 6 31 37 37.0 19 11 19 4 7 67 67.0
Penn St.-Altoona 11/10/23 71-67 W 24-59 .407 6-20 .300 17-26 .654 12 32 44 40.5 14 10 18 5 9 71 69.0
Bluffton 11/11/23 83-75 W 23-55 .418 4-12 .333 33-38 .868 12 36 48 43.0 22 9 14 2 3 83 73.7
Ohio Northern 11/15/23 82-59 W 29-63 .460 9-29 .310 15-18 .833 16 27 43 43.0 16 20 11 2 13 82 75.8
Capital 11/18/23 87-74 W 30-59 .508 8-20 .400 19-25 .760 11 26 37 41.8 18 19 16 2 14 87 78.0
Siena Heights 11/21/23 72-40 W 25-56 .446 6-13 .462 16-24 .667 14 37 51 43.3 19 10 21 6 13 72 77.0
CWRU 12/09/23 83-65 W 30-64 .469 9-28 .321 14-22 .636 12 28 40 42.9 11 12 7 3 6 83 77.9
Hiram 12/18/23 58-79 L 19-51 .373 4-17 .235 16-24 .667 8 8 16 39.5 15 8 20 4 7 58 75.4
Otterbein 12/29/23 98-61 W 36-61 .590 13-23 .565 13-17 .765 11 26 37 39.2 13 16 8 0 7 98 77.9
Covenant 12/30/23 47-51 L 16-56 .286 6-29 .207 9-15 .600 6 24 30 38.3 12 9 8 2 6 47 74.8
Alma 01/04/24 69-55 W 24-53 .453 5-19 .263 16-26 .615 10 24 34 37.9 18 11 21 3 10 69 74.3
Albion 01/06/24 70-78 L 22-52 .423 4-9 .444 22-32 .688 8 20 28 37.1 26 9 9 0 3 70 73.9
Calvin 01/10/24 71-65 W 25-53 .472 4-17 .235 17-23 .739 11 35 46 37.8 17 13 16 2 1 71 73.7
Hope 01/13/24 91-62 W 39-61 .639 5-12 .417 8-14 .571 10 28 38 37.8 19 15 15 5 9 91 74.9
Trine 01/17/24 77-57 W 26-60 .433 4-16 .250 21-29 .724 15 27 42 38.1 15 13 13 5 19 77 75.1
Olivet 01/20/24 52-86 L 18-58 .310 5-24 .208 11-14 .786 8 25 33 37.8 13 9 15 2 3 52 73.6
Kalamazoo 01/24/24 66-75 L 22-51 .431 7-25 .280 15-20 .750 4 29 33 37.5 15 8 18 2 6 66 73.2
Trine 01/28/24 69-65 W 24-55 .436 3-9 .333 18-23 .783 12 19 31 37.1 23 9 23 6 16 69 72.9
The Univ. of Olivet 01/31/24 69-74 L (OT) 27-65 .415 4-19 .211 11-18 .611 10 39 49 37.7 16 15 14 11 4 69 72.7
Calvin 02/03/24 77-51 W 27-59 .458 9-27 .333 14-18 .778 5 31 36 37.7 15 23 7 4 8 77 73.0
Hope 02/07/24 74-51 W 29-62 .468 5-26 .192 11-22 .500 16 29 45 38.0 17 12 10 6 13 74 73.0
Albion 02/10/24 87-73 W 31-52 .596 7-16 .438 18-28 .643 11 32 43 38.2 18 12 15 1 5 87 73.6
Alma 02/14/24 67-60 W 24-55 .436 7-18 .389 12-18 .667 8 19 27 37.7 13 6 15 1 12 67 73.3
Kalamazoo 02/17/24 65-66 L 22-53 .415 10-26 .385 11-16 .688 9 21 30 37.4 11 12 15 0 7 65 73.0
Alma 02/20/24 56-68 L 21-57 .368 5-27 .185 9-13 .692 9 22 31 37.2 21 7 14 5 12 56 72.3
Trine 02/23/24 74-70 W 24-50 .480 2-12 .167 24-33 .727 7 29 36 37.1 16 14 12 3 5 74 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/08/23 60-67 -7 21-58/22-53 .362/.415 7-21/6-21 .333/.286 11-18/17-19 .611-.895 27/37 -10 9/11 12/19 3/4 6/7 19/19
Penn St.-Altoona 11/10/23 67-71 -4 24-68/24-59 .353/.407 8-36/6-20 .222/.300 11-16/17-26 .688-.654 42/44 -2 10/10 14/18 6/5 9/9 24/14
Bluffton 11/11/23 75-83 -8 28-70/23-55 .400/.418 4-17/4-12 .235/.333 15-20/33-38 .750-.868 35/48 -13 5/9 6/14 3/2 6/3 26/22
Ohio Northern 11/15/23 59-82 -23 19-47/29-63 .404/.460 9-22/9-29 .409/.310 12-17/15-18 .706-.833 22/43 -21 10/20 17/11 2/2 5/13 16/16
Capital 11/18/23 74-87 -13 27-53/30-59 .509/.508 8-21/8-20 .381/.400 12-16/19-25 .750-.760 23/37 -14 11/19 19/16 1/2 6/14 19/18
Siena Heights 11/21/23 40-72 -32 14-60/25-56 .233/.446 1-23/6-13 .043/.462 11-16/16-24 .688-.667 29/51 -22 5/10 19/21 3/6 7/13 19/19
CWRU 12/09/23 65-83 -18 27-57/30-64 .474/.469 4-16/9-28 .250/.321 7-9/14-22 .778-.636 26/40 -14 6/12 11/7 7/3 4/6 21/11
Hiram 12/18/23 79-58 21 34-57/19-51 .596/.373 6-14/4-17 .429/.235 5-6/16-24 .833-.667 31/16 15 21/8 20/20 9/4 13/7 22/15
Otterbein 12/29/23 61-98 -37 26-62/36-61 .419/.590 4-19/13-23 .211/.565 5-6/13-17 .833-.765 26/37 -11 12/16 14/8 1/0 3/7 15/13
Covenant 12/30/23 51-47 4 22-51/16-56 .431/.286 1-14/6-29 .071/.207 6-12/9-15 .500-.600 44/30 14 8/9 17/8 1/2 3/6 17/12
Alma 01/04/24 55-69 -14 18-45/24-53 .400/.453 7-19/5-19 .368/.263 12-17/16-26 .706-.615 23/34 -11 9/11 23/21 2/3 10/10 21/18
Albion 01/06/24 78-70 8 25-50/22-52 .500/.423 9-23/4-9 .391/.444 19-32/22-32 .594-.688 28/28 0 9/9 7/9 3/0 5/3 23/26
Calvin 01/10/24 65-71 -6 20-60/25-53 .333/.472 9-25/4-17 .360/.235 16-19/17-23 .842-.739 25/46 -21 11/13 6/16 1/2 8/1 21/17
Hope 01/13/24 62-91 -29 21-69/39-61 .304/.639 6-24/5-12 .250/.417 14-18/8-14 .778-.571 33/38 -5 13/15 15/15 2/5 7/9 15/19
Trine 01/17/24 57-77 -20 19-51/26-60 .373/.433 10-24/4-16 .417/.250 9-10/21-29 .900-.724 27/42 -15 14/13 23/13 3/5 8/19 20/15
Olivet 01/20/24 86-52 34 31-59/18-58 .525/.310 12-25/5-24 .480/.208 12-16/11-14 .750-.786 38/33 5 23/9 9/15 4/2 10/3 15/13
Kalamazoo 01/24/24 75-66 9 25-62/22-51 .403/.431 10-29/7-25 .345/.280 15-18/15-20 .833-.750 30/33 -3 12/8 10/18 3/2 10/6 17/15
Trine 01/28/24 65-69 -4 21-46/24-55 .457/.436 5-14/3-9 .357/.333 18-30/18-23 .600-.783 26/31 -5 13/9 25/23 3/6 11/16 20/23
The Univ. of Olivet 01/31/24 74-69 5 28-85/27-65 .329/.415 4-24/4-19 .167/.211 14-18/11-18 .778-.611 48/49 -1 11/15 8/14 5/11 9/4 16/16
Calvin 02/03/24 51-77 -26 20-56/27-59 .357/.458 5-17/9-27 .294/.333 6-11/14-18 .545-.778 36/36 0 13/23 14/7 2/4 3/8 15/15
Hope 02/07/24 51-74 -23 17-53/29-62 .321/.468 7-23/5-26 .304/.192 10-17/11-22 .588-.500 33/45 -12 5/12 16/10 1/6 6/13 19/17
Albion 02/10/24 73-87 -14 25-67/31-52 .373/.596 8-40/7-16 .200/.438 15-19/18-28 .789-.643 27/43 -16 11/12 7/15 1/1 9/5 22/18
Alma 02/14/24 60-67 -7 22-56/24-55 .393/.436 7-20/7-18 .350/.389 9-14/12-18 .643-.667 37/27 10 11/6 17/15 3/1 8/12 16/13
Kalamazoo 02/17/24 66-65 1 28-51/22-53 .549/.415 8-21/10-26 .381/.385 2-4/11-16 .500-.688 28/30 -2 11/12 17/15 4/0 10/7 16/11
Alma 02/20/24 68-56 12 24-55/21-57 .436/.368 6-15/5-27 .400/.185 14-27/9-13 .519-.692 41/31 10 10/7 14/14 2/5 7/12 14/21
Trine 02/23/24 70-74 -4 25-59/24-50 .424/.480 10-27/2-12 .370/.167 10-16/24-33 .625-.727 32/36 -4 12/14 12/12 0/3 8/5 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Olivet (01/20/24)
FIELD GOALS MADE 34 Hiram (12/18/23)
FIELD GOAL ATTEMPTS 85 The Univ. of Olivet (01/31/24)
3 PT FIELD GOALS MADE 12 Olivet (01/20/24)
3 PT FG ATTEMPTS 40 Albion (02/10/24)
FREE THROWS MADE 19 Albion (01/06/24)
FREE THROW ATTEMPTS 32 Albion (01/06/24)
REBOUNDS 48 The Univ. of Olivet (01/31/24)
ASSISTS 23 Olivet (01/20/24)
STEALS 13 Hiram (12/18/23)
BLOCKED SHOTS 9 Hiram (12/18/23)
TURNOVERS 25 Trine (01/28/24)
FOULS 26 Bluffton (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Seifert,Nick Kalamazoo (02/17/24)
FIELD GOALS MADE 10 Seifert,Nick Kalamazoo (02/17/24)
FIELD GOAL ATTEMPTS 22 Nick Seifert The Univ. of Olivet (01/31/24)
3 PT FIELD GOALS MADE 6 Logan,Seth; Chrismon,Kendall Penn St.-Altoona (11/10/23); Capital (11/18/23)
3 PT FG ATTEMPTS 12 Logan,Seth Penn St.-Altoona (11/10/23)
FREE THROWS MADE 10 Morrow,DJ Calvin (01/10/24)
FREE THROW ATTEMPTS 14 Seifert,Nick Albion (01/06/24)
REBOUNDS 12 Rechsteiner,Josh; TEAM Kalamazoo (01/24/24); The Univ. of Olivet (01/31/24)
ASSISTS 6 Seifert,Nick Olivet (01/20/24)
STEALS 5 Chrismon,Kendall Olivet (01/20/24)
BLOCKED SHOTS 3 Dickerson,Braylon Hiram (12/18/23)
TURNOVERS 6 Seifert,Nick Trine (01/28/24); Trine (01/17/24); Kalamazoo (02/17/24)
FOULS 5 Morrow,DJ; Seifert,Nick; Jordan,Josh; Rechsteiner,Josh Penn St.-Altoona (11/10/23); Bluffton (11/11/23); CWRU (12/09/23); Alma (01/04/24); Hope (02/07/24); Trine (02/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Seifert, Nick 26 307 11.8
#24 Chrismon, Kendall 26 273 10.5
#02 Dickerson, Braylon 26 248 9.5
#01 Morrow, DJ 26 178 6.8
#32 Jordan, Josh 26 174 6.7
#21 Welch, Darius 19 107 5.6
#20 Rechsteiner, Josh 25 91 3.6
#04 Logan, Seth 18 81 4.5
#03 Rightnowar, Michael 22 81 3.7
#14 Schilling, Reed 19 58 3.1
#05 Shock, Lucas 14 26 1.9
#00 Williams, Emcee 11 19 1.7
#12 Trampush, Jake 10 12 1.2
#15 Welch, Darrius 2 9 4.5
#22 Slezinger, Jake 9 8 0.9
#13 Rager, Luke 9 7 0.8
#11 Rehor, Jacob 6 6 1.0
#30 Gira, Dylan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Chrismon, Kendall 26 105 274 .383 4.0 10.5
#10 Seifert, Nick 26 103 259 .398 4.0 10.0
#02 Dickerson, Braylon 26 84 237 .354 3.2 9.1
#32 Jordan, Josh 26 79 162 .488 3.0 6.2
#01 Morrow, DJ 26 61 153 .399 2.3 5.9
#21 Welch, Darius 19 39 86 .453 2.1 4.5
#20 Rechsteiner, Josh 25 31 75 .413 1.2 3.0
#03 Rightnowar, Michael 22 28 63 .444 1.3 2.9
#04 Logan, Seth 18 26 63 .413 1.4 3.5
#14 Schilling, Reed 19 25 60 .417 1.3 3.2
#00 Williams, Emcee 11 7 14 .500 0.6 1.3
#05 Shock, Lucas 14 6 20 .300 0.4 1.4
#12 Trampush, Jake 10 4 5 .800 0.4 0.5
#15 Welch, Darrius 2 4 13 .308 2.0 6.5
#11 Rehor, Jacob 6 3 6 .500 0.5 1.0
#22 Slezinger, Jake 9 3 7 .429 0.3 0.8
#13 Rager, Luke 9 2 4 .500 0.2 0.4
