Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Men's NCAA Ice Hockey Cumulative Statistics

Team (20-7-1, 14-3-1)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals-Shots 139-1088 56-640
Goals Per Game 5.0 2.0
Shot Percentage .128 .088
Shots Per Game 38.9 22.9
Assists 247 95
Saves 583 947
Power Plays
Goals-Opportunities 30-114 19-104
Conversion Percentage .263 .183
Goal Breakdown
Total 139 56
Power Play 30 19
Short Handed 4 1
Empty Net 4 6
Unassisted 5 5
Overtime 0 1
Hat Tricks 3 1
Penalties
Total 154 162
Minutes 402 427
Per Game 5.5 5.8
Minutes Per Game 14.4 15.3
Minor 141 146
Major 2 5
10 Minute Misconduct 8 7
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 999-780 780-999
Percentage .562 .438

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Amsbaugh, Ian Amsbaugh, Ian 28 12 37 49 92 .130 +25 4 1 1 2 0 0 0 2 9-18 9 0 0 17
13 Somers, Bradley Somers, Bradley 28 15 23 38 81 .185 +19 7 1 2 2 0 0 0 0 5-10 5 0 0 9
12 Suede, Jacob Suede, Jacob 28 11 21 32 86 .128 +19 7 0 2 0 0 0 1 0 23-57 21 1 1 8
20 Clarke, David Clarke, David 28 8 24 32 69 .116 +26 1 0 0 2 0 0 0 1 4-8 4 0 0 11
23 Tafelski, Frank Tafelski, Frank 28 14 16 30 76 .184 +18 4 0 2 3 0 0 0 1 6-12 6 0 0 6
15 Saini, Patrick Saini, Patrick 28 18 10 28 117 .154 +17 1 0 3 3 0 0 1 0 0-0 0 0 0 8
16 Thrun, Theo Thrun, Theo 28 8 11 19 73 .110 +16 2 0 0 1 0 0 0 0 8-16 8 0 0 2
17 O'Hanisain, Jack O'Hanisain, Jack 27 6 12 18 61 .098 +16 1 0 1 2 0 0 0 0 6-12 6 0 0 3
9 Vellucci, Ryan Vellucci, Ryan 28 7 10 17 34 .206 +20 0 1 1 0 0 0 0 0 4-16 3 0 1 11
22 Bannister, Nathaniel Bannister, Nathaniel 27 5 12 17 58 .086 +32 1 1 2 0 0 0 0 1 7-14 7 0 0 12
24 Lovisek, Alec Lovisek, Alec 25 6 9 15 34 .176 +11 0 0 1 2 0 0 0 0 6-28 4 0 2 6
26 Deeb, Lucas Deeb, Lucas 24 8 6 14 62 .129 +7 2 0 3 1 0 0 0 0 11-22 11 0 0 6
4 Loreto, Ben Loreto, Ben 28 1 12 13 18 .056 +29 0 0 0 0 0 0 0 0 8-16 8 0 0 27
21 Orpana, Devyn Orpana, Devyn 12 6 6 12 19 .316 +11 0 0 0 0 0 0 1 0 9-26 8 0 1 3
44 Jacob, Julien Jacob, Julien 27 2 10 12 47 .043 +29 0 0 1 0 0 0 0 0 19-57 16 1 2 11
7 Mollica, Anthony Mollica, Anthony 26 4 5 9 35 .114 +13 0 0 0 0 0 0 0 0 2-4 2 0 0 15
19 Sorensen, Anton Sorensen, Anton 12 3 5 8 15 .200 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 O'Hanisain, Nick O'Hanisain, Nick 23 0 8 8 29 .000 +1 0 0 0 0 0 0 0 0 7-38 4 0 3 14
10 Nienhuis, Ryder Nienhuis, Ryder 18 3 2 5 31 .097 +6 0 0 0 1 0 0 0 0 8-16 8 0 0 2
11 Peters, Ayden Peters, Ayden 19 1 4 5 11 .091 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 2
5 Bowman, Will Bowman, Will 27 0 4 4 26 .000 +11 0 0 0 0 0 0 0 0 3-14 2 0 1 13
8 Real, Carter Real, Carter 5 1 0 1 10 .100 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Bernard, Jackson Bernard, Jackson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Piros, Ryan Piros, Ryan 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
30 Suggs, Nolan Suggs, Nolan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Whaley, Colin Whaley, Colin 2 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Whittingham, Kaelen Whittingham, Kaelen 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 139 247 386 1088 .128 +343 30 4 19 20 0 0 3 5 154-402 141 2 11 192
Opponents 28 56 95 151 640 .088 -358 19 1 9 7 1 1 1 5 162-427 146 5 10 317

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Bernard, Jackson Bernard, Jackson 5-2 139:26 2 .86 2 0 0 34 .944 2 0 0 1
30 Suggs, Nolan Suggs, Nolan 4-2 130:18 3 1.38 0 0 0 37 .925 2 0 0 0
1 Piros, Ryan Piros, Ryan 24-24 1403:00 45 1.92 17 1 0 513 .919 16 7 1 1
TM Team Empty Net 28-0 15:15 6 23.61 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Amsbaugh, Ian Amsbaugh, Ian 18 8 25 33 64 .125 +20 3 1 1 1 0 0 0 1 7-14 7 0 0 12
13 Somers, Bradley Somers, Bradley 18 11 16 27 52 .212 +19 5 1 2 2 0 0 0 0 5-10 5 0 0 8
20 Clarke, David Clarke, David 18 4 19 23 42 .095 +21 0 0 0 1 0 0 0 0 4-8 4 0 0 9
12 Suede, Jacob Suede, Jacob 18 9 12 21 50 .180 +10 7 0 1 0 0 0 1 0 15-41 13 1 1 7
15 Saini, Patrick Saini, Patrick 18 15 4 19 77 .195 +15 1 0 3 3 0 0 1 0 0-0 0 0 0 7
23 Tafelski, Frank Tafelski, Frank 18 7 9 16 47 .149 +10 2 0 2 2 0 0 0 1 3-6 3 0 0 4
17 O'Hanisain, Jack O'Hanisain, Jack 17 5 7 12 35 .143 +9 1 0 0 1 0 0 0 0 5-10 5 0 0 3
16 Thrun, Theo Thrun, Theo 18 5 6 11 39 .128 +13 1 0 0 1 0 0 0 0 6-12 6 0 0 2
22 Bannister, Nathaniel Bannister, Nathaniel 18 4 7 11 45 .089 +24 1 1 1 0 0 0 0 0 3-6 3 0 0 8
4 Loreto, Ben Loreto, Ben 18 1 10 11 8 .125 +21 0 0 0 0 0 0 0 0 6-12 6 0 0 22
9 Vellucci, Ryan Vellucci, Ryan 18 3 7 10 21 .143 +11 0 0 1 0 0 0 0 0 2-12 1 0 1 7
44 Jacob, Julien Jacob, Julien 18 2 8 10 28 .071 +22 0 0 1 0 0 0 0 0 15-49 12 1 2 7
26 Deeb, Lucas Deeb, Lucas 14 4 5 9 28 .143 +8 0 0 1 0 0 0 0 0 10-20 10 0 0 5
24 Lovisek, Alec Lovisek, Alec 16 4 5 9 18 .222 +7 0 0 0 1 0 0 0 0 5-26 3 0 2 4
21 Orpana, Devyn Orpana, Devyn 9 3 5 8 9 .333 +8 0 0 0 0 0 0 0 0 6-20 5 0 1 1
11 Peters, Ayden Peters, Ayden 15 1 4 5 7 .143 +5 0 0 0 1 0 0 0 0 1-2 1 0 0 2
47 O'Hanisain, Nick O'Hanisain, Nick 13 0 5 5 14 .000 +2 0 0 0 0 0 0 0 0 6-36 3 0 3 6
19 Sorensen, Anton Sorensen, Anton 7 2 2 4 10 .200 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Nienhuis, Ryder Nienhuis, Ryder 10 2 1 3 17 .118 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 2
7 Mollica, Anthony Mollica, Anthony 16 1 2 3 20 .050 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 14
5 Bowman, Will Bowman, Will 18 0 2 2 18 .000 +8 0 0 0 0 0 0 0 0 3-14 2 0 1 10
31 Bernard, Jackson Bernard, Jackson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Piros, Ryan Piros, Ryan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
8 Real, Carter Real, Carter 4 0 0 0 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Suggs, Nolan Suggs, Nolan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Whittingham, Kaelen Whittingham, Kaelen 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 91 161 252 656 .139 +247 21 3 13 14 0 0 2 2 114-322 101 2 11 145
Opponents 18 31 58 89 421 .074 -258 13 1 5 3 1 1 0 1 124-343 109 5 9 188

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Piros, Ryan Piros, Ryan 15-15 903:52 24 1.59 11 1 0 332 .933 11 3 1 1
31 Bernard, Jackson Bernard, Jackson 4-1 80:00 2 1.50 2 0 0 26 .929 1 0 0 0
30 Suggs, Nolan Suggs, Nolan 3-2 99:44 3 1.80 0 0 0 32 .914 2 0 0 0
TM Team Empty Net 18-0 04:23 2 27.38 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Adrian

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Utica W 3-1 3 5 8 29 .103 3-6 1 0 0 1 0 0 0 0
11/01/25 at Utica W 5-3 5 6 11 29 .172 4-8 1 0 0 1 0 0 2 0
11/07/25 at Marian (WI) W 5-1 5 10 15 41 .122 5-10 2 0 1 1 0 0 0 4
11/08/25 at Marian (WI) W 8-1 8 15 23 32 .250 1-2 1 0 0 1 0 0 0 5
11/14/25 at Aurora University L 4-6 4 4 8 37 .108 12-32 0 2 0 0 0 0 1 14
11/15/25 at Aurora University L 0-1 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 8
11/21/25 Lawrence W 8-1 8 16 24 36 .222 6-12 2 0 0 1 0 0 0 5
11/22/25 Lawrence W 7-3 7 11 18 36 .194 7-14 2 0 1 1 0 1 0 7
12/05/25 MSOE W 5-2 5 10 15 38 .132 3-6 2 0 0 1 0 0 0 7
12/06/25 MSOE W 6-3 6 8 14 42 .143 9-26 1 0 0 1 0 0 1 13
12/12/25 Hiram W 10-0 10 20 30 75 .133 5-10 3 0 0 1 0 0 0 1
12/13/25 Hiram W 8-0 8 16 24 69 .116 0-0 2 0 0 1 0 0 0 1
1/02/26 Aurora L 1-4 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 11
1/04/26 at Aurora University L 2-4 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 9
1/08/26 at Trine L 1-4 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 3
1/16/26 Lake Forest W 6-1 6 12 18 43 .140 9-29 2 0 0 1 0 0 0 6
1/17/26 Lake Forest W 6-2 6 10 16 50 .120 12-64 1 0 0 1 0 0 0 6
1/23/26 at Dubuque W 7-1 7 14 21 40 .175 7-25 2 0 0 1 0 0 0 2
1/24/26 at U. of Dubuque W 5-1 5 8 13 38 .132 2-4 1 0 1 1 0 0 0 10
1/30/26 at St. Norbert W 4-1 4 7 11 26 .154 5-10 0 0 1 1 0 0 0 15
1/31/26 at St. Norbert T 2-2 2 4 6 37 .054 5-18 2 0 0 0 0 0 0 10
2/06/26 Concordia Wisconsin W 4-1 4 7 11 30 .133 1-2 0 0 0 1 0 1 0 2
2/07/26 Concordia Wisconsin W 8-1 8 13 21 40 .200 11-30 1 0 0 1 0 0 0 8
2/13/26 Trine W 4-0 4 8 12 28 .143 3-6 2 0 0 1 0 0 0 14
2/14/26 at Trine L 2-3 2 4 6 34 .059 9-18 0 1 0 0 0 0 0 9
2/20/26 Lake Forest W 6-2 6 11 17 42 .143 6-12 0 0 0 1 0 0 0 6
2/21/26 Lake Forest W 10-1 10 16 26 50 .200 6-12 1 1 0 1 0 1 1 9
2/28/26 Aurora L 2-6 2 4 6 34 .059 5-10 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Utica W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/01/25 at Utica W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
11/07/25 at Marian (WI) W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Marian (WI) W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 at Aurora University L 4-6 60:00 8 6.00 23 .742 0 1 0 1 0 2
11/15/25 at Aurora University L 0-1 62:59 1 .97 14 .933 0 1 0 1 0 0
11/21/25 Lawrence W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 Lawrence W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
12/05/25 MSOE W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/06/25 MSOE W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/12/25 Hiram W 10-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/13/25 Hiram W 8-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/02/26 Aurora L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/04/26 at Aurora University L 2-4 60:00 5 4.00 18 .783 0 1 0 2 0 1
1/08/26 at Trine L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/16/26 Lake Forest W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Lake Forest W 6-2 60:00 2 2.00 16 .889 1 0 0 1 1 0
1/23/26 at Dubuque W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/24/26 at U. of Dubuque W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/30/26 at St. Norbert W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/31/26 at St. Norbert T 2-2 65:00 2 1.85 33 .943 0 0 1 2 0 0
2/06/26 Concordia Wisconsin W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/07/26 Concordia Wisconsin W 8-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/13/26 Trine W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/14/26 at Trine L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/20/26 Lake Forest W 6-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/21/26 Lake Forest W 10-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/28/26 Aurora L 2-6 60:00 8 6.00 21 .724 0 1 0 1 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Utica L 1-3 1 2 3 33 .030 1-2 0 0 0 0 0 0 0 1
11/01/25 Utica L 3-5 3 6 9 27 .111 2-4 0 0 0 0 0 0 0 0
11/07/25 Marian (WI) L 1-5 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 7
11/08/25 Marian (WI) L 1-8 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 10
11/14/25 Aurora University W 6-4 6 12 18 29 .207 10-28 1 0 2 1 0 0 0 15
11/15/25 Aurora University W 1-0 1 2 3 15 .067 9-18 1 0 0 1 0 0 0 25
11/21/25 at Lawrence L 1-8 1 1 2 16 .063 7-25 0 0 0 0 0 0 0 15
11/22/25 at Lawrence L 3-7 3 6 9 20 .150 7-14 1 0 0 0 0 0 0 11
12/05/25 at MSOE L 2-5 2 4 6 26 .077 6-12 0 0 0 0 0 0 0 15
12/06/25 at MSOE L 3-6 3 5 8 33 .091 10-28 2 0 0 0 0 0 0 5
12/12/25 at Hiram L 0-10 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 18
12/13/25 at Hiram L 0-8 0 0 0 8 .000 2-4 0 0 0 0 0 0 0 21
1/02/26 at Aurora W 4-1 4 6 10 30 .133 5-10 1 0 1 1 0 0 1 16
1/04/26 Aurora University W 4-2 4 7 11 22 .182 3-6 2 0 1 1 0 0 0 19
1/08/26 Trine W 4-1 4 5 9 21 .190 6-12 0 0 0 1 0 0 1 22
1/16/26 at Lake Forest L 1-6 1 2 3 24 .042 9-18 0 0 0 0 0 0 0 7
1/17/26 at Lake Forest L 2-6 2 2 4 18 .111 14-82 1 1 0 0 0 0 1 7
1/23/26 Dubuque L 1-7 1 2 3 19 .053 8-27 0 0 0 0 0 0 0 4
1/24/26 U. of Dubuque L 1-5 1 2 3 15 .067 1-2 1 0 0 0 0 0 0 4
1/30/26 St. Norbert L 1-4 1 2 3 36 .028 3-6 1 0 0 0 0 0 0 10
1/31/26 St. Norbert T 2-2 2 4 6 35 .057 3-6 2 0 0 0 0 0 0 8
2/06/26 at Concordia Wisconsin L 1-4 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 3
2/07/26 at Concordia Wisconsin L 1-8 1 2 3 22 .045 12-27 1 0 0 0 0 0 0 8
2/13/26 at Trine L 0-4 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 12
2/14/26 Trine W 3-2 3 6 9 27 .111 8-16 1 0 0 1 0 0 0 22
2/20/26 at Lake Forest L 2-6 2 4 6 19 .105 7-22 1 0 0 0 0 0 0 11
2/21/26 at Lake Forest L 1-10 1 1 2 19 .053 4-8 1 0 0 0 0 0 0 6
2/28/26 at Aurora W 6-2 6 6 12 27 .222 3-6 1 0 2 1 0 1 2 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Utica L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/01/25 Utica L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/07/25 Marian (WI) L 1-5 60:00 6 5.00 36 .857 0 1 0 2 0 1
11/08/25 Marian (WI) L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/14/25 Aurora University W 6-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
11/15/25 Aurora University W 1-0 62:59 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 at Lawrence L 1-8 60:00 8 8.00 28 .778 0 1 0 2 0 0
11/22/25 at Lawrence L 3-7 60:00 8 7.00 29 .784 0 1 0 2 0 1
12/05/25 at MSOE L 2-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
12/06/25 at MSOE L 3-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
12/12/25 at Hiram L 0-10 60:00 10 10.00 65 .867 0 1 0 3 0 0
12/13/25 at Hiram L 0-8 60:00 8 8.00 61 .884 0 1 0 2 0 0
1/02/26 at Aurora W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/04/26 Aurora University W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/08/26 Trine W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/16/26 at Lake Forest L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
1/17/26 at Lake Forest L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
1/23/26 Dubuque L 1-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
1/24/26 U. of Dubuque L 1-5 60:00 6 5.00 33 .846 0 1 0 1 0 1
1/30/26 St. Norbert L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
1/31/26 St. Norbert T 2-2 65:00 2 1.85 35 .946 0 0 1 2 0 0
2/06/26 at Concordia Wisconsin L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
2/07/26 at Concordia Wisconsin L 1-8 60:00 8 8.00 32 .800 0 1 0 1 0 0
2/13/26 at Trine L 0-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
2/14/26 Trine W 3-2 60:00 2 2.00 32 .941 1 0 0 0 1 0
2/20/26 at Lake Forest L 2-6 60:00 6 6.00 36 .857 0 1 0 0 0 0
2/21/26 at Lake Forest L 1-10 60:00 10 10.00 40 .800 0 1 0 1 1 0
2/28/26 at Aurora W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Utica W 3/1 5/2 29/33 3-6 / 1-2
11/01/25 at Utica W 5/3 6/6 29/27 4-8 / 2-4
11/07/25 at Marian (WI) W 5/1 10/2 41/25 5-10 / 5-10
11/08/25 at Marian (WI) W 8/1 15/2 32/21 1-2 / 5-10
11/14/25 at Aurora University L 4/6 4/12 37/29 12-32 / 10-28
11/15/25 at Aurora University L 0/1 0/2 28/15 7-14 / 9-18
11/21/25 Lawrence W 8/1 16/1 36/16 6-12 / 7-25
11/22/25 Lawrence W 7/3 11/6 36/20 7-14 / 7-14
12/05/25 MSOE W 5/2 10/4 38/26 3-6 / 6-12
12/06/25 MSOE W 6/3 8/5 42/33 9-26 / 10-28
12/12/25 Hiram W 10/0 20/0 75/13 5-10 / 5-10
12/13/25 Hiram W 8/0 16/0 69/8 0-0 / 2-4
1/02/26 Aurora L 1/4 2/6 28/30 5-10 / 5-10
1/04/26 at Aurora University L 2/4 4/7 35/22 4-8 / 3-6
1/08/26 at Trine L 1/4 2/5 41/21 2-4 / 6-12
1/16/26 Lake Forest W 6/1 12/2 43/24 9-29 / 9-18
1/17/26 Lake Forest W 6/2 10/2 50/18 12-64 / 14-82
1/23/26 at Dubuque W 7/1 14/2 40/19 7-25 / 8-27
1/24/26 at U. of Dubuque W 5/1 8/2 38/15 2-4 / 1-2
1/30/26 at St. Norbert W 4/1 7/2 26/36 5-10 / 3-6
1/31/26 at St. Norbert T 2/2 4/4 37/35 5-18 / 3-6
2/06/26 Concordia Wisconsin W 4/1 7/2 30/16 1-2 / 2-4
2/07/26 Concordia Wisconsin W 8/1 13/2 40/22 11-30 / 12-27
2/13/26 Trine W 4/0 8/0 28/24 3-6 / 5-10
2/14/26 at Trine L 2/3 4/6 34/27 9-18 / 8-16
2/20/26 Lake Forest W 6/2 11/4 42/19 6-12 / 7-22
2/21/26 Lake Forest W 10/1 16/1 50/19 6-12 / 4-8
2/28/26 Aurora L 2/6 4/6 34/27 5-10 / 3-6
Adrian 139/56 247/95 1088/640 154-402 / 162-427
Opponents 56/139 95/247 640/1088 162-427 / 154-402

Game Highs

Adrian Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Hiram (12/12/25)
GOALS 10 Hiram (12/12/25); Lake Forest (2/21/26)
ASSISTS 20 Hiram (12/12/25)
SHOTS 75 Hiram (12/12/25)
POWER PLAY GOALS 3 Hiram (12/12/25)
SAVES 35 St. Norbert (1/30/26)
PENALTIES 12 Lake Forest (1/17/26); Aurora University (11/14/25)
PENALTY MINUTES 64 Lake Forest (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Aurora University (11/14/25)
GOALS 6 Aurora (2/28/26); Aurora University (11/14/25)
ASSISTS 12 Aurora University (11/14/25)
SHOTS 36 St. Norbert (1/30/26)
POWER PLAY GOALS 2 MSOE (12/06/25); Aurora University (1/04/26); St. Norbert (1/31/26)
SAVES 65 Hiram (12/12/25)
PENALTIES 14 Lake Forest (1/17/26)
PENALTY MINUTES 82 Lake Forest (1/17/26)

Adrian Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 26 St. Norbert (1/30/26)
SAVES 8 Hiram (12/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Hiram (12/13/25)
SAVES 22 St. Norbert (1/30/26)
PENALTIES 1 Utica (10/31/25); U. of Dubuque (1/24/26)
PENALTY MINUTES 2 Utica (10/31/25); U. of Dubuque (1/24/26)

Adrian Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Somers, Bradley - Lawrence (11/21/25); Suede, Jacob - Lawrence (11/22/25); Amsbaugh, Ian - Hiram (12/13/25); Clarke, David - Concordia Wisconsin (2/07/26); Vellucci, Ryan - Lake Forest (2/21/26); Somers, Bradley - Dubuque (1/23/26)
GOALS 3 Suede, Jacob - Lawrence (11/22/25); Saini, Patrick - Concordia Wisconsin (2/06/26); Orpana, Devyn - Lake Forest (2/21/26)
ASSISTS 4 Amsbaugh, Ian - Lawrence (11/21/25); Clarke, David - Concordia Wisconsin (2/07/26)
SHOTS 11 Saini, Patrick - MSOE (12/05/25)
POWER PLAY GOALS 2 Suede, Jacob - Lawrence (11/22/25); Suede, Jacob - Trine (2/13/26); Suede, Jacob - Marian (WI) (11/07/25)
SAVES 35 Piros, Ryan - St. Norbert (1/30/26)
PENALTIES 5 Jacob, Julien - Lake Forest (1/17/26)
PENALTY MINUTES 18 Jacob, Julien - Lake Forest (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kirk, Jakson - Aurora (2/28/26); Schmuck, Landry - Aurora University (11/14/25); Babich, Alexander - Trine (1/08/26)
GOALS 3 Kirk, Jakson - Aurora (2/28/26)
ASSISTS 2 Dewolf, Cade - Lawrence (11/22/25); Jones, Carson - MSOE (12/06/25); Cerrato, Sal - Utica (11/01/25); Schmuck, Landry - Aurora University (11/14/25); Code, Jake - Aurora University (1/04/26); Babich, Alexander - Trine (1/08/26); Simko, Brody - Trine (2/14/26)
SHOTS 7 Hanson, Calvin - St. Norbert (1/31/26)
POWER PLAY GOALS 1 Johnson, Hayden - Lawrence (11/22/25); Bernard, Seth - MSOE (12/06/25); Schmidt, Chayce - Aurora (1/02/26); Jaldung, Max - Lake Forest (1/17/26); Van Weelie, Connor - Concordia Wisconsin (2/07/26); Freiermuth, Chase - Lake Forest (2/20/26); Jaldung, Max - Lake Forest (2/21/26); Kirk, Jakson - Aurora (2/28/26); Flint, Nolan - Marian (WI) (11/07/25); Akl, Hassan - Aurora University (11/14/25); Davis, Jaden - Aurora University (11/15/25); Santalucia, Juliano - Aurora University (1/04/26); Underwood, Nolan - U. of Dubuque (1/24/26); Lindstrom, Braden - St. Norbert (1/30/26); Dombrowsky, Logan - St. Norbert (1/31/26); Wright, Josh - Trine (2/14/26)
SAVES 61 Paton, Mark - Hiram (12/13/25)
PENALTIES 4 Rispin, Jack - Lake Forest (1/17/26)
PENALTY MINUTES 35 Rispin, Jack - Lake Forest (1/17/26)