Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2024-25 Men's NCAA Ice Hockey Cumulative Statistics

Team (18-10-1, 10-7-1)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals-Shots 109-966 85-837
Goals Per Game 3.8 2.9
Shot Percentage .113 .102
Shots Per Game 33.3 28.9
Assists 192 137
Saves 750 855
Power Plays
Goals-Opportunities 31-121 20-131
Conversion Percentage .256 .153
Goal Breakdown
Total 109 85
Power Play 31 20
Short Handed 5 4
Empty Net 6 5
Unassisted 5 7
Overtime 2 1
Hat Tricks 2 0
Penalties
Total 170 158
Minutes 400 374
Per Game 5.9 5.4
Minutes Per Game 13.8 12.9
Minor 160 147
Major 4 6
10 Minute Misconduct 3 0
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1041-932 932-1041
Percentage .528 .472

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Amsbaugh, Ian Amsbaugh, Ian 29 13 27 40 101 .129 +5 6 0 1 2 0 0 0 0 18-36 18 0 0 8
13 Somers, Bradley Somers, Bradley 29 14 23 37 92 .152 +10 6 0 2 4 0 1 0 0 7-14 7 0 0 17
36 Pitoscia, Ryan Pitoscia, Ryan 29 13 11 24 85 .153 -3 2 2 3 2 0 1 1 0 7-14 7 0 0 11
15 Saini, Patrick Saini, Patrick 29 11 11 22 95 .116 +2 6 0 0 3 0 0 0 1 0-0 0 0 0 7
23 Tafelski, Frank Tafelski, Frank 28 13 8 21 65 .200 +4 5 0 1 1 1 0 0 1 8-16 8 0 0 8
20 Clarke, David Clarke, David 29 5 14 19 47 .106 0 2 0 0 1 0 0 0 0 4-8 4 0 0 22
4 Loreto, Ben Loreto, Ben 29 4 13 17 32 .125 +18 0 0 0 0 0 0 0 0 8-16 8 0 0 36
11 Murphy, Riley Murphy, Riley 25 5 11 16 46 .109 +3 3 0 1 0 0 0 0 0 18-60 15 0 3 5
18 May, Connor May, Connor 27 1 12 13 38 .026 +13 0 0 0 0 0 0 0 0 4-8 4 0 0 15
7 Mollica, Anthony Mollica, Anthony 28 1 10 11 40 .025 +8 0 0 1 0 0 0 0 0 2-4 2 0 0 26
10 Nienhuis, Ryder Nienhuis, Ryder 27 7 3 10 39 .179 +3 0 0 1 1 0 0 1 0 10-23 9 1 0 5
24 Lovisek, Alec Lovisek, Alec 18 3 6 9 18 .167 +2 0 0 1 0 0 0 0 1 6-23 4 1 0 5
12 Suede, Jacob Suede, Jacob 25 3 6 9 62 .048 -7 1 0 1 1 0 0 0 1 16-32 16 0 0 8
16 Thrun, Theo Thrun, Theo 26 3 6 9 32 .094 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 3
44 Jacob, Julien Jacob, Julien 21 1 8 9 37 .027 +1 0 0 1 1 0 0 0 1 15-41 13 1 1 25
22 Couto, Matt Couto, Matt 29 1 7 8 38 .026 +4 0 0 0 0 0 0 0 0 11-22 11 0 0 10
6 McCarthy, Austin McCarthy, Austin 17 4 2 6 21 .190 -1 0 1 0 1 0 0 0 0 2-4 2 0 0 2
9 Vellucci, Ryan Vellucci, Ryan 20 3 2 5 12 .250 +3 0 2 0 0 0 0 0 0 2-4 2 0 0 11
8 Real, Carter Real, Carter 13 0 5 5 8 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
5 Bowman, Will Bowman, Will 21 1 3 4 11 .091 +3 0 0 1 0 0 0 0 0 9-29 7 1 0 11
19 Sorensen, Anton Sorensen, Anton 9 1 1 2 6 .167 0 0 0 0 1 0 0 0 0 2-4 2 0 0 0
33 Stewart, Dershahn Stewart, Dershahn 26 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Whaley, Colin Whaley, Colin 14 1 0 1 13 .077 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 2
29 Gerstein, Casey Gerstein, Casey 12 1 0 1 18 .056 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
21 Orpana, Devyn Orpana, Devyn 12 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Babiak, Cam Babiak, Cam 4 0 0 0 3 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
28 Babiak, Cam Babiak, Cam 4 0 0 0 3 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Bernard, Jackson Bernard, Jackson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Suggs, Nolan Suggs, Nolan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 29 109 192 301 969 .112 +59 31 5 15 18 1 2 2 5 171-402 161 4 4 249
Opponents 29 85 137 222 837 .102 -71 20 4 14 10 0 1 0 7 158-374 147 6 3 327

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Stewart, Dershahn Stewart, Dershahn 26-26 1521:30 67 2.64 17 4 0 675 .910 16 9 1 3
30 Suggs, Nolan Suggs, Nolan 7-3 218:56 13 3.56 2 0 0 77 .856 2 1 0 0
31 Bernard, Jackson Bernard, Jackson 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 29-0 10:31 5 28.53 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Amsbaugh, Ian Amsbaugh, Ian 18 8 17 25 69 .116 0 4 0 1 1 0 0 0 0 12-24 12 0 0 5
13 Somers, Bradley Somers, Bradley 18 7 16 23 54 .130 0 6 0 1 3 0 1 0 0 5-10 5 0 0 11
36 Pitoscia, Ryan Pitoscia, Ryan 18 9 8 17 52 .173 +1 0 2 1 1 0 1 1 0 4-8 4 0 0 4
23 Tafelski, Frank Tafelski, Frank 18 10 6 16 47 .213 0 4 0 1 0 1 0 0 0 7-14 7 0 0 4
20 Clarke, David Clarke, David 18 3 9 12 31 .097 -3 1 0 0 0 0 0 0 0 4-8 4 0 0 11
18 May, Connor May, Connor 18 1 11 12 25 .040 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 9
15 Saini, Patrick Saini, Patrick 18 6 4 10 52 .115 -4 5 0 0 2 0 0 0 1 0-0 0 0 0 2
4 Loreto, Ben Loreto, Ben 18 3 6 9 19 .158 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 19
10 Nienhuis, Ryder Nienhuis, Ryder 16 6 1 7 31 .194 +1 0 0 1 1 0 0 1 0 7-17 6 1 0 2
11 Murphy, Riley Murphy, Riley 14 2 5 7 29 .069 0 0 0 0 0 0 0 0 0 6-20 5 0 1 4
22 Couto, Matt Couto, Matt 18 1 6 7 27 .037 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 2
7 Mollica, Anthony Mollica, Anthony 17 1 6 7 25 .040 +7 0 0 1 0 0 0 0 0 1-2 1 0 0 12
16 Thrun, Theo Thrun, Theo 15 2 4 6 18 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
12 Suede, Jacob Suede, Jacob 17 1 5 6 42 .024 -5 0 0 1 0 0 0 0 1 11-22 11 0 0 7
6 McCarthy, Austin McCarthy, Austin 12 4 1 5 18 .222 +1 0 1 0 1 0 0 0 0 1-2 1 0 0 1
44 Jacob, Julien Jacob, Julien 14 0 5 5 27 .000 -2 0 0 0 0 0 0 0 0 14-39 12 1 1 12
24 Lovisek, Alec Lovisek, Alec 8 1 3 4 8 .125 0 0 0 1 0 0 0 0 0 5-21 3 1 0 2
9 Vellucci, Ryan Vellucci, Ryan 11 1 2 3 9 .111 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Real, Carter Real, Carter 10 0 3 3 5 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Sorensen, Anton Sorensen, Anton 6 1 1 2 3 .333 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
5 Bowman, Will Bowman, Will 12 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 5-21 3 1 0 2
29 Gerstein, Casey Gerstein, Casey 10 1 0 1 17 .059 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Orpana, Devyn Orpana, Devyn 6 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Stewart, Dershahn Stewart, Dershahn 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Babiak, Cam Babiak, Cam 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Babiak, Cam Babiak, Cam 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Suggs, Nolan Suggs, Nolan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Whaley, Colin Whaley, Colin 9 0 0 0 10 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 18 68 123 191 631 .108 +10 20 3 9 10 1 2 2 2 116-276 108 4 2 121
Opponents 18 56 92 148 498 .112 -17 11 3 9 7 0 1 0 4 106-248 99 4 1 194

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Stewart, Dershahn Stewart, Dershahn 15-15 867:20 40 2.77 8 3 0 366 .901 8 6 1 1
30 Suggs, Nolan Suggs, Nolan 5-3 216:34 13 3.60 2 0 0 76 .854 2 1 0 0
TM Team Empty Net 18-0 07:03 3 25.53 1 0 3 0 .000 0 0 0 0  

Game-By-Game

Adrian

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 Utica L 2-3 2 3 5 23 .087 4-8 0 0 0 0 0 0 0 9
11/03/24 Utica W 5-3 5 8 13 30 .167 5-18 2 0 1 1 0 0 0 17
11/08/24 at Cortland W 5-3 5 8 13 39 .128 2-4 0 0 0 1 0 0 1 9
11/09/24 at Oswego St. W 4-2 4 6 10 24 .167 6-12 0 0 0 1 0 0 0 17
11/15/24 Aurora L 1-4 1 2 3 31 .032 7-14 1 0 0 0 0 0 0 14
11/16/24 Aurora L 2-4 2 4 6 41 .049 3-6 0 0 0 0 0 0 0 4
11/22/24 at Lawrence W 4-1 4 8 12 34 .118 3-6 2 0 1 1 0 0 0 2
11/23/24 at Lawrence W 3-2 3 6 9 32 .094 5-10 1 0 0 1 0 0 0 3
12/06/24 Marian (WI) W 4-3 4 5 9 27 .148 4-8 1 1 0 1 0 0 1 5
12/07/24 Marian (WI) W 4-3 4 6 10 41 .098 5-10 1 0 0 1 0 0 0 11
12/13/24 at MSOE W 5-2 5 9 14 20 .250 13-48 1 0 0 1 0 0 0 3
12/14/24 at MSOE W 7-5 7 11 18 25 .280 8-16 1 0 1 1 0 0 1 4
12/29/24 Aurora W 6-4 6 12 18 27 .222 5-10 3 1 1 1 0 0 0 7
12/31/24 Bowdoin W 4-0 4 7 11 30 .133 7-14 2 1 1 1 0 0 0 15
1/10/25 Trine W 4-3 4 7 11 33 .121 5-10 3 0 0 1 0 0 0 12
1/17/25 at Lake Forest L 2-5 2 4 6 40 .050 10-20 2 0 0 0 0 0 0 2
1/18/25 at Lake Forest W 6-3 6 12 18 36 .167 8-24 3 0 0 1 0 0 0 5
1/24/25 Dubuque W 7-2 7 14 21 40 .175 7-14 3 0 0 1 0 0 0 6
1/25/25 Dubuque L 4-5 4 8 12 47 .085 7-25 1 0 0 0 0 0 0 5
1/31/25 St. Norbert L 2-6 2 4 6 28 .071 7-14 2 0 0 0 0 0 0 7
2/01/25 St. Norbert L 0-5 0 0 0 33 .000 7-14 0 0 0 0 0 0 0 7
2/07/25 at Concordia Wisconsin W 8-0 8 15 23 56 .143 4-11 0 0 0 1 0 1 0 9
2/08/25 at Concordia Wisconsin W 6-1 6 10 16 51 .118 8-16 1 2 0 1 0 1 0 6
2/14/25 at Trine L 1-3 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 9
2/15/25 Trine T 2-2 2 4 6 18 .111 7-14 0 0 0 0 0 0 0 18
2/21/25 MSOE W 4-2 4 8 12 31 .129 6-12 1 0 0 1 0 0 0 14
2/22/25 MSOE L 1-2 1 0 1 46 .022 6-20 0 0 0 0 0 0 1 8
3/01/25 at Aurora University W 2-0 2 2 4 31 .065 4-8 0 0 1 1 0 0 1 8
3/08/25 at St. Norbert L 4-7 4 8 12 22 .182 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 Utica L 2-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
11/03/24 Utica W 5-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
11/08/24 at Cortland W 5-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
11/09/24 at Oswego St. W 4-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
11/15/24 Aurora L 1-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
11/16/24 Aurora L 2-4 60:00 5 4.00 18 .783 0 1 0 1 0 1
11/22/24 at Lawrence W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/24 at Lawrence W 3-2 64:39 2 1.88 32 .941 1 0 0 0 0 0
12/06/24 Marian (WI) W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
12/07/24 Marian (WI) W 4-3 61:25 3 2.95 25 .893 1 0 0 0 1 0
12/13/24 at MSOE W 5-2 59:20 2 2.03 23 .920 1 0 0 1 0 0
12/14/24 at MSOE W 7-5 60:00 5 5.00 24 .828 1 0 0 1 0 0
12/29/24 Aurora W 6-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
12/31/24 Bowdoin W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/10/25 Trine W 4-3 60:00 3 3.00 15 .833 1 0 0 2 0 0
1/17/25 at Lake Forest L 2-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
1/18/25 at Lake Forest W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/24/25 Dubuque W 7-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/25/25 Dubuque L 4-5 60:33 5 5.00 22 .815 0 1 0 1 0 0
1/31/25 St. Norbert L 2-6 60:00 6 6.00 23 .793 0 1 0 1 1 0
2/01/25 St. Norbert L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
2/07/25 at Concordia Wisconsin W 8-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/08/25 at Concordia Wisconsin W 6-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/14/25 at Trine L 1-3 60:00 4 3.00 14 .778 0 1 0 0 0 1
2/15/25 Trine T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
2/21/25 MSOE W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/22/25 MSOE L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
3/01/25 at Aurora University W 2-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
3/08/25 at St. Norbert L 4-7 60:00 9 7.00 19 .679 0 1 0 1 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/24 at Utica W 3-2 3 3 6 34 .088 5-10 1 1 0 1 0 0 0 7
11/03/24 at Utica L 3-5 3 6 9 37 .081 5-10 1 0 0 0 0 0 0 15
11/08/24 Cortland L 3-5 3 5 8 37 .081 4-19 0 0 0 0 0 0 0 7
11/09/24 Oswego St. L 2-4 2 1 3 41 .049 3-6 1 0 0 0 0 0 1 13
11/15/24 at Aurora W 4-1 4 6 10 38 .105 6-12 1 0 1 1 0 0 0 7
11/16/24 at Aurora W 4-2 4 7 11 22 .182 4-8 1 0 1 1 0 0 0 20
11/22/24 Lawrence L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 3
11/23/24 Lawrence L 2-3 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 14
12/06/24 at Marian (WI) L 3-4 3 6 9 28 .107 3-6 1 0 0 0 0 0 0 5
12/07/24 at Marian (WI) L 3-4 3 3 6 28 .107 7-14 0 1 0 0 0 0 1 17
12/13/24 MSOE L 2-5 2 4 6 25 .080 10-42 1 0 0 0 0 0 0 7
12/14/24 MSOE L 5-7 5 8 13 29 .172 6-12 1 0 0 0 0 0 0 15
12/29/24 at Aurora L 4-6 4 7 11 38 .105 6-12 1 0 0 0 0 0 0 10
12/31/24 at Bowdoin L 0-4 0 0 0 37 .000 5-21 0 0 0 0 0 0 0 12
1/10/25 at Trine L 3-4 3 6 9 18 .167 7-14 2 0 0 0 0 0 0 16
1/17/25 Lake Forest W 5-2 5 9 14 34 .147 10-20 1 1 0 1 0 0 0 8
1/18/25 Lake Forest L 3-6 3 6 9 30 .100 10-20 0 0 0 0 0 0 0 6
1/24/25 at Dubuque L 2-7 2 3 5 20 .100 10-31 0 0 0 0 0 0 0 13
1/25/25 at Dubuque W 5-4 5 10 15 27 .185 4-8 1 0 0 1 0 0 0 8
1/31/25 at St. Norbert W 6-2 6 7 13 29 .207 5-10 1 1 0 1 0 0 2 13
2/01/25 at St. Norbert W 5-0 5 9 14 30 .167 3-9 2 0 0 1 0 0 0 6
2/07/25 Concordia Wisconsin L 0-8 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 9
2/08/25 Concordia Wisconsin L 1-6 1 2 3 34 .029 6-12 0 0 0 0 0 0 0 15
2/14/25 Trine W 3-1 3 3 6 17 .176 7-14 0 0 1 1 0 0 1 15
2/15/25 at Trine T 2-2 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 13
2/21/25 at MSOE L 2-4 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 13
2/22/25 at MSOE W 2-1 2 2 4 14 .143 8-16 1 0 0 1 0 0 1 14
3/01/25 Aurora University L 0-2 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 11
3/08/25 St. Norbert W 7-4 7 11 18 26 .269 3-6 1 0 2 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/24 at Utica W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/03/24 at Utica L 3-5 60:00 6 5.00 25 .806 0 1 0 2 0 1
11/08/24 Cortland L 3-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/09/24 Oswego St. L 2-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/15/24 at Aurora W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/16/24 at Aurora W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/22/24 Lawrence L 1-4 60:00 5 4.00 30 .857 0 1 0 2 0 1
11/23/24 Lawrence L 2-3 64:39 3 2.81 29 .906 0 1 0 1 0 0
12/06/24 at Marian (WI) L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
12/07/24 at Marian (WI) L 3-4 61:25 4 3.93 37 .902 0 1 0 1 0 0
12/13/24 MSOE L 2-5 59:20 5 5.08 15 .750 0 1 0 1 0 0
12/14/24 MSOE L 5-7 60:00 8 7.00 18 .692 0 1 0 1 0 1
12/29/24 at Aurora L 4-6 60:00 7 6.00 21 .750 0 1 0 3 1 1
12/31/24 at Bowdoin L 0-4 60:00 5 4.00 26 .839 0 1 0 2 1 1
1/10/25 at Trine L 3-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
1/17/25 Lake Forest W 5-2 60:00 2 2.00 38 .950 1 0 0 2 0 0
1/18/25 Lake Forest L 3-6 60:00 6 6.00 30 .833 0 1 0 3 0 0
1/24/25 at Dubuque L 2-7 60:00 7 7.00 33 .825 0 1 0 3 0 0
1/25/25 at Dubuque W 5-4 60:33 4 4.00 43 .915 1 0 0 1 0 0
1/31/25 at St. Norbert W 6-2 60:00 2 2.00 26 .929 1 0 0 2 0 0
2/01/25 at St. Norbert W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/07/25 Concordia Wisconsin L 0-8 60:00 8 8.00 48 .857 0 1 0 0 0 0
2/08/25 Concordia Wisconsin L 1-6 60:00 6 6.00 45 .882 0 1 0 1 2 0
2/14/25 Trine W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/15/25 at Trine T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
2/21/25 at MSOE L 2-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
2/22/25 at MSOE W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
3/01/25 Aurora University L 0-2 60:00 3 2.00 29 .906 0 1 0 0 0 1
3/08/25 St. Norbert W 7-4 60:00 4 4.00 18 .818 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/24 Utica L 2/3 3/3 23/34 4-8 / 5-10
11/03/24 Utica W 5/3 8/6 30/37 5-18 / 5-10
11/08/24 at Cortland W 5/3 8/5 39/37 2-4 / 4-19
11/09/24 at Oswego St. W 4/2 6/1 24/41 6-12 / 3-6
11/15/24 Aurora L 1/4 2/6 31/38 7-14 / 6-12
11/16/24 Aurora L 2/4 4/7 41/22 3-6 / 4-8
11/22/24 at Lawrence W 4/1 8/2 34/20 3-6 / 3-6
11/23/24 at Lawrence W 3/2 6/3 32/34 5-10 / 4-8
12/06/24 Marian (WI) W 4/3 5/6 27/28 4-8 / 3-6
12/07/24 Marian (WI) W 4/3 6/3 41/28 5-10 / 7-14
12/13/24 at MSOE W 5/2 9/4 20/25 13-48 / 10-42
12/14/24 at MSOE W 7/5 11/8 25/29 8-16 / 6-12
12/29/24 Aurora W 6/4 12/7 27/38 5-10 / 6-12
12/31/24 Bowdoin W 4/0 7/0 30/37 7-14 / 5-21
1/10/25 Trine W 4/3 7/6 33/18 5-10 / 7-14
1/17/25 at Lake Forest L 2/5 4/9 40/34 10-20 / 10-20
1/18/25 at Lake Forest W 6/3 12/6 36/30 8-24 / 10-20
1/24/25 Dubuque W 7/2 14/3 40/20 7-14 / 10-31
1/25/25 Dubuque L 4/5 8/10 47/27 7-25 / 4-8
1/31/25 St. Norbert L 2/6 4/7 28/29 7-14 / 5-10
2/01/25 St. Norbert L 0/5 0/9 33/30 7-14 / 3-9
2/07/25 at Concordia Wisconsin W 8/0 15/0 56/29 4-11 / 5-10
2/08/25 at Concordia Wisconsin W 6/1 10/2 51/34 8-16 / 6-12
2/14/25 at Trine L 1/3 1/3 30/17 3-6 / 7-14
2/15/25 Trine T 2/2 4/4 18/24 7-14 / 3-6
2/21/25 MSOE W 4/2 8/4 31/23 6-12 / 3-6
2/22/25 MSOE L 1/2 0/2 46/14 6-20 / 8-16
3/01/25 at Aurora University W 2/0 2/0 31/34 4-8 / 3-6
3/08/25 at St. Norbert L 4/7 8/11 22/26 4-8 / 3-6
Adrian 109/85 192/137 966/837 170-400 / 158-374
Opponents 85/109 137/192 837/966 158-374 / 170-400

Game Highs

Adrian Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Concordia Wisconsin (2/07/25)
GOALS 8 Concordia Wisconsin (2/07/25)
ASSISTS 15 Concordia Wisconsin (2/07/25)
SHOTS 56 Concordia Wisconsin (2/07/25)
POWER PLAY GOALS 3 Aurora (12/29/24); Trine (1/10/25); Dubuque (1/24/25); Lake Forest (1/18/25)
SAVES 39 Oswego St. (11/09/24)
PENALTIES 13 MSOE (12/13/24)
PENALTY MINUTES 48 MSOE (12/13/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 St. Norbert (3/08/25)
GOALS 7 St. Norbert (3/08/25)
ASSISTS 11 St. Norbert (3/08/25)
SHOTS 41 Oswego St. (11/09/24)
POWER PLAY GOALS 2 Trine (1/10/25); St. Norbert (2/01/25)
SAVES 48 Concordia Wisconsin (2/07/25)
PENALTIES 10 Dubuque (1/24/25); MSOE (12/13/24); Lake Forest (1/17/25); Lake Forest (1/18/25)
PENALTY MINUTES 42 MSOE (12/13/24)

Adrian Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Trine (2/15/25)
SAVES 12 MSOE (2/22/25)
PENALTIES 2 Cortland (11/08/24)
PENALTY MINUTES 4 Cortland (11/08/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 MSOE (2/22/25)
SAVES 15 MSOE (12/13/24)
PENALTIES 3 Marian (WI) (12/06/24); St. Norbert (2/01/25); Trine (2/15/25); MSOE (2/21/25); Oswego St. (11/09/24); Lawrence (11/22/24); Aurora University (3/01/25); St. Norbert (3/08/25)
PENALTY MINUTES 6 Marian (WI) (12/06/24); Trine (2/15/25); MSOE (2/21/25); Oswego St. (11/09/24); Lawrence (11/22/24); Aurora University (3/01/25); St. Norbert (3/08/25)

Adrian Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Somers, Bradley - Dubuque (1/24/25); Amsbaugh, Ian - Cortland (11/08/24); Amsbaugh, Ian - Lake Forest (1/18/25); Nienhuis, Ryder - Concordia Wisconsin (2/07/25); Pitoscia, Ryan - Concordia Wisconsin (2/08/25)
GOALS 4 Nienhuis, Ryder - Concordia Wisconsin (2/07/25)
ASSISTS 4 Somers, Bradley - Concordia Wisconsin (2/07/25)
SHOTS 10 Amsbaugh, Ian - Concordia Wisconsin (2/07/25)
POWER PLAY GOALS 2 Amsbaugh, Ian - Utica (11/03/24); Amsbaugh, Ian - Dubuque (1/24/25); Somers, Bradley - Lake Forest (1/18/25)
SAVES 39 Stewart, Dershahn - Oswego St. (11/09/24)
PENALTIES 3 Murphy, Riley - Utica (11/03/24); Murphy, Riley - MSOE (2/22/25); Bowman, Will - MSOE (12/13/24)
PENALTY MINUTES 17 Bowman, Will - MSOE (12/13/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Flint, Nolan - Marian (WI) (12/06/24); Dundas, Kaden - Dubuque (1/25/25); Jones, Carson - MSOE (12/14/24); Freiermuth, Chase - Lake Forest (1/17/25); Kittleson, Logan - Lake Forest (1/18/25); Babich, Alexander - Trine (2/14/25); Hottmann, Carter - St. Norbert (3/08/25)
GOALS 2 Murphy, Shane - Utica (11/02/24); Schmuck, Landry - Aurora (11/15/24); Baker, Brock - St. Norbert (1/31/25); Mann, Ethan - MSOE (2/22/25); Hottmann, Carter - St. Norbert (3/08/25)
ASSISTS 3 Dundas, Kaden - Dubuque (1/25/25); Kittleson, Logan - Lake Forest (1/18/25)
SHOTS 8 Barbro, Jack - Bowdoin (12/31/24); Kirk, Jakson - Aurora University (3/01/25)
