Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Men's NCAA Ice Hockey Cumulative Statistics

Team (12-5, 8-2)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals-Shots 85-689 37-381
Goals Per Game 5.0 2.2
Shot Percentage .123 .097
Shots Per Game 40.5 22.4
Assists 151 64
Saves 344 604
Power Plays
Goals-Opportunities 20-72 10-62
Conversion Percentage .278 .161
Goal Breakdown
Total 85 37
Power Play 20 10
Short Handed 2 1
Empty Net 2 4
Unassisted 4 3
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 94 106
Minutes 255 293
Per Game 5.5 6.2
Minutes Per Game 15.0 17.2
Minor 85 94
Major 1 3
10 Minute Misconduct 6 6
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 639-478 478-639
Percentage .572 .428

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Amsbaugh, Ian Amsbaugh, Ian 17 7 22 29 55 .127 +11 3 1 1 1 0 0 0 1 5-10 5 0 0 11
13 Somers, Bradley Somers, Bradley 17 7 15 22 44 .159 +12 3 0 0 1 0 0 0 0 3-6 3 0 0 4
12 Suede, Jacob Suede, Jacob 17 7 14 21 61 .115 +11 5 0 0 0 0 0 1 0 14-28 14 0 0 4
20 Clarke, David Clarke, David 17 5 14 19 37 .135 +11 1 0 0 2 0 0 0 1 2-4 2 0 0 7
23 Tafelski, Frank Tafelski, Frank 17 8 10 18 44 .182 +8 3 0 2 1 0 0 0 1 3-6 3 0 0 2
15 Saini, Patrick Saini, Patrick 17 10 7 17 76 .132 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 3
16 Thrun, Theo Thrun, Theo 17 6 7 13 48 .125 +6 2 0 0 1 0 0 0 0 6-12 6 0 0 1
22 Bannister, Nathaniel Bannister, Nathaniel 16 4 8 12 39 .103 +19 1 1 2 0 0 0 0 1 3-6 3 0 0 5
26 Deeb, Lucas Deeb, Lucas 15 7 4 11 38 .184 +8 2 0 2 1 0 0 0 0 9-18 9 0 0 3
24 Lovisek, Alec Lovisek, Alec 15 4 6 10 22 .182 +5 0 0 1 2 0 0 0 0 3-22 1 0 2 3
17 O'Hanisain, Jack O'Hanisain, Jack 16 4 6 10 40 .100 +10 0 0 1 1 0 0 0 0 4-8 4 0 0 3
9 Vellucci, Ryan Vellucci, Ryan 17 3 6 9 23 .130 +9 0 0 1 0 0 0 0 0 2-12 1 0 1 9
44 Jacob, Julien Jacob, Julien 16 1 7 8 33 .030 +17 0 0 0 0 0 0 0 0 14-47 11 1 2 2
4 Loreto, Ben Loreto, Ben 17 1 7 8 16 .063 +18 0 0 0 0 0 0 0 0 5-10 5 0 0 14
7 Mollica, Anthony Mollica, Anthony 17 3 4 7 22 .136 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 8
19 Sorensen, Anton Sorensen, Anton 9 2 4 6 12 .167 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Nienhuis, Ryder Nienhuis, Ryder 14 3 2 5 26 .115 +6 0 0 0 1 0 0 0 0 7-14 7 0 0 1
5 Bowman, Will Bowman, Will 16 0 3 3 17 .000 +5 0 0 0 0 0 0 0 0 2-12 1 0 1 9
47 O'Hanisain, Nick O'Hanisain, Nick 14 0 3 3 17 .000 -4 0 0 0 0 0 0 0 0 3-14 2 0 1 8
21 Orpana, Devyn Orpana, Devyn 2 1 1 2 3 .333 +2 0 0 0 0 0 0 0 0 4-16 3 0 1 0
11 Peters, Ayden Peters, Ayden 10 1 1 2 3 .333 0 0 0 0 1 0 0 0 0 0-0 0 0 0 0
8 Real, Carter Real, Carter 4 1 0 1 10 .100 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Bernard, Jackson Bernard, Jackson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Piros, Ryan Piros, Ryan 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Suggs, Nolan Suggs, Nolan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Whaley, Colin Whaley, Colin 2 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Whittingham, Kaelen Whittingham, Kaelen 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 17 85 151 236 689 .123 +180 20 2 11 12 0 0 1 4 94-255 85 1 8 100
Opponents 17 37 64 101 381 .097 -190 10 1 6 5 0 1 0 3 106-293 94 3 8 214

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Bernard, Jackson Bernard, Jackson 4-1 79:26 1 .76 1 0 0 13 .929 1 0 0 1
30 Suggs, Nolan Suggs, Nolan 4-2 130:18 3 1.38 0 0 0 37 .925 2 0 0 0
1 Piros, Ryan Piros, Ryan 14-14 803:20 29 2.17 9 1 0 294 .910 9 5 0 0
TM Team Empty Net 17-0 09:55 4 24.20 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Amsbaugh, Ian Amsbaugh, Ian 10 6 13 19 34 .176 +10 2 1 1 1 0 0 0 1 4-8 4 0 0 7
12 Suede, Jacob Suede, Jacob 10 6 9 15 33 .182 +6 5 0 0 0 0 0 1 0 8-16 8 0 0 3
13 Somers, Bradley Somers, Bradley 10 4 11 15 24 .167 +12 2 0 0 1 0 0 0 0 3-6 3 0 0 4
20 Clarke, David Clarke, David 10 2 10 12 21 .095 +10 0 0 0 1 0 0 0 0 2-4 2 0 0 7
15 Saini, Patrick Saini, Patrick 10 7 4 11 46 .152 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 2
23 Tafelski, Frank Tafelski, Frank 10 5 6 11 29 .172 +5 2 0 2 1 0 0 0 1 2-4 2 0 0 1
26 Deeb, Lucas Deeb, Lucas 8 4 3 7 17 .235 +7 0 0 1 0 0 0 0 0 9-18 9 0 0 2
16 Thrun, Theo Thrun, Theo 10 4 3 7 22 .182 +5 1 0 0 1 0 0 0 0 4-8 4 0 0 1
22 Bannister, Nathaniel Bannister, Nathaniel 10 3 4 7 27 .111 +15 1 1 1 0 0 0 0 0 0-0 0 0 0 3
17 O'Hanisain, Jack O'Hanisain, Jack 9 3 4 7 20 .150 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 3
24 Lovisek, Alec Lovisek, Alec 8 2 4 6 10 .200 +4 0 0 0 1 0 0 0 0 2-20 0 0 2 2
44 Jacob, Julien Jacob, Julien 10 1 5 6 18 .056 +13 0 0 0 0 0 0 0 0 13-45 10 1 2 1
4 Loreto, Ben Loreto, Ben 10 1 5 6 8 .125 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 11
9 Vellucci, Ryan Vellucci, Ryan 10 1 5 6 12 .083 +6 0 0 1 0 0 0 0 0 2-12 1 0 1 5
10 Nienhuis, Ryder Nienhuis, Ryder 8 2 1 3 14 .143 +2 0 0 0 1 0 0 0 0 3-6 3 0 0 1
7 Mollica, Anthony Mollica, Anthony 10 1 2 3 11 .091 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Orpana, Devyn Orpana, Devyn 2 1 1 2 3 .333 +2 0 0 0 0 0 0 0 0 4-16 3 0 1 0
11 Peters, Ayden Peters, Ayden 8 1 1 2 2 .500 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
19 Sorensen, Anton Sorensen, Anton 4 1 1 2 7 .143 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Bowman, Will Bowman, Will 10 0 2 2 12 .000 +6 0 0 0 0 0 0 0 0 2-12 1 0 1 8
47 O'Hanisain, Nick O'Hanisain, Nick 7 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 2-12 1 0 1 5
31 Bernard, Jackson Bernard, Jackson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Piros, Ryan Piros, Ryan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Real, Carter Real, Carter 3 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Suggs, Nolan Suggs, Nolan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Whittingham, Kaelen Whittingham, Kaelen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 55 96 151 383 .144 +132 13 2 7 8 0 0 1 2 71-209 62 1 8 75
Opponents 10 21 38 59 227 .093 -140 7 1 3 2 0 1 0 1 82-245 70 3 8 117

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Piros, Ryan Piros, Ryan 8-8 480:41 15 1.87 6 1 0 169 .918 6 2 0 0
30 Suggs, Nolan Suggs, Nolan 3-2 99:44 3 1.80 0 0 0 32 .914 2 0 0 0
31 Bernard, Jackson Bernard, Jackson 3-0 20:00 1 3.00 1 0 0 5 .833 0 0 0 0
TM Team Empty Net 10-0 02:34 2 46.75 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Adrian

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Utica W 3-1 3 5 8 29 .103 3-6 1 0 0 1 0 0 0 0
11/01/25 at Utica W 5-3 5 6 11 29 .172 4-8 1 0 0 1 0 0 2 0
11/07/25 at Marian (WI) W 5-1 5 10 15 41 .122 5-10 2 0 1 1 0 0 0 4
11/08/25 at Marian (WI) W 8-1 8 15 23 32 .250 1-2 1 0 0 1 0 0 0 5
11/14/25 at Aurora University L 4-6 4 4 8 37 .108 12-32 0 2 0 0 0 0 1 14
11/15/25 at Aurora University L 0-1 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 8
11/21/25 Lawrence W 8-1 8 16 24 36 .222 6-12 2 0 0 1 0 0 0 5
11/22/25 Lawrence W 7-3 7 11 18 36 .194 7-14 2 0 1 1 0 1 0 7
12/05/25 MSOE W 5-2 5 10 15 38 .132 3-6 2 0 0 1 0 0 0 7
12/06/25 MSOE W 6-3 6 8 14 42 .143 9-26 1 0 0 1 0 0 1 13
12/12/25 Hiram W 10-0 10 20 30 75 .133 5-10 3 0 0 1 0 0 0 1
12/13/25 Hiram W 8-0 8 16 24 69 .116 0-0 2 0 0 1 0 0 0 1
1/02/26 Aurora L 1-4 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 11
1/04/26 at Aurora University L 2-4 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 9
1/08/26 at Trine L 1-4 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 3
1/16/26 Lake Forest W 6-1 6 12 18 43 .140 9-29 2 0 0 1 0 0 0 6
1/17/26 Lake Forest W 6-2 6 10 16 50 .120 12-64 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Utica W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/01/25 at Utica W 5-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
11/07/25 at Marian (WI) W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at Marian (WI) W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/14/25 at Aurora University L 4-6 60:00 8 6.00 23 .742 0 1 0 1 0 2
11/15/25 at Aurora University L 0-1 62:59 1 .97 14 .933 0 1 0 1 0 0
11/21/25 Lawrence W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 Lawrence W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
12/05/25 MSOE W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/06/25 MSOE W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/12/25 Hiram W 10-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/13/25 Hiram W 8-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/02/26 Aurora L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/04/26 at Aurora University L 2-4 60:00 5 4.00 18 .783 0 1 0 2 0 1
1/08/26 at Trine L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
1/16/26 Lake Forest W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Lake Forest W 6-2 60:00 2 2.00 16 .889 1 0 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Utica L 1-3 1 2 3 33 .030 1-2 0 0 0 0 0 0 0 1
11/01/25 Utica L 3-5 3 6 9 27 .111 2-4 0 0 0 0 0 0 0 0
11/07/25 Marian (WI) L 1-5 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 7
11/08/25 Marian (WI) L 1-8 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 10
11/14/25 Aurora University W 6-4 6 12 18 29 .207 10-28 1 0 2 1 0 0 0 15
11/15/25 Aurora University W 1-0 1 2 3 15 .067 9-18 1 0 0 1 0 0 0 25
11/21/25 at Lawrence L 1-8 1 1 2 16 .063 7-25 0 0 0 0 0 0 0 15
11/22/25 at Lawrence L 3-7 3 6 9 20 .150 7-14 1 0 0 0 0 0 0 11
12/05/25 at MSOE L 2-5 2 4 6 26 .077 6-12 0 0 0 0 0 0 0 15
12/06/25 at MSOE L 3-6 3 5 8 33 .091 10-28 2 0 0 0 0 0 0 5
12/12/25 at Hiram L 0-10 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 18
12/13/25 at Hiram L 0-8 0 0 0 8 .000 2-4 0 0 0 0 0 0 0 21
1/02/26 at Aurora W 4-1 4 6 10 30 .133 5-10 1 0 1 1 0 0 1 16
1/04/26 Aurora University W 4-2 4 7 11 22 .182 3-6 2 0 1 1 0 0 0 19
1/08/26 Trine W 4-1 4 5 9 21 .190 6-12 0 0 0 1 0 0 1 22
1/16/26 at Lake Forest L 1-6 1 2 3 24 .042 9-18 0 0 0 0 0 0 0 7
1/17/26 at Lake Forest L 2-6 2 2 4 18 .111 14-82 1 1 0 0 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Utica L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/01/25 Utica L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/07/25 Marian (WI) L 1-5 60:00 6 5.00 36 .857 0 1 0 2 0 1
11/08/25 Marian (WI) L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/14/25 Aurora University W 6-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
11/15/25 Aurora University W 1-0 62:59 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 at Lawrence L 1-8 60:00 8 8.00 28 .778 0 1 0 2 0 0
11/22/25 at Lawrence L 3-7 60:00 8 7.00 29 .784 0 1 0 2 0 1
12/05/25 at MSOE L 2-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
12/06/25 at MSOE L 3-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
12/12/25 at Hiram L 0-10 60:00 10 10.00 65 .867 0 1 0 3 0 0
12/13/25 at Hiram L 0-8 60:00 8 8.00 61 .884 0 1 0 2 0 0
1/02/26 at Aurora W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/04/26 Aurora University W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/08/26 Trine W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/16/26 at Lake Forest L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
1/17/26 at Lake Forest L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Utica W 3/1 5/2 29/33 3-6 / 1-2
11/01/25 at Utica W 5/3 6/6 29/27 4-8 / 2-4
11/07/25 at Marian (WI) W 5/1 10/2 41/25 5-10 / 5-10
11/08/25 at Marian (WI) W 8/1 15/2 32/21 1-2 / 5-10
11/14/25 at Aurora University L 4/6 4/12 37/29 12-32 / 10-28
11/15/25 at Aurora University L 0/1 0/2 28/15 7-14 / 9-18
11/21/25 Lawrence W 8/1 16/1 36/16 6-12 / 7-25
11/22/25 Lawrence W 7/3 11/6 36/20 7-14 / 7-14
12/05/25 MSOE W 5/2 10/4 38/26 3-6 / 6-12
12/06/25 MSOE W 6/3 8/5 42/33 9-26 / 10-28
12/12/25 Hiram W 10/0 20/0 75/13 5-10 / 5-10
12/13/25 Hiram W 8/0 16/0 69/8 0-0 / 2-4
1/02/26 Aurora L 1/4 2/6 28/30 5-10 / 5-10
1/04/26 at Aurora University L 2/4 4/7 35/22 4-8 / 3-6
1/08/26 at Trine L 1/4 2/5 41/21 2-4 / 6-12
1/16/26 Lake Forest W 6/1 12/2 43/24 9-29 / 9-18
1/17/26 Lake Forest W 6/2 10/2 50/18 12-64 / 14-82
Adrian 85/37 151/64 689/381 94-255 / 106-293
Opponents 37/85 64/151 381/689 106-293 / 94-255

Game Highs

Adrian Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Hiram (12/12/25)
GOALS 10 Hiram (12/12/25)
ASSISTS 20 Hiram (12/12/25)
SHOTS 75 Hiram (12/12/25)
POWER PLAY GOALS 3 Hiram (12/12/25)
SAVES 32 Utica (10/31/25)
PENALTIES 12 Lake Forest (1/17/26); Aurora University (11/14/25)
PENALTY MINUTES 64 Lake Forest (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Aurora University (11/14/25)
GOALS 6 Aurora University (11/14/25)
ASSISTS 12 Aurora University (11/14/25)
SHOTS 33 MSOE (12/06/25); Utica (10/31/25)
POWER PLAY GOALS 2 MSOE (12/06/25); Aurora University (1/04/26)
SAVES 65 Hiram (12/12/25)
PENALTIES 14 Lake Forest (1/17/26)
PENALTY MINUTES 82 Lake Forest (1/17/26)

Adrian Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 28 Aurora (1/02/26); Aurora University (11/15/25)
SAVES 8 Hiram (12/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Hiram (12/13/25)
SAVES 24 Utica (11/01/25); Marian (WI) (11/08/25)
PENALTIES 1 Utica (10/31/25)
PENALTY MINUTES 2 Utica (10/31/25)

Adrian Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Somers, Bradley - Lawrence (11/21/25); Suede, Jacob - Lawrence (11/22/25); Amsbaugh, Ian - Hiram (12/13/25)
GOALS 3 Suede, Jacob - Lawrence (11/22/25)
ASSISTS 4 Amsbaugh, Ian - Lawrence (11/21/25)
SHOTS 11 Saini, Patrick - MSOE (12/05/25)
POWER PLAY GOALS 2 Suede, Jacob - Lawrence (11/22/25); Suede, Jacob - Marian (WI) (11/07/25)
SAVES 32 Piros, Ryan - Utica (10/31/25)
PENALTIES 5 Jacob, Julien - Lake Forest (1/17/26)
PENALTY MINUTES 18 Jacob, Julien - Lake Forest (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Schmuck, Landry - Aurora University (11/14/25); Babich, Alexander - Trine (1/08/26)
GOALS 2 Bernard, Seth - MSOE (12/06/25); Kirk, Jakson - Aurora (1/02/26); Santalucia, Juliano - Aurora University (1/04/26)
ASSISTS 2 Dewolf, Cade - Lawrence (11/22/25); Jones, Carson - MSOE (12/06/25); Cerrato, Sal - Utica (11/01/25); Schmuck, Landry - Aurora University (11/14/25); Code, Jake - Aurora University (1/04/26); Babich, Alexander - Trine (1/08/26)
SHOTS 6 Bernard, Seth - MSOE (12/06/25)
POWER PLAY GOALS 1 Johnson, Hayden - Lawrence (11/22/25); Bernard, Seth - MSOE (12/06/25); Schmidt, Chayce - Aurora (1/02/26); Jaldung, Max - Lake Forest (1/17/26); Flint, Nolan - Marian (WI) (11/07/25); Akl, Hassan - Aurora University (11/14/25); Davis, Jaden - Aurora University (11/15/25); Santalucia, Juliano - Aurora University (1/04/26)
SAVES 61 Paton, Mark - Hiram (12/13/25)
PENALTIES 4 Rispin, Jack - Lake Forest (1/17/26)
PENALTY MINUTES 35 Rispin, Jack - Lake Forest (1/17/26)