Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2021-22 Men's NCAA Ice Hockey Cumulative Statistics

Team (31-1, 18-0)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals-Shots 190-1206 63-781
Goals Per Game 5.9 2.0
Shot Percentage .158 .081
Shots Per Game 37.7 24.4
Assists 324 89
Saves 708 982
Power Plays
Goals-Opportunities 40-139 17-146
Conversion Percentage .288 .116
Goal Breakdown
Total 190 63
Power Play 40 17
Short Handed 7 4
Empty Net 9 0
Unassisted 10 6
Overtime 1 1
Hat Tricks 4 0
Penalties
Total 182 180
Minutes 397 466
Per Game 5.7 5.6
Minutes Per Game 12.4 14.6
Minor 171 157
Major 3 6
10 Minute Misconduct 0 3
Game Misconduct 3 8
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1156-932 932-1156
Percentage .554 .446

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Luciani, Alessio Luciani, Alessio 30 17 31 48 88 .193 +40 4 2 1 2 0 0 0 1 7-14 7 0 0 12
9 Ruffin, Sam Ruffin, Sam 30 19 28 47 90 .211 +28 5 0 4 1 0 0 0 2 5-10 5 0 0 8
49 Enns, Ty Enns, Ty 31 20 25 45 109 .183 +23 8 0 3 4 0 0 1 0 9-18 9 0 0 6
7 Spodniak, Matus Spodniak, Matus 29 17 20 37 114 .149 +34 4 2 2 6 0 0 0 2 9-18 9 0 0 13
21 Moe, Rex Moe, Rex 31 17 18 35 88 .193 +24 5 0 1 5 0 0 1 0 22-44 22 0 0 9
8 Goberis, Zach Goberis, Zach 30 15 16 31 68 .221 +26 1 2 2 1 0 1 0 1 8-16 8 0 0 11
40 Wendt, Hunter Wendt, Hunter 29 10 20 30 51 .196 +27 4 1 0 0 0 0 0 1 9-18 9 0 0 10
20 Shields, Jaden Shields, Jaden 30 6 23 29 81 .074 +30 1 0 2 0 0 0 0 0 9-18 9 0 0 20
36 Pitoscia, Ryan Pitoscia, Ryan 28 15 12 27 74 .203 +19 0 0 1 3 0 0 0 0 5-10 5 0 0 4
10 Heintz, Zachary Heintz, Zachary 26 8 19 27 45 .178 +21 3 0 0 1 0 0 0 0 3-6 3 0 0 0
34 Coykendall, Trevor Coykendall, Trevor 31 13 13 26 69 .188 +17 2 0 2 2 0 0 1 0 8-16 8 0 0 8
27 Spagnuolo, Dante Spagnuolo, Dante 17 8 9 17 33 .242 +13 1 0 1 1 0 0 0 0 7-22 6 0 1 2
17 Kaljian, John Kaljian, John 19 5 11 16 43 .116 +11 1 0 0 2 0 0 0 0 4-8 4 0 0 4
2 Eller, Matt Eller, Matt 29 1 15 16 41 .024 +35 0 0 1 0 0 0 0 1 6-12 6 0 0 28
4 Spencer, Chase Spencer, Chase 30 4 10 14 34 .118 +25 0 0 1 1 0 0 0 1 9-18 9 0 0 10
14 Rehding, Mathew Rehding, Mathew 23 5 7 12 24 .208 +10 1 0 0 1 0 0 1 0 4-16 3 0 1 6
19 Ryder, Terry Ryder, Terry 31 2 10 12 32 .063 +23 0 0 1 0 0 0 0 0 10-20 9 0 0 27
22 Couto, Matt Couto, Matt 23 3 8 11 26 .115 +32 0 0 1 0 0 0 0 0 6-12 6 0 0 18
23 Adeniye, Ayodele Adeniye, Ayodele 27 1 9 10 29 .034 +30 0 0 0 0 0 0 0 1 13-26 12 0 0 13
26 Breckles, Jacob Breckles, Jacob 14 0 7 7 14 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
12 Ellis, Dawson Ellis, Dawson 4 0 4 4 2 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
18 May, Connor May, Connor 11 1 2 3 15 .067 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 0
15 McCann, Andrew McCann, Andrew 22 0 3 3 7 .000 +13 0 0 0 0 0 0 0 0 10-31 7 1 1 2
11 Baetsen, Grant Baetsen, Grant 9 2 0 2 16 .125 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Couto, Matt Couto, Matt 6 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 May, Connor May, Connor 4 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 3-12 0 2 0 0
24 Butler, Ryan Butler, Ryan 5 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Gray, Cameron Gray, Cameron 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Loubert, Dominic Loubert, Dominic 2 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Stewart, Dershahn Stewart, Dershahn 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Stewart, Dershahn Stewart, Dershahn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Tallarico, Nic Tallarico, Nic 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 32 190 324 514 1206 .158 +496 40 7 23 31 0 1 4 10 182-397 171 3 3 223
Opponents 32 63 89 152 781 .081 -508 17 4 6 1 0 1 0 6 180-466 157 6 11 389

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Gray, Cameron Gray, Cameron 24-23 1373:04 51 2.23 13 4 0 535 .913 23 0 0 1
33 Stewart, Dershahn Stewart, Dershahn 5-2 120:00 1 .50 0 0 0 31 .969 2 0 0 1
33 Stewart, Dershahn Stewart, Dershahn 2-2 120:00 3 1.50 1 0 0 42 .933 2 0 0 1
29 Tallarico, Nic Tallarico, Nic 9-5 302:58 8 1.58 1 0 0 110 .932 4 1 0 0
TM Team Empty Net 32-0 01:12 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Luciani, Alessio Luciani, Alessio 16 9 18 27 59 .153 +27 2 1 0 1 0 0 0 0 3-6 3 0 0 4
9 Ruffin, Sam Ruffin, Sam 16 8 18 26 55 .145 +21 1 0 0 1 0 0 0 0 2-4 2 0 0 4
49 Enns, Ty Enns, Ty 15 10 14 24 62 .161 +18 1 0 2 2 0 0 0 0 1-2 1 0 0 2
21 Moe, Rex Moe, Rex 15 13 10 23 52 .250 +17 4 0 1 4 0 0 1 0 9-18 9 0 0 4
36 Pitoscia, Ryan Pitoscia, Ryan 15 12 10 22 49 .245 +15 0 0 1 2 0 0 0 0 0-0 0 0 0 1
40 Wendt, Hunter Wendt, Hunter 15 7 14 21 30 .233 +22 3 0 0 0 0 0 0 0 3-6 3 0 0 3
34 Coykendall, Trevor Coykendall, Trevor 15 8 11 19 42 .190 +13 1 0 2 0 0 0 1 0 2-4 2 0 0 5
7 Spodniak, Matus Spodniak, Matus 15 8 10 18 64 .125 +13 3 0 1 1 0 0 0 0 4-8 4 0 0 6
20 Shields, Jaden Shields, Jaden 16 5 12 17 50 .100 +22 1 0 1 0 0 0 0 0 5-10 5 0 0 10
10 Heintz, Zachary Heintz, Zachary 12 4 12 16 23 .174 +12 2 0 0 1 0 0 0 0 1-2 1 0 0 0
27 Spagnuolo, Dante Spagnuolo, Dante 9 5 9 14 21 .238 +15 1 0 1 1 0 0 0 0 3-6 3 0 0 0
4 Spencer, Chase Spencer, Chase 15 2 9 11 21 .095 +19 0 0 0 0 0 0 0 0 4-8 4 0 0 5
8 Goberis, Zach Goberis, Zach 14 5 5 10 32 .156 +7 1 1 1 0 0 0 0 0 1-2 1 0 0 4
17 Kaljian, John Kaljian, John 11 4 6 10 24 .167 +5 1 0 0 1 0 0 0 0 4-8 4 0 0 3
14 Rehding, Mathew Rehding, Mathew 13 4 4 8 15 .267 +7 1 0 0 1 0 0 1 0 3-14 2 0 1 1
22 Couto, Matt Couto, Matt 10 1 7 8 15 .067 +19 0 0 0 0 0 0 0 0 2-4 2 0 0 3
23 Adeniye, Ayodele Adeniye, Ayodele 13 1 6 7 20 .050 +18 0 0 0 0 0 0 0 1 10-20 9 0 0 3
19 Ryder, Terry Ryder, Terry 15 0 6 6 19 .000 +10 0 0 0 0 0 0 0 0 6-12 5 0 0 9
26 Breckles, Jacob Breckles, Jacob 7 0 4 4 5 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
2 Eller, Matt Eller, Matt 15 0 4 4 21 .000 +20 0 0 0 0 0 0 0 0 4-8 4 0 0 6
18 May, Connor May, Connor 5 1 2 3 9 .111 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 0
12 Ellis, Dawson Ellis, Dawson 2 0 3 3 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Baetsen, Grant Baetsen, Grant 3 2 0 2 3 .667 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Couto, Matt Couto, Matt 4 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 McCann, Andrew McCann, Andrew 13 0 2 2 5 .000 +11 0 0 0 0 0 0 0 0 4-8 3 0 0 1
18 May, Connor May, Connor 2 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 3-12 0 2 0 0
24 Butler, Ryan Butler, Ryan 3 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Gray, Cameron Gray, Cameron 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Stewart, Dershahn Stewart, Dershahn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Stewart, Dershahn Stewart, Dershahn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Tallarico, Nic Tallarico, Nic 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 16 110 200 310 704 .156 +326 22 2 10 16 0 0 3 1 85-184 77 2 1 80
Opponents 16 29 40 69 378 .077 -326 9 2 3 0 0 0 0 2 99-258 83 4 6 224

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Gray, Cameron Gray, Cameron 11-10 590:22 24 2.44 6 2 0 249 .912 10 0 0 0
33 Stewart, Dershahn Stewart, Dershahn 4-1 60:00 0 .00 0 0 0 10 1.000 1 0 0 1
33 Stewart, Dershahn Stewart, Dershahn 1-1 60:00 0 .00 0 0 0 7 1.000 1 0 0 1
29 Tallarico, Nic Tallarico, Nic 8-4 239:33 5 1.25 1 0 0 83 .943 4 0 0 0
TM Team Empty Net 16-0 00:38 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Adrian

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 at Utica College L 2-3 2 4 6 23 .087 6-12 0 0 0 0 0 0 0 6
10/31/21 at Utica College W 4-3 4 6 10 19 .211 9-18 2 0 0 1 0 0 1 10
11/12/21 at Marian (Wis.) W 6-2 6 12 18 38 .158 2-4 1 0 1 1 0 1 0 1
11/13/21 at Marian (Wis.) W 5-3 5 9 14 44 .114 5-10 2 0 0 1 0 0 0 7
11/19/21 Trine W 3-2 3 6 9 31 .097 3-6 0 0 0 1 0 0 0 5
11/20/21 at Trine W 3-2 3 6 9 38 .079 3-6 2 0 0 1 0 0 0 6
11/27/21 at Wesleyan (CT) W 7-1 7 12 19 34 .206 3-6 1 0 0 1 0 0 1 8
11/28/21 at Trinity (CT) W 1-0 1 2 3 35 .029 5-10 0 0 0 1 0 0 0 7
12/03/21 MSOE W 9-4 9 14 23 34 .265 3-6 0 1 0 1 0 1 0 2
12/04/21 MSOE W 6-1 6 11 17 40 .150 8-16 2 0 0 1 0 0 0 5
12/11/21 vs Wilkes W 3-2 3 5 8 31 .097 2-4 0 0 0 1 0 0 0 4
12/30/21 Augsburg W 5-2 5 6 11 34 .147 9-18 3 1 1 1 0 1 1 6
1/02/22 vs MSOE W 5-3 5 9 14 29 .172 5-10 2 0 1 1 0 0 0 2
1/14/22 at Finlandia W 6-1 6 11 17 40 .150 5-10 1 0 0 1 0 0 0 0
1/15/22 at Finlandia W 10-0 10 20 30 54 .185 7-20 4 0 0 1 0 0 0 3
1/17/22 Lawrence W 7-1 7 14 21 46 .152 4-8 2 0 0 1 0 0 0 5
1/18/22 Lawrence W 8-1 8 15 23 42 .190 8-16 1 0 0 1 0 1 0 8
1/21/22 Lake Forest W 7-4 7 12 19 50 .140 2-4 2 1 1 1 0 0 0 3
1/22/22 Lake Forest W 8-3 8 14 22 52 .154 8-24 0 0 0 1 0 0 0 7
1/28/22 at Concordia Wisconsin W 11-1 11 20 31 51 .216 6-12 1 0 0 1 0 0 0 5
1/29/22 at Concordia Wisconsin W 10-0 10 18 28 74 .135 2-4 2 0 0 1 0 0 0 3
2/04/22 at Aurora University W 4-2 4 8 12 38 .105 9-18 0 0 0 1 0 0 0 12
2/05/22 at Aurora W 7-2 7 10 17 32 .219 10-20 2 0 0 1 0 0 1 8
2/11/22 St. Norbert W 8-4 8 12 20 48 .167 4-8 0 1 0 1 0 0 1 9
2/12/22 St. Norbert W 6-2 6 9 15 34 .176 8-16 2 1 0 1 0 0 1 7
2/18/22 Lake Forest W 2-1 2 4 6 33 .061 5-21 1 0 0 1 0 0 0 8
2/19/22 Lake Forest W 3-1 3 5 8 29 .103 6-12 1 0 1 1 0 0 0 10
2/26/22 Trine W 5-2 5 6 11 34 .147 11-22 2 0 0 1 0 0 1 5
3/05/22 St. Norbert W 12-3 12 18 30 35 .343 8-24 2 0 0 1 0 0 1 9
3/19/22 Hobart W 7-4 7 14 21 26 .269 6-12 0 0 1 1 0 0 0 13
3/25/22 vs Augsburg W 5-1 5 7 12 35 .143 4-8 0 2 2 1 0 0 1 14
3/26/22 vs Geneseo W 5-2 5 5 10 23 .217 6-12 2 0 1 1 0 0 1 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 at Utica College L 2-3 63:25 3 2.86 27 .900 0 1 0 0 0 0
10/31/21 at Utica College W 4-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
11/12/21 at Marian (Wis.) W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/13/21 at Marian (Wis.) W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/19/21 Trine W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/20/21 at Trine W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/27/21 at Wesleyan (CT) W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/28/21 at Trinity (CT) W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
12/03/21 MSOE W 9-4 60:00 4 4.00 25 .862 1 0 0 1 0 0
12/04/21 MSOE W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/11/21 vs Wilkes W 3-2 63:16 2 1.90 13 .867 1 0 0 1 0 0
12/30/21 Augsburg W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/02/22 vs MSOE W 5-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
1/14/22 at Finlandia W 6-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/15/22 at Finlandia W 10-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/17/22 Lawrence W 7-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/18/22 Lawrence W 8-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/21/22 Lake Forest W 7-4 60:00 4 4.00 14 .778 1 0 0 1 0 0
1/22/22 Lake Forest W 8-3 60:00 3 3.00 27 .900 1 0 0 0 2 0
1/28/22 at Concordia Wisconsin W 11-1 50:33 1 1.20 15 .938 1 0 0 0 0 0
1/29/22 at Concordia Wisconsin W 10-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/04/22 at Aurora University W 4-2 60:00 2 2.00 43 .956 1 0 0 2 0 0
2/05/22 at Aurora W 7-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/11/22 St. Norbert W 8-4 60:00 4 4.00 21 .840 1 0 0 2 0 0
2/12/22 St. Norbert W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/18/22 Lake Forest W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/19/22 Lake Forest W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/26/22 Trine W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
3/05/22 St. Norbert W 12-3 60:00 3 3.00 20 .870 1 0 0 0 1 0
3/19/22 Hobart W 7-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
3/25/22 vs Augsburg W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/26/22 vs Geneseo W 5-2 60:00 2 2.00 28 .933 1 0 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/21 Utica College W 3-2 3 6 9 30 .100 3-6 0 0 0 1 0 0 0 6
10/31/21 Utica College L 3-4 3 5 8 38 .079 7-22 1 0 0 0 0 0 0 4
11/12/21 Marian (Wis.) L 2-6 2 2 4 21 .095 4-8 0 0 0 0 0 0 0 8
11/13/21 Marian (Wis.) L 3-5 3 3 6 20 .150 4-8 1 0 0 0 0 0 0 7
11/19/21 at Trine L 2-3 2 3 5 34 .059 4-16 0 0 0 0 0 0 0 13
11/20/21 Trine L 2-3 2 2 4 30 .067 5-18 1 0 0 0 0 0 0 18
11/27/21 Wesleyan (CT) L 1-7 1 2 3 22 .045 3-17 0 0 0 0 0 0 0 9
11/28/21 Trinity (CT) L 0-1 0 0 0 35 .000 5-10 0 0 0 0 0 0 0 8
12/03/21 at MSOE L 4-9 4 8 12 29 .138 1-2 1 0 0 0 0 0 0 10
12/04/21 at MSOE L 1-6 1 1 2 26 .038 10-20 0 0 0 0 0 0 0 15
12/11/21 vs Wilkes L 2-3 2 3 5 15 .133 4-8 1 0 0 0 0 0 0 19
12/30/21 at Augsburg L 2-5 2 3 5 22 .091 11-38 1 0 0 0 0 0 0 8
1/02/22 vs MSOE L 3-5 3 5 8 22 .136 6-12 2 0 0 0 0 0 0 8
1/14/22 Finlandia L 1-6 1 2 3 11 .091 6-12 0 0 0 0 0 0 0 9
1/15/22 Finlandia L 0-10 0 0 0 7 .000 11-28 0 0 0 0 0 0 0 15
1/17/22 at Lawrence L 1-7 1 2 3 29 .034 5-18 1 0 0 0 0 0 0 11
1/18/22 at Lawrence L 1-8 1 1 2 21 .048 4-8 1 0 0 0 0 0 0 15
1/21/22 at Lake Forest L 4-7 4 6 10 18 .222 3-6 1 0 0 0 0 0 0 14
1/22/22 at Lake Forest L 3-8 3 2 5 30 .100 12-40 0 2 0 0 0 0 2 18
1/28/22 Concordia Wisconsin L 1-11 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 14
1/29/22 Concordia Wisconsin L 0-10 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 15
2/04/22 Aurora University L 2-4 2 3 5 45 .044 9-18 2 0 0 0 0 0 0 21
2/05/22 Aurora L 2-7 2 3 5 31 .065 11-36 1 0 0 0 0 0 0 21
2/11/22 at St. Norbert L 4-8 4 8 12 25 .160 1-2 2 0 0 0 0 0 0 18
2/12/22 at St. Norbert L 2-6 2 1 3 29 .069 6-12 0 0 0 0 0 0 1 8
2/18/22 at Lake Forest L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 14
2/19/22 at Lake Forest L 1-3 1 0 1 22 .045 4-8 0 0 0 0 0 0 1 15
2/26/22 at Trine L 2-5 2 2 4 22 .091 12-24 0 0 0 0 0 0 0 9
3/05/22 at St. Norbert L 3-12 3 3 6 23 .130 6-12 0 1 0 0 0 0 1 7
3/19/22 at Hobart L 4-7 4 5 9 28 .143 3-6 1 0 0 0 0 0 1 9
3/25/22 vs Augsburg L 1-5 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 12
3/26/22 vs Geneseo L 2-5 2 3 5 30 .067 3-17 0 1 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/21 Utica College W 3-2 63:25 2 1.90 21 .913 1 0 0 0 0 0
10/31/21 Utica College L 3-4 60:00 4 4.00 15 .789 0 1 0 2 0 0
11/12/21 Marian (Wis.) L 2-6 60:00 7 6.00 32 .821 0 1 0 0 0 1
11/13/21 Marian (Wis.) L 3-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/19/21 at Trine L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/20/21 Trine L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
11/27/21 Wesleyan (CT) L 1-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
11/28/21 Trinity (CT) L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
12/03/21 at MSOE L 4-9 60:00 9 9.00 25 .735 0 1 0 0 1 0
12/04/21 at MSOE L 1-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
12/11/21 vs Wilkes L 2-3 63:16 3 2.86 28 .903 0 1 0 0 0 0
12/30/21 at Augsburg L 2-5 60:00 6 5.00 29 .829 0 1 0 3 1 1
1/02/22 vs MSOE L 3-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
1/14/22 Finlandia L 1-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
1/15/22 Finlandia L 0-10 60:00 10 10.00 44 .815 0 1 0 4 0 0
1/17/22 at Lawrence L 1-7 60:00 7 7.00 39 .848 0 1 0 2 0 0
1/18/22 at Lawrence L 1-8 60:00 8 8.00 34 .810 0 1 0 1 0 0
1/21/22 at Lake Forest L 4-7 60:00 8 7.00 43 .843 0 1 0 2 1 1
1/22/22 at Lake Forest L 3-8 60:00 8 8.00 44 .846 0 1 0 0 0 0
1/28/22 Concordia Wisconsin L 1-11 50:33 11 13.20 40 .784 0 1 0 1 0 0
1/29/22 Concordia Wisconsin L 0-10 60:00 10 10.00 64 .865 0 1 0 2 0 0
2/04/22 Aurora University L 2-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/05/22 Aurora L 2-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
2/11/22 at St. Norbert L 4-8 60:00 8 8.00 40 .833 0 1 0 0 1 0
2/12/22 at St. Norbert L 2-6 60:00 6 6.00 28 .824 0 1 0 2 1 0
2/18/22 at Lake Forest L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
2/19/22 at Lake Forest L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
2/26/22 at Trine L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
3/05/22 at St. Norbert L 3-12 60:00 12 12.00 23 .657 0 1 0 2 0 0
3/19/22 at Hobart L 4-7 60:00 8 7.00 19 .704 0 1 0 0 0 1
3/25/22 vs Augsburg L 1-5 60:00 7 5.00 30 .811 0 1 0 0 2 2
3/26/22 vs Geneseo L 2-5 60:00 6 5.00 18 .750 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/21 at Utica College L 2/3 4/6 23/30 6-12 / 3-6
10/31/21 at Utica College W 4/3 6/5 19/38 9-18 / 7-22
11/12/21 at Marian (Wis.) W 6/2 12/2 38/21 2-4 / 4-8
11/13/21 at Marian (Wis.) W 5/3 9/3 44/20 5-10 / 4-8
11/19/21 Trine W 3/2 6/3 31/34 3-6 / 4-16
11/20/21 at Trine W 3/2 6/2 38/30 3-6 / 5-18
11/27/21 at Wesleyan (CT) W 7/1 12/2 34/22 3-6 / 3-17
11/28/21 at Trinity (CT) W 1/0 2/0 35/35 5-10 / 5-10
12/03/21 MSOE W 9/4 14/8 34/29 3-6 / 1-2
12/04/21 MSOE W 6/1 11/1 40/26 8-16 / 10-20
12/11/21 vs Wilkes W 3/2 5/3 31/15 2-4 / 4-8
12/30/21 Augsburg W 5/2 6/3 34/22 9-18 / 11-38
1/02/22 vs MSOE W 5/3 9/5 29/22 5-10 / 6-12
1/14/22 at Finlandia W 6/1 11/2 40/11 5-10 / 6-12
1/15/22 at Finlandia W 10/0 20/0 54/7 7-20 / 11-28
1/17/22 Lawrence W 7/1 14/2 46/29 4-8 / 5-18
1/18/22 Lawrence W 8/1 15/1 42/21 8-16 / 4-8
1/21/22 Lake Forest W 7/4 12/6 50/18 2-4 / 3-6
1/22/22 Lake Forest W 8/3 14/2 52/30 8-24 / 12-40
1/28/22 at Concordia Wisconsin W 11/1 20/2 51/16 6-12 / 5-10
1/29/22 at Concordia Wisconsin W 10/0 18/0 74/10 2-4 / 5-10
2/04/22 at Aurora University W 4/2 8/3 38/45 9-18 / 9-18
2/05/22 at Aurora W 7/2 10/3 32/31 10-20 / 11-36
2/11/22 St. Norbert W 8/4 12/8 48/25 4-8 / 1-2
2/12/22 St. Norbert W 6/2 9/1 34/29 8-16 / 6-12
2/18/22 Lake Forest W 2/1 4/2 33/19 5-21 / 3-6
2/19/22 Lake Forest W 3/1 5/0 29/22 6-12 / 4-8
2/26/22 Trine W 5/2 6/2 34/22 11-22 / 12-24
3/05/22 St. Norbert W 12/3 18/3 35/23 8-24 / 6-12
3/19/22 Hobart W 7/4 14/5 26/28 6-12 / 3-6
3/25/22 vs Augsburg W 5/1 7/1 35/21 4-8 / 4-8
3/26/22 vs Geneseo W 5/2 5/3 23/30 6-12 / 3-17
Adrian 190/63 324/89 1206/781 182-397 / 180-466
Opponents 63/190 89/324 781/1206 180-466 / 182-397

Game Highs

Adrian Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Concordia Wisconsin (1/28/22)
GOALS 12 St. Norbert (3/05/22)
ASSISTS 20 Finlandia (1/15/22); Concordia Wisconsin (1/28/22)
SHOTS 74 Concordia Wisconsin (1/29/22)
POWER PLAY GOALS 4 Finlandia (1/15/22)
SAVES 43 Aurora University (2/04/22)
PENALTIES 11 Trine (2/26/22)
PENALTY MINUTES 24 Lake Forest (1/22/22); St. Norbert (3/05/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 MSOE (12/03/21); St. Norbert (2/11/22)
GOALS 4 MSOE (12/03/21); Lake Forest (1/21/22); St. Norbert (2/11/22); Hobart (3/19/22)
ASSISTS 8 MSOE (12/03/21); St. Norbert (2/11/22)
SHOTS 45 Aurora University (2/04/22)
POWER PLAY GOALS 2 MSOE (1/02/22); St. Norbert (2/11/22); Aurora University (2/04/22)
SAVES 64 Concordia Wisconsin (1/29/22)
PENALTIES 12 Lake Forest (1/22/22); Trine (2/26/22)
PENALTY MINUTES 40 Lake Forest (1/22/22)

Adrian Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Trinity (CT) (11/28/21)
GOALS 1 Trinity (CT) (11/28/21)
ASSISTS 2 Trinity (CT) (11/28/21)
SHOTS 19 Utica College (10/31/21)
SAVES 7 Finlandia (1/15/22)
