Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Aurora (0-2)-VS-Adrian College (2-0)

Box Score

Aurora logo
10
vs
Adrian College logo
13

Aurora (0-2)
-VS-
Adrian College (2-0)

Team Score By Period
Team F Total
Aurora 2 3 0 5 10
Winner Adrian College 3 4 3 3 13
AURORA
Bose, Justin (4); Miller, Nolan (3); Loyall, Danny (1); Rosiek, Garret (1); Pritchard, Jared (1)
ADRIAN
Kilcoyne, Cody (5); Thielman, Tom (4); Hudzinski, John (1); Rossetter, Marcus (1); Ulfig, Jeff (1); Burgin, Mitch (1)
Date:
3/2/2013
Start:
5:30 PM
Time:
1:50
Attendance:
50
Location:
Ann Arbor, Mich.
Officials:
Dana Friend; Bob Bowery; Evan Carlson
VIEW
Match History vs Aurora

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AURORA ADRIAN
AURORA 1st 13:18 Miller, Nolan Williams, Jordan 1 0
ADRIAN 1st 10:06 Cody Kilcoyne Unassisted 1 1
ADRIAN 1st 09:05 Tom Thielman Mitch Burgin 1 2
ADRIAN 1st 04:07 Jeff Ulfig Tom Thielman 1 3
AURORA 1st 00:02 Rosiek, Garret Schoessel, Andrew 2 3
ADRIAN 2nd 11:42 John Hudzinski Nicholas Frontczak 2 4
AURORA 2nd 10:02 Bose, Justin Unassisted 3 4
ADRIAN 2nd 08:18 Tom Thielman Unassisted 3 5
ADRIAN 2nd 06:09 Mitch Burgin Nathan Carroll 3 6
AURORA 2nd 05:07 Pritchard, Jared Unassisted 4 6
ADRIAN 2nd 02:26 Tom Thielman Unassisted 4 7
AURORA 2nd 01:47 Miller, Nolan Unassisted 5 7
ADRIAN 3rd 14:47 Cody Kilcoyne Unassisted 5 8
ADRIAN 3rd 07:11 Tom Thielman Unassisted 5 9
ADRIAN 3rd 05:49 Cody Kilcoyne Unassisted 5 10
ADRIAN 4th 12:48 Marcus Rossetter Unassisted 5 11
ADRIAN 4th 10:29 Cody Kilcoyne Unassisted 5 12
AURORA 4th 09:23 Bose, Justin Rosiek, Garret 6 12
AURORA 4th 09:04 Loyall, Danny Miller, Nolan 7 12
AURORA 4th 06:51 Bose, Justin Unassisted 8 12
ADRIAN 4th 06:13 Cody Kilcoyne Unassisted 8 13
AURORA 4th 05:13 Miller, Nolan Unassisted 9 13
AURORA 4th 04:11 Bose, Justin Unassisted 10 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ADRIAN 3rd 10:06 Brandon Parnham 01:00 SLASHING
ADRIAN 4th 14:51 Brandon Parnham 01:00 SLASHING
ADRIAN 4th 14:51 Brian Sullivan 01:00 UNNECESSARY ROUGHNESS
ADRIAN 4th 00:00 Nicholas Frontczak 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Aurora 6 8 8 11 33
Adrian College 11 8 9 6 34
Shots On Goal
Aurora 4 4 1 7 16
Adrian College 6 4 4 4 18
Saves
Aurora 3 0 1 1 5
Adrian College 2 1 1 2 6
Turnovers
Aurora 8 11 5 5 29
Adrian College 8 7 5 6 26
Clears
Aurora 5-7 5-7 5-5 3-4 18-23
Adrian College 4-4 7-9 6-6 6-7 23-26
Ground Balls
Aurora 5 7 7 9 28
Adrian College 9 9 9 8 35
Face Offs
Aurora 3 3 2 8 16
Adrian College 3 5 2 1 11
Extra Man Opportunities
Aurora 0-0 0-0 0-1 0-2 0-3
Adrian College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Aurora 10

Aurora 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Barry, Jack 0 0 0 4 2 1 0 1 - -
3 Fuqua, Spencer 0 0 0 0 0 1 0 5 - -
4 Loyall, Danny 1 0 1 3 1 1 3 0 - -
5 Obriecht, Max 0 0 0 2 1 9 4 1 9-14 -
GK 9 Holka, Adam 0 0 0 0 0 0 0 0 - -
12 Brown, Travis 0 0 0 0 0 0 0 0 - -
14 Rosiek, Garret 1 1 2 1 1 3 2 0 - -
18 Harkins, Johnny 0 0 0 0 0 1 2 0 - -
22 Williams, Jordan 0 1 1 3 1 0 1 0 - -
23 Bose, Justin 4 0 4 7 4 0 3 0 - -
29 Pritchard, Jared 1 0 1 1 1 7 1 0 - -
35 Loubert, Corey 0 0 0 0 0 2 2 1 - -
41 Schoessel, Andrew 0 1 1 5 2 1 6 0 4-4 -
43 Miller, Nolan 3 1 4 5 3 0 2 0 - -
44 McDougal, Ben 0 0 0 2 0 1 0 0 - -
48 Bagdan, Harrison 0 0 0 0 0 0 0 0 - -
Totals 10 4 14 33 16 27 26 8 13-18 0-00:00

Adrian College 13

Adrian College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sullivan, Brian 0 0 0 0 0 2 0 0 6-15 1-01:00
2 Hamilton, Matt 0 0 0 0 0 1 0 3 - -
3 Hudzinski, John 1 0 1 8 3 2 1 1 - -
6 Smith, A.J. 0 0 0 1 0 0 2 0 - -
8 Rossetter, Marcus 1 0 1 1 1 7 1 3 4-8 -
GK 11 Lerg, Kevin 0 0 0 0 0 0 0 0 - -
12 Brunk, Colton 0 0 0 2 0 2 1 0 - -
14 Frontczak, Nicholas 0 1 1 0 0 2 1 1 - 1-01:00
15 Treppa, Peter 0 0 0 0 0 0 0 0 - -
16 Carroll, Nathan 0 1 1 0 0 0 0 0 - -
17 Kilcoyne, Cody 5 0 5 7 5 5 2 2 - -
19 Parnham, Brandon 0 0 0 0 0 2 1 3 - 2-02:00
20 Dailey-Chwalibog, Drake 0 0 0 6 2 1 7 0 - -
22 Thielman, Tom 4 1 5 7 5 0 4 0 - -
23 Ulfig, Jeff 1 0 1 1 1 1 1 1 - -
26 Badalamenti, Frank 0 0 0 0 0 0 0 0 1-3 -
27 Burgin, Mitch 1 1 2 1 1 1 3 1 - -
33 Aldini, Lido 0 0 0 0 0 1 0 1 - -
35 MacDonald, Brandon 0 0 0 0 0 4 0 3 - -
36 Ryan, Connor 0 0 0 0 0 3 1 0 - -
42 Kozlowski, Zach 0 0 0 0 0 0 0 0 0-1 -
Totals 13 4 17 34 18 34 25 19 11-27 4-04:00

Goalkeeping Statistics

AURORA - Goalkeeping
# Player Minutes GA Saves Dec
9 Holka, Adam 30:00 7 3 L
48 Bagdan, Harrison 30:00 6 2
Totals 13 5
ADRIAN - Goalkeeping
# Player Minutes GA Saves Dec
11 Lerg, Kevin 60:00 10 6 W
Totals 10 6

Play By Play