Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-3)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Goals 179 161
Assists 111 90
Shots 672 681
Shot Percentage .266 .236
Shots On Goal 18 34
Shots On Goal Percentage .561 .552
Shots Per Game 42.0 42.6
Goal Breakdown
Man-up 17 34
Man-down 0 2
Unassisted 68 71
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 17-54 34-73
Power Plays: Percentage .315 .466
Miscellaneous
Ground Balls 509 516
Turnovers 317 341
Caused Turnovers 188 180
Faceoffs: W-L 173-219 219-173
Faceoffs: Percentage .441 .559
Clears 351-411 305-366
Clear Percentage .854 .833
Penalties 75 58
Penalty Minutes 63:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Jonas, Michael Jonas, Michael 16-16 31 40 71 95 .326 53 .558 2 1 0 19 41 12 0-0 .000 5-03:30
4 Hassel, Derek Hassel, Derek 16-16 14 24 38 57 .246 32 .561 0 1 0 23 27 4 0-0 .000 0-00:00
6 Selvage, Austin Selvage, Austin 16-15 20 13 33 94 .213 53 .564 0 1 0 28 24 7 0-0 .000 3-01:30
11 Hoerauf, Brandon Hoerauf, Brandon 16-12 20 6 26 76 .263 42 .553 1 1 0 33 17 14 0-0 .000 15-11:30
22 Edwards, Riley Edwards, Riley 16-1 21 2 23 47 .447 33 .702 1 3 0 22 26 13 0-0 .000 10-11:00
8 Winegar, Alec Winegar, Alec 15-0 19 3 22 74 .257 34 .459 1 5 0 7 9 0 0-0 .000 2-01:00
31 Coakley, Jake Coakley, Jake 16-1 11 5 16 50 .220 23 .460 1 3 0 12 27 3 0-0 .000 6-05:30
1 Tidswell, Trace Tidswell, Trace 16-1 11 3 14 42 .262 33 .786 2 0 0 10 11 0 0-0 .000 2-01:30
19 Reed, Cameron Reed, Cameron 16-16 7 5 12 34 .206 17 .500 0 0 0 90 20 40 0-3 .000 12-11:30
20 Ristau, Tyler Ristau, Tyler 16-3 7 2 9 28 .250 19 .679 0 0 0 22 20 6 0-0 .000 3-01:30
43 Messel, Jack Messel, Jack 16-13 4 0 4 13 .308 9 .692 0 0 0 29 6 14 0-0 .000 2-01:30
12 Klein, Jason Klein, Jason 14-0 3 1 4 10 .300 4 .400 0 0 0 5 3 0 0-0 .000 0-00:00
44 Sparks, Bowen Sparks, Bowen 14-0 2 2 4 17 .118 9 .529 0 0 0 3 1 2 0-0 .000 0-00:00
9 Parrott, Bradyn Parrott, Bradyn 5-0 2 0 2 3 .667 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Picano, Mark Picano, Mark 16-16 1 1 2 4 .250 1 .250 0 0 0 39 5 22 0-0 .000 1-00:30
10 Camacho, Michael Camacho, Michael 4-0 1 0 1 5 .200 2 .400 0 1 0 0 2 0 0-0 .000 0-00:00
7 Van Eekeren, Sam Van Eekeren, Sam 10-0 1 0 1 3 .333 1 .333 0 0 0 8 4 1 0-0 .000 2-02:00
40 Engle, Denver Engle, Denver 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Hayes, AJ Hayes, AJ 15-14 1 0 1 2 .500 1 .500 0 0 0 32 14 27 0-0 .000 3-03:30
3 Martin, Steven Martin, Steven 16-10 1 0 1 3 .333 1 .333 0 0 0 44 6 2 103-217 .475 2-01:00
5 Reif, Liam Reif, Liam 6-0 1 0 1 8 .125 4 .500 0 1 0 0 7 0 0-0 .000 0-00:00
45 Capicchioni, Gino Capicchioni, Gino 14-2 0 1 1 0 .000 0 .000 0 0 0 14 2 1 25-71 .352 1-01:00
18 Padilla, Oliver Padilla, Oliver 4-1 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
23 Spangler, Sam Spangler, Sam 16-16 0 1 1 0 .000 0 .000 0 0 0 41 11 0 0-0 .000 0-00:00
21 Tidswell, Trent Tidswell, Trent 13-3 0 1 1 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 3-03:00
88 Armstrong, Owen Armstrong, Owen 14-1 0 0 0 3 .000 2 .667 0 0 0 6 1 1 0-0 .000 1-01:00
42 Bjork, Dylan Bjork, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Burke, Sam Burke, Sam 15-3 0 0 0 1 .000 0 .000 0 0 0 10 2 1 45-101 .446 0-00:00
28 Buss, Andrew Buss, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Heiman, Zak Heiman, Zak 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
15 Smith, Owen Smith, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
32 Sobansky, Paul Sobansky, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 25 13 0-0 .000 0-00:00  
Totals 16 179 111 290 672 .266 377 .561 8 17 0 509 317 188 173-392 .441 75-63:00
Opponents 16 161 90 251 681 .236 376 .552 8 34 2 516 341 180 219-392 .559 58-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Smith, Owen Smith, Owen 5-0 69:10 9 7.81 7 .438 0 0 42
28 Buss, Andrew Buss, Andrew 2-0 19:57 3 9.02 4 .571 0 0 14
23 Spangler, Sam Spangler, Sam 16-16 871:49 149 10.25 205 .579 8 8 626

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Jonas, Michael Jonas, Michael 6-6 11 22 33 35 .314 20 .571 0 0 0 8 13 3 0-0 .000 1-01:00
22 Edwards, Riley Edwards, Riley 6-1 12 2 14 23 .522 17 .739 1 3 0 8 5 5 0-0 .000 3-01:30
6 Selvage, Austin Selvage, Austin 6-6 12 2 14 43 .279 23 .535 0 1 0 16 8 4 0-0 .000 2-01:00
4 Hassel, Derek Hassel, Derek 6-6 2 9 11 23 .087 12 .522 0 0 0 7 10 2 0-0 .000 0-00:00
8 Winegar, Alec Winegar, Alec 6-0 8 0 8 30 .267 11 .367 0 2 0 3 4 0 0-0 .000 1-00:30
11 Hoerauf, Brandon Hoerauf, Brandon 6-4 6 2 8 32 .188 15 .469 1 0 0 9 8 9 0-0 .000 7-06:00
31 Coakley, Jake Coakley, Jake 6-1 5 2 7 17 .294 6 .353 0 2 0 3 8 2 0-0 .000 1-00:30
1 Tidswell, Trace Tidswell, Trace 6-1 5 2 7 18 .278 13 .722 1 0 0 4 6 0 0-0 .000 0-00:00
19 Reed, Cameron Reed, Cameron 6-6 4 1 5 19 .211 7 .368 0 0 0 45 9 13 0-0 .000 3-02:30
20 Ristau, Tyler Ristau, Tyler 6-1 2 1 3 10 .200 5 .500 0 0 0 7 8 4 0-0 .000 0-00:00
43 Messel, Jack Messel, Jack 6-3 2 0 2 7 .286 6 .857 0 0 0 15 1 6 0-0 .000 0-00:00
9 Parrott, Bradyn Parrott, Bradyn 4-0 2 0 2 3 .667 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Klein, Jason Klein, Jason 6-0 1 1 2 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
34 Picano, Mark Picano, Mark 6-6 1 1 2 3 .333 1 .333 0 0 0 21 2 12 0-0 .000 1-00:30
10 Camacho, Michael Camacho, Michael 2-0 1 0 1 3 .333 1 .333 0 1 0 0 0 0 0-0 .000 0-00:00
3 Martin, Steven Martin, Steven 6-5 1 0 1 2 .500 1 .500 0 0 0 28 3 1 65-114 .570 1-00:30
23 Spangler, Sam Spangler, Sam 6-6 0 1 1 0 .000 0 .000 0 0 0 21 3 0 0-0 .000 0-00:00
44 Sparks, Bowen Sparks, Bowen 6-0 0 1 1 8 .000 2 .250 0 0 0 2 0 2 0-0 .000 0-00:00
21 Tidswell, Trent Tidswell, Trent 6-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
88 Armstrong, Owen Armstrong, Owen 6-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Bjork, Dylan Bjork, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Burke, Sam Burke, Sam 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 14-23 .609 0-00:00
28 Buss, Andrew Buss, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Capicchioni, Gino Capicchioni, Gino 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-8 .250 1-01:00
7 Van Eekeren, Sam Van Eekeren, Sam 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
40 Engle, Denver Engle, Denver 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Hayes, AJ Hayes, AJ 6-6 0 0 0 0 .000 0 .000 0 0 0 15 4 14 0-0 .000 2-02:30
24 Heiman, Zak Heiman, Zak 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
5 Reif, Liam Reif, Liam 4-0 0 0 0 7 .000 3 .429 0 0 0 0 6 0 0-0 .000 0-00:00
15 Smith, Owen Smith, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Sobansky, Paul Sobansky, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 7 0-0 .000 0-00:00  
Totals 6 75 48 123 290 .259 149 .514 3 9 0 224 117 90 81-145 .559 25-19:00
Opponents 6 51 25 76 223 .229 126 .565 3 11 1 165 130 74 64-145 .441 22-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Smith, Owen Smith, Owen 1-0 29:00 2 4.14 1 .333 0 0 11
23 Spangler, Sam Spangler, Sam 6-6 314:57 46 8.76 70 .603 3 3 198
28 Buss, Andrew Buss, Andrew 2-0 19:57 3 9.02 4 .571 0 0 14

Game-By-Game

Adrian

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 Ohio Northern W 12-11 12 8 20 42 .286 27 .643 1 1 0 31 25 18 16-13 6-05:30
3/02/24 at Oberlin L 8-16 8 4 12 24 .333 16 .667 0 1 0 24 24 5 7-20 3-04:30
3/05/24 at Westminster (Pa.) L 10-12 10 5 15 45 .222 25 .556 0 0 0 33 14 5 10-16 5-02:30
3/09/24 Capital W 9-7 9 3 12 38 .237 24 .632 1 0 0 31 20 15 6-13 3-02:30
3/13/24 at Kenyon College L 4-15 4 2 6 27 .148 18 .667 0 0 0 16 19 7 5-18 8-06:30
3/16/24 at Otterbein W 16-7 16 13 29 42 .381 26 .619 1 1 0 32 20 9 15-11 5-04:30
3/19/24 at Siena Heights W 17-4 17 10 27 45 .378 27 .600 1 2 0 36 29 13 6-16 3-03:00
3/23/24 at Dubuque L 9-10 9 4 13 39 .231 20 .513 0 0 0 18 15 3 9-14 4-03:30
3/30/24 at Allegheny W 13-8 13 10 23 52 .250 26 .500 1 3 0 36 18 16 9-14 9-07:30
4/06/24 at Calvin L 8-9 8 6 14 49 .163 23 .469 0 0 0 37 17 7 11-10 6-05:30
4/13/24 Hope L 4-14 4 3 7 26 .154 15 .577 0 0 0 26 20 15 9-12 6-05:30
4/17/24 at Kalamazoo W 17-8 17 8 25 45 .378 26 .578 1 2 0 48 28 13 13-15 6-04:00
4/20/24 Trine W 14-5 14 9 23 54 .259 32 .593 1 3 0 44 18 27 12-10 1-00:30
4/23/24 at Alma W 23-2 23 17 40 64 .359 33 .516 1 3 0 34 17 14 21-7 2-01:00
4/27/24 Albion L 9-13 9 5 14 52 .173 20 .385 0 1 0 35 17 14 15-10 4-02:30
5/01/24 at Hope L 6-20 6 4 10 28 .214 19 .679 0 0 0 28 16 7 9-20 4-04:00
Adrian 179-161 179 111 290 672 .266 377 .561 8 17 0 509 317 188 173-219 75-63:00
Opponents 161-179 161 90 251 681 .236 376 .552 8 34 2 516 341 180 219-173 58-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 Ohio Northern 12-11 69:09 11 9.54 16 .593 1 0 45
3/02/24 at Oberlin 8-16 60:00 16 16.00 22 .579 0 1 65
3/05/24 at Westminster (Pa.) 10-12 60:00 12 12.00 18 .600 0 1 55
3/09/24 Capital 9-7 60:00 7 7.00 12 .632 1 0 35
3/13/24 at Kenyon College 4-15 60:00 15 15.00 19 .559 0 1 49
3/16/24 at Otterbein 16-7 60:00 7 7.00 7 .500 1 0 31
3/19/24 at Siena Heights 17-4 57:08 4 4.20 7 .636 1 0 31
3/23/24 at Dubuque 9-10 50:45 10 11.82 10 .500 0 1 40
3/30/24 at Allegheny 13-8 60:00 8 8.00 11 .579 1 0 43
4/06/24 at Calvin 8-9 64:27 9 8.38 17 .654 0 1 51
4/13/24 Hope 4-14 60:00 14 14.00 15 .517 0 1 48
4/17/24 at Kalamazoo 17-8 59:27 8 8.07 13 .619 1 0 32
4/20/24 Trine 14-5 60:00 5 5.00 10 .667 1 0 21
4/23/24 at Alma 23-2 60:00 2 2.00 5 .714 1 0 23
4/27/24 Albion 9-13 60:00 13 13.00 15 .536 0 1 48
5/01/24 at Hope 6-20 60:00 20 20.00 19 .487 0 1 65
Adrian 179-161 960:56 161 10.05 216 .573 8 8 682
Opponents 161-179 960:56 179 11.18 198 .525 8 8 672

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 at Ohio Northern L 11-12 11 7 18 45 .244 27 .600 0 4 0 29 28 11 13-16 1-01:00
3/02/24 Oberlin W 16-8 16 11 27 64 .250 37 .578 1 2 0 42 14 14 20-7 4-05:30
3/05/24 Westminster (Pa.) W 12-10 12 8 20 55 .218 30 .545 1 3 0 33 15 8 16-10 0-00:00
3/09/24 at Capital L 7-9 7 2 9 35 .200 19 .543 0 0 0 30 20 12 13-6 3-02:00
3/13/24 Kenyon College W 15-4 15 11 26 49 .306 34 .694 1 3 0 44 15 12 18-5 6-04:30
3/16/24 Otterbein L 7-16 7 3 10 31 .226 14 .452 0 3 0 20 22 9 11-15 5-03:30
3/19/24 Siena Heights L 4-17 4 3 7 31 .129 11 .355 0 1 1 40 40 14 16-6 7-06:30
3/23/24 Dubuque W 10-9 10 7 17 40 .250 20 .500 1 3 0 28 19 7 14-9 2-02:00
3/30/24 Allegheny L 8-13 8 4 12 43 .186 19 .442 0 3 0 42 27 10 14-9 7-06:30
4/06/24 Calvin W 9-8 9 5 14 51 .176 26 .510 1 3 0 39 18 10 10-11 3-03:00
4/13/24 at Hope W 14-4 14 8 22 48 .292 29 .604 1 5 0 22 17 13 12-9 2-03:00
4/17/24 Kalamazoo L 8-17 8 4 12 32 .250 21 .656 0 1 0 29 24 15 15-13 4-04:00
4/20/24 at Trine L 5-14 5 1 6 21 .238 15 .714 0 0 0 30 29 15 10-12 3-02:00
4/23/24 Alma L 2-23 2 0 2 23 .087 7 .304 0 0 0 12 22 8 7-21 6-05:00
4/27/24 at Albion W 13-9 13 7 20 48 .271 28 .583 1 2 1 33 20 13 10-15 4-03:00
5/01/24 Hope W 20-6 20 9 29 65 .308 39 .600 1 1 0 43 11 9 20-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 at Ohio Northern 11-12 69:09 12 10.41 15 .556 0 1 42
3/02/24 Oberlin 16-8 60:00 8 8.00 8 .500 1 0 24
3/05/24 Westminster (Pa.) 12-10 60:00 10 10.00 15 .600 1 0 45
3/09/24 at Capital 7-9 60:00 9 9.00 15 .625 0 1 38
3/13/24 Kenyon College 15-4 60:00 4 4.00 14 .778 1 0 27
3/16/24 Otterbein 7-16 60:00 16 16.00 10 .385 0 1 42
3/19/24 Siena Heights 4-17 57:08 17 17.85 10 .370 0 1 45
3/23/24 Dubuque 10-9 50:45 9 10.64 11 .550 1 0 39
3/30/24 Allegheny 8-13 60:00 13 13.00 13 .500 0 1 52
4/06/24 Calvin 9-8 64:27 8 7.45 15 .652 1 0 49
4/13/24 at Hope 14-4 60:00 4 4.00 11 .733 1 0 26
4/17/24 Kalamazoo 8-17 59:27 17 17.16 9 .346 0 1 45
4/20/24 at Trine 5-14 60:00 14 14.00 18 .563 0 1 54
4/23/24 Alma 2-23 60:00 23 23.00 10 .303 0 1 64
4/27/24 at Albion 13-9 60:00 9 9.00 11 .550 1 0 52
5/01/24 Hope 20-6 60:00 6 6.00 13 .684 1 0 28
Opponents 161-179 960:56 179 11.18 198 .525 8 8 672
Adrian 179-161 960:56 161 10.05 216 .573 8 8 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 Ohio Northern W 12-11 8/7 42/45 27/27 31/29 25/28 16/13 29-32/26-28 6-05:30/1-01:00
3/02/24 at Oberlin L 8-16 4/11 24/64 16/37 24/42 24/14 7/20 22-26/21-23 3-04:30/4-05:30
3/05/24 at Westminster (Pa.) L 10-12 5/8 45/55 25/30 33/33 14/15 10/16 22-26/19-20 5-02:30/0-00:00
3/09/24 Capital W 9-7 3/2 38/35 24/19 31/30 20/20 6/13 21-23/20-24 3-02:30/3-02:00
3/13/24 at Kenyon College L 4-15 2/11 27/49 18/34 16/44 19/15 5/18 22-24/21-23 8-06:30/6-04:30
3/16/24 at Otterbein W 16-7 13/3 42/31 26/14 32/20 20/22 15/11 21-28/17-20 5-04:30/5-03:30
3/19/24 at Siena Heights W 17-4 10/3 45/31 27/11 36/40 29/40 6/16 25-33/15-27 3-03:00/7-06:30
3/23/24 at Dubuque L 9-10 4/7 39/40 20/20 18/28 15/19 9/14 21-25/17-18 4-03:30/2-02:00
3/30/24 at Allegheny W 13-8 10/4 52/43 26/19 36/42 18/27 9/14 20-25/16-26 9-07:30/7-06:30
4/06/24 at Calvin L 8-9 6/5 49/51 23/26 37/39 17/18 11/10 23-29/23-25 6-05:30/3-03:00
4/13/24 Hope L 4-14 3/8 26/48 15/29 26/22 20/17 9/12 20-22/25-26 6-05:30/2-03:00
4/17/24 at Kalamazoo W 17-8 8/4 45/32 26/21 48/29 28/24 13/15 24-29/14-19 6-04:00/4-04:00
4/20/24 Trine W 14-5 9/1 54/21 32/15 44/30 18/29 12/10 24-24/18-21 1-00:30/3-02:00
4/23/24 at Alma W 23-2 17/0 64/23 33/7 34/12 17/22 21/7 17-19/11-18 2-01:00/6-05:00
4/27/24 Albion L 9-13 5/7 52/48 20/28 35/33 17/20 15/10 19-24/21-25 4-02:30/4-03:00
5/01/24 at Hope L 6-20 4/9 28/65 19/39 28/43 16/11 9/20 21-22/21-23 4-04:00/1-00:30
Adrian 179-161 111/90 672/681 377/376 509/516 317/341 173/219 351-411/305-366 75-63:00/58-52:00
Opponents 161-179 90/111 681/672 376/377 516/509 341/317 219/173 305-366/351-411 58-52:00/75-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Alma (4/23/24)
GOALS 23 Alma (4/23/24)
ASSISTS 17 Alma (4/23/24)
SHOTS 64 Alma (4/23/24)
SHOTS ON GOAL 33 Alma (4/23/24)
SAVES 22 Oberlin (3/02/24)
GROUND BALLS 48 Kalamazoo (4/17/24)
TURNOVERS 29 Siena Heights (3/19/24)
CAUSED TURNOVERS 27 Trine (4/20/24)
CLEARS 29 Ohio Northern (2/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Michael Jonas Alma (4/23/24)
GOALS 5 Michael Jonas Westminster (Pa.) (3/05/24)
ASSISTS 8 Michael Jonas Alma (4/23/24)
SHOTS 11 Austin Selvage Trine (4/20/24)
SHOTS ON GOAL 7 Austin Selvage Trine (4/20/24)
SAVES 22 Sam Spangler Oberlin (3/02/24)
GROUND BALLS 13 Sam Spangler Calvin (4/06/24)
TURNOVERS 7 Team Alma (4/23/24)
CAUSED TURNOVERS 6 Cameron Reed Siena Heights (3/19/24)