Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-5-2, 0-1-1)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals 16 18
Goals Per Game 1.45 1.64
Shots 105 220
Shots Per Game 9.5 20.0
Shots Percentage 0.152 0.082
Shots On Goal 45-105 109-220
Shots On Goal Percentage 0.429 0.495
Penalties
Yellow Cards 24 13
Red Cards 0 1
Miscellaneous
Assists 10 15
Saves 91 29
Fouls 137 101
Corner Kicks 36 79
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Pelton, Jack 10 7 532 8 1 17 23 0.348 13 0.565 3-0 2 1-1
22 Miller, Nick 10 7 593 2 1 5 8 0.250 5 0.625 0-0 0 0-0
11 Peterson, Kyle 10 4 459 1 2 4 7 0.143 3 0.429 1-0 0 0-0
10 Ignatovich, Andy 11 9 618 1 1 3 5 0.200 3 0.600 2-0 0 0-0
5 Zeleji, Travis 11 11 974 1 1 3 1 1.000 1 1.000 2-0 0 0-0
3 Uveges, Charlie 8 5 470 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Williams, Cash 9 7 444 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 Zacharko, Nikolai 11 10 707 1 0 2 14 0.071 6 0.429 2-0 1 0-0
29 Kerbawy, Carter 10 10 773 0 1 1 15 0.000 4 0.267 1-0 0 0-0
17 Kientz, Ryan 5 1 214 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Rodriguez, Isai 2 0 43 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Russell, Alex 11 9 695 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Baker, Bryan 11 5 514 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Beiter, Aidan 9 1 196 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Buczek, Dorian 7 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Carbone, Jacob 6 1 207 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Dagher, Michael 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Goeke, Ryan 8 3 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kretschmer, Dominic 10 4 421 0 0 0 2 0.000 0 0.000 5-0 0 0-0
27 Lee, Alex 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Miller, Owen 3 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Munongo, Job 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Munongo, Victor 7 0 123 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Sambe, Doudou 8 5 426 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Sizemore, Eli 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Soper, Owen 9 4 403 0 0 0 2 0.000 0 0.000 2-0 0 0-0
20 Taylor, Jaren 5 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10774 16 10 42 105 0.152 45 0.429 24-0 4 1-1
Opponent 11 - 10885 18 15 51 220 0.082 109 0.495 13-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sizemore, Eli 11 11 990:00 18 1.64 88 0.830 4 5 2 2 220
Total 11 - 990:00 18 1.64 88 0.830 4 5 2 2 220
Opponents 11 - 990:00 16 1.45 29 0.644 3 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Peterson, Kyle 2 1 119 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Pelton, Jack 2 2 147 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Baker, Bryan 2 1 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Goeke, Ryan 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ignatovich, Andy 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kerbawy, Carter 2 2 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Kientz, Ryan 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kretschmer, Dominic 2 0 98 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Miller, Nick 2 1 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Munongo, Victor 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Russell, Alex 2 2 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Sambe, Doudou 2 1 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sizemore, Eli 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Soper, Owen 1 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Taylor, Jaren 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Uveges, Charlie 2 1 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Williams, Cash 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zacharko, Nikolai 2 2 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Zeleji, Travis 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 1 1 3 17 0.059 6 0.353 24-0 0 0-0
Opponent 2 - 1980 2 2 6 39 0.051 19 0.487 13-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sizemore, Eli 2 2 180:00 2 1.00 17 0.895 0 1 1 0 39
Total 2 - 180:00 2 1.00 17 0.895 0 1 1 0 39
Opponents 2 - 180:00 1 0.50 5 0.833 1 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Hope L 0-2 (0-1-0, 0-0-0) 0-0-0 357
09/06/2026 vs DePauw L 1-3 (0-2-0, 0-0-0) 0-0-0 117 Jack Pelton (1) (Carter Kerbawy)
09/09/2026 vs Lawrence Tech W 4-1 (1-2-0, 0-0-0) 0-0-0 121 Nick Miller (1)
Cash Williams (1) (Travis Zeleji)
Charlie Uveges (1) (Andy Ignatovich)
Andy Ignatovich (1) (Isai Rodriguez)
09/12/2026 vs Manchester W 3-0 (2-2-0, 0-0-0) 0-0-0 252 Jack Pelton (3) (Alex Russell)
Jack Pelton (3)
Travis Zeleji (1) (Kyle Peterson)
09/19/2026 at Wooster W 2-1 (3-2-0, 0-0-0) 0-0-0 242 Jack Pelton (4)
Nikolai Zacharko (1)
09/23/2026 vs Ohio Northern L 1-2 (3-3-0, 0-0-0) 0-0-0 147 Jack Pelton (5)
09/26/2026 vs Kenyon L 0-4 (3-4-0, 0-0-0) 0-0-0 276
09/29/2026 vs Wabash W 1-0 (4-4-0, 0-0-0) 0-0-0 168 Jack Pelton (5)
10/03/2026 at Ohio Wesleyan T 3-3 (4-4-1, 0-0-0) 0-0-0 213 Nick Miller (2) (Kyle Peterson)
Jack Pelton (8)
Jack Pelton (8) (Ryan Kientz , Nick Miller)
10/07/2026 vs Calvin L 0-1 (4-5-1, 0-1-0) 0-1-0 209
10/10/2026 vs Hope T 1-1 (4-5-2, 0-1-1) 0-1-1 297 Kyle Peterson (1) (Jack Pelton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Hope 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/06/2026 vs DePauw 1-3 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
09/09/2026 vs Lawrence Tech 4-1 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
09/12/2026 vs Manchester 3-0 3 2 8 17 0.176 10 0.588 4-0 1 0-0 985
09/19/2026 at Wooster 2-1 2 0 4 14 0.143 6 0.429 2-0 1 0-0 990
09/23/2026 vs Ohio Northern 1-2 1 0 2 4 0.250 3 0.750 4-0 0 0-0 990
09/26/2026 vs Kenyon 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/29/2026 vs Wabash 1-0 1 0 2 10 0.100 2 0.200 1-0 1 1-1 990
10/03/2026 at Ohio Wesleyan 3-3 3 3 9 14 0.214 4 0.286 2-0 0 0-0 990
10/07/2026 vs Calvin 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/10/2026 vs Hope 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
Total 16-18 16 10 42 105 0.152 45 0.429 24-0 4 1-1 10885
Opponent - 18 15 51 220 0.082 109 0.495 13-1 5 - 10885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hope 0-2 90:00 2 2.00 14 0.875 0 1 0 0 33
09/06/2026 DePauw 1-3 90:00 3 2.50 5 0.625 0 1 0 0 13
09/09/2026 Lawrence Tech 4-1 90:00 1 2.00 10 0.909 1 0 0 0 20
09/12/2026 Manchester 3-0 90:00 0 1.50 4 1.000 1 0 0 1 11
09/19/2026 Wooster 2-1 90:00 1 1.40 10 0.909 1 0 0 0 28
09/23/2026 Ohio Northern 1-2 90:00 2 1.50 7 0.778 0 1 0 0 20
09/26/2026 Kenyon 0-4 90:00 4 1.86 10 0.714 0 1 0 0 28
09/29/2026 Wabash 1-0 90:00 0 1.63 4 1.000 1 0 0 1 8
10/03/2026 Ohio Wesleyan 3-3 90:00 3 1.78 7 0.700 0 0 1 0 20
10/07/2026 Calvin 0-1 90:00 1 1.70 9 0.900 0 1 0 0 22
10/10/2026 Hope 1-1 90:00 1 1.64 8 0.889 0 0 1 0 17
Totals - 990 18 1.64 88 0.830 4 5 2 2 220
Opponent - 990:00 16 1.45 29 0.644 5 4 2 3 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hope 2-0 2 1 5 33 0.061 17 0.515 1-0 1 0-0 989
09/06/2026 DePauw 3-1 3 2 8 13 0.231 9 0.692 1-0 1 0-0 990
09/09/2026 Lawrence Tech 1-4 1 0 2 20 0.050 11 0.550 3-0 0 1-1 990
09/12/2026 Manchester 0-3 0 0 0 11 0.000 4 0.364 1-1 0 0-0 986
09/19/2026 Wooster 1-2 1 2 4 28 0.036 11 0.393 0-0 0 0-0 990
09/23/2026 Ohio Northern 2-1 2 2 6 20 0.100 9 0.450 4-0 1 0-1 990
09/26/2026 Kenyon 4-0 4 2 10 28 0.143 14 0.500 3-0 1 0-0 990
09/29/2026 Wabash 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/03/2026 Ohio Wesleyan 3-3 3 4 10 20 0.150 10 0.500 0-0 0 1-1 990
10/07/2026 Calvin 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
10/10/2026 Hope 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
Total 18-16 18 15 51 220 0.082 109 0.495 13-1 5 2-3 10885
Adrian - 16 10 42 105 0.152 45 0.429 24-0 4 - 10885

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hope 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/06/2026 DePauw 3-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/09/2026 Lawrence Tech 1-4 90:00 4 1.67 3 0.429 0 1 0 0 17
09/12/2026 Manchester 0-3 90:00 3 2.00 7 0.700 0 1 0 0 17
09/19/2026 Wooster 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/23/2026 Ohio Northern 2-1 90:00 1 1.83 2 0.667 1 0 0 0 4
09/26/2026 Kenyon 4-0 90:00 0 1.57 3 1.000 1 0 0 1 5
09/29/2026 Wabash 0-1 90:00 1 1.50 1 0.500 0 1 0 0 10
10/03/2026 Ohio Wesleyan 3-3 90:00 3 1.67 1 0.250 0 0 1 0 14
10/07/2026 Calvin 1-0 90:00 0 1.50 1 1.000 1 0 0 1 6
10/10/2026 Hope 1-1 90:00 1 1.45 4 0.800 0 0 1 0 11
Totals - 990 16 1.45 29 0.644 5 4 2 3 105
Adrian - 990:00 18 1.64 88 0.830 4 5 2 2 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Hope 0-2 0/2 0/1 3/33 2/17 0/12 0/1 0/0
09/06/2026 vs DePauw 1-3 1/3 1/2 4/13 2/9 1/6 3/1 0/0
09/09/2026 vs Lawrence Tech 4-1 4/1 3/0 17/20 7/11 4/3 3/3 0/0
09/12/2026 vs Manchester 3-0 3/0 2/0 17/11 10/4 9/5 4/1 0/1
09/19/2026 at Wooster 2-1 2/1 0/2 14/28 6/11 5/2 2/0 0/0
09/23/2026 vs Ohio Northern 1-2 1/2 0/2 4/20 3/9 0/8 4/4 0/0
09/26/2026 vs Kenyon 0-4 0/4 0/2 5/28 3/14 2/10 2/3 0/0
09/29/2026 vs Wabash 1-0 1/0 0/0 10/8 2/5 6/10 1/0 0/0
10/03/2026 at Ohio Wesleyan 3-3 3/3 3/4 14/20 4/10 3/10 2/0 0/0
10/07/2026 vs Calvin 0-1 0/1 0/1 6/22 1/10 3/6 2/0 0/0
10/10/2026 vs Hope 1-1 1/1 1/1 11/17 5/9 3/7 1/0 0/0
Totals 16/18 10/15 105/220 45/109 36/79 24/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lawrence Tech (09/09/2026)
GOALS 4 Lawrence Tech (09/09/2026)
ASSISTS 3 Lawrence Tech (09/09/2026)
Ohio Wesleyan (10/03/2026)
SHOTS 17 Lawrence Tech (09/09/2026)
Manchester (09/12/2026)
SHOTS ON GOAL 10 Manchester (09/12/2026)
SAVES 14 Hope (09/01/2026)
FOULS 20 DePauw (09/06/2026)
CORNER KICKS 9 Manchester (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Kenyon (09/26/2026)
Ohio Wesleyan (10/03/2026)
GOALS 4 Kenyon (09/26/2026)
ASSISTS 4 Ohio Wesleyan (10/03/2026)
SHOTS 33 Hope (09/01/2026)
SHOTS ON GOAL 17 Hope (09/01/2026)
SAVES 7 Manchester (09/12/2026)
FOULS 14 Ohio Northern (09/23/2026)
CORNER KICKS 12 Hope (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Northern (09/23/2026)
Wabash (09/29/2026)
GOALS 1 DePauw (09/06/2026)
Ohio Northern (09/23/2026)
Wabash (09/29/2026)
Hope (10/10/2026)
ASSISTS 1 DePauw (09/06/2026)
Hope (10/10/2026)
SHOTS 3 Hope (09/01/2026)
DePauw (09/06/2026)
Ohio Northern (09/23/2026)
SHOTS ON GOAL 1 Hope (09/01/2026)
DePauw (09/06/2026)
Wabash (09/29/2026)
Calvin (10/07/2026)
SAVES 4 DePauw (09/06/2026)
Manchester (09/12/2026)
Wabash (09/29/2026)
FOULS 7 Wooster (09/19/2026)
Kenyon (09/26/2026)
CORNER KICKS 1 DePauw (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lawrence Tech (09/09/2026)
GOALS 1 Lawrence Tech (09/09/2026)
Wooster (09/19/2026)
Calvin (10/07/2026)
Hope (10/10/2026)
ASSISTS 1 Hope (09/01/2026)
Calvin (10/07/2026)
Hope (10/10/2026)
SHOTS 8 Manchester (09/12/2026)
Wabash (09/29/2026)
SHOTS ON GOAL 4 Manchester (09/12/2026)
Wabash (09/29/2026)
SAVES 1 Hope (09/01/2026)
DePauw (09/06/2026)
Ohio Northern (09/23/2026)
Wabash (09/29/2026)
Ohio Wesleyan (10/03/2026)
Calvin (10/07/2026)
FOULS 2 Wooster (09/19/2026)
Kenyon (09/26/2026)
Wabash (09/29/2026)
CORNER KICKS 2 Lawrence Tech (09/09/2026)
Wooster (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
GOALS 2 Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
ASSISTS 1 DePauw (09/06/2026)
Lawrence Tech (09/09/2026)
Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
Hope (10/10/2026)
SHOTS 5 Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
SHOTS ON GOAL 4 Manchester (09/12/2026)
SAVES 14 Hope (09/01/2026)
FOULS 5 Manchester (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lawrence Tech (09/09/2026)
GOALS 4 Lawrence Tech (09/09/2026)
ASSISTS 3 Lawrence Tech (09/09/2026)
Ohio Wesleyan (10/03/2026)
SHOTS 17 Lawrence Tech (09/09/2026)
Manchester (09/12/2026)
SHOTS ON GOAL 10 Manchester (09/12/2026)
SAVES 14 Hope (09/01/2026)
FOULS 20 DePauw (09/06/2026)
CORNER KICKS 9 Manchester (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pelton, Jack
Pelton, Jack
Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
GOALS 2 Pelton, Jack
Pelton, Jack
Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
ASSISTS 1 Kerbawy, Carter
Zeleji, Travis
Peterson, Kyle
Peterson, Kyle
Pelton, Jack
DePauw (09/06/2026)
Lawrence Tech (09/09/2026)
Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
Hope (10/10/2026)
SHOTS 5 Pelton, Jack
Pelton, Jack
Manchester (09/12/2026)
Ohio Wesleyan (10/03/2026)
SHOTS ON GOAL 4 Pelton, Jack
Manchester (09/12/2026)
SAVES 14 Sizemore, Eli
Hope (09/01/2026)
FOULS 5 Zeleji, Travis
Manchester (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Pelton, Jack 17
Miller, Nick 5
Peterson, Kyle 4
Ignatovich, Andy 3
Zeleji, Travis 3
Team Leaders: Goals
Player High
Goals
Pelton, Jack 8
Miller, Nick 2
Peterson, Kyle 1
Ignatovich, Andy 1
Zeleji, Travis 1
Team Leaders: Assists
Player High
Assists
Peterson, Kyle 2
Pelton, Jack 1
Miller, Nick 1
Ignatovich, Andy 1
Zeleji, Travis 1
Team Leaders: Shots
Player High
Shots
Pelton, Jack 23
Kerbawy, Carter 15
Zacharko, Nikolai 14
Miller, Nick 8
Peterson, Kyle 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pelton, Jack 13
Zacharko, Nikolai 6
Miller, Nick 5
Kerbawy, Carter 4
Peterson, Kyle 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pelton, Jack 2
Williams, Cash 1
Zacharko, Nikolai 1