Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals 3 22
Goals Per Game 0.38 2.75
Shots 55 141
Shots Per Game 6.9 17.6
Shots Percentage 0.055 0.156
Shots On Goal 26-55 63-141
Shots On Goal Percentage 0.473 0.447
Penalties
Yellow Cards 21 13
Red Cards 0 0
Miscellaneous
Assists 3 17
Saves 41 23
Fouls 82 81
Corner Kicks 24 59
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Emert, Owen 9Emert, Owen 7 3 329 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Jennings, Kyle 17Jennings, Kyle 5 0 176 1 0 2 5 0.200 2 0.400 0-0 1 0-0
11 Peterson, Kyle 11Peterson, Kyle 8 8 585 1 0 2 12 0.083 6 0.500 0-0 1 0-0
7 Baker, Bryan 7Baker, Bryan 7 5 254 0 1 1 6 0.000 2 0.333 2-0 0 0-0
1 Sizemore, Eli 1Sizemore, Eli 7 7 630 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Stan, Lucas 14Stan, Lucas 8 6 498 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Aidan beiter 15Aidan beiter 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Andrew lansberry 13Andrew lansberry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Andy ignatovich 10Andy ignatovich 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Bryan baker 7Bryan baker 1 1 40 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
18 Connor hayes 18Connor hayes 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Hadi saad 21Hadi saad 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Job munongo 19Job munongo 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Nick miller 22Nick miller 1 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Owen emert 9Owen emert 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Owen soper 8Owen soper 1 1 65 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
6 Ryan goeke 6Ryan goeke 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ryan kientz 2Ryan kientz 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Simon dawid 16Simon dawid 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Victor munongo 32Victor munongo 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Beiter, Aidan 15Beiter, Aidan 7 2 271 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Binder, Jean-Luc 23Binder, Jean-Luc 7 5 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dawid, Simon 16Dawid, Simon 6 5 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Eldred, Zachary 27Eldred, Zachary 7 4 393 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Goeke, Ryan 6Goeke, Ryan 7 6 506 0 0 0 3 0.000 2 0.667 3-0 0 0-0
18 Hayes, Connor 18Hayes, Connor 5 0 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hussein, Mustafa 5Hussein, Mustafa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ignatovich, Andy 10Ignatovich, Andy 7 6 367 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Kiafoulis, Nicholas 26Kiafoulis, Nicholas 7 1 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Kientz, Ryan 2Kientz, Ryan 5 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kretschmer, Dominic 12Kretschmer, Dominic 7 7 618 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Miller, Nick 22Miller, Nick 7 6 386 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Miller, Owen 31Miller, Owen 1 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Munogo, Job 19Munogo, Job 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
32 Munogo, Victor 32Munogo, Victor 6 0 157 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
30 Parr, Griffin 30Parr, Griffin 4 3 224 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Richer, Luke 28Richer, Luke 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saad, Hadi 21Saad, Hadi 2 2 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Soper, Owen 8Soper, Owen 6 5 433 0 0 0 1 0.000 1 1.000 4-0 0 0-0
29 Taylor, Jaren 29Taylor, Jaren 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8066 3 3 9 55 0.055 26 0.473 21-0 2 0-0
Opponent 8 - 7946 22 17 61 141 0.156 63 0.447 13-0 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Lansberry, Andrew 13Lansberry, Andrew 1 1 90:00 5 5.00 2 0.286 0 0 0 0 7
1 Sizemore, Eli 1Sizemore, Eli 7 7 630:00 17 2.43 39 0.696 2 5 0 2 130
Total 8 - 720:00 22 2.75 41 0.651 2 5 0 2 137
Opponents 8 - 720:00 3 0.38 22 0.880 6 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Bethany (WV) L 0-1 (0-1-0, 0-0-0) 0-0-0 116
09/03/2025 vs Grace Christian L 0-2 (0-2-0, 0-0-0) 0-0-0 67
09/06/2025 at DePauw L 0-2 (0-3-0, 0-0-0) 0-0-0 87
09/09/2025 vs Defiance W 2-0 (1-3-0, 0-0-0) 0-0-0 170 Kyle Jennings (1) (Lucas Stan)
Owen Emert (1) (Bryan Baker)
09/13/2025 at Manchester W 1-0 (2-3-0, 0-0-0) 0-0-0 50 Kyle Peterson (1) (Eli Sizemore)
9/17/2025 at Lawrence Tech L 0-5 (2-4-0) 100
09/19/2025 at Wilmington (OH) L 0-3 (2-5-0, 0-0-0) 0-0-0 250
09/22/2025 at Western Mich. L 0-9 (2-6-0, 0-0-0) 0-0-0 255

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Bethany (WV) 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
09/03/2025 vs Grace Christian 0-2 0 0 0 13 0.000 10 0.769 4-0 0 0-0 990
09/06/2025 at DePauw 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/09/2025 vs Defiance 2-0 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
09/13/2025 at Manchester 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
9/17/2025 at Lawrence Tech 0-5 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1136
09/19/2025 at Wilmington (OH) 0-3 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
09/22/2025 at Western Mich. 0-9 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 3-22 3 3 9 55 0.055 26 0.473 21-0 2 0-0 8066
Opponent - 22 17 61 141 0.156 63 0.447 13-0 6 - 7946

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Bethany (WV) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
09/03/2025 Grace Christian 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/06/2025 DePauw 0-2 90:00 2 1.67 4 0.667 0 1 0 0 14
09/09/2025 Defiance 2-0 90:00 0 1.25 4 1.000 1 0 0 1 13
09/13/2025 Manchester 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/17/2025 Lawrence Tech 0-5 90:00 5 1.67 2 0.286 0 1 0 0 7
09/19/2025 Wilmington (OH) 0-3 90:00 3 1.86 11 0.786 0 1 0 0 35
09/22/2025 Western Mich. 0-9 90:00 9 2.75 10 0.526 0 1 0 0 38
Totals - 720 22 2.75 41 0.651 2 6 0 2 137
Opponent - 720:00 3 0.38 22 0.880 6 2 0 6 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Bethany (WV) 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
09/03/2025 Grace Christian 2-0 2 2 6 11 0.182 7 0.636 4-0 1 0-0 989
09/06/2025 DePauw 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-1 990
09/09/2025 Defiance 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/13/2025 Manchester 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/17/2025 Lawrence Tech 5-0 5 3 13 12 0.417 7 0.583 1-0 1 0-0 1001
09/19/2025 Wilmington (OH) 3-0 3 2 8 34 0.088 14 0.412 1-0 1 0-1 1006
09/22/2025 Western Mich. 9-0 9 8 26 38 0.237 19 0.500 1-0 1 1-1 990
Total 22-3 22 17 61 141 0.156 63 0.447 13-0 6 1-3 7946
Adrian - 3 3 9 55 0.055 26 0.473 21-0 2 - 8066

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Bethany (WV) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/03/2025 Grace Christian 2-0 90:00 0 0.00 10 1.000 1 0 0 1 13
09/06/2025 DePauw 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/09/2025 Defiance 0-2 90:00 2 0.50 1 0.333 0 1 0 0 8
09/13/2025 Manchester 0-1 90:00 1 0.60 5 0.833 0 1 0 0 13
9/17/2025 Lawrence Tech 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/19/2025 Wilmington (OH) 3-0 90:00 0 0.43 0 0.00 1 0 0 1 2
09/22/2025 Western Mich. 9-0 90:00 0 0.38 1 1.000 1 0 0 1 3
Totals - 720 3 0.38 22 0.880 6 2 0 6 48
Adrian - 720:00 22 2.75 41 0.651 2 6 0 2 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Bethany (WV) 0-1 0/1 0/0 6/12 3/3 3/6 4/1 0/0
09/03/2025 vs Grace Christian 0-2 0/2 0/2 13/11 10/7 1/5 4/4 0/0
09/06/2025 at DePauw 0-2 0/2 0/2 2/14 1/6 2/7 1/3 0/0
09/09/2025 vs Defiance 2-0 2/0 2/0 8/13 3/4 2/2 3/1 0/0
09/13/2025 at Manchester 1-0 1/0 1/0 13/7 7/3 11/5 1/1 0/0
9/17/2025 at Lawrence Tech 0-5 0/5 0/3 8/12 1/7 2/6 2/1 0/0
09/19/2025 at Wilmington (OH) 0-3 0/3 0/2 2/34 0/14 3/12 4/1 0/0
09/22/2025 at Western Mich. 0-9 0/9 0/8 3/38 1/19 0/16 2/1 0/0
Totals 3/22 3/17 55/141 26/63 24/59 21/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Defiance (09/09/2025)
GOALS 2 Defiance (09/09/2025)
ASSISTS 2 Defiance (09/09/2025)
SHOTS 13 Grace Christian (09/03/2025)
Manchester (09/13/2025)
SHOTS ON GOAL 10 Grace Christian (09/03/2025)
SAVES 11 Wilmington (OH) (09/19/2025)
FOULS 17 Bethany (WV) (08/30/2025)
CORNER KICKS 11 Manchester (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Western Mich. (09/22/2025)
GOALS 9 Western Mich. (09/22/2025)
ASSISTS 8 Western Mich. (09/22/2025)
SHOTS 38 Western Mich. (09/22/2025)
SHOTS ON GOAL 19 Western Mich. (09/22/2025)
SAVES 10 Grace Christian (09/03/2025)
FOULS 15 DePauw (09/06/2025)
CORNER KICKS 16 Western Mich. (09/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Manchester (09/13/2025)
GOALS 1 Manchester (09/13/2025)
ASSISTS 1 Manchester (09/13/2025)
SHOTS 2 DePauw (09/06/2025)
Wilmington (OH) (09/19/2025)
Western Mich. (09/22/2025)
SHOTS ON GOAL 1 DePauw (09/06/2025)
Lawrence Tech (9/17/2025)
Western Mich. (09/22/2025)
SAVES 2 Bethany (WV) (08/30/2025)
Manchester (09/13/2025)
Lawrence Tech (9/17/2025)
FOULS 6 Grace Christian (09/03/2025)
Defiance (09/09/2025)
Lawrence Tech (9/17/2025)
Western Mich. (09/22/2025)
CORNER KICKS 1 Grace Christian (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (WV) (08/30/2025)
GOALS 1 Bethany (WV) (08/30/2025)
ASSISTS 2 Grace Christian (09/03/2025)
DePauw (09/06/2025)
Wilmington (OH) (09/19/2025)
SHOTS 7 Grace Christian (09/03/2025)
Manchester (09/13/2025)
SHOTS ON GOAL 3 Bethany (WV) (08/30/2025)
Defiance (09/09/2025)
Manchester (09/13/2025)
SAVES 1 DePauw (09/06/2025)
Defiance (09/09/2025)
Lawrence Tech (9/17/2025)
Western Mich. (09/22/2025)
FOULS 5 Defiance (09/09/2025)
Manchester (09/13/2025)
Lawrence Tech (9/17/2025)
CORNER KICKS 2 Grace Christian (09/03/2025)
Defiance (09/09/2025)
Manchester (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Defiance (09/09/2025)
Manchester (09/13/2025)
GOALS 1 Defiance (09/09/2025)
Manchester (09/13/2025)
ASSISTS 1 Defiance (09/09/2025)
Manchester (09/13/2025)
SHOTS 4 Grace Christian (09/03/2025)
Manchester (09/13/2025)
SHOTS ON GOAL 3 Grace Christian (09/03/2025)
SAVES 11 Wilmington (OH) (09/19/2025)
FOULS 3 Manchester (09/13/2025)
Wilmington (OH) (09/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Defiance (09/09/2025)
GOALS 2 Defiance (09/09/2025)
ASSISTS 2 Defiance (09/09/2025)
SHOTS 13 Grace Christian (09/03/2025)
Manchester (09/13/2025)
SHOTS ON GOAL 10 Grace Christian (09/03/2025)
SAVES 11 Wilmington (OH) (09/19/2025)
FOULS 17 Bethany (WV) (08/30/2025)
CORNER KICKS 11 Manchester (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Emert, Owen
Peterson, Kyle
Defiance (09/09/2025)
Manchester (09/13/2025)
GOALS 1 Emert, Owen
Peterson, Kyle
Defiance (09/09/2025)
Manchester (09/13/2025)
ASSISTS 1 Baker, Bryan
Sizemore, Eli
Defiance (09/09/2025)
Manchester (09/13/2025)
SHOTS 4 Peterson, Kyle
Peterson, Kyle
Grace Christian (09/03/2025)
Manchester (09/13/2025)
SHOTS ON GOAL 3 Peterson, Kyle
Grace Christian (09/03/2025)
SAVES 11 Sizemore, Eli
Wilmington (OH) (09/19/2025)
FOULS 3 Kretschmer, Dominic
Saad, Hadi
Manchester (09/13/2025)
Wilmington (OH) (09/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Emert, Owen 2
Jennings, Kyle 2
Peterson, Kyle 2
Baker, Bryan 1
Sizemore, Eli 1
Team Leaders: Goals
Player High
Goals
Emert, Owen 1
Jennings, Kyle 1
Peterson, Kyle 1
Team Leaders: Assists
Player High
Assists
Baker, Bryan 1
Sizemore, Eli 1
Stan, Lucas 1
Team Leaders: Shots
Player High
Shots
Peterson, Kyle 12
Baker, Bryan 6
Jennings, Kyle 5
Stan, Lucas 5
Ignatovich, Andy 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peterson, Kyle 6
Munogo, Victor 3
Jennings, Kyle 2
Baker, Bryan 2
Stan, Lucas 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jennings, Kyle 1
Peterson, Kyle 1