Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-9-1, 1-0-1)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals 9 30
Goals Per Game 0.69 2.31
Shots 93 220
Shots Per Game 7.2 16.9
Shots Percentage 0.097 0.136
Shots On Goal 40-93 94-220
Shots On Goal Percentage 0.430 0.427
Penalties
Yellow Cards 29 21
Red Cards 0 0
Miscellaneous
Assists 5 21
Saves 64 31
Fouls 158 143
Corner Kicks 37 96
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jennings, Kyle 17Jennings, Kyle 10 5 574 2 0 4 11 0.182 7 0.636 0-0 1 0-0
12 Kretschmer, Dominic 12Kretschmer, Dominic 12 12 1028 2 0 4 5 0.400 2 0.400 4-0 1 0-0
10 Ignatovich, Andy 10Ignatovich, Andy 12 9 665 1 1 3 10 0.100 3 0.300 0-0 0 0-0
11 Peterson, Kyle 11Peterson, Kyle 13 12 960 1 1 3 12 0.083 6 0.500 0-0 1 0-0
9 Emert, Owen 9Emert, Owen 10 4 452 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Miller, Nick 22Miller, Nick 12 11 754 1 0 2 4 0.250 2 0.500 2-0 0 0-0
21 Saad, Hadi 21Saad, Hadi 5 2 200 1 0 2 3 0.333 1 0.333 1-0 0 1-1
7 Baker, Bryan 7Baker, Bryan 8 5 289 0 1 1 6 0.000 2 0.333 2-0 0 0-0
1 Sizemore, Eli 1Sizemore, Eli 12 12 1080 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Stan, Lucas 14Stan, Lucas 10 8 653 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Aidan beiter 15Aidan beiter 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Andrew lansberry 13Andrew lansberry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Andy ignatovich 10Andy ignatovich 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Bryan baker 7Bryan baker 1 1 40 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
18 Connor hayes 18Connor hayes 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Hadi saad 21Hadi saad 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Job munongo 19Job munongo 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Nick miller 22Nick miller 1 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Owen emert 9Owen emert 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Owen soper 8Owen soper 1 1 65 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
6 Ryan goeke 6Ryan goeke 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ryan kientz 2Ryan kientz 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Simon dawid 16Simon dawid 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Victor munongo 32Victor munongo 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Beiter, Aidan 15Beiter, Aidan 12 7 618 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Binder, Jean-Luc 23Binder, Jean-Luc 10 6 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dawid, Simon 16Dawid, Simon 10 5 514 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Eldred, Zachary 27Eldred, Zachary 12 7 700 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Goeke, Ryan 6Goeke, Ryan 11 10 770 0 0 0 5 0.000 3 0.600 3-0 0 0-0
18 Hayes, Connor 18Hayes, Connor 9 3 370 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hussein, Mustafa 5Hussein, Mustafa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kiafoulis, Nicholas 26Kiafoulis, Nicholas 12 3 476 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Kientz, Ryan 2Kientz, Ryan 8 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Owen 31Miller, Owen 2 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Munogo, Job 19Munogo, Job 4 1 92 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
32 Munogo, Victor 32Munogo, Victor 11 1 237 0 0 0 5 0.000 3 0.600 1-0 0 0-0  
30 Parr, Griffin 30Parr, Griffin 6 3 277 0 0 0 0 0.000 0 0.000 3-0 0 0-0
28 Richer, Luke 28Richer, Luke 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Soper, Owen 8Soper, Owen 11 10 854 0 0 0 3 0.000 1 0.333 5-0 0 0-0
29 Taylor, Jaren 29Taylor, Jaren 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13011 9 5 23 93 0.097 40 0.430 29-0 3 1-1
Opponent 13 - 12895 30 21 81 220 0.136 94 0.427 21-0 9 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Lansberry, Andrew 13Lansberry, Andrew 1 1 90:00 5 5.00 2 0.286 0 0 0 0 7
1 Sizemore, Eli 1Sizemore, Eli 12 12 1080:00 25 2.08 62 0.713 3 8 1 2 209
Total 13 - 1170:00 30 2.31 64 0.681 3 8 1 2 216
Opponents 13 - 1170:00 9 0.69 30 0.769 8 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kretschmer, Dominic 12Kretschmer, Dominic 2 2 180 2 0 4 3 0.667 2 0.667 0-0 1 0-0
10 Ignatovich, Andy 10Ignatovich, Andy 2 2 138 1 1 3 4 0.250 1 0.250 0-0 0 0-0
17 Jennings, Kyle 17Jennings, Kyle 2 2 156 1 0 2 5 0.200 5 1.000 0-0 0 0-0
21 Saad, Hadi 21Saad, Hadi 2 0 66 1 0 2 2 0.500 1 0.500 1-0 0 1-1
11 Peterson, Kyle 11Peterson, Kyle 2 2 157 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Baker, Bryan 7Baker, Bryan 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Beiter, Aidan 15Beiter, Aidan 2 2 136 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Binder, Jean-Luc 23Binder, Jean-Luc 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dawid, Simon 16Dawid, Simon 2 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Eldred, Zachary 27Eldred, Zachary 2 2 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Emert, Owen 9Emert, Owen 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Goeke, Ryan 6Goeke, Ryan 2 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hayes, Connor 18Hayes, Connor 2 2 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kiafoulis, Nicholas 26Kiafoulis, Nicholas 2 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Miller, Nick 22Miller, Nick 2 2 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Munogo, Victor 32Munogo, Victor 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Parr, Griffin 30Parr, Griffin 1 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Sizemore, Eli 1Sizemore, Eli 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Soper, Owen 8Soper, Owen 2 2 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 5 2 12 21 0.238 11 0.524 29-0 1 1-1
Opponent 2 - 1980 4 2 10 29 0.138 15 0.517 21-0 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sizemore, Eli 1Sizemore, Eli 2 2 180:00 4 2.00 11 0.733 1 0 1 0 29
Total 2 - 180:00 4 2.00 11 0.733 1 0 1 0 29
Opponents 2 - 180:00 5 2.50 6 0.545 0 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Bethany (WV) L 0-1 (0-1-0, 0-0-0) 0-0-0 116
09/03/2025 vs Grace Christian L 0-2 (0-2-0, 0-0-0) 0-0-0 67
09/06/2025 at DePauw L 0-2 (0-3-0, 0-0-0) 0-0-0 87
09/09/2025 vs Defiance W 2-0 (1-3-0, 0-0-0) 0-0-0 170 Kyle Jennings (1) (Lucas Stan)
Owen Emert (1) (Bryan Baker)
09/13/2025 at Manchester W 1-0 (2-3-0, 0-0-0) 0-0-0 50 Kyle Peterson (1) (Eli Sizemore)
9/17/2025 at Lawrence Tech L 0-5 (2-4-0) 100
09/19/2025 at Wilmington (OH) L 0-3 (2-5-0, 0-0-0) 0-0-0 250
09/22/2025 at Western Mich. L 0-9 (2-6-0, 0-0-0) 0-0-0 255
09/24/2025 at Wabash L 1-2 (2-7-0, 0-0-0) 0-0-0 79 Nick Miller (1)
09/27/2025 vs Wooster L 0-1 (2-8-0, 0-0-0) 0-0-0 67
09/30/2025 at Ohio Northern L 0-1 (2-9-0, 0-0-0) 0-0-0 98
10/07/2025 vs Olivet W 3-2 (3-9-0, 1-0-0) 1-0-0 300 Kyle Jennings (2)
Andy Ignatovich (1) (Kyle Peterson)
Dominic Kretschmer (1) (Andy Ignatovich)
10/11/2025 at Kalamazoo T 2-2 (3-9-1, 1-0-1) 1-0-1 300 Hadi Saad (0)
Dominic Kretschmer (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Bethany (WV) 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
09/03/2025 vs Grace Christian 0-2 0 0 0 13 0.000 10 0.769 4-0 0 0-0 990
09/06/2025 at DePauw 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/09/2025 vs Defiance 2-0 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
09/13/2025 at Manchester 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
9/17/2025 at Lawrence Tech 0-5 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1136
09/19/2025 at Wilmington (OH) 0-3 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
09/22/2025 at Western Mich. 0-9 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/24/2025 at Wabash 1-2 1 0 2 9 0.111 1 0.111 1-0 0 0-0 990
09/27/2025 vs Wooster 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 985
09/30/2025 at Ohio Northern 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/07/2025 vs Olivet 3-2 3 2 8 9 0.333 7 0.778 0-0 1 0-0 990
10/11/2025 at Kalamazoo 2-2 2 0 4 12 0.167 4 0.333 3-0 0 1-1 990
Total 9-30 9 5 23 93 0.097 40 0.430 29-0 3 1-1 13011
Opponent - 30 21 81 220 0.136 94 0.427 21-0 9 - 12895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Bethany (WV) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
09/03/2025 Grace Christian 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/06/2025 DePauw 0-2 90:00 2 1.67 4 0.667 0 1 0 0 14
09/09/2025 Defiance 2-0 90:00 0 1.25 4 1.000 1 0 0 1 13
09/13/2025 Manchester 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/17/2025 Lawrence Tech 0-5 90:00 5 1.67 2 0.286 0 1 0 0 7
09/19/2025 Wilmington (OH) 0-3 90:00 3 1.86 11 0.786 0 1 0 0 35
09/22/2025 Western Mich. 0-9 90:00 9 2.75 10 0.526 0 1 0 0 38
09/24/2025 Wabash 1-2 90:00 2 2.67 3 0.600 0 1 0 0 19
09/27/2025 Wooster 0-1 90:00 1 2.50 3 0.750 0 1 0 0 12
09/30/2025 Ohio Northern 0-1 90:00 1 2.36 6 0.857 0 1 0 0 19
10/07/2025 Olivet 3-2 90:00 2 2.33 5 0.714 1 0 0 0 11
10/11/2025 Kalamazoo 2-2 90:00 2 2.31 6 0.750 0 0 1 0 18
Totals - 1170 30 2.31 64 0.681 3 9 1 2 216
Opponent - 1170:00 9 0.69 30 0.769 9 3 1 8 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Bethany (WV) 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
09/03/2025 Grace Christian 2-0 2 2 6 11 0.182 7 0.636 4-0 1 0-0 989
09/06/2025 DePauw 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-1 990
09/09/2025 Defiance 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/13/2025 Manchester 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/17/2025 Lawrence Tech 5-0 5 3 13 12 0.417 7 0.583 1-0 1 0-0 1001
09/19/2025 Wilmington (OH) 3-0 3 2 8 34 0.088 14 0.412 1-0 1 0-1 1006
09/22/2025 Western Mich. 9-0 9 8 26 38 0.237 19 0.500 1-0 1 1-1 990
09/24/2025 Wabash 2-1 2 0 4 19 0.105 5 0.263 1-0 1 1-1 990
09/27/2025 Wooster 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 989
09/30/2025 Ohio Northern 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
10/07/2025 Olivet 2-3 2 1 5 11 0.182 7 0.636 4-0 0 1-1 990
10/11/2025 Kalamazoo 2-2 2 1 5 18 0.111 8 0.444 2-0 0 1-1 990
Total 30-9 30 21 81 220 0.136 94 0.427 21-0 9 4-6 12895
Adrian - 9 5 23 93 0.097 40 0.430 29-0 3 - 13011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Bethany (WV) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/03/2025 Grace Christian 2-0 90:00 0 0.00 10 1.000 1 0 0 1 13
09/06/2025 DePauw 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/09/2025 Defiance 0-2 90:00 2 0.50 1 0.333 0 1 0 0 8
09/13/2025 Manchester 0-1 90:00 1 0.60 5 0.833 0 1 0 0 13
9/17/2025 Lawrence Tech 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/19/2025 Wilmington (OH) 3-0 90:00 0 0.43 0 0.00 1 0 0 1 2
09/22/2025 Western Mich. 9-0 90:00 0 0.38 1 1.000 1 0 0 1 3
09/24/2025 Wabash 2-1 90:00 1 0.44 0 0.000 1 0 0 0 9
09/27/2025 Wooster 1-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/30/2025 Ohio Northern 1-0 90:00 0 0.36 1 1.000 1 0 0 1 4
10/07/2025 Olivet 2-3 90:00 3 0.58 4 0.571 0 1 0 0 9
10/11/2025 Kalamazoo 2-2 90:00 2 0.69 2 0.500 0 0 1 0 12
Totals - 1170 9 0.69 30 0.769 9 3 1 8 86
Adrian - 1170:00 30 2.31 64 0.681 3 9 1 2 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Bethany (WV) 0-1 0/1 0/0 6/12 3/3 3/6 4/1 0/0
09/03/2025 vs Grace Christian 0-2 0/2 0/2 13/11 10/7 1/5 4/4 0/0
09/06/2025 at DePauw 0-2 0/2 0/2 2/14 1/6 2/7 1/3 0/0
09/09/2025 vs Defiance 2-0 2/0 2/0 8/13 3/4 2/2 3/1 0/0
09/13/2025 at Manchester 1-0 1/0 1/0 13/7 7/3 11/5 1/1 0/0
9/17/2025 at Lawrence Tech 0-5 0/5 0/3 8/12 1/7 2/6 2/1 0/0
09/19/2025 at Wilmington (OH) 0-3 0/3 0/2 2/34 0/14 3/12 4/1 0/0
09/22/2025 at Western Mich. 0-9 0/9 0/8 3/38 1/19 0/16 2/1 0/0
09/24/2025 at Wabash 1-2 1/2 0/0 9/19 1/5 2/6 1/1 0/0
09/27/2025 vs Wooster 0-1 0/1 0/1 4/12 1/4 2/11 2/0 0/0
09/30/2025 at Ohio Northern 0-1 0/1 0/1 4/19 1/7 2/10 2/1 0/0
10/07/2025 vs Olivet 3-2 3/2 2/1 9/11 7/7 2/1 0/4 0/0
10/11/2025 at Kalamazoo 2-2 2/2 0/1 12/18 4/8 5/9 3/2 0/0
Totals 9/30 5/21 93/220 40/94 37/96 29/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Olivet (10/07/2025)
GOALS 3 Olivet (10/07/2025)
ASSISTS 2 Defiance (09/09/2025)
Olivet (10/07/2025)
SHOTS 13 Grace Christian (09/03/2025)
Manchester (09/13/2025)
SHOTS ON GOAL 10 Grace Christian (09/03/2025)
SAVES 11 Wilmington (OH) (09/19/2025)
FOULS 26 Kalamazoo (10/11/2025)
CORNER KICKS 11 Manchester (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Western Mich. (09/22/2025)
GOALS 9 Western Mich. (09/22/2025)
ASSISTS 8 Western Mich. (09/22/2025)
SHOTS 38 Western Mich. (09/22/2025)
SHOTS ON GOAL 19 Western Mich. (09/22/2025)
SAVES 10 Grace Christian (09/03/2025)
FOULS 19 Wabash (09/24/2025)
CORNER KICKS 16 Western Mich. (09/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wabash (09/24/2025)
GOALS 1 Manchester (09/13/2025)
Wabash (09/24/2025)
ASSISTS 1 Manchester (09/13/2025)
SHOTS 2 DePauw (09/06/2025)
Wilmington (OH) (09/19/2025)
Western Mich. (09/22/2025)
SHOTS ON GOAL 1 DePauw (09/06/2025)
Lawrence Tech (9/17/2025)
Western Mich. (09/22/2025)
Wabash (09/24/2025)
Wooster (09/27/2025)
Ohio Northern (09/30/2025)
SAVES 2 Bethany (WV) (08/30/2025)
Manchester (09/13/2025)
Lawrence Tech (9/17/2025)
Wabash (09/24/2025)
Wooster (09/27/2025)
FOULS 6 Grace Christian (09/03/2025)
Defiance (09/09/2025)
Lawrence Tech (9/17/2025)
Western Mich. (09/22/2025)
Wooster (09/27/2025)
CORNER KICKS 1 Grace Christian (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (WV) (08/30/2025)
GOALS 1 Bethany (WV) (08/30/2025)
Wooster (09/27/2025)
Ohio Northern (09/30/2025)
ASSISTS 1 Wooster (09/27/2025)
Ohio Northern (09/30/2025)
Olivet (10/07/2025)
Kalamazoo (10/11/2025)
SHOTS 7 Grace Christian (09/03/2025)
Manchester (09/13/2025)
Olivet (10/07/2025)
SHOTS ON GOAL 3 Bethany (WV) (08/30/2025)
Defiance (09/09/2025)
Manchester (09/13/2025)
Wooster (09/27/2025)
SAVES 1 DePauw (09/06/2025)
Defiance (09/09/2025)
Lawrence Tech (9/17/2025)
Western Mich. (09/22/2025)
Wooster (09/27/2025)
Ohio Northern (09/30/2025)
FOULS 4 Lawrence Tech (9/17/2025)
Wooster (09/27/2025)
CORNER KICKS 1 Defiance (09/09/2025)
Olivet (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Olivet (10/07/2025)
GOALS 1 Defiance (09/09/2025)
Manchester (09/13/2025)
Wabash (09/24/2025)
Olivet (10/07/2025)
Kalamazoo (10/11/2025)
ASSISTS 1 Defiance (09/09/2025)
Manchester (09/13/2025)
Olivet (10/07/2025)
SHOTS 4 Grace Christian (09/03/2025)
Manchester (09/13/2025)
Olivet (10/07/2025)
SHOTS ON GOAL 4 Olivet (10/07/2025)
SAVES 11 Wilmington (OH) (09/19/2025)
FOULS 7 Kalamazoo (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Olivet (10/07/2025)
GOALS 3 Olivet (10/07/2025)
ASSISTS 2 Defiance (09/09/2025)
Olivet (10/07/2025)
SHOTS 13 Grace Christian (09/03/2025)
Manchester (09/13/2025)
SHOTS ON GOAL 10 Grace Christian (09/03/2025)
SAVES 11 Wilmington (OH) (09/19/2025)
FOULS 26 Kalamazoo (10/11/2025)
CORNER KICKS 11 Manchester (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ignatovich, Andy
Olivet (10/07/2025)
GOALS 1 Emert, Owen
Peterson, Kyle
Miller, Nick
Ignatovich, Andy
Kretschmer, Dominic
Defiance (09/09/2025)
Manchester (09/13/2025)
Wabash (09/24/2025)
Olivet (10/07/2025)
Kalamazoo (10/11/2025)
ASSISTS 1 Baker, Bryan
Sizemore, Eli
Ignatovich, Andy
Defiance (09/09/2025)
Manchester (09/13/2025)
Olivet (10/07/2025)
SHOTS 4 Peterson, Kyle
Peterson, Kyle
Jennings, Kyle
Grace Christian (09/03/2025)
Manchester (09/13/2025)
Olivet (10/07/2025)
SHOTS ON GOAL 4 Jennings, Kyle
Olivet (10/07/2025)
SAVES 11 Sizemore, Eli
Wilmington (OH) (09/19/2025)
FOULS 7 Soper, Owen
Kalamazoo (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Jennings, Kyle 4
Kretschmer, Dominic 4
Ignatovich, Andy 3
Peterson, Kyle 3
Emert, Owen 2
Team Leaders: Goals
Player High
Goals
Jennings, Kyle 2
Kretschmer, Dominic 2
Ignatovich, Andy 1
Peterson, Kyle 1
Emert, Owen 1
Team Leaders: Assists
Player High
Assists
Ignatovich, Andy 1
Peterson, Kyle 1
Baker, Bryan 1
Sizemore, Eli 1
Stan, Lucas 1
Team Leaders: Shots
Player High
Shots
Peterson, Kyle 12
Jennings, Kyle 11
Ignatovich, Andy 10
Stan, Lucas 7
Beiter, Aidan 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jennings, Kyle 7
Peterson, Kyle 6
Beiter, Aidan 4
Ignatovich, Andy 3
Goeke, Ryan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jennings, Kyle 1
Kretschmer, Dominic 1
Peterson, Kyle 1