Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coutinho, Luca 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Holowinski, Luke 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Nejedlik, Jaxon 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Oswald, Jack 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Ruhf, Sean 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Westberry, Will 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Total 7-5 7-5 0-0 0-0 1-1 1-1 1-1 1-1 2-0 1-1 0-0 0-0
Percentage .583 .583 .000 .000 .500 .500 .500 .500 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coutinho, Luca / Holowinski, Luke Holowinski, Luke 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Coutinho, Luca / Westberry, Will Westberry, Will 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Oswald, Jack / Miller, Jayden Miller, Jayden 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Nejedlik, Jaxon / Ruhf, Sean Ruhf, Sean 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coutinho, Luca 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Holowinski, Luke 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Miller, Jayden 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Ruhf, Sean 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Oswald, Jack 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Nejedlik, Jaxon 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Westberry, Will 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/25 at Manchester University W 7-0 W W W W W W W W W
8/30/25 at Anderson University L 1-6 L L L L Wr L L L L