Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2019 Men's Volleyball Cumulative Statistics

Team (16-14, 4-5)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 1280 1471
Errors 602 666
Attempts 3444 3700
Percent .197 .218
Kills Per Set 11.4 13.1
Set
Assists 1182 1394
Assists Per Set 10.6 12.4
Ball Handling Errors 13 31
Serve
Aces 101 134
Errors 200 348
Aces Per Set .9 1.2
Receptions
Errors 134 101
Errors Per Set 1.2 .9
Defense
Digs 1291 1284
Digs Per Set 11.5 11.5
Blocking
Solo 44 40
Assists 400 420
Errors 43 30
Blocks 244.0 250.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kolby 16 11 1 9.0 0.56 9 0.56 9 29 .000 0 0.00 0 0.00 0
2 Curley, Kevin 112 30 0 5.0 0.04 5 0.04 2 22 .136 42 0.38 0 0.00 2
3 Porras, Tyler 41 18 1 3.0 0.07 0 0.00 0 6 .000 2 0.05 3 0.07 2
6 Campana, Joseph 112 30 30 124.0 1.11 68 0.61 36 252 .127 1053 9.40 22 0.20 24
7 Gold, Mike 112 30 29 274.0 2.45 209 1.87 94 416 .276 2 0.02 6 0.05 41
09 Hostetler, Mason 6 6 0 0.5 0.08 0 0.00 5 9 -.556 0 0.00 0 0.00 0
10 Collins, Alex 111 30 18 11.0 0.10 2 0.02 1 13 .077 9 0.08 9 0.08 26
12 Doelling, Peyton 89 26 5 117.0 1.31 86 0.97 72 296 .047 1 0.01 0 0.00 3
13 Marcinkowski, Noah 112 30 25 444.5 3.97 382 3.41 158 1033 .217 22 0.20 33 0.29 63
15 Willison, Jake 9 7 0 0 0.00 0 0.00 1 1 -1.000 16 1.78 0 0.00 0
16 Rusnak, Lucas 7 6 0 4.0 0.57 1 0.14 2 4 -.250 0 0.00 1 0.14 3
17 Gula, Tedrick 104 29 22 262.0 2.52 235 2.26 126 650 .168 8 0.08 6 0.06 15
18 Aleman, Eduardo 79 27 18 56.5 0.72 43 0.54 24 209 .091 17 0.22 6 0.08 11
19 Burkhardt, Michael 112 30 30 314.5 2.81 240 2.14 72 504 .333 10 0.09 15 0.13 10
20 Herrera, Joseph 14 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 112 30 1,625.0 14.51 1280 11.43 602 3444 .197 1182 10.55 101 0.90 200
Opponents 112 30 1,855.0 16.56 1471 13.13 666 3700 .218 1394 12.45 134 1.20 348

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kolby 16 4 0.25 1 1 .000 0.06 0 0 0 0.00 0 0
2 Curley, Kevin 112 373 3.33 33 403 .918 0.29 0 0 0 0.00 0 1
3 Porras, Tyler 41 14 0.34 4 17 .765 0.10 0 0 0 0.00 0 0
6 Campana, Joseph 112 209 1.87 1 3 .667 0.01 4 60 64.0 0.57 5 9
7 Gold, Mike 112 41 0.37 0 1 1.000 0.00 10 98 108.0 0.96 19 1
09 Hostetler, Mason 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
10 Collins, Alex 111 158 1.42 16 179 .911 0.14 0 0 0 0.00 0 0
12 Doelling, Peyton 89 29 0.33 1 2 .500 0.01 5 52 57.0 0.64 4 1
13 Marcinkowski, Noah 112 189 1.69 29 250 .884 0.26 6 47 53.0 0.47 1 0
15 Willison, Jake 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rusnak, Lucas 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
17 Gula, Tedrick 104 126 1.21 22 227 .903 0.21 5 32 37.0 0.36 5 1
18 Aleman, Eduardo 79 84 1.06 14 144 .903 0.18 0 15 15.0 0.19 0 0
19 Burkhardt, Michael 112 57 0.51 0 2 1.000 0.00 14 91 105.0 0.94 9 0
20 Herrera, Joseph 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1291 11.53 134 1364 .902 1.20 44 400 244.0 2.18 43 13
Opponents 112 1284 11.46 101 1473 .931 0.90 40 420 250.0 2.23 30 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kolby 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Curley, Kevin 33 9 0 1.0 0.03 1 0.03 0 7 .143 8 0.24 0 0.00 0
3 Porras, Tyler 7 3 1 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 1
6 Campana, Joseph 33 9 9 29.5 0.89 14 0.42 8 72 .083 306 9.27 4 0.12 3
7 Gold, Mike 33 9 9 85.0 2.58 66 2.00 23 116 .371 0 0.00 2 0.06 8
9 Hostetler, Mason 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Collins, Alex 32 9 5 2.0 0.06 1 0.03 0 5 .200 5 0.16 1 0.03 8
12 Doelling, Peyton 33 9 3 44.5 1.35 33 1.00 28 126 .040 1 0.03 0 0.00 0
13 Marcinkowski, Noah 33 9 7 135.5 4.11 118 3.58 38 310 .258 8 0.24 10 0.30 16
17 Gula, Tedrick 27 8 7 63.0 2.33 54 2.00 40 177 .079 3 0.11 4 0.15 8
18 Aleman, Eduardo 17 9 3 12.5 0.74 10 0.59 8 43 .047 3 0.18 2 0.12 1
19 Burkhardt, Michael 33 9 9 83.5 2.53 62 1.88 25 146 .253 1 0.03 5 0.15 5
20 Herrera, Joseph 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 33 9 457.5 13.86 359 10.88 171 1005 .187 335 10.15 29 0.88 50
Opponents 33 9 600.0 18.18 478 14.48 181 1079 .275 461 13.97 48 1.45 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kolby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Curley, Kevin 33 102 3.09 17 115 .852 0.52 0 0 0 0.00 0 0
3 Porras, Tyler 7 5 0.71 2 0 .000 0.29 0 0 0 0.00 0 0
6 Campana, Joseph 33 58 1.76 1 0 .000 0.03 1 21 22.0 0.67 1 2
7 Gold, Mike 33 8 0.24 0 1 1.000 0.00 2 30 32.0 0.97 1 0
9 Hostetler, Mason 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Collins, Alex 32 43 1.34 1 31 .968 0.03 0 0 0 0.00 0 0
12 Doelling, Peyton 33 13 0.39 0 0 .000 0.00 3 17 20.0 0.61 1 1
13 Marcinkowski, Noah 33 63 1.91 16 71 .775 0.48 1 13 14.0 0.42 0 0
17 Gula, Tedrick 27 43 1.59 8 54 .852 0.30 1 8 9.0 0.33 1 0
18 Aleman, Eduardo 17 12 0.71 2 23 .913 0.12 0 1 1.0 0.06 0 0
19 Burkhardt, Michael 33 11 0.33 0 1 1.000 0.00 5 23 28.0 0.85 2 0
20 Herrera, Joseph 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 358 10.85 48 296 .838 1.45 13 113 69.5 2.11 6 3
Opponents 33 394 11.94 29 295 .902 0.88 13 122 74.0 2.24 7 4

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2019 Lawrence Tech W 3 30 19 85 .129 28 3 10 4 30 3 20 2 13.0 0 46.0
1/11/2019 Aquinas L 5 51 22 158 .184 50 4 11 3 66 4 17 2 12.5 0 67.5
1/12/2019 Olivet W 4 50 23 119 .227 46 7 11 3 44 1 20 2 11.0 1 68.0
1/12/2019 Siena Heights L 3 33 25 102 .078 31 2 3 2 32 1 20 2 11.0 0 46.0
1/18/2019 vs Geneva L 5 49 19 132 .227 47 3 13 9 55 1 18 1 10.0 1 62.0
1/18/2019 at Hiram W 4 48 19 116 .250 45 3 11 3 38 3 16 4 11.0 2 62.0
1/19/2019 vs Thomas More W 3 36 15 81 .259 30 6 1 2 38 2 4 5 4.0 0 46.0
1/29/2019 at Olivet College W 3 31 15 92 .174 28 6 7 4 45 0 20 2 10.0 0 47.0
2/09/2019 at Penn State Behrend L 3 30 20 97 .103 29 1 7 2 39 3 2 3 4.0 1 35.0
2/09/2019 vs St. John Fisher L 4 35 30 125 .040 33 1 8 5 54 3 11 3 8.5 0 44.5
2/12/2019 Trine W 4 53 20 136 .243 48 6 10 4 52 1 8 3 5.0 1 64.0
2/15/2019 Greenville W 3 34 12 75 .293 29 6 5 3 30 0 19 1 9.5 0 49.5
2/15/2019 Maranatha Baptist W 3 39 17 94 .234 33 4 6 3 35 0 8 2 4.0 0 47.0
2/19/2019 at Siena Heights W 4 47 18 126 .230 44 5 3 4 54 0 23 2 11.5 1 63.5
2/27/2019 Goshen W 4 57 21 145 .248 50 2 8 4 53 0 20 2 10.0 2 69.0
2/27/2019 Goshen W 5 69 31 179 .212 62 3 7 5 73 1 14 2 8.0 0 80.0
3/07/2019 at Cal Lutheran L 3 29 17 82 .146 27 0 5 7 33 0 10 0 5.0 0 34.0
3/08/2019 vs UC Santa Cruz L 3 38 22 102 .157 36 3 3 3 39 1 12 0 7.0 0 48.0
3/08/2019 vs RIVIER L 4 44 18 118 .220 44 3 6 4 39 2 12 0 8.0 0 55.0
3/09/2019 vs Emmanuel (Mass.) W 5 63 27 167 .216 58 4 7 4 57 4 18 0 13.0 0 80.0
3/09/2019 vs Johnson & Wales L 4 36 23 102 .127 30 3 7 8 35 1 4 0 3.0 0 42.0
3/15/2019 at Augustana W 5 59 24 163 .215 50 4 6 3 56 3 18 1 12.0 1 75.0
3/16/2019 at Loras L 3 24 11 76 .171 23 2 3 9 30 1 5 0 3.5 1 29.5
3/16/2019 vs North Park W 3 50 13 98 .378 47 3 8 4 37 0 11 1 5.5 1 58.5
3/22/2019 at Trine University W 4 56 15 109 .376 52 2 10 10 33 4 22 0 15.0 0 73.0
3/23/2019 at Mount St. Joseph L 5 45 29 137 .117 42 2 6 6 54 0 18 0 9.0 0 56.0
3/29/2019 North Central L 3 31 16 103 .146 30 2 6 4 32 1 12 0 7.0 0 40.0
3/30/2019 Carthage L 3 24 16 96 .083 23 2 3 5 34 1 4 0 3.0 0 29.0
4/05/2019 Greenville W 4 48 19 125 .232 46 9 4 4 44 2 10 2 7.0 0 64.0
4/06/2019 Fontbonne L 3 41 26 104 .144 41 0 5 3 30 1 4 1 3.0 1 44.0
Adrian 112 1280 602 3444 .197 1182 101 200 134 1291 44 400 43 244.0 13 1,625.0
Opponents 112 1471 666 3700 .218 1394 134 348 101 1284 40 420 30 250.0 31 1,855.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.43
Assists Per Set 10.55
Service Aces Per Set 0.90
Reception Errors Per Set 1.20
Digs Per Set 11.53
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.12
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2019 at Lawrence Tech L 3 30 26 94 .043 26 4 14 3 30 0 16 1 8.0 2 42.0
1/11/2019 at Aquinas W 5 70 32 175 .217 65 3 11 4 64 0 23 0 11.5 1 84.5
1/12/2019 at Olivet L 4 44 29 133 .113 43 3 7 7 41 0 26 0 13.0 3 60.0
1/12/2019 at Siena Heights W 3 46 23 112 .205 44 2 5 2 33 2 15 2 9.5 0 57.5
1/18/2019 vs Geneva W 5 68 30 167 .228 62 9 21 3 55 3 8 1 7.0 5 84.0
1/18/2019 Hiram L 4 44 30 123 .114 39 3 9 3 42 1 16 2 9.0 1 56.0
1/19/2019 vs Thomas More L 3 31 19 92 .130 27 2 12 6 22 1 6 4 4.0 0 37.0
1/29/2019 Olivet College L 3 38 23 112 .134 36 4 15 6 39 2 8 1 6.0 0 48.0
2/09/2019 Penn State Behrend W 3 45 12 104 .317 44 2 12 1 40 3 2 0 4.0 3 51.0
2/09/2019 vs St. John Fisher W 4 49 19 131 .229 46 5 19 1 48 2 16 4 10.0 2 64.0
2/12/2019 at Trine L 4 52 25 141 .191 51 4 12 6 53 2 18 1 11.0 0 67.0
2/15/2019 at Greenville L 3 38 20 94 .191 35 3 11 6 23 1 10 3 6.0 3 47.0
2/15/2019 at Maranatha Baptist L 3 29 17 91 .132 28 3 10 4 33 2 4 1 4.0 2 36.0
2/19/2019 Siena Heights L 4 49 33 148 .108 45 4 9 5 53 0 13 3 6.5 2 59.5
2/27/2019 at Goshen L 4 46 26 133 .150 45 4 9 2 51 0 10 1 5.0 2 55.0
2/27/2019 at Goshen L 5 57 23 168 .202 54 5 8 3 68 2 22 0 13.0 0 75.0
3/07/2019 Cal Lutheran W 3 44 15 98 .296 42 7 13 0 29 0 16 0 8.0 0 59.0
3/08/2019 vs UC Santa Cruz W 3 44 15 100 .290 44 3 8 3 35 2 19 0 11.5 0 58.5
3/08/2019 vs RIVIER W 4 64 21 137 .314 57 4 14 3 49 2 10 0 7.0 0 75.0
3/09/2019 vs Emmanuel (Mass.) L 5 66 33 169 .195 63 4 9 4 59 2 18 0 11.0 0 81.0
3/09/2019 vs Johnson & Wales W 4 51 20 114 .272 47 8 12 3 35 2 20 0 12.0 0 71.0
3/15/2019 Augustana L 5 74 30 177 .249 69 3 13 4 68 3 16 1 11.0 2 88.0
3/16/2019 Loras W 3 51 13 94 .404 50 9 15 2 33 0 6 0 3.0 1 63.0
3/16/2019 vs North Park L 3 26 17 97 .093 26 4 3 3 27 0 10 0 5.0 1 35.0
3/22/2019 Trine University L 4 56 23 121 .273 54 10 15 2 33 2 4 1 4.0 0 70.0
3/23/2019 Mount St. Joseph W 5 66 33 160 .206 63 6 21 2 54 0 32 0 16.0 0 88.0
3/29/2019 at North Central W 3 48 13 100 .350 48 4 8 2 46 0 11 1 5.5 1 57.5
3/30/2019 at Carthage W 3 51 16 106 .330 49 5 10 2 48 1 18 1 10.0 0 66.0
4/05/2019 at Greenville L 4 54 19 127 .276 53 4 18 9 45 3 11 2 8.5 0 66.5
4/06/2019 at Fontbonne W 3 40 11 82 .354 39 3 5 0 28 2 16 0 10.0 0 53.0
Opponents 112 1471 666 3700 .218 1394 134 348 101 1284 40 420 30 250.0 31 1,855.0
Adrian 112 1280 602 3444 .197 1182 101 200 134 1291 44 400 43 244.0 13 1,625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.13
Assists Per Set 12.45
Service Aces Per Set 1.20
Reception Errors Per Set 0.90
Digs Per Set 11.46
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.28
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Marcinkowski, Noah 382
Burkhardt, Michael 240
Gula, Tedrick 235
Gold, Mike 209
Doelling, Peyton 86
Team Leaders: Assists
Player High
Assists
Campana, Joseph 1053
Curley, Kevin 42
Marcinkowski, Noah 22
Aleman, Eduardo 17
Willison, Jake 16
Team Leaders: Service Aces
Player High
Service Aces
Marcinkowski, Noah 33
Campana, Joseph 22
Burkhardt, Michael 15
Collins, Alex 9
Aleman, Eduardo 6
Team Leaders: Digs
Player High
Digs
Curley, Kevin 373
Campana, Joseph 209
Marcinkowski, Noah 189
Collins, Alex 158
Gula, Tedrick 126
Team Leaders: Blocks
Player High
Blocks
Gold, Mike 108.0
Burkhardt, Michael 105.0
Campana, Joseph 64.0
Doelling, Peyton 57.0
Marcinkowski, Noah 53.0