Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2021 Men's Volleyball Cumulative Statistics

Team (8-10, 8-8)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 795 678
Errors 392 353
Attempts 2045 1990
Percent .197 .163
Kills Per Set 11.9 10.1
Set
Assists 728 638
Assists Per Set 10.9 9.5
Ball Handling Errors 12 18
Serve
Aces 95 66
Errors 195 181
Aces Per Set 1.4 1.0
Receptions
Errors 58 85
Errors Per Set .9 1.3
Defense
Digs 800 697
Digs Per Set 11.9 10.4
Blocking
Solo 34 38
Assists 132 194
Errors 9 30
Blocks 100.0 135.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Curley, Kevin 59 17 2 21.5 0.36 20 0.34 11 81 .111 19 0.32 1 0.02 2
3 Doelling, Peyton 22 7 4 44.0 2.00 35 1.59 27 100 .080 1 0.05 0 0.00 2
4 Schnaible, Tyler 41 12 6 117.5 2.87 96 2.34 33 211 .299 10 0.24 6 0.15 9
5 Rembulat, Jacob 66 18 3 14.0 0.21 1 0.02 1 15 .000 13 0.20 13 0.20 16
6 Adams, Jalen 12 11 0 14.0 1.17 13 1.08 7 35 .171 0 0.00 1 0.08 0
7 Wenz, Shane 66 18 12 208.5 3.16 168 2.55 75 355 .262 10 0.15 15 0.23 29
11 Gawrisch, Andrew 66 18 12 67.0 1.02 34 0.52 12 104 .212 648 9.82 16 0.24 27
13 Miller, Kolby 49 16 6 74.0 1.51 64 1.31 41 182 .126 4 0.08 3 0.06 3
14 Yonker, Gavin 9 7 1 8.0 0.89 4 0.44 3 16 .063 0 0.00 0 0.00 2
15 Williams, Samuel 34 16 1 3.0 0.09 0 0.00 2 12 -.167 0 0.00 3 0.09 19
17 Gula, Tedrick 66 18 12 189.0 2.86 160 2.42 72 434 .203 15 0.23 18 0.27 45
19 Witt, Jake 3 3 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 1 0.33 2
24 Gula, Branden 16 7 2 15.0 0.94 12 0.75 6 27 .222 0 0.00 0 0.00 4
48 Heuer, Chase 63 17 11 211.5 3.36 186 2.95 101 468 .182 8 0.13 18 0.29 35
Total 67 18 990.0 14.78 795 11.87 392 2045 .197 728 10.87 95 1.42 195
Opponents 67 18 879.0 13.12 678 10.12 353 1990 .163 638 9.52 66 0.99 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Curley, Kevin 59 157 2.66 7 315 .978 0.12 0 1 1.0 0.02 0 2
3 Doelling, Peyton 22 11 0.50 0 2 1.000 0.00 5 8 13.0 0.59 0 1
4 Schnaible, Tyler 41 28 0.68 0 1 1.000 0.00 6 19 25.0 0.61 2 1
5 Rembulat, Jacob 66 108 1.64 8 138 .942 0.12 0 0 0 0.00 0 1
6 Adams, Jalen 12 5 0.42 1 4 .750 0.08 0 0 0 0.00 0 0
7 Wenz, Shane 66 84 1.27 7 88 .920 0.11 8 35 43.0 0.65 2 1
11 Gawrisch, Andrew 66 127 1.92 0 3 1.000 0.00 5 24 29.0 0.44 0 3
13 Miller, Kolby 49 20 0.41 0 2 1.000 0.00 0 14 14.0 0.29 0 0
14 Yonker, Gavin 9 2 0.22 0 0 .000 0.00 2 4 6.0 0.67 0 0
15 Williams, Samuel 34 36 1.06 1 15 .933 0.03 0 0 0 0.00 0 1
17 Gula, Tedrick 66 113 1.71 14 304 .954 0.21 5 12 17.0 0.26 3 1
19 Witt, Jake 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Gula, Branden 16 3 0.19 0 0 .000 0.00 1 4 5.0 0.31 1 0
48 Heuer, Chase 63 106 1.68 9 213 .958 0.14 2 11 13.0 0.21 0 1
Total 67 800 11.94 58 1085 .947 0.87 34 132 100.0 1.49 9 12
Opponents 67 697 10.40 85 1133 .925 1.27 38 194 135.0 2.01 30 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Curley, Kevin 50 15 1 14.5 0.29 13 0.26 7 59 .102 19 0.38 1 0.02 2
3 Doelling, Peyton 19 6 3 40.0 2.11 33 1.74 22 85 .129 1 0.05 0 0.00 0
4 Schnaible, Tyler 41 12 6 117.5 2.87 96 2.34 33 211 .299 10 0.24 6 0.15 9
5 Rembulat, Jacob 57 16 3 13.0 0.23 1 0.02 1 14 .000 13 0.23 12 0.21 14
6 Adams, Jalen 12 11 0 14.0 1.17 13 1.08 7 35 .171 0 0.00 1 0.08 0
7 Wenz, Shane 57 16 10 173.0 3.04 140 2.46 63 299 .258 9 0.16 13 0.23 25
11 Gawrisch, Andrew 57 16 10 59.0 1.04 31 0.54 11 89 .225 563 9.88 14 0.25 23
13 Miller, Kolby 40 14 5 58.5 1.46 51 1.28 31 141 .142 3 0.08 2 0.05 1
14 Yonker, Gavin 9 7 1 8.0 0.89 4 0.44 3 16 .063 0 0.00 0 0.00 2
15 Williams, Samuel 30 14 0 3.0 0.10 0 0.00 1 10 -.100 0 0.00 3 0.10 17
17 Gula, Tedrick 57 16 10 169.0 2.96 143 2.51 65 392 .199 14 0.25 18 0.32 42
19 Witt, Jake 3 3 0 3.0 1.00 2 0.67 1 5 .200 0 0.00 1 0.33 2
24 Gula, Branden 12 6 2 10.5 0.88 9 0.75 3 16 .375 0 0.00 0 0.00 4
48 Heuer, Chase 54 15 9 187.0 3.46 164 3.04 89 402 .187 7 0.13 17 0.31 31
Total 58 16 870.0 15.00 700 12.07 337 1774 .205 639 11.02 88 1.52 172
Opponents 58 16 736.0 12.69 569 9.81 304 1716 .154 534 9.21 56 0.97 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Curley, Kevin 50 140 2.80 6 264 .977 0.12 0 1 1.0 0.02 0 2
3 Doelling, Peyton 19 10 0.53 0 1 1.000 0.00 3 8 11.0 0.58 0 0
4 Schnaible, Tyler 41 28 0.68 0 1 1.000 0.00 6 19 25.0 0.61 2 1
5 Rembulat, Jacob 57 95 1.67 4 99 .960 0.07 0 0 0 0.00 0 0
6 Adams, Jalen 12 5 0.42 1 4 .750 0.08 0 0 0 0.00 0 0
7 Wenz, Shane 57 72 1.26 5 68 .926 0.09 6 28 34.0 0.60 2 1
11 Gawrisch, Andrew 57 116 2.04 0 2 1.000 0.00 5 18 23.0 0.40 0 2
13 Miller, Kolby 40 9 0.23 0 2 1.000 0.00 0 11 11.0 0.28 0 0
14 Yonker, Gavin 9 2 0.22 0 0 .000 0.00 2 4 6.0 0.67 0 0
15 Williams, Samuel 30 30 1.00 1 15 .933 0.03 0 0 0 0.00 0 1
17 Gula, Tedrick 57 106 1.86 14 275 .949 0.25 4 8 12.0 0.21 3 1
19 Witt, Jake 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Gula, Branden 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 1 0
48 Heuer, Chase 54 96 1.78 9 176 .949 0.17 2 8 10.0 0.19 0 1
Total 58 711 12.26 48 907 .947 0.83 28 108 82.0 1.41 9 9
Opponents 58 600 10.34 78 974 .920 1.34 31 160 111.0 1.91 30 15

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2021 at North Park L 5 54 33 143 .147 49 4 9 6 47 5 16 0 13 2 71
1/31/2021 at Wabash W 3 37 12 86 .291 33 4 13 5 39 6 0 2 6 0 47
1/31/2021 at Wabash W 3 34 6 61 .459 27 13 13 3 28 2 0 0 2 0 49
2/07/2021 Trine L 3 32 20 93 .129 28 4 10 4 33 0 6 0 3.0 0 39.0
2/07/2021 Trine L 5 51 37 182 .077 48 8 16 2 80 1 4 0 3.0 2 62.0
2/13/2021 Siena Heights L 4 41 22 128 .148 40 3 14 4 42 1 8 0 5.0 1 49.0
3/07/2021 at Baldwin Wallace W 5 58 24 151 .225 54 6 8 10 62 0 12 0 6.0 0 70.0
3/07/2021 at Baldwin Wallace W 5 70 23 148 .318 60 5 11 5 53 1 14 0 8.0 0 83.0
3/10/2021 Wittenberg W 3 37 14 84 .274 34 6 9 1 39 2 8 0 6.0 0 49.0
3/14/2021 Mount Union L 4 54 32 145 .152 49 4 9 1 53 0 4 0 2.0 0 60.0
3/14/2021 Mount Union L 4 50 26 132 .182 48 3 9 1 53 3 2 0 4.0 1 57.0
3/20/2021 at Mt. St. Joseph L 3 30 17 92 .141 29 1 8 4 31 0 8 3 4.0 0 35.0
3/21/2021 at Mt. St. Joseph L 4 59 35 150 .160 55 7 8 5 62 2 10 2 7.0 1 73.0
3/24/2021 at Wittenberg W 3 36 17 87 .218 33 8 15 3 41 2 6 0 5.0 0 49.0
3/27/2021 at Olivet College W 3 35 18 80 .213 31 5 12 3 34 3 12 1 9.0 2 49.0
3/28/2021 at Olivet College W 3 43 8 66 .530 40 5 10 1 34 2 10 1 7.0 1 55.0
4/03/2021 Fontbonne L 3 31 26 106 .047 29 2 10 0 38 3 4 0 5.0 1 38.0
4/03/2021 Fontbonne L 4 43 22 111 .189 41 7 11 0 31 1 8 0 5.0 1 55.0
Adrian 67 795 392 2045 .197 728 95 195 58 800 34 132 9 100.0 12 990.0
Opponents 67 678 353 1990 .163 638 66 181 85 697 38 194 30 135.0 18 879.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.87
Assists Per Set 10.87
Service Aces Per Set 1.42
Reception Errors Per Set 0.87
Digs Per Set 11.94
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.18
Points Per Set 14.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2021 North Park W 5 58 27 145 .214 54 6 13 4 47 5 22 0 16 2 80
1/31/2021 Wabash L 3 18 16 78 .026 15 5 8 4 26 4 0 4 4 0 27
1/31/2021 Wabash L 3 3 18 58 -.259 3 3 5 13 12 0 0 7 0 0 6
2/07/2021 at Trine W 3 38 15 92 .250 36 4 10 4 37 1 6 0 4.0 0 46.0
2/07/2021 at Trine W 5 43 26 164 .104 40 2 12 8 75 1 16 0 9.0 3 54.0
2/13/2021 at Siena Heights W 4 51 22 129 .225 50 4 11 3 50 2 12 0 8.0 1 63.0
3/07/2021 Baldwin Wallace L 5 58 22 157 .229 56 11 11 4 56 0 26 2 13.0 1 82.0
3/07/2021 Baldwin Wallace L 5 48 36 153 .078 43 7 10 4 39 1 12 4 7.0 1 62.0
3/10/2021 at Wittenberg L 3 18 20 80 -.025 18 1 9 6 27 3 6 0 6.0 0 25.0
3/14/2021 at Mount Union W 4 52 11 123 .333 50 1 12 4 46 2 20 0 12.0 0 65.0
3/14/2021 at Mount Union W 4 53 13 125 .320 48 4 12 2 49 1 16 0 9.0 1 66.0
3/20/2021 Mt. St. Joseph W 3 44 12 95 .337 42 4 9 1 41 1 10 2 6.0 0 54.0
3/21/2021 Mt. St. Joseph W 4 51 14 136 .272 45 6 12 6 44 7 10 8 12.0 2 69.0
3/24/2021 Wittenberg L 3 15 21 81 -.074 14 3 7 8 32 3 4 0 5.0 1 23.0
3/27/2021 Olivet College L 3 22 20 85 .024 22 3 11 5 24 2 10 1 7.0 4 32.0
3/28/2021 Olivet College L 3 14 23 76 -.118 13 1 3 5 12 0 4 2 2.0 1 17.0
4/03/2021 at Fontbonne W 3 37 19 98 .184 35 0 11 2 43 3 12 0 9.0 1 46.0
4/03/2021 at Fontbonne W 4 55 18 115 .322 54 1 15 2 37 2 8 0 6.0 0 62.0
Opponents 67 678 353 1990 .163 638 66 181 85 697 38 194 30 135.0 18 879.0
Adrian 67 795 392 2045 .197 728 95 195 58 800 34 132 9 100.0 12 990.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.12
Assists Per Set 9.52
Service Aces Per Set 0.99
Reception Errors Per Set 1.27
Digs Per Set 10.40
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.27
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Heuer, Chase 186
Wenz, Shane 168
Gula, Tedrick 160
Schnaible, Tyler 96
Miller, Kolby 64
Team Leaders: Assists
Player High
Assists
Gawrisch, Andrew 648
Curley, Kevin 19
Gula, Tedrick 15
Rembulat, Jacob 13
Schnaible, Tyler 10
Team Leaders: Service Aces
Player High
Service Aces
Gula, Tedrick 18
Heuer, Chase 18
Gawrisch, Andrew 16
Wenz, Shane 15
Rembulat, Jacob 13
Team Leaders: Digs
Player High
Digs
Curley, Kevin 157
Gawrisch, Andrew 127
Gula, Tedrick 113
Rembulat, Jacob 108
Heuer, Chase 106
Team Leaders: Blocks
Player High
Blocks
Wenz, Shane 43.0
Gawrisch, Andrew 29.0
Schnaible, Tyler 25.0
Gula, Tedrick 17.0
Miller, Kolby 14.0