Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2022 Men's Volleyball Cumulative Statistics

Team (7-19, 4-4)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 1083 1111
Errors 582 444
Attempts 2853 2666
Percent .176 .250
Kills Per Set 11.2 11.5
Set
Assists 1029 1012
Assists Per Set 10.6 10.4
Ball Handling Errors 11 13
Serve
Aces 145 127
Errors 406 342
Aces Per Set 1.5 1.3
Receptions
Errors 128 144
Errors Per Set 1.3 1.5
Defense
Digs 943 982
Digs Per Set 9.7 10.1
Blocking
Solo 34 63
Assists 196 292
Errors 20 34
Blocks 132.0 209.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Low, Micah 17 6 0 4.0 0.24 0 0.00 0 0 0 1 0.06 3 0.18 9
2 Ravelo, Brandon 96 26 25 107.5 1.12 47 0.49 25 133 .165 923 9.61 51 0.53 119
3 Doelling, Peyton 53 17 12 96.5 1.82 66 1.25 53 190 .068 4 0.08 11 0.21 27
4 Molnar, Zach 4 4 0 5.0 1.25 5 1.25 3 13 .154 0 0.00 0 0.00 1
5 Rembulat, Jacob 90 24 0 1.0 0.01 0 0.00 3 19 -.158 26 0.29 1 0.01 2
6 Adams, Jalen 24 9 0 1.0 0.04 0 0.00 0 2 .000 0 0.00 1 0.04 12
9 Berry, Lance 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
11 Gawrisch, Andrew 90 25 21 234.0 2.60 203 2.26 103 537 .186 20 0.22 13 0.14 28
12 Fieldhouse, Beck 36 13 5 51.0 1.42 44 1.22 33 150 .073 6 0.17 5 0.14 13
14 Yonker, Gavin 46 14 12 40.0 0.87 21 0.46 9 56 .214 1 0.02 0 0.00 8
15 Williams, Samuel 79 22 0 1.0 0.01 1 0.01 2 7 -.143 16 0.20 0 0.00 0
16 Barona, David 52 15 0 6.0 0.12 1 0.02 0 2 .500 4 0.08 5 0.10 28
17 Gula, Tedrick 85 25 24 225.5 2.65 190 2.24 91 539 .184 13 0.15 16 0.19 59
18 Castello, Darren 3 2 1 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 0
19 Witt, Jake 30 10 9 29.0 0.97 17 0.57 10 49 .143 0 0.00 0 0.00 3
24 Gula, Branden 83 23 21 151.5 1.83 128 1.54 54 264 .280 3 0.04 5 0.06 26
48 Heuer, Chase 96 26 25 402.5 4.19 358 3.73 196 887 .183 12 0.13 32 0.33 69
Total 97 26 1,360.0 14.02 1083 11.16 582 2853 .176 1029 10.61 145 1.49 406
Opponents 97 26 1,447.0 14.92 1111 11.45 444 2666 .250 1012 10.43 127 1.31 342

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Low, Micah 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ravelo, Brandon 96 150 1.56 1 5 .800 0.01 2 17 19.0 0.20 4 5
3 Doelling, Peyton 53 48 0.91 2 12 .833 0.04 6 27 33.0 0.62 2 0
4 Molnar, Zach 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rembulat, Jacob 90 107 1.19 36 491 .927 0.40 0 0 0 0.00 0 0
6 Adams, Jalen 24 6 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Berry, Lance 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gawrisch, Andrew 90 138 1.53 4 14 .714 0.04 6 24 30.0 0.33 2 4
12 Fieldhouse, Beck 36 23 0.64 8 125 .936 0.22 1 2 3.0 0.08 0 0
14 Yonker, Gavin 46 11 0.24 0 3 1.000 0.00 4 30 34.0 0.74 3 0
15 Williams, Samuel 79 127 1.61 1 68 .985 0.01 0 0 0 0.00 0 1
16 Barona, David 52 14 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gula, Tedrick 85 153 1.80 11 524 .979 0.13 4 31 35.0 0.41 4 1
18 Castello, Darren 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Witt, Jake 30 4 0.13 2 2 .000 0.07 5 14 19.0 0.63 0 0
24 Gula, Branden 83 12 0.14 1 7 .857 0.01 2 33 35.0 0.42 2 0
48 Heuer, Chase 96 139 1.45 18 565 .968 0.19 4 17 21.0 0.22 3 0
Total 97 942 9.71 128 1817 .930 1.32 34 196 132.0 1.36 20 11
Opponents 97 982 10.12 144 1559 .908 1.48 63 292 209.0 2.15 34 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Low, Micah 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
2 Ravelo, Brandon 29 8 8 33.5 1.16 14 0.48 6 37 .216 295 10.17 15 0.52 32
3 Doelling, Peyton 24 7 6 39.0 1.63 23 0.96 17 68 .088 3 0.13 6 0.25 12
4 Molnar, Zach 1 1 0 3.0 3.00 3 3.00 0 3 1.000 0 0.00 0 0.00 0
5 Rembulat, Jacob 26 7 0 0 0.00 0 0.00 0 1 .000 6 0.23 0 0.00 0
9 Berry, Lance 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 2
11 Gawrisch, Andrew 25 7 7 55.0 2.20 48 1.92 25 141 .163 6 0.24 1 0.04 4
12 Fieldhouse, Beck 6 2 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 2
14 Yonker, Gavin 5 2 1 2.0 0.40 0 0.00 0 3 .000 1 0.20 0 0.00 0
15 Williams, Samuel 28 8 0 0 0.00 0 0.00 1 2 -.500 6 0.21 0 0.00 0
16 Barona, David 10 3 0 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 10
17 Gula, Tedrick 29 8 8 89.0 3.07 75 2.59 26 208 .236 3 0.10 6 0.21 21
18 Castello, Darren 3 2 1 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 0
19 Witt, Jake 6 2 2 8.5 1.42 6 1.00 1 12 .417 0 0.00 0 0.00 3
24 Gula, Branden 27 8 7 52.5 1.94 42 1.56 17 86 .291 0 0.00 5 0.19 13
48 Heuer, Chase 29 8 7 144.0 4.97 127 4.38 56 303 .234 3 0.10 15 0.52 22
Total 29 8 434.0 14.97 341 11.76 149 872 .220 324 11.17 52 1.79 124
Opponents 29 8 440.0 15.17 349 12.03 151 865 .229 313 10.79 33 1.14 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Low, Micah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ravelo, Brandon 29 49 1.69 0 3 1.000 0.00 1 7 8.0 0.28 0 0
3 Doelling, Peyton 24 16 0.67 0 0 .000 0.00 3 14 17.0 0.71 0 0
4 Molnar, Zach 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rembulat, Jacob 26 22 0.85 8 103 .922 0.31 0 0 0 0.00 0 0
9 Berry, Lance 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gawrisch, Andrew 25 38 1.52 1 4 .750 0.04 3 6 9.0 0.36 0 2
12 Fieldhouse, Beck 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Yonker, Gavin 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0
15 Williams, Samuel 28 55 1.96 0 55 1.000 0.00 0 0 0 0.00 0 0
16 Barona, David 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gula, Tedrick 29 64 2.21 4 199 .980 0.14 3 10 13.0 0.45 4 0
18 Castello, Darren 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Witt, Jake 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
24 Gula, Branden 27 7 0.26 0 2 1.000 0.00 1 9 10.0 0.37 1 0
48 Heuer, Chase 29 49 1.69 2 128 .984 0.07 1 2 3.0 0.10 0 0
Total 29 309 10.66 33 494 .933 1.14 12 58 41.0 1.41 5 2
Opponents 29 323 11.14 52 449 .884 1.79 20 76 58.0 2.00 5 3

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 vs Siena Heights L 4 46 27 125 .152 42 5 17 5 37 0 10 0 5.0 1 56.0
1/14/2022 vs Lawrence Tech L 3 33 23 93 .108 31 1 14 1 28 0 12 0 6.0 0 40.0
1/15/2022 at Cornerstone L 5 49 27 140 .157 45 11 15 7 47 1 8 2 5.0 0 65.0
1/15/2022 vs Aquinas L 3 30 16 76 .184 28 4 15 5 19 2 4 0 4.0 0 38.0
1/22/2022 Millikin W 4 51 26 128 .195 49 8 19 6 44 0 10 1 5 0 64
1/23/2022 Marian (WI) L 3 35 25 99 .101 37 4 10 5 30 0 2 0 1 2 40
1/23/2022 Olivet W 3 38 15 84 .274 36 3 15 3 27 0 14 2 7 1 48
1/29/2022 at Ill. Wesleyan L 3 20 22 75 -.027 18 1 6 6 22 0 10 0 5 0 26
1/29/2022 vs Concordia Chicago W 5 56 25 151 .205 51 6 26 3 66 1 12 1 7 1 69
2/05/2022 vs Marian (WI) L 4 53 28 139 .180 52 8 13 3 55 3 2 0 4 0 65
2/05/2022 at Loras L 3 31 16 91 .165 28 2 14 6 32 1 4 4 3 1 36
2/06/2022 vs Edgewood L 5 52 29 128 .180 45 10 17 11 34 7 4 0 9 0 71
2/06/2022 vs Augustana (IL) L 5 57 26 131 .237 54 8 23 10 37 1 4 1 3 0 68
2/11/2022 at Wittenberg L 3 24 20 88 .045 22 7 10 4 29 0 6 0 3 1 34
2/15/2022 at Lawrence Tech L 4 38 33 101 .050 37 4 14 7 28 1 10 0 6.0 1 48.0
2/19/2022 at Mount Union L 5 68 35 163 .202 64 8 21 1 46 3 2 0 4 1 80
2/20/2022 at Baldwin Wallace W 5 53 16 121 .306 51 10 25 8 38 2 10 0 7 0 70
3/02/2022 Aquinas L 4 49 27 134 .164 46 5 21 4 47 1 10 0 6 2 60
3/03/2022 Trine W 4 48 18 137 .219 47 10 15 7 60 1 10 0 6 0 64
3/08/2022 Goshen L 3 35 22 99 .131 38 6 15 1 23 2 4 1 4 0 45
3/11/2022 at Siena Heights L 4 43 27 114 .140 43 3 15 7 34 1 10 2 6.0 0 52.0
3/15/2022 at Aquinas L 3 26 19 73 .096 25 4 13 5 24 1 8 1 5.0 0 35.0
3/18/2022 at Mt. St. Joseph L 3 31 16 86 .174 31 2 11 7 35 3 0 2 3 0 36
3/25/2022 at Olivet College W 3 44 13 92 .337 42 2 12 0 32 1 10 2 6.0 0 52.0
4/01/2022 Fontbonne L 3 33 18 86 .174 31 4 12 5 25 1 10 1 6 0 43
4/02/2022 Wabash W 3 40 13 99 .273 36 9 18 1 44 1 10 0 6 0 55
Adrian 97 1083 582 2853 .176 1029 145 406 128 943 34 196 20 132.0 11 1,360.0
Opponents 97 1111 444 2666 .250 1012 127 342 144 982 63 292 34 209.0 13 1,446.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.16
Assists Per Set 10.61
Service Aces Per Set 1.49
Reception Errors Per Set 1.32
Digs Per Set 9.72
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.11
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 vs Siena Heights W 4 48 12 100 .360 48 5 16 5 42 3 18 2 12.0 0 65.0
1/14/2022 vs Lawrence Tech W 3 37 14 87 .264 33 1 12 1 32 1 10 0 6.0 0 44.0
1/15/2022 Cornerstone W 5 57 21 129 .279 50 7 14 11 52 2 16 0 10.0 0 74.0
1/15/2022 vs Aquinas W 3 38 9 71 .408 35 5 15 4 25 1 10 1 6.0 0 49.0
1/22/2022 at Millikin L 4 30 27 108 .028 28 6 12 8 38 5 6 1 8 0 44
1/23/2022 at Marian (WI) W 3 35 7 76 .368 31 5 6 4 29 1 8 5 5 2 45
1/23/2022 at Olivet L 3 29 23 83 .072 28 3 9 3 23 2 6 0 5 2 37
1/29/2022 Ill. Wesleyan W 3 41 12 80 .363 37 6 12 1 28 3 11 1 8.5 0 55.5
1/29/2022 vs Concordia Chicago L 5 49 26 148 .155 44 3 24 6 63 1 10 0 6 2 58
2/05/2022 vs Marian (WI) W 4 49 16 126 .262 42 3 14 8 47 7 10 0 12 0 64
2/05/2022 Loras W 3 36 8 81 .346 29 6 12 2 35 0 8 6 4 1 46
2/06/2022 vs Edgewood W 5 51 24 122 .221 45 11 13 10 38 3 10 1 8 2 70
2/06/2022 vs Augustana (IL) W 5 50 13 108 .343 46 10 22 8 36 10 1 1 10.5 0 70.5
2/11/2022 Wittenberg W 3 39 17 91 .242 32 4 13 7 40 0 12 0 6 2 49
2/15/2022 Lawrence Tech W 4 40 18 91 .242 38 7 15 4 26 2 19 0 11.5 0 58.0
2/19/2022 Mount Union W 5 56 21 136 .257 44 1 11 8 41 11 6 1 14 0 71
2/20/2022 Baldwin Wallace L 5 59 26 132 .250 56 8 17 10 47 2 12 0 8 0 75
3/02/2022 at Aquinas W 4 46 21 115 .217 43 4 12 5 49 1 22 5 12 0 62
3/03/2022 at Trine L 4 51 22 142 .204 48 7 15 10 62 2 8 0 6 1 64
3/08/2022 at Goshen W 3 41 13 90 .311 42 0 7 5 31 0 18 0 9 0 50
3/11/2022 Siena Heights W 4 47 19 108 .259 45 7 11 3 38 0 22 4 11.0 1 65.0
3/15/2022 Aquinas W 3 38 10 78 .359 35 5 16 4 27 1 11 2 6.5 0 49.5
3/18/2022 Mt. St. Joseph W 3 41 18 99 .232 38 7 13 2 33 0 8 2 4 0 52
3/25/2022 Olivet College L 3 33 18 87 .172 29 0 7 2 29 2 10 2 7.0 0 40.0
4/01/2022 at Fontbonne W 3 39 12 81 .333 36 5 13 4 32 3 12 0 9 0 53
4/02/2022 at Wabash L 3 31 17 97 .144 30 1 11 9 39 0 8 0 4 0 36
Opponents 97 1111 444 2666 .250 1012 127 342 144 982 63 292 34 209.0 13 1,446.5
Adrian 97 1083 582 2853 .176 1029 145 406 128 943 34 196 20 132.0 11 1,360.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.45
Assists Per Set 10.43
Service Aces Per Set 1.31
Reception Errors Per Set 1.48
Digs Per Set 10.12
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.13
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Heuer, Chase 358
Gawrisch, Andrew 203
Gula, Tedrick 190
Gula, Branden 128
Doelling, Peyton 66
Team Leaders: Assists
Player High
Assists
Ravelo, Brandon 923
Rembulat, Jacob 26
Gawrisch, Andrew 20
Williams, Samuel 16
Gula, Tedrick 13
Team Leaders: Service Aces
Player High
Service Aces
Ravelo, Brandon 51
Heuer, Chase 32
Gula, Tedrick 16
Gawrisch, Andrew 13
Doelling, Peyton 11
Team Leaders: Digs
Player High
Digs
Gula, Tedrick 153
Ravelo, Brandon 150
Heuer, Chase 139
Gawrisch, Andrew 138
Williams, Samuel 127
Team Leaders: Blocks
Player High
Blocks
Gula, Branden 35.0
Gula, Tedrick 35.0
Yonker, Gavin 34.0
Doelling, Peyton 33.0
Gawrisch, Andrew 30.0