Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2024 Men's Volleyball Cumulative Statistics

Team (16-12, 4-5)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 1110 1022
Errors 531 471
Attempts 2798 2684
Percent .207 .205
Kills Per Set 11.1 10.2
Set
Assists 1027 926
Assists Per Set 10.3 9.3
Ball Handling Errors 13 10
Serve
Aces 168 162
Errors 420 393
Aces Per Set 1.7 1.6
Receptions
Errors 162 168
Errors Per Set 1.6 1.7
Defense
Digs 996 946
Digs Per Set 10.0 9.5
Blocking
Solo 52 55
Assists 211 251
Errors 12 26
Blocks 157.5 180.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Low, Micah 20 10 0 6.0 0.30 3 0.15 1 8 .250 2 0.10 3 0.15 5
2 Talsma, Preston 48 18 0 0.5 0.01 0 0.00 0 2 .000 4 0.08 0 0.00 6
4 Molnar, Zach 26 13 2 31.5 1.21 28 1.08 15 70 .186 1 0.04 1 0.04 10
5 Rembulat, Jacob 91 26 0 0 0.00 0 0.00 4 24 -.167 49 0.54 0 0.00 0
6 Adams, Jalen 19 9 2 21.5 1.13 15 0.79 5 47 .213 3 0.16 5 0.26 4
7 Palmitier, Jackson 7 3 1 12.0 1.71 9 1.29 14 30 -.167 0 0.00 1 0.14 4
8 Graczyk, Andrew 19 9 1 2.0 0.11 0 0.00 1 2 -.500 25 1.32 2 0.11 5
9 Landers, Sam 96 28 23 258.0 2.69 209 2.18 85 515 .241 5 0.05 19 0.20 49
10 Baza, Carles 24 12 1 15.5 0.65 12 0.50 4 32 .250 0 0.00 3 0.13 12
11 Gawrisch, Andrew 100 28 27 160.0 1.60 90 0.90 50 299 .134 592 5.92 51 0.51 78
12 Fieldhouse, Beck 89 25 25 219.0 2.46 194 2.18 97 499 .194 10 0.11 17 0.19 43
13 Leaver, Garrett 4 4 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
14 Yonker, Gavin 7 2 2 6.5 0.93 5 0.71 1 8 .500 1 0.14 0 0.00 0
16 Barona, David 83 23 4 0 0.00 0 0.00 0 21 .000 295 3.55 0 0.00 0
18 Bell, Carson 94 26 26 182.0 1.94 115 1.22 57 283 .205 8 0.09 19 0.20 82
19 Cauley, David 38 11 0 6.0 0.16 0 0.00 0 1 .000 1 0.03 6 0.16 20
20 Gomez, Marco 24 9 0 0 0.00 0 0.00 0 4 .000 2 0.08 0 0.00 0
25 Morris, William 92 26 26 89.0 0.97 59 0.64 36 162 .142 8 0.09 3 0.03 20
28 Eubanks, Daemon 12 6 2 13.0 1.08 9 0.75 1 15 .533 1 0.08 1 0.08 4
48 Heuer, Chase 93 26 26 413.0 4.44 362 3.89 160 776 .260 16 0.17 37 0.40 78
Total 100 28 1,435.5 14.36 1110 11.10 531 2798 .207 1027 10.27 168 1.68 420
Opponents 100 28 1,364.5 13.65 1022 10.22 471 2684 .205 926 9.26 162 1.62 393

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Low, Micah 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
2 Talsma, Preston 48 17 0.35 1 39 .974 0.02 0 1 1.0 0.02 0 0
4 Molnar, Zach 26 10 0.38 0 18 1.000 0.00 0 5 5.0 0.19 1 0
5 Rembulat, Jacob 91 223 2.45 41 534 .923 0.45 0 0 0 0.00 0 0
6 Adams, Jalen 19 17 0.89 1 39 .974 0.05 0 3 3.0 0.16 0 0
7 Palmitier, Jackson 7 10 1.43 1 13 .923 0.14 1 2 3.0 0.43 0 0
8 Graczyk, Andrew 19 10 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
9 Landers, Sam 96 95 0.99 3 9 .667 0.03 10 40 50.0 0.52 2 2
10 Baza, Carles 24 19 0.79 1 23 .957 0.04 0 1 1.0 0.04 0 0
11 Gawrisch, Andrew 100 164 1.64 0 12 1.000 0.00 3 32 35.0 0.35 3 5
12 Fieldhouse, Beck 89 121 1.36 36 562 .936 0.40 3 10 13.0 0.15 1 0
13 Leaver, Garrett 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Yonker, Gavin 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
16 Barona, David 83 55 0.66 1 5 .800 0.01 0 0 0 0.00 0 2
18 Bell, Carson 94 34 0.36 0 5 1.000 0.00 20 56 76.0 0.81 3 1
19 Cauley, David 38 13 0.34 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Gomez, Marco 24 18 0.75 1 9 .889 0.04 0 0 0 0.00 0 0
25 Morris, William 92 20 0.22 0 5 1.000 0.00 7 40 47.0 0.51 1 2
28 Eubanks, Daemon 12 5 0.42 0 3 1.000 0.00 1 4 5.0 0.42 1 0
48 Heuer, Chase 93 157 1.69 18 386 .953 0.19 7 14 21.0 0.23 0 1
Total 100 996 9.96 162 1665 .903 1.62 52 211 157.5 1.58 12 13
Opponents 100 946 9.46 168 1606 .895 1.68 55 251 180.5 1.81 26 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Low, Micah 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 2
2 Talsma, Preston 15 6 0 0 0.00 0 0.00 0 2 .000 4 0.27 0 0.00 0
4 Molnar, Zach 5 3 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
5 Rembulat, Jacob 28 7 0 0 0.00 0 0.00 1 4 -.250 10 0.36 0 0.00 0
6 Adams, Jalen 10 3 1 9.0 0.90 7 0.70 1 24 .250 0 0.00 1 0.10 2
8 Graczyk, Andrew 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Landers, Sam 35 9 7 100.0 2.86 81 2.31 34 201 .234 2 0.06 8 0.23 15
10 Baza, Carles 8 3 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 5
11 Gawrisch, Andrew 35 9 9 47.5 1.36 28 0.80 19 117 .077 230 6.57 14 0.40 29
12 Fieldhouse, Beck 31 8 8 78.5 2.53 72 2.32 39 175 .189 3 0.10 4 0.13 12
14 Yonker, Gavin 7 2 2 6.5 0.93 5 0.71 1 8 .500 1 0.14 0 0.00 0
16 Barona, David 28 7 2 0 0.00 0 0.00 0 6 .000 107 3.82 0 0.00 0
18 Bell, Carson 35 9 9 68.5 1.96 38 1.09 23 101 .149 4 0.11 9 0.26 30
19 Cauley, David 12 3 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 3
20 Gomez, Marco 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
25 Morris, William 27 7 7 26.0 0.96 19 0.70 17 48 .042 0 0.00 0 0.00 8
28 Eubanks, Daemon 3 2 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 0 0.00 0
48 Heuer, Chase 35 9 9 155.5 4.44 139 3.97 65 299 .247 7 0.20 8 0.23 26
Total 35 9 497.5 14.21 391 11.17 200 994 .192 370 10.57 47 1.34 132
Opponents 35 9 505.0 14.43 382 10.91 166 981 .220 352 10.06 56 1.60 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Low, Micah 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Talsma, Preston 15 16 1.07 1 38 .974 0.07 0 0 0 0.00 0 0
4 Molnar, Zach 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rembulat, Jacob 28 71 2.54 8 138 .942 0.29 0 0 0 0.00 0 0
6 Adams, Jalen 10 13 1.30 1 24 .958 0.10 0 2 2.0 0.20 0 0
8 Graczyk, Andrew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Landers, Sam 35 42 1.20 0 4 1.000 0.00 4 14 18.0 0.51 1 0
10 Baza, Carles 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gawrisch, Andrew 35 49 1.40 0 5 1.000 0.00 0 11 11.0 0.31 2 1
12 Fieldhouse, Beck 31 48 1.55 14 197 .929 0.45 1 3 4.0 0.13 1 0
14 Yonker, Gavin 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
16 Barona, David 28 26 0.93 1 3 .667 0.04 0 0 0 0.00 0 1
18 Bell, Carson 35 18 0.51 0 1 1.000 0.00 10 23 33.0 0.94 2 1
19 Cauley, David 12 4 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gomez, Marco 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Morris, William 27 7 0.26 0 0 .000 0.00 1 12 13.0 0.48 1 0
28 Eubanks, Daemon 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
48 Heuer, Chase 35 62 1.77 7 129 .946 0.20 3 11 14.0 0.40 0 1
Total 35 365 10.43 56 542 .897 1.60 19 81 59.5 1.70 7 4
Opponents 35 340 9.71 47 513 .908 1.34 23 88 67.0 1.91 9 3

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 vs Vassar L 3 24 17 70 .100 24 6 17 10 19 1 0 0 1 1 31.0
1/13/2024 at Cal Lutheran L 3 20 16 65 .062 19 2 15 7 19 0 4 0 2 1 24.0
1/13/2024 vs UC Santa Cruz L 3 20 11 55 .164 18 0 18 15 11 3 2 0 4 0 24.0
1/19/2024 at Benedictine (IL) L 3 30 19 85 .129 29 8 19 6 20 1 8 2 5 1 43.0
1/20/2024 at North Central (IL) L 3 25 16 78 .115 23 3 12 7 29 0 8 0 4 1 32.0
1/27/2024 vs Saint Vincent W 4 57 16 110 .373 51 11 19 6 29 2 0 1 2 1 70.0
1/27/2024 at Hiram W 5 56 25 132 .235 46 10 22 7 41 3 0 0 3 0 69.0
2/03/2024 Maranatha Baptist W 3 28 16 78 .154 27 10 6 2 47 3 12 0 9 0 47.0
2/03/2024 Concordia Chicago W 3 48 17 86 .360 43 2 20 1 27 2 14 0 9 0 59.0
2/09/2024 vs Edgewood W 4 46 22 115 .209 42 4 17 9 47 1 8 0 5 1 55.0
2/09/2024 at Ill. Wesleyan L 3 32 21 83 .133 27 5 10 5 29 1 6 1 4 1 41.0
2/10/2024 vs Wabash W 4 59 17 113 .372 56 9 14 4 37 1 8 0 5 1 73.0
2/10/2024 vs Wis. Lutheran W 3 33 16 90 .189 29 8 9 2 46 0 6 0 3 0 44.0
2/13/2024 at Siena Heights W 4 39 16 105 .219 35 2 18 11 34 2 16 0 10.0 0 51.0
2/24/2024 vs Penn St.-Altoona W 3 38 11 96 .281 32 6 12 2 29 6 10 0 11 0 55.0
2/24/2024 at Thiel L 5 54 31 175 .131 51 6 15 4 72 5 8 0 9 0 69.0
3/01/2024 at Baldwin Wallace L 3 29 20 69 .130 27 4 14 8 26 3 2 2 4 0 37.0
3/02/2024 at Mount Union L 4 52 30 120 .183 47 5 13 5 29 5 4 0 7 0 64.0
3/07/2024 Bethany (WV) W 3 35 18 91 .187 33 9 15 3 37 0 2 1 1 0 45.0
3/09/2024 St. Norbert W 3 38 18 95 .211 36 8 13 1 28 0 10 0 5 0 51.0
3/09/2024 Hiram W 3 37 8 82 .354 36 12 17 4 30 2 8 0 6 1 55.0
3/16/2024 at The Univ. of Olivet W 5 54 22 130 .246 53 9 21 7 45 1 20 5 11.0 0 74.0
3/22/2024 Wittenberg L 3 22 19 83 .036 21 2 9 6 37 0 8 0 4 0 28.0
3/23/2024 Mt. St. Joseph W 4 48 30 126 .143 46 7 13 6 57 2 14 0 9 1 64.0
3/29/2024 at Calvin L 5 53 23 123 .244 49 6 22 8 43 3 6 0 6 0 65.0
3/30/2024 at Trine L 4 38 31 125 .056 35 2 8 5 45 3 8 0 7 2 47.0
4/05/2024 Fontbonne W 3 45 11 90 .378 43 6 16 5 35 0 8 0 4 0 55.0
4/06/2024 Wabash W 4 50 14 128 .281 49 6 16 6 48 2 11 0 7.5 1 63.5
Adrian 100 1110 531 2798 .207 1027 168 420 162 996 52 211 12 157.5 13 1,435.5
Opponents 100 1022 471 2684 .205 926 162 393 168 946 55 251 26 180.5 10 1,364.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.10
Assists Per Set 10.27
Service Aces Per Set 1.68
Reception Errors Per Set 1.62
Digs Per Set 9.96
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.13
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 vs Vassar W 3 30 11 66 .288 29 10 15 6 26 2 7 3 5.5 1 45.5
1/13/2024 Cal Lutheran W 3 34 6 66 .424 27 7 13 2 27 1 6 0 4 0 45.0
1/13/2024 vs UC Santa Cruz W 3 30 13 60 .283 27 15 18 0 20 0 10 0 5 0 50.0
1/19/2024 Benedictine (IL) W 3 30 12 63 .286 30 6 11 8 30 0 16 2 8 0 44.0
1/20/2024 North Central (IL) W 3 35 5 73 .411 30 7 11 3 29 1 12 0 7 0 49.0
1/27/2024 vs Saint Vincent L 4 40 10 86 .349 30 6 16 11 24 4 2 2 5 0 51.0
1/27/2024 Hiram L 5 40 22 113 .159 36 7 19 10 39 7 8 3 11 2 58.0
2/03/2024 at Maranatha Baptist L 3 14 25 89 -.124 13 2 11 10 30 2 4 0 4 0 20.0
2/03/2024 at Concordia Chicago L 3 25 18 72 .097 22 1 7 2 20 0 14 0 7 0 33.0
2/09/2024 vs Edgewood L 4 34 17 103 .165 30 9 19 4 40 1 16 0 9 2 52.0
2/09/2024 Ill. Wesleyan W 3 38 8 80 .375 37 5 13 5 25 1 10 0 6 0 49.0
2/10/2024 vs Wabash L 4 52 13 110 .355 46 4 14 9 28 1 4 0 3 1 59.0
2/10/2024 vs Wis. Lutheran L 3 19 18 90 .011 14 2 11 8 38 1 10 0 6 0 27.0
2/13/2024 Siena Heights L 4 45 29 118 .136 42 11 19 2 36 1 4 0 3.0 0 59.0
2/24/2024 vs Penn St.-Altoona L 3 39 25 100 .140 37 2 6 6 39 1 0 0 1 0 42.0
2/24/2024 Thiel W 5 51 24 165 .164 44 4 15 6 70 7 14 4 14 0 69.0
3/01/2024 Baldwin Wallace W 3 31 9 70 .314 25 8 12 4 19 0 12 7 6 0 45.0
3/02/2024 Mount Union W 4 52 16 104 .346 48 5 10 5 31 7 2 0 8 0 65.0
3/07/2024 at Bethany (WV) L 3 20 11 75 .120 19 3 17 9 27 0 6 1 3 1 26.0
3/09/2024 at St. Norbert L 3 33 20 90 .144 33 1 10 8 31 1 16 2 9 0 43.0
3/09/2024 at Hiram L 3 31 18 84 .155 28 4 13 12 27 1 4 0 3 0 38.0
3/16/2024 The Univ. of Olivet L 5 55 28 140 .193 53 7 20 9 47 2 6 2 5.0 0 67.0
3/22/2024 at Wittenberg W 3 40 13 94 .287 38 6 19 2 36 2 12 0 8 1 54.0
3/23/2024 at Mt. St. Joseph L 4 35 20 121 .124 31 6 20 7 40 4 16 0 12 0 53.0
3/29/2024 Calvin W 5 45 23 121 .182 42 8 19 6 39 2 16 0 10 0 63.0
3/30/2024 Trine W 4 50 22 125 .224 46 5 15 2 49 5 12 0 11 0 66.0
4/05/2024 at Fontbonne L 3 29 11 81 .222 28 5 10 6 30 0 4 0 2 1 36.0
4/06/2024 at Wabash L 4 45 24 125 .168 41 6 10 6 49 1 8 0 5 1 56.0
Opponents 100 1022 471 2684 .205 926 162 393 168 946 55 251 26 180.5 10 1,364.5
Adrian 100 1110 531 2798 .207 1027 168 420 162 996 52 211 12 157.5 13 1,435.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.22
Assists Per Set 9.26
Service Aces Per Set 1.62
Reception Errors Per Set 1.68
Digs Per Set 9.46
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.10
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Heuer, Chase 362
Landers, Sam 209
Fieldhouse, Beck 194
Bell, Carson 115
Gawrisch, Andrew 90
Team Leaders: Assists
Player High
Assists
Gawrisch, Andrew 592
Barona, David 295
Rembulat, Jacob 49
Graczyk, Andrew 25
Heuer, Chase 16
Team Leaders: Service Aces
Player High
Service Aces
Gawrisch, Andrew 51
Heuer, Chase 37
Bell, Carson 19
Landers, Sam 19
Fieldhouse, Beck 17
Team Leaders: Digs
Player High
Digs
Rembulat, Jacob 223
Gawrisch, Andrew 164
Heuer, Chase 157
Fieldhouse, Beck 121
Landers, Sam 95
Team Leaders: Blocks
Player High
Blocks
Bell, Carson 76.0
Landers, Sam 50.0
Morris, William 47.0
Gawrisch, Andrew 35.0
Heuer, Chase 21.0