Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Adrian Opponents
Scoring
Total Points 194 169
Points Per Game 64.7 56.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 75-177 57-173
FG: Percentage .424 .329
FG: Per Game 25.0 19.0
3PT: Made-Attempted 14-55 21-69
3PT: Percentage .255 .304
3PT: Per Game 4.7 7.0
FT: Made-Attempted 30-50 34-61
FT: Percentage .600 .557
FT: Per Game 10.0 11.3
Rebounding
Total 136 100
Per Game 45.3 33.3
Margin 12.0 --
Assists
Total 45 25
Per Game 15.0 8.3
Turnovers
Total 54 38
Per Game 18.0 12.7
Margin -5.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.7 14.7
Steals
Total 16 35
Per Game 5.3 11.7
Blocks
Total 1 10
Per Game 0.3 3.3
Attendance
Total 125 538
Per Game 1-125 2-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ickes, Aubrie 3 3 85 28.3 19 26 .731 0 1 .000 6 12 .500 44 14.7 6 14 20 6.7 8 5 14 2 1
10 Babb, Morgan 3 3 76 25.3 12 33 .364 0 5 .000 17 25 .680 41 13.7 7 20 27 9.0 9 8 5 1 0
20 Ignatoski, Anna 1 0 17 17.0 4 10 .400 2 6 .333 2 2 1.000 12 12.0 2 1 3 3.0 1 2 0 0 0
01 Lisch, Hannah 3 3 79 26.3 10 32 .313 4 12 .333 0 0 .000 24 8.0 4 6 10 3.3 9 7 3 2 0
30 Moorehead, Ashlyn 3 3 67 22.3 7 18 .389 4 6 .667 0 1 .000 18 6.0 0 10 10 3.3 6 5 10 1 0
00 Schultz, Ava 3 3 81 27.0 8 20 .400 1 9 .111 0 0 .000 17 5.7 5 9 14 4.7 6 2 2 1 0
34 Griffin, Caitlin 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 1 0 2 0
20 Ignatoski, Anna 2 0 43 21.5 2 9 .222 2 6 .333 2 4 .500 8 4.0 0 8 8 4.0 3 3 2 0 0
15 Bartkiewicz, Lauren 3 0 34 11.3 3 6 .500 1 3 .333 0 0 .000 7 2.3 3 4 7 2.3 3 2 3 0 0
02 Malone, Abigail 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
23 McCullough, Aleena 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 1 0
25 Simpson, Greer 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
21 Tierman, Jenna 3 0 15 5.0 3 4 .750 0 0 .000 0 0 .000 6 2.0 0 4 4 1.3 2 2 1 1 0
24 Lienerth, Darby 3 0 57 19.0 2 10 .200 0 4 .000 0 0 .000 4 1.3 6 10 16 5.3 2 6 4 4 0
03 Johnson, Makenna 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
14 McElroy, Emma 2 0 15 7.5 0 0 .000 0 0 .000 2 4 .500 2 1.0 0 1 1 0.5 0 2 5 1 0
55 Bussell, Sophia 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
04 Hinzmann, Jenna 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Riley, Anya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 10 12 4.0 0 0 2 0 0  
Total 3 600 200.0 75 177 .424 14 55 .255 30 50 .600 194 64.67 35 101 136 45.3 52 45 54 16 1
Opponents 3 600 200.0 57 173 .329 21 69 .304 34 61 .557 169 56.33 25 75 100 33.3 37 25 38 35 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ickes, Aubrie 3 3 85 19 26 .731 0 1 .000 6 12 .500 44 14.7
10 Babb, Morgan 3 3 76 12 33 .364 0 5 .000 17 25 .680 41 13.7
20 Ignatoski, Anna 1 0 17 4 10 .400 2 6 .333 2 2 1.000 12 12.0
01 Lisch, Hannah 3 3 79 10 32 .313 4 12 .333 0 0 .000 24 8.0
30 Moorehead, Ashlyn 3 3 67 7 18 .389 4 6 .667 0 1 .000 18 6.0
00 Schultz, Ava 3 3 81 8 20 .400 1 9 .111 0 0 .000 17 5.7
34 Griffin, Caitlin 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
20 Ignatoski, Anna 2 0 43 2 9 .222 2 6 .333 2 4 .500 8 4.0
15 Bartkiewicz, Lauren 3 0 34 3 6 .500 1 3 .333 0 0 .000 7 2.3
02 Malone, Abigail 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 McCullough, Aleena 1 0 4 1 3 .333 0 1 .000 0 0 .000 2 2.0
25 Simpson, Greer 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Tierman, Jenna 3 0 15 3 4 .750 0 0 .000 0 0 .000 6 2.0
03 Johnson, Makenna 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
24 Lienerth, Darby 3 0 57 2 10 .200 0 4 .000 0 0 .000 4 1.3
14 McElroy, Emma 2 0 15 0 0 .000 0 0 .000 2 4 .500 2 1.0
55 Bussell, Sophia 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Hinzmann, Jenna 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Riley, Anya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 177 .424 14 55 .255 30 50 .600 194 64.67
Opponents 3 600 57 173 .329 21 69 .304 34 61 .557 169 56.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ickes, Aubrie 3 28.3 .731 .000 .500 2.0 4.7 6.7 1.7 0.7 0.3 14.7
10 Babb, Morgan 3 25.3 .364 .000 .680 2.3 6.7 9.0 2.7 0.3 0.0 13.7
20 Ignatoski, Anna 1 17.0 .400 .333 1.000 2.0 1.0 3.0 2.0 0.0 0.0 12.0
01 Lisch, Hannah 3 26.3 .313 .333 .000 1.3 2.0 3.3 2.3 0.7 0.0 8.0
30 Moorehead, Ashlyn 3 22.3 .389 .667 .000 0.0 3.3 3.3 1.7 0.3 0.0 6.0
00 Schultz, Ava 3 27.0 .400 .111 .000 1.7 3.0 4.7 0.7 0.3 0.0 5.7
34 Griffin, Caitlin 1 3.0 1.000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 4.0
20 Ignatoski, Anna 2 21.5 .222 .333 .500 0.0 4.0 4.0 1.5 0.0 0.0 4.0
15 Bartkiewicz, Lauren 3 11.3 .500 .333 .000 1.0 1.3 2.3 0.7 0.0 0.0 2.3
02 Malone, Abigail 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 McCullough, Aleena 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
25 Simpson, Greer 1 1.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Tierman, Jenna 3 5.0 .750 .000 .000 0.0 1.3 1.3 0.7 0.3 0.0 2.0
03 Johnson, Makenna 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Lienerth, Darby 3 19.0 .200 .000 .000 2.0 3.3 5.3 2.0 1.3 0.0 1.3
14 McElroy, Emma 2 7.5 .000 .000 .500 0.0 0.5 0.5 1.0 0.5 0.0 1.0
55 Bussell, Sophia 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Hinzmann, Jenna 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Riley, Anya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .424 .255 .600 11.7 33.7 45.3 15.0 5.3 0.3 64.67
Opponents 3 200.0 .329 .304 .557 8.3 25.0 33.3 8.3 11.7 3.3 56.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hiram 11/08/25 84-53 W 30-58 .517 5-15 .333 19-25 .760 8 34 42 42.0 18 19 21 0 9 84 84.0
at Siena Heights 11/12/25 52-51 W 21-55 .382 4-18 .222 6-12 .500 15 31 46 44.0 17 16 18 1 3 52 68.0
at CWRU 11/15/25 58-65 L 24-64 .375 5-22 .227 5-13 .385 12 36 48 45.3 17 10 15 0 4 58 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hiram 11/08/25 53-84 L 19-57 .333 5-20 .250 10-24 .417 7 21 28 28.0 17 10 18 2 13 53 53.0
Siena Heights 11/12/25 51-52 L 16-47 .340 4-10 .400 15-22 .682 5 22 27 27.5 10 4 11 2 12 51 52.0
CWRU 11/15/25 65-58 W 22-69 .319 12-39 .308 9-15 .600 13 32 45 33.3 10 11 9 6 10 65 56.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hiram 11/08/25 84-53 31 30-58/19-57 .517/.333 5-15/5-20 .333/.250 19-25/10-24 .760-.417 42/28 14 19/10 21/18 0/2 9/13 18/17
Siena Heights 11/12/25 52-51 1 21-55/16-47 .382/.340 4-18/4-10 .222/.400 6-12/15-22 .500-.682 46/27 19 16/4 18/11 1/2 3/12 17/10
CWRU 11/15/25 58-65 -7 24-64/22-69 .375/.319 5-22/12-39 .227/.308 5-13/9-15 .385-.600 48/45 3 10/11 15/9 0/6 4/10 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Hiram (11/08/25)
FIELD GOALS MADE 30 Hiram (11/08/25)
FIELD GOAL ATTEMPTS 64 CWRU (11/15/25)
3 PT FIELD GOALS MADE 5 Hiram (11/08/25); CWRU (11/15/25)
3 PT FG ATTEMPTS 22 CWRU (11/15/25)
FREE THROWS MADE 19 Hiram (11/08/25)
FREE THROW ATTEMPTS 25 Hiram (11/08/25)
REBOUNDS 48 CWRU (11/15/25)
ASSISTS 19 Hiram (11/08/25)
STEALS 9 Hiram (11/08/25)
BLOCKED SHOTS 1 Siena Heights (11/12/25)
TURNOVERS 21 Hiram (11/08/25)
FOULS 18 Hiram (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Aubrie Ickes Siena Heights (11/12/25)
FIELD GOALS MADE 9 Aubrie Ickes Siena Heights (11/12/25)
FIELD GOAL ATTEMPTS 17 Babb,Morgan CWRU (11/15/25)
3 PT FIELD GOALS MADE 2 Lisch,Hannah; Ashlyn Moorehead Hiram (11/08/25); Siena Heights (11/12/25)
3 PT FG ATTEMPTS 6 Ignatovich,Anna; Lisch,Hannah Hiram (11/08/25); CWRU (11/15/25)
FREE THROWS MADE 10 Babb,Morgan Hiram (11/08/25)
FREE THROW ATTEMPTS 13 Babb,Morgan Hiram (11/08/25)
REBOUNDS 13 Babb,Morgan Hiram (11/08/25)
ASSISTS 4 Lisch,Hannah; Darby Lienerth; Babb,Morgan Hiram (11/08/25); Siena Heights (11/12/25); CWRU (11/15/25)
STEALS 2 Lienerth,Darby Hiram (11/08/25)
BLOCKED SHOTS 1 Aubrie Ickes Siena Heights (11/12/25)
TURNOVERS 7 Aubrie Ickes Siena Heights (11/12/25)
FOULS 5 Ickes,Aubrie CWRU (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ickes, Aubrie 3 44 14.7
#10 Babb, Morgan 3 41 13.7
#01 Lisch, Hannah 3 24 8.0
#30 Moorehead, Ashlyn 3 18 6.0
#00 Schultz, Ava 3 17 5.7
#20 Ignatoski, Anna 1 12 12.0
#20 Ignatoski, Anna 2 8 4.0
#15 Bartkiewicz, Lauren 3 7 2.3
#21 Tierman, Jenna 3 6 2.0
#34 Griffin, Caitlin 1 4 4.0
#24 Lienerth, Darby 3 4 1.3
#02 Malone, Abigail 1 2 2.0
#23 McCullough, Aleena 1 2 2.0
#14 McElroy, Emma 2 2 1.0
#25 Simpson, Greer 1 2 2.0
#03 Johnson, Makenna 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ickes, Aubrie 3 19 26 .731 6.3 8.7
#10 Babb, Morgan 3 12 33 .364 4.0 11.0
#01 Lisch, Hannah 3 10 32 .313 3.3 10.7
#00 Schultz, Ava 3 8 20 .400 2.7 6.7
#30 Moorehead, Ashlyn 3 7 18 .389 2.3 6.0
#20 Ignatoski, Anna 1 4 10 .400 4.0 10.0
#15 Bartkiewicz, Lauren 3 3 6 .500 1.0 2.0
#21 Tierman, Jenna 3 3 4 .750 1.0 1.3
#34 Griffin, Caitlin 1 2 2 1.000 2.0 2.0
#20 Ignatoski, Anna 2 2 9 .222 1.0 4.5
#24 Lienerth, Darby 3 2 10 .200 0.7 3.3
#02 Malone, Abigail 1 1 1 1.000 1.0 1.0
#23 McCullough, Aleena 1 1 3 .333 1.0 3.0
#25 Simpson, Greer 1 1 1 1.000 1.0 1.0
#55 Bussell, Sophia 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lisch, Hannah 3 4 12 .333 1.3 4.0
#30 Moorehead, Ashlyn 3 4 6 .667 1.3 2.0
#20 Ignatoski, Anna 2 2 6 .333 1.0 3.0
#20 Ignatoski, Anna 1 2 6 .333 2.0 6.0
#15 Bartkiewicz, Lauren 3 1 3 .333 0.3 1.0
#00 Schultz, Ava 3 1 9 .111 0.3 3.0
#10 Babb, Morgan 3 0 5 .000 0.0 1.7
#55 Bussell, Sophia 1 0 2 .000 0.0 2.0
#11 Ickes, Aubrie 3 0 1 .000 0.0 0.3
#24 Lienerth, Darby 3 0 4 .000 0.0 1.3
#23 McCullough, Aleena 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Babb, Morgan 3 17 25 .680 5.7 8.3
#11 Ickes, Aubrie 3 6 12 .500 2.0 4.0
#20 Ignatoski, Anna 2 2 4 .500 1.0 2.0
#20 Ignatoski, Anna 1 2 2 1.000 2.0 2.0
#14 McElroy, Emma 2 2 4 .500 1.0 2.0
#03 Johnson, Makenna 1 1 2 .500 1.0 2.0
#30 Moorehead, Ashlyn 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Babb, Morgan 3 27 9.0 7 2.3 20 6.7
#11 Ickes, Aubrie 3 20 6.7 6 2.0 14 4.7
#24 Lienerth, Darby 3 16 5.3 6 2.0 10 3.3
#00 Schultz, Ava 3 14 4.7 5 1.7 9 3.0
#TM Team 3 12 4.0 2 0.7 10 3.3
#01 Lisch, Hannah 3 10 3.3 4 1.3 6 2.0
#30 Moorehead, Ashlyn 3 10 3.3 0 0.0 10 3.3
#20 Ignatoski, Anna 2 8 4.0 0 0.0 8 4.0
#15 Bartkiewicz, Lauren 3 7 2.3 3 1.0 4 1.3
#21 Tierman, Jenna 3 4 1.3 0 0.0 4 1.3
#20 Ignatoski, Anna 1 3 3.0 2 2.0 1 1.0
#55 Bussell, Sophia 1 1 1.0 0 0.0 1 1.0
#34 Griffin, Caitlin 1 1 1.0 0 0.0 1 1.0
#02 Malone, Abigail 1 1 1.0 0 0.0 1 1.0
#14 McElroy, Emma 2 1 0.5 0 0.0 1 0.5
#25 Simpson, Greer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Babb, Morgan 3 8 2.7
#01 Lisch, Hannah 3 7 2.3
#24 Lienerth, Darby 3 6 2.0
#11 Ickes, Aubrie 3 5 1.7
#30 Moorehead, Ashlyn 3 5 1.7
#20 Ignatoski, Anna 2 3 1.5
#15 Bartkiewicz, Lauren 3 2 0.7
#20 Ignatoski, Anna 1 2 2.0
#14 McElroy, Emma 2 2 1.0
#00 Schultz, Ava 3 2 0.7
#21 Tierman, Jenna 3 2 0.7
#34 Griffin, Caitlin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Ickes, Aubrie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lienerth, Darby 3 4 1.3
#34 Griffin, Caitlin 1 2 2.0
#11 Ickes, Aubrie 3 2 0.7
#01 Lisch, Hannah 3 2 0.7
#10 Babb, Morgan 3 1 0.3
#23 McCullough, Aleena 1 1 1.0
#14 McElroy, Emma 2 1 0.5
#30 Moorehead, Ashlyn 3 1 0.3
#00 Schultz, Ava 3 1 0.3
#21 Tierman, Jenna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ickes, Aubrie 3 14 4.7
#30 Moorehead, Ashlyn 3 10 3.3
#10 Babb, Morgan 3 5 1.7
#14 McElroy, Emma 2 5 2.5
#24 Lienerth, Darby 3 4 1.3
#15 Bartkiewicz, Lauren 3 3 1.0
#01 Lisch, Hannah 3 3 1.0
#55 Bussell, Sophia 1 2 2.0
#20 Ignatoski, Anna 2 2 1.0
#00 Schultz, Ava 3 2 0.7
#TM Team 3 2 0.7
#23 McCullough, Aleena 1 1 1.0
#21 Tierman, Jenna 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Babb, Morgan 3 9 3.0
#01 Lisch, Hannah 3 9 3.0
#11 Ickes, Aubrie 3 8 2.7
#30 Moorehead, Ashlyn 3 6 2.0
#00 Schultz, Ava 3 6 2.0
#15 Bartkiewicz, Lauren 3 3 1.0
#20 Ignatoski, Anna 2 3 1.5
#24 Lienerth, Darby 3 2 0.7
#21 Tierman, Jenna 3 2 0.7
#20 Ignatoski, Anna 1 1 1.0
#02 Malone, Abigail 1 1 1.0
#23 McCullough, Aleena 1 1 1.0
#12 Riley, Anya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Ickes, Aubrie 3 85 28.3
#00 Schultz, Ava 3 81 27.0
#01 Lisch, Hannah 3 79 26.3
#10 Babb, Morgan 3 76 25.3
#30 Moorehead, Ashlyn 3 67 22.3
#24 Lienerth, Darby 3 57 19.0
#20 Ignatoski, Anna 2 43 21.5
#15 Bartkiewicz, Lauren 3 34 11.3
#20 Ignatoski, Anna 1 17 17.0
#14 McElroy, Emma 2 15 7.5
#21 Tierman, Jenna 3 15 5.0
#55 Bussell, Sophia 1 11 11.0
#03 Johnson, Makenna 1 5 5.0
#23 McCullough, Aleena 1 4 4.0
#34 Griffin, Caitlin 1 3 3.0
#04 Hinzmann, Jenna 1 3 3.0
#02 Malone, Abigail 1 3 3.0
#12 Riley, Anya 1 1 1.0
#25 Simpson, Greer 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Lisch, Hannah 3 7 3 2.33
#21 Tierman, Jenna 3 2 1 2.00
#10 Babb, Morgan 3 8 5 1.60
#20 Ignatoski, Anna 2 3 2 1.50
#24 Lienerth, Darby 3 6 4 1.50
#00 Schultz, Ava 3 2 2 1.00