Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian (74, ) vs Mount Holyoke (43, )

Box Score

Mount Holyoke logo
43
vs
74
Adrian logo
Team Score By Half
Team 1 2 3 4 Total F
MOUNT HO Mount Holyoke 10 13 8 12 43
Winner ADRIAN Adrian 18 24 20 12 74

Mount Holyoke 43

Mount Holyoke 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alex Twomey * 36 2-13 0-4 8-15 5-4 9 3 1 3 0 5 12
34 34 Cal McGonagle * 27 3-9 1-1 1-4 1-3 4 5 1 2 0 1 8
31 31 Libby Harris * 24 2-6 2-5 1-2 0-0 0 2 0 5 0 0 7
14 14 Marley Berano * 25 1-16 0-6 0-0 1-2 3 4 0 2 0 0 2
21 21 Nicole Lutalo * 13 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Emily Mock 3 1-1 1-1 2-2 0-0 0 0 0 0 0 0 5
11 11 Isabel Cordes 15 2-4 0-0 0-0 1-0 1 1 0 0 0 1 4
05 05 Teal Howle 22 1-7 1-4 0-0 0-3 3 2 1 2 0 0 3
24 24 Taryn White 13 1-1 0-0 0-0 0-3 3 5 1 3 1 0 2
22 22 Kendall Maurer 14 0-0 0-0 0-0 0-1 1 1 1 1 0 1 0
13 13 Amelia Knaysi 5 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
02 02 Amrit Khinda 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 13-57 5-21 12-23 8-17 25 24 5 19 1 9 43
Team Summary FG 3PT FT
Total 13-57 5-21 12-23
22.8% 23.8% 52.2%
Column One Column Two Column Three

Adrian 74

Adrian 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Clement, Makayla * 28 7-10 2-5 0-3 2-7 9 2 2 0 0 3 16
44 44 Green, Olivia * 20 6-11 0-1 0-0 5-3 8 2 0 1 0 0 12
3 3 Phillips , Jordan * 30 3-12 2-9 0-0 3-8 11 0 0 4 3 3 8
5 5 Warner, Kiaya * 29 0-6 0-2 4-4 2-1 3 2 3 2 0 2 4
20 20 Skidmore, Kylie * 18 1-6 0-1 1-2 3-3 6 4 3 3 0 0 3
24 24 Serbantez, Sara 26 5-9 0-2 1-4 2-1 3 2 1 1 1 1 11
11 11 Ickes, Aubrie 20 2-4 0-0 5-7 3-1 4 0 0 1 1 0 9
15 15 Babb, Morgan 12 3-6 0-1 2-3 2-2 4 5 0 3 1 1 8
Armstrong, Molly 3 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
12 12 Lienerth, Darby 14 0-3 0-1 1-2 2-5 7 2 2 1 1 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-67 4-22 16-27 24-31 55 19 11 17 7 10 74
Team Summary FG 3PT FT
Total 27-67 4-22 16-27
40.3% 18.2% 59.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mount Holyoke
Adrian
2nd Chance Points
Team Total
Mount Holyoke
Adrian
Bench Points
Team Total
Mount Holyoke
Adrian
Lead Gained By
Team Total
Mount Holyoke
Adrian
Points in Paint
Team Total
Mount Holyoke
Adrian
Fast Break Points
Team Total
Mount Holyoke
Adrian
Score Tied By
Team Total
Mount Holyoke
Adrian