Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

# Adrian College (8-5-1, 5-0-0 NCHA) -VS- # Lawrence University (0-12-0, 0-5-0 NCHA)

Box Score

Adrian College logo
8
vs
Lawrence University logo
0

# Adrian College (8-5-1, 5-0-0 NCHA)
-VS-
# Lawrence University (0-12-0, 0-5-0 NCHA)

Team Score By Period
Team F Total
Winner Adrian College 3 3 2 8
Lawrence University 0 0 0 0
ADRIAN
Cadorette, Kaleigh (2); Schembri, Brooke (2); Daversa, Sydney (2); Bjelland, Une (1); VonRuden, Jessica (1)
LU
Date:
1/20/2022
Start:
3:00 pm
Time:
1:46
Attendance:
48
Location:
Appleton, Wis.
Officials:
Referee: Dillon; Referee: Sell; Linesman: Rahm; Scorer: LU Sports Info
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADRIAN LU
1st - 02:54 ADRIAN 1st 02:54 Brooke Schembri Aileena Dopheide, Julia Barrett 1 0
1st - 11:52 ADRIAN 1st 11:52 Kaleigh Cadorette Abbie Grias, Callie Wollschlager 2 0
1st - 17:50 ADRIAN 1st 17:50 Brooke Schembri Jessica Anderson, Maya Roy 3 0
2nd - 00:31 ADRIAN 2nd 00:31 Kaleigh Cadorette Annika Hanson, Callie Wollschlager 4 0
2nd - 01:53 ADRIAN 2nd 01:53 Une Bjelland Reaghan Pietrowski, Sydney Daversa 5 0
2nd - 10:49 ADRIAN 2nd 10:49 Jessica VonRuden Julia Barrett, Karmen Anderson 6 0
3rd - 10:34 ADRIAN 3rd 10:34 Sydney Daversa Une Bjelland, Reaghan Pietrowski 7 0
3rd - 11:08 ADRIAN 3rd 11:08 Sydney Daversa Une Bjelland 8 0
8 0

Power Play Summary

ADRIAN - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Lizzy Jorgensen 02:00 TRIPPING 03:49 PP
LU 3rd Lindsey Gulliksen 02:00 INTERFERENCE 00:00 PP

Individual Statistics

# Adrian College 8

Adrian College 8
Pos # Player G A Totals S +/- FO Pen BLK
4 4Anderson, Karmen 0 1 7 7 0 - - 0
7 7Rilei, Jaden 0 0 3 3 0 - - 0
8 8Roy, Maya 0 1 6 6 0 - - 0
C 9 9Cadorette, Kaleigh 2 0 2 2 0 - - 0
D 10 10Truban, Kathryn 0 0 5 5 0 - - 0
11 11Pietrowski, Reaghan 0 2 0 0 0 - - 0
13 13Dopheide, Aileena 0 1 2 2 0 - - 0
14 14Schembri, Brooke 2 0 5 5 0 - - 0
16 16Bjelland, Une 1 2 11 11 0 - - 0
17 17Hudanish, Jocelin 0 0 4 4 0 - - 0
20 20VonRuden, Jessica 1 0 2 2 0 - - 0
21 21Barrett, Julia 0 2 5 5 0 - - 0
22 22Anderson, Jessica 0 1 3 3 0 - - 0
D 24 24Hanson, Annika 0 1 6 6 0 - - 0
G 29 29Jandova, Denisa 0 0 0 0 0 - - 0
RW 66 66Grias, Abbie 0 1 0 0 0 - - 0
71 71Corbett, Emma 0 0 2 2 0 - - 0
LW 90 90Wollschlager, Callie 0 2 2 2 0 - - 0
91 91Lohrei, Zoe 0 0 6 6 0 - - 0
93 93Daversa, Sydney 2 1 2 2 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 8 15 73 73 0 0-0 0-0 0

# Lawrence University 0

Lawrence University 0
Pos # Player G A Totals S +/- FO Pen BLK
1 1Maeve Tallman 0 0 0 0 0 - - 0
3 3Lizzy Jorgensen 0 0 0 0 0 - 1-2 0
D 4 4Beth McArthur 0 0 2 2 0 - - 0
D 6 6Molly Jastrab 0 0 0 0 0 - - 0
7 7Jessie Arons 0 0 0 0 0 - - 0
LW 9 9Delaney Kingsland 0 0 1 1 0 - - 0
10 10Madi Mishica 0 0 0 0 0 - - 0
13 13Kristen Spang 0 0 0 0 0 - - 0
14 14Phoebe Delia 0 0 0 0 0 - - 0
16 16Maggie MacNeil 0 0 0 0 0 - - 0
17 17Aislinn O'Hagan 0 0 0 0 0 - - 0
18 18Alex Levee-Murray 0 0 0 0 0 - - 0
19 19Taylor Halverson 0 0 0 0 0 - - 0
RW 20 20Sofia Alvarez 0 0 0 0 0 - - 0
21 21Gigi Wood 0 0 1 1 0 - - 0
22 22Lauren Askenazy 0 0 1 1 0 - - 0
23 23Ruby Lanoux 0 0 1 1 0 - - 0
C 25 25Laney Martens 0 0 1 1 0 - - 0
27 27Lindsey Gulliksen 0 0 0 0 0 - 1-2 0
G 29 29Charlie Prior 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 7 7 0 0-0 2-4 0

Goalkeeping Statistics

Adrian College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Jandova, Denisa W 60:00 0 0 7 7
Totals 0 0 7 7
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Charlie Prior L 30:49 6 0 36 36
1 1Maeve Tallman 29:11 2 0 29 29
Totals 8 0 65 65

Faceoff Statistics