Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-11-2, 3-5)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals 25 23
Goals Per Game 1.32 1.21
Shots 233 238
Shots Per Game 12.3 12.5
Shots Percentage 0.107 0.097
Shots On Goal 119-233 122-238
Shots On Goal Percentage 0.511 0.513
Penalties
Yellow Cards 7 8
Red Cards 2 0
Miscellaneous
Assists 15 13
Saves 99 94
Fouls 107 148
Corner Kicks 82 67
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fosmoen, Annamarie 15Fosmoen, Annamarie 19 19 1524 10 2 22 82 0.122 43 0.524 0-0 3 0-0
12 Batur, Delaney 12Batur, Delaney 19 19 1424 3 5 11 28 0.107 13 0.464 1-0 1 0-0
5 Earl, Alanna 5Earl, Alanna 19 19 1468 4 2 10 31 0.129 17 0.548 0-0 1 0-0
16 Bergeron, Teagan 16Bergeron, Teagan 18 18 1504 2 1 5 8 0.250 5 0.625 3-1 0 0-0
31 Siegan, Victoria 31Siegan, Victoria 19 9 1051 1 2 4 3 0.333 3 1.000 0-0 0 0-0
27 Fries, Ellise 27Fries, Ellise 18 18 1521 0 2 2 9 0.000 4 0.444 0-1 0 0-0
3 Greenbaum, Zoe 3Greenbaum, Zoe 14 4 330 1 0 2 9 0.111 7 0.778 0-0 0 0-0
8 Hughes, Ashley 8Hughes, Ashley 18 16 1098 1 0 2 13 0.077 6 0.462 0-0 1 0-0
17 Jagodzinski, Gracie 17Jagodzinski, Gracie 15 1 485 1 0 2 11 0.091 4 0.364 1-0 0 0-0
2 Malcolm, Isobel 2Malcolm, Isobel 11 0 207 1 0 2 6 0.167 5 0.833 0-0 0 0-0
11 Pouget, Charlotte 11Pouget, Charlotte 17 2 636 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Guciardo, Samantha 25Guciardo, Samantha 19 18 1457 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Aikens, Bri 14Aikens, Bri 19 19 1429 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Alberts, Mackenzie 13Alberts, Mackenzie 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baldwin, Hayley 23Baldwin, Hayley 6 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chamberlain, Carlie 9Chamberlain, Carlie 7 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dailey, Emily 4Dailey, Emily 2 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 DeCeuninck, Sam 19DeCeuninck, Sam 15 6 666 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Ellis, Tiara 6Ellis, Tiara 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Giffin, Mya 29Giffin, Mya 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawrie, Kate 10Lawrie, Kate 8 4 398 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Miller, Riley 1Miller, Riley 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Dell, Katelyn 21O'Dell, Katelyn 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perhne, Melanie 26Perhne, Melanie 18 18 1576 0 0 0 12 0.000 3 0.250 0-0 0 0-0
0 Revels, Gabby 0Revels, Gabby 4 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Stanton, Katelyn 64Stanton, Katelyn 18 18 1493 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 18996 25 15 65 233 0.107 119 0.511 7-2 6 0-0
Opponent 19 - 19033 23 13 59 238 0.097 122 0.513 8-0 11 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Riley 1Miller, Riley 2 0 32:19 1 2.78 1 0.500 0 0 0 0/1 2
0 Revels, Gabrielle Fallon 0Revels, Gabrielle Fallon 4 1 204:05 2 0.88 5 0.714 1 1 0 1/1 14
64 Stanton, Katelyn 64Stanton, Katelyn 18 18 1492:36 20 1.21 92 0.821 5 10 2 3/1 222
Total 19 - 1729:00 23 1.20 98 0.810 6 11 2 5 238
Opponents 19 - 1729:00 25 1.30 93 0.788 10 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fosmoen, Annamarie 15Fosmoen, Annamarie 8 8 589 4 2 10 25 0.160 14 0.560 0-0 1 0-0
5 Earl, Alanna 5Earl, Alanna 8 8 580 3 1 7 12 0.250 9 0.750 0-0 1 0-0
12 Batur, Delaney 12Batur, Delaney 8 8 530 2 1 5 10 0.200 6 0.600 1-0 1 0-0
31 Siegan, Victoria 31Siegan, Victoria 8 3 380 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Bergeron, Teagan 16Bergeron, Teagan 7 7 539 1 0 2 5 0.200 4 0.800 2-1 0 0-0
3 Greenbaum, Zoe 3Greenbaum, Zoe 7 1 153 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Jagodzinski, Gracie 17Jagodzinski, Gracie 6 1 209 1 0 2 6 0.167 1 0.167 0-0 0 0-0
2 Malcolm, Isobel 2Malcolm, Isobel 6 0 118 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Pouget, Charlotte 11Pouget, Charlotte 7 0 188 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Fries, Ellise 27Fries, Ellise 8 8 663 0 1 1 5 0.000 3 0.600 0-0 0 0-0
25 Guciardo, Samantha 25Guciardo, Samantha 8 7 522 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Aikens, Bri 14Aikens, Bri 8 8 679 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Alberts, Mackenzie 13Alberts, Mackenzie 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baldwin, Hayley 23Baldwin, Hayley 6 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chamberlain, Carlie 9Chamberlain, Carlie 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dailey, Emily 4Dailey, Emily 2 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 DeCeuninck, Sam 19DeCeuninck, Sam 6 3 302 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Giffin, Mya 29Giffin, Mya 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hughes, Ashley 8Hughes, Ashley 7 7 420 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Lawrie, Kate 10Lawrie, Kate 7 3 333 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Miller, Riley 1Miller, Riley 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perhne, Melanie 26Perhne, Melanie 8 8 685 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Revels, Gabby 0Revels, Gabby 3 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Stanton, Katelyn 64Stanton, Katelyn 8 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7893 15 7 37 94 0.160 53 0.564 7-2 3 0-0
Opponent 8 - 7957 12 7 31 101 0.119 52 0.515 8-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Riley 1Miller, Riley 1 0 19:55 0 0.00 0 0 0 0 0 0/1 0
0 Revels, Gabrielle Fallon 0Revels, Gabrielle Fallon 3 0 114:05 2 1.58 5 0.714 0 1 0 0/1 14
64 Stanton, Katelyn 64Stanton, Katelyn 8 8 585:00 10 1.54 34 0.773 3 4 0 1/1 86
Total 8 - 719:00 12 1.50 39 0.765 3 5 0 2 100
Opponents 8 - 719:00 15 1.88 38 0.717 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hiram W 3-1 (1-0-0, 0-0-0) 0-0-0 235 Teagan Bergeron (1)
Annamarie Fosmoen (1) (Alanna Earl)
Delaney Batur (1) (Victoria Siegan)
08/31/2025 vs Ohio Wesleyan L 0-1 (1-1-0, 0-0-0) 0-0-0 294
09/03/2025 vs Manchester W 3-0 (2-1-0, 0-0-0) 0-0-0 125 Annamarie Fosmoen (4) (Delaney Batur , Ellise Fries)
Annamarie Fosmoen (4) (Delaney Batur)
Annamarie Fosmoen (4) (Teagan Bergeron)
09/06/2025 vs Otterbein W 1-0 (3-1-0, 0-0-0) 0-0-0 140 Ashley Hughes (1) (Delaney Batur)
09/09/2025 vs Madonna L 0-1 (3-2-0, 0-0-0) 0-0-0 210
09/13/2025 vs Wittenberg L 0-1 (3-3-0, 0-0-0) 0-0-0 130
09/16/2025 at Wilmington (OH) L 2-3 (3-4-0, 0-0-0) 0-0-0 450 Alanna Earl (1)
Annamarie Fosmoen (5) (Delaney Batur)
09/22/2025 vs Mount Union L 0-2 (3-5-0, 0-0-0) 0-0-0 125
09/25/2025 at Kenyon T 0-0 (3-5-1, 0-0-0) 0-0-0 70
09/28/2025 at Baldwin Wallace L 0-1 (3-6-1, 0-0-0) 0-0-0 145
10/04/2025 vs Kalamazoo L 1-2 (3-7-1, 0-1-0) 0-1-0 385 Teagan Bergeron (2)
10/08/2025 vs Alma W 5-1 (4-7-1, 1-1-0) 1-1-0 400 Victoria Siegan (1) (Annamarie Fosmoen)
Annamarie Fosmoen (7) (Alanna Earl)
Alanna Earl (2) (Annamarie Fosmoen)
Annamarie Fosmoen (7) (Ellise Fries)
Delaney Batur (2)
10/11/2025 at St. Mary's (IN) W 4-0 (5-7-1, 2-1-0) 2-1-0 127 Delaney Batur (3)
Zoe Greenbaum (1) (Victoria Siegan)
Alanna Earl (3) (Samantha Guciardo)
Isobel Malcolm (1)
10/14/2025 vs Trine L 0-1 (5-8-1, 2-2-0) 2-2-0 150
10/18/2025 at Olivet W 5-0 (6-8-1, 3-2-0) 3-2-0 100 Earl, Alanna (0) (Batur, Delaney)
Fosmoen, Annamarie (0)
Jagodzinski, Gracie (0)
Fosmoen, Annamarie (0)
Pouget, Charlotte (0)
10/22/2025 vs Hope L 0-2 (5-9-1, 2-3-0) 2-3-0 350
10/25/2025 at Albion L 0-1 (6-10-1, 3-4-0) 3-4-0 140
10/28/2025 at Calvin L 0-5 (6-11-1, 3-5-0) 3-5-0 423
11/01/2025 at Trine T 1-1 (6-11-2, 3-5-0) 3-5-0 224 Annamarie Fosmoen (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hiram 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
08/31/2025 vs Ohio Wesleyan 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/03/2025 vs Manchester 3-0 3 4 10 29 0.103 17 0.586 0-0 1 0-0 990
09/06/2025 vs Otterbein 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
09/09/2025 vs Madonna 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/13/2025 vs Wittenberg 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 983
09/16/2025 at Wilmington (OH) 2-3 2 1 5 20 0.100 9 0.450 1-0 0 0-0 990
09/22/2025 vs Mount Union 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/25/2025 at Kenyon 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/28/2025 at Baldwin Wallace 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/04/2025 vs Kalamazoo 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/08/2025 vs Alma 5-1 5 4 14 17 0.294 15 0.882 0-1 1 0-0 954
10/11/2025 at St. Mary's (IN) 4-0 4 2 10 6 0.667 5 0.833 0-0 1 0-0 990
10/14/2025 vs Trine 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/18/2025 at Olivet 5-0 5 1 11 32 0.156 14 0.438 0-0 1 0-0 999
10/22/2025 vs Hope 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/25/2025 at Albion 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/28/2025 at Calvin 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/01/2025 at Trine 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1210
Total 25-23 25 15 65 233 0.107 119 0.511 7-2 6 0-0 18996
Opponent - 23 13 59 238 0.097 122 0.513 8-0 11 - 19033

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hiram 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/31/2025 Ohio Wesleyan 0-1 90:00 1 1.00 8 0.889 0 1 0 0 12
09/03/2025 Manchester 3-0 90:00 0 0.67 0 0.00 1 0 0 1 0
09/06/2025 Otterbein 1-0 90:00 0 0.50 4 1.000 1 0 0 1 16
09/09/2025 Madonna 0-1 90:00 1 0.60 10 0.909 0 1 0 0 13
09/13/2025 Wittenberg 0-1 90:00 1 0.67 11 0.917 0 1 0 0 16
09/16/2025 Wilmington (OH) 2-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/22/2025 Mount Union 0-2 90:00 2 1.13 3 0.600 0 1 0 0 10
09/25/2025 Kenyon 0-0 90:00 0 1.00 7 1.000 0 0 1 1 16
09/28/2025 Baldwin Wallace 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
10/04/2025 Kalamazoo 1-2 90:00 2 1.09 2 0.500 0 1 0 0 11
10/08/2025 Alma 5-1 90:00 1 1.08 5 0.833 1 0 0 0 10
10/11/2025 St. Mary's (IN) 4-0 90:00 0 1.00 6 1.000 1 0 0 1 12
10/14/2025 Trine 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
10/18/2025 Olivet 5-0 89:00 0 0.93 1 1.000 1 0 0 1 1
10/22/2025 Hope 0-2 90:00 2 1.00 7 0.778 0 1 0 0 20
10/25/2025 Albion 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
10/28/2025 Calvin 0-5 90:00 5 1.22 5 0.500 0 1 0 0 20
11/01/2025 Trine 1-1 110:00 1 1.20 5 0.833 0 0 1 0 19
Totals - 1729 23 1.20 98 0.810 6 11 2 5 238
Opponent - 1729:00 25 1.30 93 0.788 11 6 2 10 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hiram 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
08/31/2025 Ohio Wesleyan 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/03/2025 Manchester 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Otterbein 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
09/09/2025 Madonna 1-0 1 1 3 13 0.077 11 0.846 1-0 1 0-0 990
09/13/2025 Wittenberg 1-0 1 0 2 16 0.063 12 0.750 0-0 1 0-0 990
09/16/2025 Wilmington (OH) 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 990
09/22/2025 Mount Union 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-1 990
09/25/2025 Kenyon 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 956
09/28/2025 Baldwin Wallace 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
10/04/2025 Kalamazoo 2-1 2 0 4 11 0.182 4 0.364 0-0 1 1-1 990
10/08/2025 Alma 1-5 1 1 3 10 0.100 6 0.600 1-0 0 0-1 991
10/11/2025 St. Mary's (IN) 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/14/2025 Trine 1-0 1 1 3 14 0.071 11 0.786 3-0 1 0-0 990
10/18/2025 Olivet 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1026
10/22/2025 Hope 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 990
10/25/2025 Albion 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/28/2025 Calvin 5-0 5 3 13 20 0.250 11 0.550 0-0 1 0-0 990
11/01/2025 Trine 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 1210
Total 23-25 23 13 59 238 0.097 122 0.513 8-0 11 1-3 19033
Adrian - 25 15 65 233 0.107 119 0.511 7-2 6 - 18996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hiram 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
08/31/2025 Ohio Wesleyan 1-0 90:00 0 1.50 6 1.000 1 0 0 1 11
09/03/2025 Manchester 0-3 90:00 3 2.00 14 0.824 0 1 0 0 29
09/06/2025 Otterbein 0-1 90:00 1 1.75 7 0.875 0 1 0 0 11
09/09/2025 Madonna 1-0 90:00 0 1.40 3 1.000 1 0 0 1 12
09/13/2025 Wittenberg 1-0 90:00 0 1.17 4 1.000 1 0 0 1 11
09/16/2025 Wilmington (OH) 3-2 90:00 2 1.29 7 0.778 1 0 0 0 20
09/22/2025 Mount Union 2-0 90:00 0 1.13 1 1.000 1 0 0 1 5
09/25/2025 Kenyon 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/28/2025 Baldwin Wallace 1-0 90:00 0 0.90 3 1.000 1 0 0 1 12
10/04/2025 Kalamazoo 2-1 90:00 1 0.91 3 0.750 1 0 0 0 11
10/08/2025 Alma 1-5 90:00 5 1.25 10 0.667 0 1 0 0 17
10/11/2025 St. Mary's (IN) 0-4 90:00 4 1.46 1 0.200 0 1 0 0 6
10/14/2025 Trine 1-0 90:00 0 1.36 5 1.000 1 0 0 1 7
10/18/2025 Olivet 0-5 89:00 5 1.60 9 0.643 0 1 0 0 14
10/22/2025 Hope 2-0 90:00 0 1.50 3 1.000 1 0 0 1 7
10/25/2025 Albion 1-0 90:00 0 1.41 6 1.000 1 0 0 1 10
10/28/2025 Calvin 5-0 90:00 0 1.33 1 1.000 1 0 0 1 4
11/01/2025 Trine 1-1 110:00 1 1.30 3 0.750 0 0 1 0 9
Totals - 1729 25 1.30 93 0.788 11 6 2 10 215
Adrian - 1729:00 23 1.20 98 0.810 6 11 2 5 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hiram 3-1 3/1 2/0 15/5 8/3 4/1 0/0 0/0
08/31/2025 vs Ohio Wesleyan 0-1 0/1 0/1 11/12 6/9 3/3 0/0 0/0
09/03/2025 vs Manchester 3-0 3/0 4/0 29/0 17/0 13/0 0/0 0/0
09/06/2025 vs Otterbein 1-0 1/0 1/0 11/16 8/4 1/10 1/0 0/0
09/09/2025 vs Madonna 0-1 0/1 0/1 12/13 3/11 9/2 1/1 0/0
09/13/2025 vs Wittenberg 0-1 0/1 0/0 11/16 4/12 6/4 1/0 1/0
09/16/2025 at Wilmington (OH) 2-3 2/3 1/1 20/15 9/6 1/2 1/0 0/0
09/22/2025 vs Mount Union 0-2 0/2 0/2 5/10 1/5 2/5 0/1 0/0
09/25/2025 at Kenyon 0-0 0/0 0/0 4/16 2/7 1/7 0/0 0/0
09/28/2025 at Baldwin Wallace 0-1 0/1 0/0 12/15 3/6 1/1 0/1 0/0
10/04/2025 vs Kalamazoo 1-2 1/2 0/0 11/11 4/4 5/2 0/0 0/0
10/08/2025 vs Alma 5-1 5/1 4/1 17/10 15/6 7/2 0/1 1/0
10/11/2025 at St. Mary's (IN) 4-0 4/0 2/0 6/12 5/6 1/4 0/1 0/0
10/14/2025 vs Trine 0-1 0/1 0/1 7/14 5/11 3/3 1/3 0/0
10/18/2025 at Olivet 5-0 5/0 1/0 32/2 14/1 14/0 0/0 0/0
10/22/2025 vs Hope 0-2 0/2 0/1 7/20 3/9 4/4 2/0 0/0
10/25/2025 at Albion 0-1 0/1 0/1 10/12 6/4 2/6 0/0 0/0
10/28/2025 at Calvin 0-5 0/5 0/3 4/20 1/11 2/4 0/0 0/0
11/01/2025 at Trine 1-1 1/1 0/1 9/19 5/7 3/7 0/0 0/0
Totals 25/23 15/13 233/238 119/122 82/67 7/8 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Alma (10/08/2025)
GOALS 5 Alma (10/08/2025)
Olivet (10/18/2025)
ASSISTS 4 Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 32 Olivet (10/18/2025)
SHOTS ON GOAL 17 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 9 St. Mary's (IN) (10/11/2025)
Trine (11/01/2025)
CORNER KICKS 14 Olivet (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Calvin (10/28/2025)
GOALS 5 Calvin (10/28/2025)
ASSISTS 3 Calvin (10/28/2025)
SHOTS 20 Hope (10/22/2025)
Calvin (10/28/2025)
SHOTS ON GOAL 12 Wittenberg (09/13/2025)
SAVES 14 Manchester (09/03/2025)
FOULS 15 Kalamazoo (10/04/2025)
CORNER KICKS 10 Otterbein (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo (10/04/2025)
Trine (11/01/2025)
GOALS 1 Otterbein (09/06/2025)
Kalamazoo (10/04/2025)
Trine (11/01/2025)
ASSISTS 1 Otterbein (09/06/2025)
Wilmington (OH) (09/16/2025)
Olivet (10/18/2025)
SHOTS 4 Mount Union (09/22/2025)
Kenyon (09/25/2025)
Calvin (10/28/2025)
SHOTS ON GOAL 1 Mount Union (09/22/2025)
Kenyon (09/25/2025)
Calvin (10/28/2025)
SAVES 1 Olivet (10/18/2025)
FOULS 2 Wilmington (OH) (09/16/2025)
Hope (10/22/2025)
CORNER KICKS 1 Otterbein (09/06/2025)
Wilmington (OH) (09/16/2025)
Mount Union (09/22/2025)
Kenyon (09/25/2025)
Baldwin Wallace (09/28/2025)
St. Mary's (IN) (10/11/2025)
Albion (10/25/2025)
Calvin (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (08/29/2025)
Wittenberg (09/13/2025)
Baldwin Wallace (09/28/2025)
GOALS 1 Hiram (08/29/2025)
Ohio Wesleyan (08/31/2025)
Madonna (09/09/2025)
Wittenberg (09/13/2025)
Baldwin Wallace (09/28/2025)
Alma (10/08/2025)
Trine (10/14/2025)
Albion (10/25/2025)
Trine (11/01/2025)
ASSISTS 1 Ohio Wesleyan (08/31/2025)
Madonna (09/09/2025)
Wilmington (OH) (09/16/2025)
Alma (10/08/2025)
Trine (10/14/2025)
Hope (10/22/2025)
Albion (10/25/2025)
Trine (11/01/2025)
SHOTS 2 Olivet (10/18/2025)
SHOTS ON GOAL 1 Olivet (10/18/2025)
SAVES 1 Mount Union (09/22/2025)
Kenyon (09/25/2025)
St. Mary's (IN) (10/11/2025)
Calvin (10/28/2025)
FOULS 3 Otterbein (09/06/2025)
Mount Union (09/22/2025)
Alma (10/08/2025)
Calvin (10/28/2025)
CORNER KICKS 1 Hiram (08/29/2025)
Baldwin Wallace (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Manchester (09/03/2025)
Alma (10/08/2025)
GOALS 3 Manchester (09/03/2025)
ASSISTS 2 Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 11 Manchester (09/03/2025)
SHOTS ON GOAL 7 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 4 Kalamazoo (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Alma (10/08/2025)
GOALS 5 Alma (10/08/2025)
Olivet (10/18/2025)
ASSISTS 4 Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 32 Olivet (10/18/2025)
SHOTS ON GOAL 17 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 9 St. Mary's (IN) (10/11/2025)
Trine (11/01/2025)
CORNER KICKS 14 Olivet (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fosmoen, Annamarie
Fosmoen, Annamarie
Manchester (09/03/2025)
Alma (10/08/2025)
GOALS 3 Fosmoen, Annamarie
Manchester (09/03/2025)
ASSISTS 2 Batur, Delaney
Fosmoen, Annamarie
Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 11 Fosmoen, Annamarie
Manchester (09/03/2025)
SHOTS ON GOAL 7 Fosmoen, Annamarie
Manchester (09/03/2025)
SAVES 11 Stanton, Katelyn
Wittenberg (09/13/2025)
FOULS 4 Perhne, Melanie
Kalamazoo (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Fosmoen, Annamarie 22
Batur, Delaney 11
Earl, Alanna 10
Bergeron, Teagan 5
Siegan, Victoria 4
Team Leaders: Goals
Player High
Goals
Fosmoen, Annamarie 10
Earl, Alanna 4
Batur, Delaney 3
Bergeron, Teagan 2
Siegan, Victoria 1
Team Leaders: Assists
Player High
Assists
Batur, Delaney 5
Fosmoen, Annamarie 2
Earl, Alanna 2
Siegan, Victoria 2
Fries, Ellise 2
Team Leaders: Shots
Player High
Shots
Fosmoen, Annamarie 82
Earl, Alanna 31
Batur, Delaney 28
Hughes, Ashley 13
Perhne, Melanie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fosmoen, Annamarie 43
Earl, Alanna 17
Batur, Delaney 13
Greenbaum, Zoe 7
Hughes, Ashley 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fosmoen, Annamarie 3
Batur, Delaney 1
Earl, Alanna 1
Hughes, Ashley 1