Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Women's Soccer Cumulative Statistics

Team (3-5-1)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals 9 9
Goals Per Game 1.00 1.00
Shots 118 103
Shots Per Game 13.1 11.4
Shots Percentage 0.076 0.087
Shots On Goal 58-118 57-103
Shots On Goal Percentage 0.492 0.553
Penalties
Yellow Cards 4 2
Red Cards 1 0
Miscellaneous
Assists 8 5
Saves 48 49
Fouls 47 64
Corner Kicks 40 34
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fosmoen, Annamarie 15Fosmoen, Annamarie 9 9 735 5 0 10 47 0.106 25 0.532 0-0 2 0-0
12 Batur, Delaney 12Batur, Delaney 9 9 707 1 4 6 15 0.067 6 0.400 0-0 0 0-0
16 Bergeron, Teagan 16Bergeron, Teagan 9 9 765 1 1 3 2 0.500 1 0.500 1-0 0 0-0
5 Earl, Alanna 5Earl, Alanna 9 9 695 1 1 3 15 0.067 6 0.400 0-0 0 0-0
8 Hughes, Ashley 8Hughes, Ashley 9 8 553 1 0 2 7 0.143 3 0.429 0-0 1 0-0
27 Fries, Ellise 27Fries, Ellise 8 8 685 0 1 1 3 0.000 1 0.333 0-1 0 0-0
31 Siegan, Victoria 31Siegan, Victoria 9 5 539 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Aikens, Bri 14Aikens, Bri 9 9 553 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Alberts, Mackenzie 13Alberts, Mackenzie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Chamberlain, Carlie 9Chamberlain, Carlie 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 DeCeuninck, Sam 19DeCeuninck, Sam 8 3 324 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ellis, Tiara 6Ellis, Tiara 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Giffin, Mya 29Giffin, Mya 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Greenbaum, Zoe 3Greenbaum, Zoe 6 3 161 0 0 0 4 0.000 4 1.000 0-0 0 0-0
25 Guciardo, Samantha 25Guciardo, Samantha 9 9 735 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Jagodzinski, Gracie 17Jagodzinski, Gracie 8 0 260 0 0 0 5 0.000 3 0.600 1-0 0 0-0
2 Malcolm, Isobel 2Malcolm, Isobel 5 0 89 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Miller, Riley 1Miller, Riley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Dell, Katelyn 21O'Dell, Katelyn 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perhne, Melanie 26Perhne, Melanie 8 8 694 0 0 0 8 0.000 2 0.250 0-0 0 0-0
11 Pouget, Charlotte 11Pouget, Charlotte 9 1 392 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Revels, Gabby 0Revels, Gabby 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Stanton, Katelyn 64Stanton, Katelyn 8 8 708 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8903 9 8 26 118 0.076 58 0.492 4-1 3 0-0
Opponent 9 - 8876 9 5 23 103 0.087 57 0.553 2-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miller, Riley 1Miller, Riley 1 0 12:24 1 7.26 1 0.500 0 0 0 0 2
0 Revels, Gabrielle Fallon 0Revels, Gabrielle Fallon 1 1 90:00 0 0.00 0 0 1 0 0 1 0
64 Stanton, Katelyn 64Stanton, Katelyn 8 8 707:36 8 1.02 48 0.857 2 5 1 2 102
Total 9 - 810:00 9 1.00 49 0.845 3 5 1 3 104
Opponents 9 - 810:00 9 1.00 49 0.845 5 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hiram W 3-1 (1-0-0, 0-0-0) 0-0-0 235 Teagan Bergeron (1)
Annamarie Fosmoen (1) (Alanna Earl)
Delaney Batur (1) (Victoria Siegan)
08/31/2025 vs Ohio Wesleyan L 0-1 (1-1-0, 0-0-0) 0-0-0 294
09/03/2025 vs Manchester W 3-0 (2-1-0, 0-0-0) 0-0-0 125 Annamarie Fosmoen (4) (Delaney Batur , Ellise Fries)
Annamarie Fosmoen (4) (Delaney Batur)
Annamarie Fosmoen (4) (Teagan Bergeron)
09/06/2025 vs Otterbein W 1-0 (3-1-0, 0-0-0) 0-0-0 140 Ashley Hughes (1) (Delaney Batur)
09/09/2025 vs Madonna L 0-1 (3-2-0, 0-0-0) 0-0-0 210
09/13/2025 vs Wittenberg L 0-1 (3-3-0, 0-0-0) 0-0-0 130
09/16/2025 at Wilmington (OH) L 2-3 (3-4-0, 0-0-0) 0-0-0 450 Alanna Earl (1)
Annamarie Fosmoen (5) (Delaney Batur)
09/22/2025 vs Mount Union L 0-2 (3-5-0, 0-0-0) 0-0-0 125
09/25/2025 at Kenyon T 0-0 (3-5-1, 0-0-0) 0-0-0 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hiram 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
08/31/2025 vs Ohio Wesleyan 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/03/2025 vs Manchester 3-0 3 4 10 29 0.103 17 0.586 0-0 1 0-0 990
09/06/2025 vs Otterbein 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
09/09/2025 vs Madonna 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/13/2025 vs Wittenberg 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 983
09/16/2025 at Wilmington (OH) 2-3 2 1 5 20 0.100 9 0.450 1-0 0 0-0 990
09/22/2025 vs Mount Union 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/25/2025 at Kenyon 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 9-9 9 8 26 118 0.076 58 0.492 4-1 3 0-0 8903
Opponent - 9 5 23 103 0.087 57 0.553 2-0 5 - 8876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hiram 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/31/2025 Ohio Wesleyan 0-1 90:00 1 1.00 8 0.889 0 1 0 0 12
09/03/2025 Manchester 3-0 90:00 0 0.67 0 0.00 1 0 0 1 0
09/06/2025 Otterbein 1-0 90:00 0 0.50 4 1.000 1 0 0 1 16
09/09/2025 Madonna 0-1 90:00 1 0.60 10 0.909 0 1 0 0 13
09/13/2025 Wittenberg 0-1 90:00 1 0.67 11 0.917 0 1 0 0 16
09/16/2025 Wilmington (OH) 2-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/22/2025 Mount Union 0-2 90:00 2 1.13 3 0.600 0 1 0 0 10
09/25/2025 Kenyon 0-0 90:00 0 1.00 7 1.000 0 0 1 1 16
Totals - 810 9 1.00 49 0.845 3 5 1 3 104
Opponent - 810:00 9 1.00 49 0.845 5 3 1 5 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hiram 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
08/31/2025 Ohio Wesleyan 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/03/2025 Manchester 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Otterbein 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
09/09/2025 Madonna 1-0 1 1 3 13 0.077 11 0.846 1-0 1 0-0 990
09/13/2025 Wittenberg 1-0 1 0 2 16 0.063 12 0.750 0-0 1 0-0 990
09/16/2025 Wilmington (OH) 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 990
09/22/2025 Mount Union 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-1 990
09/25/2025 Kenyon 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 956
Total 9-9 9 5 23 103 0.087 57 0.553 2-0 5 0-1 8876
Adrian - 9 8 26 118 0.076 58 0.492 4-1 3 - 8903

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hiram 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
08/31/2025 Ohio Wesleyan 1-0 90:00 0 1.50 6 1.000 1 0 0 1 11
09/03/2025 Manchester 0-3 90:00 3 2.00 14 0.824 0 1 0 0 29
09/06/2025 Otterbein 0-1 90:00 1 1.75 7 0.875 0 1 0 0 11
09/09/2025 Madonna 1-0 90:00 0 1.40 3 1.000 1 0 0 1 12
09/13/2025 Wittenberg 1-0 90:00 0 1.17 4 1.000 1 0 0 1 11
09/16/2025 Wilmington (OH) 3-2 90:00 2 1.29 7 0.778 1 0 0 0 20
09/22/2025 Mount Union 2-0 90:00 0 1.13 1 1.000 1 0 0 1 5
09/25/2025 Kenyon 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
Totals - 810 9 1.00 49 0.845 5 3 1 5 118
Adrian - 810:00 9 1.00 49 0.845 3 5 1 3 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hiram 3-1 3/1 2/0 15/5 8/3 4/1 0/0 0/0
08/31/2025 vs Ohio Wesleyan 0-1 0/1 0/1 11/12 6/9 3/3 0/0 0/0
09/03/2025 vs Manchester 3-0 3/0 4/0 29/0 17/0 13/0 0/0 0/0
09/06/2025 vs Otterbein 1-0 1/0 1/0 11/16 8/4 1/10 1/0 0/0
09/09/2025 vs Madonna 0-1 0/1 0/1 12/13 3/11 9/2 1/1 0/0
09/13/2025 vs Wittenberg 0-1 0/1 0/0 11/16 4/12 6/4 1/0 1/0
09/16/2025 at Wilmington (OH) 2-3 2/3 1/1 20/15 9/6 1/2 1/0 0/0
09/22/2025 vs Mount Union 0-2 0/2 0/2 5/10 1/5 2/5 0/1 0/0
09/25/2025 at Kenyon 0-0 0/0 0/0 4/16 2/7 1/7 0/0 0/0
Totals 9/9 8/5 118/103 58/57 40/34 4/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Manchester (09/03/2025)
GOALS 3 Hiram (08/29/2025)
Manchester (09/03/2025)
ASSISTS 4 Manchester (09/03/2025)
SHOTS 29 Manchester (09/03/2025)
SHOTS ON GOAL 17 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 8 Wittenberg (09/13/2025)
Kenyon (09/25/2025)
CORNER KICKS 13 Manchester (09/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wilmington (OH) (09/16/2025)
GOALS 3 Wilmington (OH) (09/16/2025)
ASSISTS 2 Mount Union (09/22/2025)
SHOTS 16 Otterbein (09/06/2025)
Wittenberg (09/13/2025)
Kenyon (09/25/2025)
SHOTS ON GOAL 12 Wittenberg (09/13/2025)
SAVES 14 Manchester (09/03/2025)
FOULS 11 Wittenberg (09/13/2025)
CORNER KICKS 10 Otterbein (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Otterbein (09/06/2025)
GOALS 1 Otterbein (09/06/2025)
ASSISTS 1 Otterbein (09/06/2025)
Wilmington (OH) (09/16/2025)
SHOTS 4 Mount Union (09/22/2025)
Kenyon (09/25/2025)
SHOTS ON GOAL 1 Mount Union (09/22/2025)
Kenyon (09/25/2025)
SAVES 2 Hiram (08/29/2025)
FOULS 3 Ohio Wesleyan (08/31/2025)
Otterbein (09/06/2025)
Madonna (09/09/2025)
Wilmington (OH) (09/16/2025)
Mount Union (09/22/2025)
CORNER KICKS 1 Otterbein (09/06/2025)
Wilmington (OH) (09/16/2025)
Mount Union (09/22/2025)
Kenyon (09/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (08/29/2025)
Wittenberg (09/13/2025)
GOALS 1 Hiram (08/29/2025)
Ohio Wesleyan (08/31/2025)
Madonna (09/09/2025)
Wittenberg (09/13/2025)
ASSISTS 1 Ohio Wesleyan (08/31/2025)
Madonna (09/09/2025)
Wilmington (OH) (09/16/2025)
SHOTS 5 Hiram (08/29/2025)
SHOTS ON GOAL 3 Hiram (08/29/2025)
SAVES 1 Mount Union (09/22/2025)
Kenyon (09/25/2025)
FOULS 3 Otterbein (09/06/2025)
Mount Union (09/22/2025)
CORNER KICKS 1 Hiram (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Manchester (09/03/2025)
GOALS 3 Manchester (09/03/2025)
ASSISTS 2 Manchester (09/03/2025)
SHOTS 11 Manchester (09/03/2025)
SHOTS ON GOAL 7 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 3 Kenyon (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Manchester (09/03/2025)
GOALS 3 Hiram (08/29/2025)
Manchester (09/03/2025)
ASSISTS 4 Manchester (09/03/2025)
SHOTS 29 Manchester (09/03/2025)
SHOTS ON GOAL 17 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 8 Wittenberg (09/13/2025)
Kenyon (09/25/2025)
CORNER KICKS 13 Manchester (09/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fosmoen, Annamarie
Manchester (09/03/2025)
GOALS 3 Fosmoen, Annamarie
Manchester (09/03/2025)
ASSISTS 2 Batur, Delaney
Manchester (09/03/2025)
SHOTS 11 Fosmoen, Annamarie
Manchester (09/03/2025)
SHOTS ON GOAL 7 Fosmoen, Annamarie
Manchester (09/03/2025)
SAVES 11 Stanton, Katelyn
Wittenberg (09/13/2025)
FOULS 3 Fosmoen, Annamarie
Kenyon (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Fosmoen, Annamarie 10
Batur, Delaney 6
Bergeron, Teagan 3
Earl, Alanna 3
Hughes, Ashley 2
Team Leaders: Goals
Player High
Goals
Fosmoen, Annamarie 5
Batur, Delaney 1
Bergeron, Teagan 1
Earl, Alanna 1
Hughes, Ashley 1
Team Leaders: Assists
Player High
Assists
Batur, Delaney 4
Bergeron, Teagan 1
Earl, Alanna 1
Fries, Ellise 1
Siegan, Victoria 1
Team Leaders: Shots
Player High
Shots
Fosmoen, Annamarie 47
Batur, Delaney 15
Earl, Alanna 15
Perhne, Melanie 8
Hughes, Ashley 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fosmoen, Annamarie 25
Batur, Delaney 6
Earl, Alanna 6
Greenbaum, Zoe 4
Hughes, Ashley 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fosmoen, Annamarie 2
Hughes, Ashley 1