Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-8-1, 3-2)

Overall Team Statistics
Statistic Adrian Opponents
Shots
Goals 24 14
Goals Per Game 1.60 0.93
Shots 203 167
Shots Per Game 13.5 11.1
Shots Percentage 0.118 0.084
Shots On Goal 104-203 91-167
Shots On Goal Percentage 0.512 0.545
Penalties
Yellow Cards 5 8
Red Cards 2 0
Miscellaneous
Assists 15 7
Saves 77 80
Fouls 85 118
Corner Kicks 71 46
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fosmoen, Annamarie 15Fosmoen, Annamarie 15 15 1189 9 2 20 71 0.127 36 0.507 0-0 3 0-0
12 Batur, Delaney 12Batur, Delaney 15 15 1111 3 5 11 25 0.120 12 0.480 0-0 1 0-0
5 Earl, Alanna 5Earl, Alanna 15 15 1144 4 2 10 26 0.154 14 0.538 0-0 1 0-0
16 Bergeron, Teagan 16Bergeron, Teagan 14 14 1153 2 1 5 6 0.333 4 0.667 2-1 0 0-0
31 Siegan, Victoria 31Siegan, Victoria 15 8 894 1 2 4 3 0.333 3 1.000 0-0 0 0-0
27 Fries, Ellise 27Fries, Ellise 14 14 1160 0 2 2 6 0.000 3 0.500 0-1 0 0-0
3 Greenbaum, Zoe 3Greenbaum, Zoe 12 4 281 1 0 2 7 0.143 7 1.000 0-0 0 0-0
8 Hughes, Ashley 8Hughes, Ashley 14 13 835 1 0 2 13 0.077 6 0.462 0-0 1 0-0
17 Jagodzinski, Gracie 17Jagodzinski, Gracie 14 1 444 1 0 2 11 0.091 4 0.364 1-0 0 0-0
2 Malcolm, Isobel 2Malcolm, Isobel 10 0 162 1 0 2 6 0.167 5 0.833 0-0 0 0-0
11 Pouget, Charlotte 11Pouget, Charlotte 15 2 587 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Guciardo, Samantha 25Guciardo, Samantha 15 14 1156 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Aikens, Bri 14Aikens, Bri 15 15 1052 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Alberts, Mackenzie 13Alberts, Mackenzie 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baldwin, Hayley 23Baldwin, Hayley 5 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chamberlain, Carlie 9Chamberlain, Carlie 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dailey, Emily 4Dailey, Emily 2 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 DeCeuninck, Sam 19DeCeuninck, Sam 12 6 544 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Ellis, Tiara 6Ellis, Tiara 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Giffin, Mya 29Giffin, Mya 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawrie, Kate 10Lawrie, Kate 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Riley 1Miller, Riley 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Dell, Katelyn 21O'Dell, Katelyn 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perhne, Melanie 26Perhne, Melanie 14 14 1199 0 0 0 11 0.000 3 0.273 0-0 0 0-0
0 Revels, Gabby 0Revels, Gabby 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Stanton, Katelyn 64Stanton, Katelyn 14 14 1158 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14816 24 15 63 203 0.118 104 0.512 5-2 6 0-0
Opponent 15 - 14853 14 7 35 167 0.084 91 0.545 8-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Riley 1Miller, Riley 2 0 32:19 1 2.78 1 0.500 0 0 0 0/1 2
0 Revels, Gabrielle Fallon 0Revels, Gabrielle Fallon 3 1 159:05 1 0.57 1 0.500 1 1 0 1/1 4
64 Stanton, Katelyn 64Stanton, Katelyn 14 14 1157:36 12 0.93 76 0.864 5 7 1 3/1 161
Total 15 - 1349:00 14 0.93 78 0.848 6 8 1 5 167
Opponents 15 - 1349:00 24 1.60 80 0.769 7 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fosmoen, Annamarie 15Fosmoen, Annamarie 5 5 364 4 2 10 18 0.222 10 0.556 0-0 1 0-0
5 Earl, Alanna 5Earl, Alanna 5 5 359 3 1 7 9 0.333 7 0.778 0-0 1 0-0
12 Batur, Delaney 12Batur, Delaney 5 5 327 2 1 5 7 0.286 5 0.714 0-0 1 0-0
31 Siegan, Victoria 31Siegan, Victoria 5 3 307 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Bergeron, Teagan 16Bergeron, Teagan 4 4 298 1 0 2 4 0.250 3 0.750 1-1 0 0-0
3 Greenbaum, Zoe 3Greenbaum, Zoe 5 1 104 1 0 2 3 0.333 3 1.000 0-0 0 0-0
17 Jagodzinski, Gracie 17Jagodzinski, Gracie 5 1 168 1 0 2 6 0.167 1 0.167 0-0 0 0-0
2 Malcolm, Isobel 2Malcolm, Isobel 5 0 73 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Pouget, Charlotte 11Pouget, Charlotte 5 0 139 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Fries, Ellise 27Fries, Ellise 5 5 401 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Guciardo, Samantha 25Guciardo, Samantha 5 4 331 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Aikens, Bri 14Aikens, Bri 5 5 409 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Alberts, Mackenzie 13Alberts, Mackenzie 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baldwin, Hayley 23Baldwin, Hayley 5 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chamberlain, Carlie 9Chamberlain, Carlie 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dailey, Emily 4Dailey, Emily 2 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 DeCeuninck, Sam 19DeCeuninck, Sam 4 3 220 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Giffin, Mya 29Giffin, Mya 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hughes, Ashley 8Hughes, Ashley 4 4 209 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Lawrie, Kate 10Lawrie, Kate 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Riley 1Miller, Riley 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Perhne, Melanie 26Perhne, Melanie 5 5 415 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Revels, Gabby 0Revels, Gabby 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
64 Stanton, Katelyn 64Stanton, Katelyn 5 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4923 15 7 37 73 0.205 43 0.589 5-2 3 0-0
Opponent 5 - 4987 4 2 10 49 0.082 28 0.571 8-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Riley 1Miller, Riley 1 0 19:55 0 0.00 0 0 0 0 0 0/1 0
0 Revels, Gabrielle Fallon 0Revels, Gabrielle Fallon 2 0 69:05 1 1.30 1 0.500 0 1 0 0/1 4
64 Stanton, Katelyn 64Stanton, Katelyn 5 5 360:00 3 0.75 23 0.885 3 1 0 1/1 44
Total 5 - 449:00 4 0.80 24 0.857 3 2 0 2 48
Opponents 5 - 449:00 15 3.01 28 0.651 1 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Hiram W 3-1 (1-0-0, 0-0-0) 0-0-0 235 Teagan Bergeron (1)
Annamarie Fosmoen (1) (Alanna Earl)
Delaney Batur (1) (Victoria Siegan)
08/31/2025 vs Ohio Wesleyan L 0-1 (1-1-0, 0-0-0) 0-0-0 294
09/03/2025 vs Manchester W 3-0 (2-1-0, 0-0-0) 0-0-0 125 Annamarie Fosmoen (4) (Delaney Batur , Ellise Fries)
Annamarie Fosmoen (4) (Delaney Batur)
Annamarie Fosmoen (4) (Teagan Bergeron)
09/06/2025 vs Otterbein W 1-0 (3-1-0, 0-0-0) 0-0-0 140 Ashley Hughes (1) (Delaney Batur)
09/09/2025 vs Madonna L 0-1 (3-2-0, 0-0-0) 0-0-0 210
09/13/2025 vs Wittenberg L 0-1 (3-3-0, 0-0-0) 0-0-0 130
09/16/2025 at Wilmington (OH) L 2-3 (3-4-0, 0-0-0) 0-0-0 450 Alanna Earl (1)
Annamarie Fosmoen (5) (Delaney Batur)
09/22/2025 vs Mount Union L 0-2 (3-5-0, 0-0-0) 0-0-0 125
09/25/2025 at Kenyon T 0-0 (3-5-1, 0-0-0) 0-0-0 70
09/28/2025 at Baldwin Wallace L 0-1 (3-6-1, 0-0-0) 0-0-0 145
10/04/2025 vs Kalamazoo L 1-2 (3-7-1, 0-1-0) 0-1-0 385 Teagan Bergeron (2)
10/08/2025 vs Alma W 5-1 (4-7-1, 1-1-0) 1-1-0 400 Victoria Siegan (1) (Annamarie Fosmoen)
Annamarie Fosmoen (7) (Alanna Earl)
Alanna Earl (2) (Annamarie Fosmoen)
Annamarie Fosmoen (7) (Ellise Fries)
Delaney Batur (2)
10/11/2025 at St. Mary's (IN) W 4-0 (5-7-1, 2-1-0) 2-1-0 127 Delaney Batur (3)
Zoe Greenbaum (1) (Victoria Siegan)
Alanna Earl (3) (Samantha Guciardo)
Isobel Malcolm (1)
10/14/2025 vs Trine L 0-1 (5-8-1, 2-2-0) 2-2-0 150
10/18/2025 at Olivet W 5-0 (6-8-1, 3-2-0) 3-2-0 100 Earl, Alanna (0) (Batur, Delaney)
Fosmoen, Annamarie (0)
Jagodzinski, Gracie (0)
Fosmoen, Annamarie (0)
Pouget, Charlotte (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Hiram 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
08/31/2025 vs Ohio Wesleyan 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/03/2025 vs Manchester 3-0 3 4 10 29 0.103 17 0.586 0-0 1 0-0 990
09/06/2025 vs Otterbein 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 990
09/09/2025 vs Madonna 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/13/2025 vs Wittenberg 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 983
09/16/2025 at Wilmington (OH) 2-3 2 1 5 20 0.100 9 0.450 1-0 0 0-0 990
09/22/2025 vs Mount Union 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/25/2025 at Kenyon 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/28/2025 at Baldwin Wallace 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/04/2025 vs Kalamazoo 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/08/2025 vs Alma 5-1 5 4 14 17 0.294 15 0.882 0-1 1 0-0 954
10/11/2025 at St. Mary's (IN) 4-0 4 2 10 6 0.667 5 0.833 0-0 1 0-0 990
10/14/2025 vs Trine 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/18/2025 at Olivet 5-0 5 1 11 32 0.156 14 0.438 0-0 1 0-0 999
Total 24-14 24 15 63 203 0.118 104 0.512 5-2 6 0-0 14816
Opponent - 14 7 35 167 0.084 91 0.545 8-0 8 - 14853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hiram 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/31/2025 Ohio Wesleyan 0-1 90:00 1 1.00 8 0.889 0 1 0 0 12
09/03/2025 Manchester 3-0 90:00 0 0.67 0 0.00 1 0 0 1 0
09/06/2025 Otterbein 1-0 90:00 0 0.50 4 1.000 1 0 0 1 16
09/09/2025 Madonna 0-1 90:00 1 0.60 10 0.909 0 1 0 0 13
09/13/2025 Wittenberg 0-1 90:00 1 0.67 11 0.917 0 1 0 0 16
09/16/2025 Wilmington (OH) 2-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/22/2025 Mount Union 0-2 90:00 2 1.13 3 0.600 0 1 0 0 10
09/25/2025 Kenyon 0-0 90:00 0 1.00 7 1.000 0 0 1 1 16
09/28/2025 Baldwin Wallace 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
10/04/2025 Kalamazoo 1-2 90:00 2 1.09 2 0.500 0 1 0 0 11
10/08/2025 Alma 5-1 90:00 1 1.08 5 0.833 1 0 0 0 10
10/11/2025 St. Mary's (IN) 4-0 90:00 0 1.00 6 1.000 1 0 0 1 12
10/14/2025 Trine 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
10/18/2025 Olivet 5-0 89:00 0 0.93 1 1.000 1 0 0 1 1
Totals - 1349 14 0.93 78 0.848 6 8 1 5 167
Opponent - 1349:00 24 1.60 80 0.769 8 6 1 7 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hiram 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
08/31/2025 Ohio Wesleyan 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/03/2025 Manchester 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Otterbein 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
09/09/2025 Madonna 1-0 1 1 3 13 0.077 11 0.846 1-0 1 0-0 990
09/13/2025 Wittenberg 1-0 1 0 2 16 0.063 12 0.750 0-0 1 0-0 990
09/16/2025 Wilmington (OH) 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 990
09/22/2025 Mount Union 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-1 990
09/25/2025 Kenyon 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 956
09/28/2025 Baldwin Wallace 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 990
10/04/2025 Kalamazoo 2-1 2 0 4 11 0.182 4 0.364 0-0 1 1-1 990
10/08/2025 Alma 1-5 1 1 3 10 0.100 6 0.600 1-0 0 0-1 991
10/11/2025 St. Mary's (IN) 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/14/2025 Trine 1-0 1 1 3 14 0.071 11 0.786 3-0 1 0-0 990
10/18/2025 Olivet 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1026
Total 14-24 14 7 35 167 0.084 91 0.545 8-0 8 1-3 14853
Adrian - 24 15 63 203 0.118 104 0.512 5-2 6 - 14816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hiram 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
08/31/2025 Ohio Wesleyan 1-0 90:00 0 1.50 6 1.000 1 0 0 1 11
09/03/2025 Manchester 0-3 90:00 3 2.00 14 0.824 0 1 0 0 29
09/06/2025 Otterbein 0-1 90:00 1 1.75 7 0.875 0 1 0 0 11
09/09/2025 Madonna 1-0 90:00 0 1.40 3 1.000 1 0 0 1 12
09/13/2025 Wittenberg 1-0 90:00 0 1.17 4 1.000 1 0 0 1 11
09/16/2025 Wilmington (OH) 3-2 90:00 2 1.29 7 0.778 1 0 0 0 20
09/22/2025 Mount Union 2-0 90:00 0 1.13 1 1.000 1 0 0 1 5
09/25/2025 Kenyon 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/28/2025 Baldwin Wallace 1-0 90:00 0 0.90 3 1.000 1 0 0 1 12
10/04/2025 Kalamazoo 2-1 90:00 1 0.91 3 0.750 1 0 0 0 11
10/08/2025 Alma 1-5 90:00 5 1.25 10 0.667 0 1 0 0 17
10/11/2025 St. Mary's (IN) 0-4 90:00 4 1.46 1 0.200 0 1 0 0 6
10/14/2025 Trine 1-0 90:00 0 1.36 5 1.000 1 0 0 1 7
10/18/2025 Olivet 0-5 89:00 5 1.60 9 0.643 0 1 0 0 14
Totals - 1349 24 1.60 80 0.769 8 6 1 7 185
Adrian - 1349:00 14 0.93 78 0.848 6 8 1 5 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Hiram 3-1 3/1 2/0 15/5 8/3 4/1 0/0 0/0
08/31/2025 vs Ohio Wesleyan 0-1 0/1 0/1 11/12 6/9 3/3 0/0 0/0
09/03/2025 vs Manchester 3-0 3/0 4/0 29/0 17/0 13/0 0/0 0/0
09/06/2025 vs Otterbein 1-0 1/0 1/0 11/16 8/4 1/10 1/0 0/0
09/09/2025 vs Madonna 0-1 0/1 0/1 12/13 3/11 9/2 1/1 0/0
09/13/2025 vs Wittenberg 0-1 0/1 0/0 11/16 4/12 6/4 1/0 1/0
09/16/2025 at Wilmington (OH) 2-3 2/3 1/1 20/15 9/6 1/2 1/0 0/0
09/22/2025 vs Mount Union 0-2 0/2 0/2 5/10 1/5 2/5 0/1 0/0
09/25/2025 at Kenyon 0-0 0/0 0/0 4/16 2/7 1/7 0/0 0/0
09/28/2025 at Baldwin Wallace 0-1 0/1 0/0 12/15 3/6 1/1 0/1 0/0
10/04/2025 vs Kalamazoo 1-2 1/2 0/0 11/11 4/4 5/2 0/0 0/0
10/08/2025 vs Alma 5-1 5/1 4/1 17/10 15/6 7/2 0/1 1/0
10/11/2025 at St. Mary's (IN) 4-0 4/0 2/0 6/12 5/6 1/4 0/1 0/0
10/14/2025 vs Trine 0-1 0/1 0/1 7/14 5/11 3/3 1/3 0/0
10/18/2025 at Olivet 5-0 5/0 1/0 32/2 14/1 14/0 0/0 0/0
Totals 24/14 15/7 203/167 104/91 71/46 5/8 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Alma (10/08/2025)
GOALS 5 Alma (10/08/2025)
Olivet (10/18/2025)
ASSISTS 4 Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 32 Olivet (10/18/2025)
SHOTS ON GOAL 17 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 9 St. Mary's (IN) (10/11/2025)
CORNER KICKS 14 Olivet (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wilmington (OH) (09/16/2025)
GOALS 3 Wilmington (OH) (09/16/2025)
ASSISTS 2 Mount Union (09/22/2025)
SHOTS 16 Otterbein (09/06/2025)
Wittenberg (09/13/2025)
Kenyon (09/25/2025)
SHOTS ON GOAL 12 Wittenberg (09/13/2025)
SAVES 14 Manchester (09/03/2025)
FOULS 15 Kalamazoo (10/04/2025)
CORNER KICKS 10 Otterbein (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo (10/04/2025)
GOALS 1 Otterbein (09/06/2025)
Kalamazoo (10/04/2025)
ASSISTS 1 Otterbein (09/06/2025)
Wilmington (OH) (09/16/2025)
Olivet (10/18/2025)
SHOTS 4 Mount Union (09/22/2025)
Kenyon (09/25/2025)
SHOTS ON GOAL 1 Mount Union (09/22/2025)
Kenyon (09/25/2025)
SAVES 1 Olivet (10/18/2025)
FOULS 3 Ohio Wesleyan (08/31/2025)
Otterbein (09/06/2025)
Madonna (09/09/2025)
Wilmington (OH) (09/16/2025)
Mount Union (09/22/2025)
Alma (10/08/2025)
CORNER KICKS 1 Otterbein (09/06/2025)
Wilmington (OH) (09/16/2025)
Mount Union (09/22/2025)
Kenyon (09/25/2025)
Baldwin Wallace (09/28/2025)
St. Mary's (IN) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (08/29/2025)
Wittenberg (09/13/2025)
Baldwin Wallace (09/28/2025)
GOALS 1 Hiram (08/29/2025)
Ohio Wesleyan (08/31/2025)
Madonna (09/09/2025)
Wittenberg (09/13/2025)
Baldwin Wallace (09/28/2025)
Alma (10/08/2025)
Trine (10/14/2025)
ASSISTS 1 Ohio Wesleyan (08/31/2025)
Madonna (09/09/2025)
Wilmington (OH) (09/16/2025)
Alma (10/08/2025)
Trine (10/14/2025)
SHOTS 2 Olivet (10/18/2025)
SHOTS ON GOAL 1 Olivet (10/18/2025)
SAVES 1 Mount Union (09/22/2025)
Kenyon (09/25/2025)
St. Mary's (IN) (10/11/2025)
FOULS 3 Otterbein (09/06/2025)
Mount Union (09/22/2025)
Alma (10/08/2025)
CORNER KICKS 1 Hiram (08/29/2025)
Baldwin Wallace (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Manchester (09/03/2025)
Alma (10/08/2025)
GOALS 3 Manchester (09/03/2025)
ASSISTS 2 Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 11 Manchester (09/03/2025)
SHOTS ON GOAL 7 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 4 Kalamazoo (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Alma (10/08/2025)
GOALS 5 Alma (10/08/2025)
Olivet (10/18/2025)
ASSISTS 4 Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 32 Olivet (10/18/2025)
SHOTS ON GOAL 17 Manchester (09/03/2025)
SAVES 11 Wittenberg (09/13/2025)
FOULS 9 St. Mary's (IN) (10/11/2025)
CORNER KICKS 14 Olivet (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fosmoen, Annamarie
Fosmoen, Annamarie
Manchester (09/03/2025)
Alma (10/08/2025)
GOALS 3 Fosmoen, Annamarie
Manchester (09/03/2025)
ASSISTS 2 Batur, Delaney
Fosmoen, Annamarie
Manchester (09/03/2025)
Alma (10/08/2025)
SHOTS 11 Fosmoen, Annamarie
Manchester (09/03/2025)
SHOTS ON GOAL 7 Fosmoen, Annamarie
Manchester (09/03/2025)
SAVES 11 Stanton, Katelyn
Wittenberg (09/13/2025)
FOULS 4 Perhne, Melanie
Kalamazoo (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Fosmoen, Annamarie 20
Batur, Delaney 11
Earl, Alanna 10
Bergeron, Teagan 5
Siegan, Victoria 4
Team Leaders: Goals
Player High
Goals
Fosmoen, Annamarie 9
Earl, Alanna 4
Batur, Delaney 3
Bergeron, Teagan 2
Siegan, Victoria 1
Team Leaders: Assists
Player High
Assists
Batur, Delaney 5
Fosmoen, Annamarie 2
Earl, Alanna 2
Siegan, Victoria 2
Fries, Ellise 2
Team Leaders: Shots
Player High
Shots
Fosmoen, Annamarie 71
Earl, Alanna 26
Batur, Delaney 25
Hughes, Ashley 13
Jagodzinski, Gracie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fosmoen, Annamarie 36
Earl, Alanna 14
Batur, Delaney 12
Greenbaum, Zoe 7
Hughes, Ashley 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fosmoen, Annamarie 3
Batur, Delaney 1
Earl, Alanna 1
Hughes, Ashley 1