Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian College (10-15) -VS- College of Wooster ()

Box Score

Adrian College logo
3
vs
College of Wooster logo
1

Adrian College (10-15)
-VS-
College of Wooster ()

Team Score By Period
Team 1 2 3 4
Winner Adrian College ADRIAN 25 22 25 25
College of Wooster WOO 17 25 12 19
Date:
10/26/2013
Time:
3:45 pm
Site:
Oberlin, Ohio (Philips Gym)
Attendance:
32
VIEW
Match History vs College of Wooster

Match Details

Game Statistics By Set
Set Adrian College College of Wooster
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - WOO
Points
56.5
50.0
Kills
35
40
Aces
11
2
Blocks
10
8
Assists
22
37
Digs
72
36

Game Leaders

ADRIAN - Leaders
Statistic Leaders
Kills Brisson, Jordan (9), Berriman, Linnea (7), Joubran, Margo (3)
Aces Walters, Jessica (4), Motz, Nicole (3), Walker, Kristi (3)
Blocks Berriman, Linnea (9), Joubran, Margo (4), Parker, Nicol (2)
Assists Abney, Amanda (20), Dion, Marisa (2)
Digs Walker, Kristi (21), Mindick, Ellie (10), Berriman, Linnea (9)
WOO - Leaders
Statistic Leaders
Kills Zoe Zwegat (11), Erica Skillman (10), Catherine Benton (7)
Aces Paige Parker (1), Lydia Webster (1)
Blocks Zoe Zwegat (5), Catherine Benton (3), Paige Parker (1)
Assists Brittany Nicholson (21), Rachel Sell (13), Zoe Zwegat (2)
Digs Kaitlin Banko (12), Paige Parker (11), Lydia Webster (4)

Individual Statistics

Adrian College (10-15)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tyson, Carly 4 1 0 3 .333 0 0 0 2 0-2 0 1 1 6 0 1 1.5
10 10 Joubran, Margo 4 3 1 8 .250 0 0 1 0 1-0 0 4 2 3 0 0 6.0
14 14 Berriman, Linnea 4 7 1 16 .375 0 0 0 1 0-1 0 9 0 9 0 0 11.5
18 18 Parker, Nicol 4 2 3 11 -.091 0 0 0 0 0-0 0 2 0 1 0 0 3.0
29 29 Brisson, Jordan 4 9 4 35 .143 0 0 0 0 0-0 0 0 0 3 0 0 9.0
6 6 Mindick, Ellie 4 1 0 3 .333 0 0 0 2 0-2 0 0 0 10 0 1 1.0
9 9 Motz, Nicole 4 1 0 3 .333 0 0 3 0 3-0 0 0 0 3 0 0 4.0
11 11 Busse, Jordan 4 3 4 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Walker, Kristi 4 0 0 0 0 0 0 3 1 3-1 0 0 0 21 0 0 3.0
2 2 Jordan, Chelsea 3 2 1 6 .167 0 0 0 1 0-1 1 1 0 5 0 0 3.5
4 4 Reed, Cassadine 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Abney, Amanda 3 3 1 5 .400 20 0 0 0 0-0 0 0 0 0 0 0 3.0
26 26 Walters, Jessica 3 0 0 0 0 0 0 4 0 4-0 0 0 0 3 0 0 4.0
1 1 Wathen, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
19 19 Dion, Marisa 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Hewitt, Laura 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
32 32 Bell, Inessa 2 1 0 3 .333 0 0 0 0 0-0 0 2 2 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 16 111 .171 22 0 11 8 11-8 1 19 5 72 0 2 56.5
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tyson, Carly 4 0 1 1 6 0 1 1.5
10 10 Joubran, Margo 4 0 4 2 3 0 0 6.0
14 14 Berriman, Linnea 4 0 9 0 9 0 0 11.5
18 18 Parker, Nicol 4 0 2 0 1 0 0 3.0
29 29 Brisson, Jordan 4 0 0 0 3 0 0 9.0
6 6 Mindick, Ellie 4 0 0 0 10 0 1 1.0
9 9 Motz, Nicole 4 0 0 0 3 0 0 4.0
11 11 Busse, Jordan 4 0 0 0 1 0 0 3.0
16 16 Walker, Kristi 4 0 0 0 21 0 0 3.0
2 2 Jordan, Chelsea 3 1 1 0 5 0 0 3.5
4 4 Reed, Cassadine 3 0 0 0 0 0 0 2.0
8 8 Abney, Amanda 3 0 0 0 0 0 0 3.0
26 26 Walters, Jessica 3 0 0 0 3 0 0 4.0
1 1 Wathen, Rachel 2 0 0 0 5 0 0 0.0
19 19 Dion, Marisa 2 0 0 0 1 0 0 0.0
22 22 Hewitt, Laura 2 0 0 0 1 0 0 0.0
32 32 Bell, Inessa 2 0 2 2 0 0 0 2.0
TM TM TEAM 0
Totals 1 19 5 72 0 2 56.5

College of Wooster

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 4 5 3 30 .067 0 0 1 1 1-1 1 0 0 11 0 0 7.0
3 3 Rachel Sell 4 0 0 1 .000 13 0 0 0 0-0 0 0 0 3 1 0 0.0
5 5 Kaitlin Banko 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 4 0.0
10 10 Zoe Zwegat 4 11 3 32 .250 2 0 0 1 0-1 2 3 2 1 0 0 14.5
12 12 Erica Skillman 4 10 2 18 .444 0 0 0 1 0-1 0 1 1 0 0 1 10.5
16 16 Lois Kimmel 4 4 2 10 .200 1 0 0 0 0-0 0 1 1 0 0 0 4.5
19 19 Brittany Nicholson 4 0 0 0 0 21 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Megan Mey 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Lydia Webster 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 4 0 2 2.0
13 13 Catherine Benton 3 7 1 15 .400 0 0 0 0 0-0 0 3 0 0 0 0 8.5
6 6 Laura Sherer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
14 14 Anna Emmick 2 1 3 4 -.500 0 0 0 0 0-0 1 0 1 0 0 0 2.0
11 11 Sarah Roth 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 40 18 122 .180 37 0 2 5 2-5 4 8 5 36 1 11 50
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 4 1 0 0 11 0 0 7.0
3 3 Rachel Sell 4 0 0 0 3 1 0 0.0
5 5 Kaitlin Banko 4 0 0 0 12 0 4 0.0
10 10 Zoe Zwegat 4 2 3 2 1 0 0 14.5
12 12 Erica Skillman 4 0 1 1 0 0 1 10.5
16 16 Lois Kimmel 4 0 1 1 0 0 0 4.5
19 19 Brittany Nicholson 4 0 0 0 1 0 0 0.0
4 4 Megan Mey 3 0 0 0 2 0 0 1.0
7 7 Lydia Webster 3 0 0 0 4 0 2 2.0
13 13 Catherine Benton 3 0 3 0 0 0 0 8.5
6 6 Laura Sherer 2 0 0 0 2 0 2 0.0
14 14 Anna Emmick 2 1 0 1 0 0 0 2.0
11 11 Sarah Roth 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 4 8 5 36 1 11 50