Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian (5-2) -VS- Case Western Reserve (9-1)

Box Score

Adrian logo
2
vs
Case Western Reserve logo
3

Adrian (5-2)
-VS-
Case Western Reserve (9-1)

Team Score By Period
Team 1 2 3 4 5
Adrian ADRIAN 17 23 25 25 9
Winner Case Western Reserve CWR 25 25 23 22 15
Date:
9/16/2016
Time:
3 p.m.
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
75
Officials
Scorer: Bishop Invitational.
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set Adrian Case Western Reserve
K E TA % K E TA %
Set #1 11 5 38 .158 0 0 0 .000
Set #2 12 9 47 .064 0 0 0 .000
Set #3 14 4 37 .270 0 0 0 .000
Set #4 14 5 38 .237 0 0 0 .000
Set #5 3 1 21 .095 0 0 0 .000
Total 54 24 181 .166 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - CWR
Points
73.5
70.0
Kills
54
59
Aces
8
5
Blocks
11
6
Assists
46
56
Digs
95
100

Game Leaders

ADRIAN - Leaders
Statistic Leaders
Kills White, Jenai (16), Welch, Olivia (14), Joubran, Margo (14)
Aces Welch, Olivia (3), Fernandez, Carlie (2), Monette, Savannah (2)
Blocks Reed, Cassadine (6.0), White, Jenai (5.0), Martines, Sydney (4.0)
Assists Dion, Marisa (44), Mellon, Haley (1), Martines, Sydney (1)
Digs Mellon, Haley (30), Welch, Olivia (18), Joubran, Margo (15)
CWR - Leaders
Statistic Leaders
Kills Brianna Lemon (18), Kayla Pfaff (14), Marian Barton (11)
Aces Emily Wolfenbarger (2), Karina Bondelid (2), Christina Tamura (1)
Blocks Haley Sims (5.0), Shannon Carroll (1.0), Marian Barton (1.0)
Assists Shannon Carroll (44), Noel Jeansonne (4), Karina Bondelid (3)
Digs Karina Bondelid (24), Noel Jeansonne (17), Christina Tamura (15)

Individual Statistics

Adrian (5-2)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mellon, Haley 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 30 0 1 1.0
3 3 Welch, Olivia 5 14 8 55 .109 0 0 3 2 3-2 1 0 0 18 0 0 18.0
8 8 White, Jenai 5 16 4 36 .333 0 0 0 0 0-0 0 5 0 2 0 0 18.5
10 10 Joubran, Margo 5 14 5 51 .176 0 0 0 2 0-2 0 2 0 15 0 1 15.0
18 18 Martines, Sydney 5 6 5 18 .056 1 0 0 1 0-1 0 4 0 1 0 0 8.0
19 19 Dion, Marisa 5 0 0 3 .000 44 0 0 1 0-1 0 2 0 8 0 0 1.0
4 4 Reed, Cassadine 4 2 2 13 .000 0 0 0 0 0-0 2 4 0 0 0 0 6.0
17 17 Fernandez, Carlie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 1 0 2.0
20 20 Monette, Savannah 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 0 2.0
23 23 Mullins, Jacolyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Walters, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Pizzo, Jordan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Flury, Alissa 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Bruck, Olivia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 24 181 .166 46 0 8 12 8-12 3 17 0 95 1 2 73.5
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mellon, Haley 5 0 0 0 30 0 1 1.0
3 3 Welch, Olivia 5 1 0 0 18 0 0 18.0
8 8 White, Jenai 5 0 5 0 2 0 0 18.5
10 10 Joubran, Margo 5 0 2 0 15 0 1 15.0
18 18 Martines, Sydney 5 0 4 0 1 0 0 8.0
19 19 Dion, Marisa 5 0 2 0 8 0 0 1.0
4 4 Reed, Cassadine 4 2 4 0 0 0 0 6.0
17 17 Fernandez, Carlie 3 0 0 0 4 1 0 2.0
20 20 Monette, Savannah 3 0 0 0 8 0 0 2.0
23 23 Mullins, Jacolyn 3 0 0 0 8 0 0 0.0
5 5 Walters, Jessica 1 0 0 0 1 0 0 0.0
6 6 Pizzo, Jordan 1 0 0 0 0 0 0 1.0
15 15 Flury, Alissa 1 0 0 0 0 0 0 1.0
24 24 Bruck, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 17 0 95 1 2 73.5

Case Western Reserve (9-1)

CWR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Emily Wolfenbarger 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 10 0 0 2.0
10 10 Haley Sims 5 10 6 32 .125 1 0 0 0 0-0 3 2 0 7 0 0 14.0
12 12 Shannon Carroll 5 4 3 16 .063 44 0 0 0 0-0 0 1 0 7 1 0 4.5
14 14 Brianna Lemon 5 18 7 48 .229 0 0 0 1 0-1 0 0 1 12 0 0 18.0
16 16 Christina Tamura 5 0 0 3 .000 0 0 1 0 1-0 0 0 0 15 0 1 1.0
18 18 Marian Barton 5 11 8 61 .049 0 0 0 0 0-0 0 1 0 4 0 0 11.5
25 25 Kayla Pfaff 5 14 1 27 .481 1 0 0 0 0-0 0 1 0 1 0 0 14.5
55 55 Karina Bondelid 5 0 0 2 .000 3 0 2 0 2-0 0 0 0 24 0 2 2.0
13 13 Noel Jeansonne 4 0 0 0 0 4 0 0 0 0-0 0 0 0 17 0 1 0.0
27 27 Rayna Sayles 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Jen Manning 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Karley King 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Samantha Rodriguez 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 27 198 .162 56 0 5 2 5-2 3 6 1 100 1 6 70
CWR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Emily Wolfenbarger 5 0 0 0 10 0 0 2.0
10 10 Haley Sims 5 3 2 0 7 0 0 14.0
12 12 Shannon Carroll 5 0 1 0 7 1 0 4.5
14 14 Brianna Lemon 5 0 0 1 12 0 0 18.0
16 16 Christina Tamura 5 0 0 0 15 0 1 1.0
18 18 Marian Barton 5 0 1 0 4 0 0 11.5
25 25 Kayla Pfaff 5 0 1 0 1 0 0 14.5
55 55 Karina Bondelid 5 0 0 0 24 0 2 2.0
13 13 Noel Jeansonne 4 0 0 0 17 0 1 0.0
27 27 Rayna Sayles 3 0 1 0 0 0 0 2.5
4 4 Jen Manning 1 0 0 0 3 0 2 0.0
9 9 Karley King 1 0 0 0 0 0 0 0.0
17 17 Samantha Rodriguez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 6 1 100 1 6 70