Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2019 Women's NCAA Volleyball Cumulative Statistics

Team (6-14, 2-6)

Overall Team Statistics
Statistic Adrian Opponents
Attack
Kills 784 798
Errors 449 366
Attempts 2609 2450
Percent .128 .176
Kills Per Set 10.9 11.1
Set
Assists 739 738
Assists Per Set 10.3 10.3
Ball Handling Errors 30 38
Serve
Aces 110 131
Errors 161 122
Aces Per Set 1.5 1.8
Receptions
Errors 128 110
Errors Per Set 1.8 1.5
Defense
Digs 1138 1245
Digs Per Set 15.8 17.3
Blocking
Solo 26 33
Assists 154 176
Errors 30 20
Blocks 103.0 121.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Susitko, Liz 72 20 17 85.0 1.18 56 0.78 16 184 .217 585 8.13 16 0.22 26
2 Young, Anna 30 11 3 3.0 0.10 3 0.10 8 27 -.185 5 0.17 0 0.00 5
3 Park, Jillian 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
5 Weiman, Blaire 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Sinclair, Taylor 13 8 0 2.0 0.15 1 0.08 0 2 .500 3 0.23 1 0.08 3
8 Koerner, Korbyn 63 19 10 159.5 2.53 143 2.27 73 440 .159 3 0.05 1 0.02 2
9 Thomas, Carly 39 17 3 15.0 0.38 14 0.36 7 47 .149 6 0.15 0 0.00 0
10 Tobler, Alex 72 20 18 228.0 3.17 202 2.81 140 740 .084 21 0.29 16 0.22 22
11 Cavazos, Sommer 53 16 2 3.0 0.06 3 0.06 2 15 .067 8 0.15 0 0.00 0
12 Haas, Emily 65 20 0 21.0 0.32 1 0.02 1 10 .000 33 0.51 20 0.31 18
13 Bell, Julia 8 7 1 1.5 0.19 1 0.13 2 6 -.167 0 0.00 0 0.00 0
15 Prsa, Megan 72 20 0 25.5 0.35 4 0.06 5 23 -.043 51 0.71 21 0.29 27
16 Bergman, Katelyn 70 20 18 80.5 1.15 62 0.89 32 183 .164 3 0.04 0 0.00 0
17 Federmeyer, Madison 72 20 18 166.5 2.31 111 1.54 42 286 .241 8 0.11 26 0.36 37
18 Uscilowski, Lexi 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
19 Smith, Madison 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Ashurst, Allison 21 8 4 31.0 1.48 21 1.00 16 73 .068 0 0.00 3 0.14 5
23 Welch, Grace 72 20 14 171.5 2.38 159 2.21 105 566 .095 12 0.17 5 0.07 11
25 Johnson, Destiny 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
27 Cuddeback, Hannah 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 2
Total 72 20 997.0 13.85 784 10.89 449 2609 .128 739 10.26 110 1.53 161
Opponents 72 20 1,050.0 14.58 798 11.08 366 2450 .176 738 10.25 131 1.82 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Susitko, Liz 72 190 2.64 4 9 .556 0.06 5 16 21.0 0.29 4 7
2 Young, Anna 30 53 1.77 1 46 .978 0.03 0 0 0 0.00 0 0
3 Park, Jillian 4 6 1.50 3 9 .667 0.75 0 0 0 0.00 0 0
5 Weiman, Blaire 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sinclair, Taylor 13 7 0.54 2 4 .500 0.15 0 0 0 0.00 0 0
8 Koerner, Korbyn 63 29 0.46 2 7 .714 0.03 5 21 26.0 0.41 2 0
9 Thomas, Carly 39 19 0.49 9 18 .500 0.23 0 2 2.0 0.05 0 0
10 Tobler, Alex 72 181 2.51 32 247 .870 0.44 3 14 17.0 0.24 5 4
11 Cavazos, Sommer 53 72 1.36 17 119 .857 0.32 0 0 0 0.00 0 0
12 Haas, Emily 65 42 0.65 0 0 .000 0.00 0 0 0 0.00 0 14
13 Bell, Julia 8 4 0.50 3 5 .400 0.38 0 1 1.0 0.13 0 0
15 Prsa, Megan 72 328 4.56 35 295 .881 0.49 0 1 1.0 0.01 0 2
16 Bergman, Katelyn 70 15 0.21 0 6 1.000 0.00 4 29 33.0 0.47 7 0
17 Federmeyer, Madison 72 38 0.53 1 11 .909 0.01 7 45 52.0 0.72 7 1
18 Uscilowski, Lexi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Smith, Madison 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ashurst, Allison 21 5 0.24 0 2 1.000 0.00 1 12 13.0 0.62 2 0
23 Welch, Grace 72 142 1.97 12 181 .934 0.17 1 13 14.0 0.19 3 2
25 Johnson, Destiny 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Cuddeback, Hannah 9 4 0.44 1 3 .667 0.11 0 0 0 0.00 0 0
Total 72 1138 15.81 128 1363 .906 1.78 26 154 103.0 1.43 30 30
Opponents 72 1245 17.29 110 1186 .907 1.53 33 176 121.0 1.68 20 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Susitko, Liz 20 6 4 17.0 0.85 11 0.55 4 48 .146 142 7.10 3 0.15 6
2 Young, Anna 17 5 1 3.0 0.18 3 0.18 6 21 -.143 3 0.18 0 0.00 3
5 Weiman, Blaire 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Sinclair, Taylor 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 2
8 Koerner, Korbyn 20 6 4 42.5 2.13 37 1.85 26 134 .082 0 0.00 0 0.00 0
9 Thomas, Carly 14 6 0 14.0 1.00 13 0.93 4 33 .273 1 0.07 0 0.00 0
10 Tobler, Alex 20 6 5 54.0 2.70 46 2.30 42 192 .021 6 0.30 6 0.30 5
11 Cavazos, Sommer 16 5 2 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
12 Haas, Emily 20 6 0 11.0 0.55 0 0.00 0 3 .000 25 1.25 11 0.55 7
15 Prsa, Megan 20 6 0 8.0 0.40 3 0.15 0 5 .600 10 0.50 5 0.25 5
16 Bergman, Katelyn 20 6 5 29.0 1.45 23 1.15 10 72 .181 1 0.05 0 0.00 0
17 Federmeyer, Madison 20 6 5 57.5 2.88 43 2.15 14 113 .257 6 0.30 6 0.30 10
19 Smith, Madison 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
22 Ashurst, Allison 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Welch, Grace 20 6 4 40.0 2.00 36 1.80 19 133 .128 2 0.10 0 0.00 2
25 Johnson, Destiny 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Cuddeback, Hannah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 20 6 278.0 13.90 216 10.80 125 760 .120 197 9.85 32 1.60 44
Opponents 20 6 288.0 14.40 224 11.20 87 687 .199 205 10.25 29 1.45 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Susitko, Liz 20 61 3.05 0 1 1.000 0.00 0 6 6.0 0.30 1 0
2 Young, Anna 17 35 2.06 1 21 .952 0.06 0 0 0 0.00 0 0
5 Weiman, Blaire 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sinclair, Taylor 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Koerner, Korbyn 20 13 0.65 0 0 .000 0.00 2 7 9.0 0.45 0 0
9 Thomas, Carly 14 4 0.29 0 0 .000 0.00 0 2 2.0 0.14 0 0
10 Tobler, Alex 20 50 2.50 10 48 .792 0.50 0 4 4.0 0.20 2 2
11 Cavazos, Sommer 16 19 1.19 5 17 .706 0.31 0 0 0 0.00 0 0
12 Haas, Emily 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 7
15 Prsa, Megan 20 91 4.55 11 52 .788 0.55 0 0 0 0.00 0 2
16 Bergman, Katelyn 20 5 0.25 0 2 1.000 0.00 1 10 11.0 0.55 4 0
17 Federmeyer, Madison 20 9 0.45 0 0 .000 0.00 2 13 15.0 0.75 2 0
19 Smith, Madison 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ashurst, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Welch, Grace 20 14 0.70 1 19 .947 0.05 1 6 7.0 0.35 0 0
25 Johnson, Destiny 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Cuddeback, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 321 16.05 29 396 .927 1.45 6 48 30.0 1.50 9 11
Opponents 20 362 18.10 32 312 .897 1.60 7 56 35.0 1.75 6 14

Match-By-Match

Adrian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Wilmington W 3 41 16 99 .253 40 8 8 5 48 2 6 1 5.0 0 54.0
8/30/2019 MANCHESTER W 4 44 16 121 .231 40 9 10 4 54 2 4 0 4.0 2 57.0
8/31/2019 ALBION L 5 56 29 184 .147 52 8 11 13 79 0 10 0 5.0 0 69.0
9/06/2019 vs Denison L 3 22 18 83 .048 22 2 8 11 31 0 6 3 3.0 2 27.0
9/07/2019 vs Ohio Wesleyan W 4 37 23 112 .125 32 12 15 9 42 1 18 1 10.0 2 59.0
9/07/2019 vs Hiram L 4 37 32 137 .036 34 6 6 7 53 1 12 2 7.0 0 50.0
9/10/2019 at Defiance L 3 29 17 105 .114 29 4 7 7 47 4 2 1 5.0 0 38.0
9/13/2019 vs Franklin L 4 52 28 153 .157 51 3 9 7 67 0 8 3 4.0 0 59.0
9/14/2019 vs Capital W 3 50 14 115 .313 50 7 11 8 59 5 0 1 5.0 0 62.0
9/14/2019 at Hanover L 4 52 33 174 .109 50 5 14 3 81 1 4 0 3.0 4 60.0
9/24/2019 vs Trine L 5 39 33 181 .033 37 6 7 11 85 2 10 4 7.0 1 52.0
9/28/2019 ALBION L 4 47 24 164 .140 43 4 9 8 73 1 18 0 10.0 2 61.0
10/02/2019 at Saint Mary's L 4 46 20 160 .163 44 3 6 6 74 0 14 1 7.0 1 56.0
10/10/2019 at Siena Heights L 3 29 26 112 .027 27 4 3 1 44 1 4 4 3.0 5 36.0
10/12/2019 OLIVET W 4 57 28 182 .159 51 8 11 6 78 1 12 4 7.0 0 72.0
10/16/2019 at Alma L 3 34 18 117 .137 31 1 5 3 43 0 6 3 3.0 4 38.0
10/22/2019 CALVIN L 3 20 26 105 -.057 19 2 8 7 35 1 2 1 2.0 0 24.0
10/30/2019 at Hope L 3 21 19 107 .019 19 4 5 3 48 0 4 1 2.0 2 27.0
11/02/2019 Kalamazoo W 3 37 10 85 .318 34 13 6 2 44 3 6 0 6.0 3 56.0
11/02/2019 Kenyon College L 3 34 19 113 .133 34 1 2 7 53 1 8 0 5.0 2 40.0
Adrian 72 784 449 2609 .128 739 110 161 128 1138 26 154 30 103.0 30 997.0
Opponents 72 798 366 2450 .176 738 131 122 110 1245 33 176 20 121.0 38 1,050.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.89
Assists Per Set 10.26
Service Aces Per Set 1.53
Reception Errors Per Set 1.78
Digs Per Set 15.81
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.42
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Wilmington L 3 25 15 88 .114 24 5 4 8 68 4 10 2 9.0 4 39.0
8/30/2019 at MANCHESTER L 4 40 28 131 .092 39 4 11 9 56 0 10 6 5.0 6 49.0
8/31/2019 at ALBION W 5 54 29 172 .145 51 13 10 8 80 2 12 0 8.0 3 75.0
9/06/2019 vs Denison W 3 36 17 90 .211 33 11 6 2 39 0 6 0 3.0 1 50.0
9/07/2019 vs Ohio Wesleyan L 4 36 29 115 .061 34 9 14 12 45 3 14 1 10.0 2 55.0
9/07/2019 vs Hiram W 4 48 20 126 .222 44 7 8 6 62 0 4 0 2.0 1 57.0
9/10/2019 Defiance W 3 42 13 106 .274 38 7 4 4 56 3 2 0 4.0 0 53.0
9/13/2019 vs Franklin W 4 49 16 141 .234 47 7 8 3 68 1 6 0 4.0 0 60.0
9/14/2019 vs Capital L 3 26 17 105 .086 26 8 2 7 48 2 0 0 2.0 0 36.0
9/14/2019 Hanover W 4 38 17 147 .143 36 3 6 5 80 3 2 0 4.0 2 45.0
9/24/2019 vs Trine W 5 51 34 180 .094 44 12 7 6 94 2 24 2 14.0 1 77.0
9/28/2019 at ALBION W 4 46 20 152 .171 43 8 5 4 85 4 14 0 11.0 5 65.0
10/02/2019 Saint Mary's W 4 54 19 157 .223 51 6 5 3 88 0 8 0 4.0 3 64.0
10/10/2019 Siena Heights W 3 39 14 102 .245 39 1 4 4 50 1 14 3 8.0 1 48.0
10/12/2019 at OLIVET L 4 44 22 160 .138 44 6 6 8 82 0 5 1 2.5 3 52.5
10/16/2019 Alma W 3 44 6 101 .376 34 3 4 1 54 1 8 4 5.0 2 52.0
10/22/2019 at CALVIN W 3 33 3 73 .411 31 7 7 2 49 2 12 0 8.0 1 48.0
10/30/2019 Hope W 3 45 17 116 .241 42 3 4 4 58 0 13 1 6.5 0 54.5
11/02/2019 at Kalamazoo L 3 12 19 85 -.082 11 2 2 13 34 0 4 0 2.0 3 16.0
11/02/2019 at Kenyon College W 3 36 11 103 .243 27 9 5 1 49 5 8 0 9.0 0 54.0
Opponents 72 798 366 2450 .176 738 131 122 110 1245 33 176 20 121.0 38 1,050.0
Adrian 72 784 449 2609 .128 739 110 161 128 1138 26 154 30 103.0 30 997.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.08
Assists Per Set 10.25
Service Aces Per Set 1.82
Reception Errors Per Set 1.53
Digs Per Set 17.29
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.53
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Tobler, Alex 202
Welch, Grace 159
Koerner, Korbyn 143
Federmeyer, Madison 111
Bergman, Katelyn 62
Team Leaders: Assists
Player High
Assists
Susitko, Liz 585
Prsa, Megan 51
Haas, Emily 33
Tobler, Alex 21
Welch, Grace 12
Team Leaders: Service Aces
Player High
Service Aces
Federmeyer, Madison 26
Prsa, Megan 21
Haas, Emily 20
Susitko, Liz 16
Tobler, Alex 16
Team Leaders: Digs
Player High
Digs
Prsa, Megan 328
Susitko, Liz 190
Tobler, Alex 181
Welch, Grace 142
Cavazos, Sommer 72
Team Leaders: Blocks
Player High
Blocks
Federmeyer, Madison 52.0
Bergman, Katelyn 33.0
Koerner, Korbyn 26.0
Susitko, Liz 21.0
Tobler, Alex 17.0