Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

Adrian (2-1) -VS- Capital (1-2)

Box Score

Adrian logo
3
vs
Capital logo
0

Adrian (2-1)
-VS-
Capital (1-2)

Team Score By Period
Team 1 2 3
Winner Adrian ADR 25 25 25
Capital CAP 19 24 18
Date:
9/3/2022
Time:
10:00am
Site:
Sandusky, Ohio (Cedar Point 5)
Attendance:
100
VIEW
Match History vs Capital

Match Details

Game Statistics By Set
Set Adrian Capital
K E TA % K E TA %
Set #1 12 5 33 .212 9 3 30 .200
Set #2 14 10 41 .098 8 4 34 .118
Set #3 8 5 23 .130 7 5 28 .071
Total 34 20 97 .144 24 12 92 .130
Team Statistical Comparison
Statistic Team Comparison
ADR - CAP
Points
54.0
37.0
Kills
39
24
Aces
12
7
Blocks
3
6
Assists
35
27
Digs
50
60

Game Leaders

ADR - Leaders
Statistic Leaders
Kills Morris, Amber (18), Page, Ainsley (8), Chan, Kayla (5)
Aces Thackeray, Emma (3), Farrell, Hailey (3), Morris, Amber (3)
Blocks Johnson, Destiny (2), Chan, Kayla (1), Page, Ainsley (1)
Assists Farrell, Hailey (31), Minjares, Mya (3), Morris, Amber (1)
Digs Minjares, Mya (15), McCombs, Amelia (11), Thackeray, Emma (9)
CAP - Leaders
Statistic Leaders
Kills James, Audrey (7), Holler, Alissa (5), Daniel, Simone (3)
Aces Willoughby, Reagan (5), Hoffman, Jordyn (1), Brunner, Abby (1)
Blocks Daniel, Simone (4), Hamby , Caleigh (2), Rich, Lindsay (1)
Assists Willoughby, Reagan (13), Hoffman, Jordyn (9), Brunner, Abby (3)
Digs Brunner, Abby (13), Furness , Paree (11), Hoffman, Jordyn (8)

Individual Statistics

Adrian (2-1)

ADR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thackeray, Emma 3 1 0 3 .333 0 0 3 1 3-1 0 0 0 9 0 0 4.0
5 5 Chan, Kayla 3 5 4 13 .077 0 0 0 0 0-0 1 0 0 1 0 0 6.0
7 7 Farrell, Hailey 3 1 0 1 1.000 31 0 3 1 3-1 0 0 0 8 0 0 4.0
8 8 Ritchie, Maddy 3 1 5 11 -.364 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Morris, Amber 3 18 6 44 .273 1 0 3 0 3-0 0 0 0 5 0 3 21.0
11 11 Johnson, Destiny 3 4 4 11 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
12 12 McCombs, Amelia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 1 1.0
13 13 Page, Ainsley 3 8 2 15 .400 0 0 1 2 1-2 0 1 0 1 0 0 9.5
17 17 Minjares, Mya 3 0 0 0 0 3 0 1 1 1-1 0 0 0 15 0 1 1.0
23 23 Foulk, Eva 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Anderson, Olivia 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 39 22 103 .165 35 0 12 5 12-5 2 2 0 50 0 5 54
ADR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thackeray, Emma 3 0 0 0 9 0 0 4.0
5 5 Chan, Kayla 3 1 0 0 1 0 0 6.0
7 7 Farrell, Hailey 3 0 0 0 8 0 0 4.0
8 8 Ritchie, Maddy 3 0 0 0 0 0 0 1.0
10 10 Morris, Amber 3 0 0 0 5 0 3 21.0
11 11 Johnson, Destiny 3 1 1 0 0 0 0 5.5
12 12 McCombs, Amelia 3 0 0 0 11 0 1 1.0
13 13 Page, Ainsley 3 0 1 0 1 0 0 9.5
17 17 Minjares, Mya 3 0 0 0 15 0 1 1.0
23 23 Foulk, Eva 3 0 0 0 0 0 0 0.0
30 30 Anderson, Olivia 3 0 0 0 0 0 0 1.0
Totals 2 2 0 50 0 5 54

Capital (1-2)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Furness , Paree 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 3 0.0
5 5 Hoffman, Jordyn 3 0 0 0 0 9 0 1 1 1-1 0 0 0 8 0 0 1.0
9 9 Holler, Alissa 3 5 3 21 .095 0 0 0 1 0-1 0 1 0 5 0 2 5.5
10 10 James, Audrey 3 7 2 15 .333 0 0 0 0 0-0 0 1 1 3 0 0 7.5
11 11 Brunner, Abby 3 0 0 1 .000 3 0 1 2 1-2 0 0 0 13 0 1 1.0
20 20 Willoughby, Reagan 3 0 0 1 .000 13 0 5 2 5-2 0 0 0 5 0 0 5.0
3 3 Daniel, Simone 2 3 1 6 .333 1 0 0 1 0-1 1 3 0 0 0 0 5.5
8 8 Rich, Lindsay 2 2 3 15 -.067 0 0 0 2 0-2 0 1 0 8 0 6 2.5
13 13 Hamby , Caleigh 2 2 1 6 .167 0 0 0 0 0-0 1 1 0 1 0 0 3.5
17 17 Smith, Larissa 2 2 0 10 .200 0 0 0 0 0-0 0 1 0 3 0 0 2.5
30 30 Cetnarowski, Regina 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 LaPointe , Sydney 1 1 1 3 .000 1 0 0 0 0-0 0 0 0 2 0 2 1.0
7 7 Bunyak, Ryann 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 12 89 .135 27 0 7 9 7-9 2 8 1 60 0 14 37
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Furness , Paree 3 0 0 0 11 0 3 0.0
5 5 Hoffman, Jordyn 3 0 0 0 8 0 0 1.0
9 9 Holler, Alissa 3 0 1 0 5 0 2 5.5
10 10 James, Audrey 3 0 1 1 3 0 0 7.5
11 11 Brunner, Abby 3 0 0 0 13 0 1 1.0
20 20 Willoughby, Reagan 3 0 0 0 5 0 0 5.0
3 3 Daniel, Simone 2 1 3 0 0 0 0 5.5
8 8 Rich, Lindsay 2 0 1 0 8 0 6 2.5
13 13 Hamby , Caleigh 2 1 1 0 1 0 0 3.5
17 17 Smith, Larissa 2 0 1 0 3 0 0 2.5
30 30 Cetnarowski, Regina 2 0 0 0 1 0 0 2.0
2 2 LaPointe , Sydney 1 0 0 0 2 0 2 1.0
7 7 Bunyak, Ryann 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 2 8 1 60 0 14 37