Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavaliere, Devon 2-5 2-5 0-0 0-3  —   —   —   —   —  2-5 L 4 2-5 0-0 0-0
Comiskey, Sophia 2-6 2-6 0-0 1-1  —   —   —   —  0-4 2-2 L 1 1-6 0-0 0-0
Croftchik, Anneka 4-8 4-8 0-0 1-4  —  0-1 2-6 2-1  —   —  L 3 3-7 0-0 0-0
Croftchik, Ella 5-11 5-11 0-0 0-5  —   —  3-5 2-6  —   —  L 6 2-8 0-0 0-0
Earley, Claire 13-3 13-3 0-0 4-1 1-0 12-3  —   —   —   —  L 1 8-2 0-0 0-0
Elliott, Hye Jin 10-5 10-5 0-0 2-3 10-5  —   —   —   —   —  L 2 6-4 0-0 0-0
Hovey, Ava 4-2 4-2 0-0 0-0  —   —   —  0-1 4-1  —  L 2 4-2 0-0 0-0
Posey, Brooke 5-9 5-9 0-0 2-3  —   —   —  1-3 2-5 2-1 L 2 3-7 0-0 0-0
Total 45-49 45-49 0-0 10-20 11-5 12-4 5-11 5-11 6-10 6-8 0-0 0-0
Percentage .479 .479 .000 .333 .688 .750 .313 .313 .375 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Earley, Claire Elliott, Hye Jin 14-2 14-2 0-0 4-1 14-2  —   —  W 1 8-2 0-0 0-0
Hovey, Ava Posey, Brooke 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Posey, Brooke Comiskey, Sophia 0-6 0-6 0-0 0-5  —   —  0-6 L 6 0-6 0-0 0-0
Posey, Brooke Croftchik, Ella 1-5 1-5 0-0 0-0  —  1-3 0-2 L 1 1-5 0-0 0-0
Croftchik, Anneka Croftchik, Ella 3-7 3-7 0-0 1-4  —  3-7  —  L 2 3-7 0-0 0-0
Croftchik, Anneka Hovey, Ava 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Cavaliere, Devon Comiskey, Sophia 1-3 1-3 0-0 0-0  —   —  1-3 L 1 1-3 0-0 0-0
Ava Hauser Isabel Hauser 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-25 22-25 0-0 5-10 14-2 5-11 3-12 0-0 0-0
Percentage .468 .468 .000 .333 .875 .313 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Comiskey, Sophia 1-9 1-9 0-0 0-5  —   —  1-9 L 6 1-9 0-0 0-0
Croftchik, Ella 4-12 4-12 0-0 1-4  —  4-10 0-2 L 2 2-8 0-0 0-0
Earley, Claire 14-2 14-2 0-0 4-1 14-2  —   —  W 1 8-2 0-0 0-0
Elliott, Hye Jin 14-2 14-2 0-0 4-1 14-2  —   —  W 1 8-2 0-0 0-0
Hovey, Ava 2-2 2-2 0-0 0-0  —  1-1 1-1 W 1 2-2 0-0 0-0
Posey, Brooke 2-12 2-12 0-0 0-5  —  1-3 1-9 L 6 1-9 0-0 0-0
Croftchik, Anneka 4-8 4-8 0-0 1-4  —  4-8  —  L 2 3-7 0-0 0-0
Cavaliere, Devon 1-3 1-3 0-0 0-0  —   —  1-3 L 1 1-3 0-0 0-0
Total 21-25 21-25 0-0 5-10 14-2 5-11 2-12 0-0 0-0
Percentage .457 .457 .000 .333 .875 .313 .143 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavaliere, Devon 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Comiskey, Sophia 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Croftchik, Anneka 1-4  —   —  1-4  —   —   —  L 3 1-4 0-0 0-0
Croftchik, Ella 0-5  —   —   —  0-5  —   —  L 5 0-5 0-0 0-0
Earley, Claire 4-1  —  4-1  —   —   —   —  L 1 4-1 0-0 0-0
Elliott, Hye Jin 2-3 2-3  —   —   —   —   —  L 2 2-3 0-0 0-0
Posey, Brooke 2-3  —   —   —   —  2-3  —  L 2 2-3 0-0 0-0
Total 10-20 2-3 4-1 1-4 0-5 2-3 1-4 0-0 0-0
Percentage .333 .400 .800 .200 .000 .400 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Earley, Claire Elliott, Hye Jin 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Posey, Brooke Comiskey, Sophia 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Croftchik, Anneka Croftchik, Ella 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Total 5-10 4-1 1-4 0-5 0-0 0-0
Percentage .333 .800 .200 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Comiskey, Sophia 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Croftchik, Ella 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Earley, Claire 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Elliott, Hye Jin 4-1 4-1  —   —  W 1 4-1 0-0 0-0
Posey, Brooke 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Croftchik, Anneka 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Total 5-10 4-1 1-4 0-5 0-0 0-0
Percentage .333 .800 .200 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/25 at Manchester University W 7-0 W W W W W W W W W
8/30/25 at Anderson University W 5-2 W W L L W W W L W
9/7/25 Webster University W 7-0 W W W W W W W W W
9/7/25 at Franklin College W 6-1 W W W W W W W L L
10/4/25 at Ohio Northern women L 0-7 L L L L L L W L L
10/5/25 Ohio Wesleyan L 3-4 W L L L L W W W L
3/2/26 vs Wartburg College L 3-4 W W L Wr L L W L L
3/2/26 vs John Carroll L 1-6 W L L L L L L L L
3/4/26 vs Concordia College MN L 3-4 W W L L L W W L L
3/6/26 vs College of St. Scholastica W 6-1 W W W W L W W W W
3/6/26 vs Transylvania University L 1-6 L W L L L L W L L
3/29/26 at Trine University L 1-6 L W L L L L W L L
4/6/26 Alma College W 4-3 W W W L W L W L L
4/8/26 Albion College W 5-2 W W L L W W W W L
4/11/26 Kalamazoo College L 1-6 L W L L L L L L L
4/15/26 at Saint Mary's College (Ind.) L 0-7 L L L L L L W L L