Skip To Main Content
Skip To Main Content

Adrian College

The Official Website Of
Adrian College Athletics
The Official Website of Adrian college Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavaliere, Devon 3-8 3-8 0-0 1-5  —   —   —   —  0-1 3-7 L 1 3-7 0-0 0-0
Comiskey, Sophia 2-7 2-7 0-0 1-1  —   —   —   —  0-4 2-3 L 2 1-3 0-0 0-0
Croftchik, Anneka 5-11 5-11 0-0 2-6  —  0-1 3-9 2-1  —   —  L 1 2-8 0-0 0-0
Croftchik, Ella 6-13 6-13 0-0 1-7  —   —  3-5 3-8  —   —  W 1 1-8 0-0 0-0
Earley, Claire 15-4 15-4 0-0 6-2 1-0 14-4  —   —   —   —  W 2 7-2 0-0 0-0
Elliott, Hye Jin 12-6 12-6 0-0 4-4 12-6  —   —   —   —   —  W 2 4-5 0-0 0-0
Hovey, Ava 4-2 4-2 0-0 0-0  —   —   —  0-1 4-1  —  L 2 4-2 0-0 0-0
Posey, Brooke 6-11 6-11 0-0 3-5  —   —   —  1-3 3-7 2-1 W 1 3-6 0-0 0-0
Total 53-62 53-62 0-0 18-30 13-6 14-5 6-14 6-13 7-13 7-11 0-0 0-0
Percentage .461 .461 .000 .375 .684 .737 .300 .316 .350 .389 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Earley, Claire Elliott, Hye Jin 16-4 16-4 0-0 5-3 16-4  —   —  W 2 7-3 0-0 0-0
Hovey, Ava Posey, Brooke 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Posey, Brooke Comiskey, Sophia 0-10 0-10 0-0 0-8  —   —  0-10 L 10 0-10 0-0 0-0
Posey, Brooke Croftchik, Ella 1-5 1-5 0-0 0-0  —  1-3 0-2 L 1 1-5 0-0 0-0
Croftchik, Anneka Croftchik, Ella 4-10 4-10 0-0 2-6  —  4-10  —  L 1 2-8 0-0 0-0
Croftchik, Anneka Hovey, Ava 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Cavaliere, Devon Comiskey, Sophia 1-3 1-3 0-0 0-0  —   —  1-3 L 1 1-3 0-0 0-0
Ava Hauser Isabel Hauser 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 25-34 25-34 0-0 7-17 16-4 6-14 3-16 0-0 0-0
Percentage .424 .424 .000 .292 .800 .300 .158 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Comiskey, Sophia 1-13 1-13 0-0 0-8  —   —  1-13 L 10 0-10 0-0 0-0
Croftchik, Ella 5-15 5-15 0-0 2-6  —  5-13 0-2 L 1 2-8 0-0 0-0
Earley, Claire 16-4 16-4 0-0 5-3 16-4  —   —  W 2 7-3 0-0 0-0
Elliott, Hye Jin 16-4 16-4 0-0 5-3 16-4  —   —  W 2 7-3 0-0 0-0
Hovey, Ava 2-2 2-2 0-0 0-0  —  1-1 1-1 W 1 2-2 0-0 0-0
Posey, Brooke 2-16 2-16 0-0 0-8  —  1-3 1-13 L 10 0-10 0-0 0-0
Croftchik, Anneka 5-11 5-11 0-0 2-6  —  5-11  —  L 1 2-8 0-0 0-0
Cavaliere, Devon 1-3 1-3 0-0 0-0  —   —  1-3 L 1 1-2 0-0 0-0
Total 24-34 24-34 0-0 7-17 16-4 6-14 2-16 0-0 0-0
Percentage .414 .414 .000 .292 .800 .300 .111 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cavaliere, Devon 1-5  —   —   —   —   —  1-5 W 1 1-5 0-0 0-0
Comiskey, Sophia 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Croftchik, Anneka 2-6  —   —  2-6  —   —   —  W 1 2-6 0-0 0-0
Croftchik, Ella 1-7  —   —   —  1-7  —   —  W 1 1-7 0-0 0-0
Earley, Claire 6-2  —  6-2  —   —   —   —  W 2 6-2 0-0 0-0
Elliott, Hye Jin 4-4 4-4  —   —   —   —   —  W 2 4-4 0-0 0-0
Posey, Brooke 3-5  —   —   —   —  3-5  —  W 1 3-5 0-0 0-0
Total 18-30 4-4 6-2 2-6 1-7 3-5 2-6 0-0 0-0
Percentage .375 .500 .750 .250 .125 .375 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Earley, Claire Elliott, Hye Jin 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Posey, Brooke Comiskey, Sophia 0-8  —   —  0-8 L 8 0-8 0-0 0-0
Croftchik, Anneka Croftchik, Ella 2-6  —  2-6  —  W 1 2-6 0-0 0-0
Total 7-17 5-3 2-6 0-8 0-0 0-0
Percentage .292 .625 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Comiskey, Sophia 0-8  —   —  0-8 L 8 0-8 0-0 0-0
Croftchik, Ella 2-6  —  2-6  —  W 1 2-6 0-0 0-0
Earley, Claire 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Elliott, Hye Jin 5-3 5-3  —   —  W 1 5-3 0-0 0-0
Posey, Brooke 0-8  —   —  0-8 L 8 0-8 0-0 0-0
Croftchik, Anneka 2-6  —  2-6  —  W 1 2-6 0-0 0-0
Total 7-17 5-3 2-6 0-8 0-0 0-0
Percentage .292 .625 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/25 at Manchester University W 7-0 W W W W W W W W W
8/30/25 at Anderson University W 5-2 W W L L W W W L W
9/7/25 Webster University W 7-0 W W W W W W W W W
9/7/25 at Franklin College W 6-1 W W W W W W W L L
10/4/25 at Ohio Northern women L 0-7 L L L L L L W L L
10/5/25 Ohio Wesleyan L 3-4 W L L L L W W W L
3/2/26 vs Wartburg College L 3-4 W W L Wr L L W L L
3/2/26 vs John Carroll L 1-6 W L L L L L L L L
3/4/26 vs Concordia College MN L 3-4 W W L L L W W L L
3/6/26 vs College of St. Scholastica W 6-1 W W W W L W W W W
3/6/26 vs Transylvania University L 1-6 L W L L L L W L L
3/29/26 at Trine University L 1-6 L W L L L L W L L
4/6/26 Alma College W 4-3 W W W L W L W L L
4/8/26 Albion College W 5-2 W W L L W W W W L
4/11/26 Kalamazoo College L 1-6 L W L L L L L L L
4/15/26 at Saint Mary's College (Ind.) L 0-7 L L L L L L W L L
4/20/26 Hope College L 0-7 L L L L L L L L L
4/21/26 at Calvin University L 2-5 W W L L L L L L L
4/25/26 at The University of Olivet W 7-0 W W W W W W W W L
4/28/26 at Saint Mary's College (Ind.) L 0-4 u u L u L L W L L